Description
Lot of 56 – Lenovo ThinkPad T490S 14.0″ Laptops
Thank you for considering this lot sale opportunity. All items are tested by our in-house technicians for functionality. Refer to the table below for complete specifications and defects. The pricing is negotiable and we invite you to reach out to our wholesale team to discuss details.
Please feel free to contact Steve at 908-269-7492 for more details about these specific items.
Scroll to the last column to see DEFECTS & PRICE →
| Part # | Model | SERIAL # | CONFIGURATION | PROCESSOR | RAM | HDD | DISPLAY | AC | GRADE | VIDEO | OPT | WEBCAM | COA | DEFECTS | PRICE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20NYS1XJ00 | ThinkPad T490S | PC1BCH57 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | BASE FOOT MISSING/ LCD KEYBOARD MARKS/ | $154.56 | |
| 20NX001VUS | ThinkPad T490S | MJ0A8E4E | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | C | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ USB PORT DEFECTIVE/ | $138.88 | |
| 20NX001VUS | ThinkPad T490S | MJ0A8E5J | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $160.16 | |
| 20NX001VUS | ThinkPad T490S | MJ0AKBVQ | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | D | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BASE CORNERS WORN/ BASE FOOT MISSING/ BASE SCREW(S) MISSING/ BASE WORN/ LCD KEYBOARD MARKS/ LCD NO VIDEO/ TOP COVER CORNERS WORN/ TOP COVER WORN/ | $113.12 | |
| 20NX001VUS | ThinkPad T490S | MJ0AKCYT | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | A | Intel UHD Graphics 620 | YES | W10 | $173.60 | ||
| 20NX001VUS | ThinkPad T490S | MJ0B5XA1 | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BASE CORNERS WORN/ LCD KEYBOARD MARKS/ | $160.16 | |
| 20NX001VUS | ThinkPad T490S | MJ0BBA8M | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BASE CORNERS WORN/ BASE WORN/ LCD KEYBOARD MARKS/ TOP COVER CORNERS WORN/ | $160.16 | |
| 20NX001VUS | ThinkPad T490S | MJ0BDYDM | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $160.16 | |
| 20NX001VUS | ThinkPad T490S | MJ0BDZ6L | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $160.16 | |
| 20NX001VUS | ThinkPad T490S | PC17ZKCZ | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $160.16 | |
| 20NX001VUS | ThinkPad T490S | PC17ZKD4 | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | C | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ TOP COVER BROKEN/ | $138.88 | |
| 20NX001VUS | ThinkPad T490S | PC185AMK | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $173.60 | |
| 20NX001VUS | ThinkPad T490S | PC185B3A | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | C | Intel UHD Graphics 620 | YES | W10 | BASE CORNERS WORN/ BASE WORN/ LCD KEYBOARD MARKS/ TOP COVER CORNERS WORN/ TOP COVER STICKER DISCOLORATION/ TOP COVER WORN/ | $138.88 | |
| 20NX001VUS | ThinkPad T490S | PC19T6CB | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $173.60 | |
| 20NX001VUS | ThinkPad T490S | PC19T6D3 | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | B | YES | W10 | AC ADAPTER MISSING/ BASE CORNERS WORN/ LCD KEYBOARD MARKS/ | $160.16 | ||
| 20NX001VUS | ThinkPad T490S | PC1G3KPP | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $160.16 | |
| 20NX001VUS | ThinkPad T490S | PC1G3KQ1 | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BASE FOOT MISSING/ LCD KEYBOARD MARKS/ | $160.16 | |
| 20NX001VUS | ThinkPad T490S | PC1G3KRZ | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | A | Intel UHD Graphics 620 | YES | W10 | $173.60 | ||
| 20NX001VUS | ThinkPad T490S | PC1G3KSC | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | D | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ LCD LINES/ | $113.12 | |
| 20NX001VUS | ThinkPad T490S | PC1G3KSL | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ TOP COVER CORNERS WORN/ | $160.16 | |
| 20NX001VUS | ThinkPad T490S | PC1G3R80 | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | C | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BASE CORNERS WORN/ LCD KEYBOARD MARKS/ PALM REST WORN/ | $138.88 | |
| 20NX001VUS | ThinkPad T490S | PC1G3R8B | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD MINOR PITTING/ TOP COVER CORNERS WORN/ | $160.16 | |
| 20NX001VUS | ThinkPad T490S | PC1G3R8H | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $173.60 | |
| 20NX001VUS | ThinkPad T490S | PC1G3R8P | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $160.16 | |
| 20NX001VUS | ThinkPad T490S | PC1G3T43 | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | C | Intel UHD Graphics 620 | YES | W10 | BASE CORNERS DENTED/ BASE CORNERS WORN/ BASE FOOT MISSING/ BASE WORN/ LCD KEYBOARD MARKS/ PALM REST CORNER DAMAGED/ PALM REST WORN/ TOP COVER CORNERS WORN/ TOP COVER STICKER DISCOLORATION/ TOP COVER WORN/ TRACKPAD WORN/ | $138.88 | |
| 20NX001VUS | ThinkPad T490S | PC1G3T4L | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | C | Intel UHD Graphics 620 | YES | W10 | BASE CORNERS WORN/ LCD KEYBOARD MARKS/ TOP COVER WORN/ TRACKPAD WORN/ | $138.88 | |
| 20NX001VUS | ThinkPad T490S | PC1G3T4N | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | D | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BASE CORNERS WORN/ BASE FOOT MISSING/ BASE WORN/ LCD KEYBOARD MARKS/ TOP COVER WORN/ TRACKPAD WORN/ USB PORT DEFECTIVE/ | $113.12 | |
| 20NX001VUS | ThinkPad T490S | PC1G3T57 | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $160.16 | |
| 20NX001VUS | ThinkPad T490S | PC1G3T58 | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $173.60 | |
| 20NX001VUS | ThinkPad T490S | PC1G3T5P | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $173.60 | |
| 20NX001VUS | ThinkPad T490S | PC1G3T65 | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BASE CORNERS WORN/ LCD KEYBOARD MARKS/ TOP COVER WORN/ | $160.16 | |
| 20NX001VUS | ThinkPad T490S | PC1G3T6M | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | C | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BASE WORN/ LCD KEYBOARD MARKS/ TOP COVER CORNERS WORN/ TOP COVER WORN/ | $138.88 | |
| 20NX001VUS | ThinkPad T490S | PC1G3T78 | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | C | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BASE CORNERS WORN/ BASE FOOT MISSING/ LCD KEYBOARD MARKS/ LCD SPOTS/ PALM REST CORNER DAMAGED/ | $138.88 | |
| 20NX001VUS | ThinkPad T490S | PC1GTHAT | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $173.60 | |
| 20NX001VUS | ThinkPad T490S | PC1GTKP2 | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | C | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BASE CORNERS WORN/ LCD KEYBOARD MARKS/ LCD SPOTS/ TOP COVER WORN/ TRACKPAD WORN/ | $138.88 | |
| 20NX001VUS | ThinkPad T490S | PC1GTKQ6 | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | A | Intel UHD Graphics 620 | YES | W10 | $173.60 | ||
| 20NX001VUS | ThinkPad T490S | PC1GY1GT | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $160.16 | |
| 20NX001VUS | ThinkPad T490S | PC1GY1KB | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $160.16 | |
| 20NX001VUS | ThinkPad T490S | PC1GY4V3 | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | C | Intel UHD Graphics 620 | YES | W10 | BASE CORNERS WORN/ LCD KEYBOARD MARKS/ LCD SPOTS/ TOP COVER CORNERS WORN/ TOP COVER WORN/ | $138.88 | |
| 20NX001VUS | ThinkPad T490S | PC1GY4XT | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $173.60 | |
| 20NX001VUS | ThinkPad T490S | PC1GY4Y3 | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ | $160.16 | |
| 20NX001VUS | ThinkPad T490S | PC1GY501 | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | C | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BASE CORNERS WORN/ BASE FOOT MISSING/ BASE WORN/ LCD KEYBOARD MARKS/ TOP COVER CORNERS WORN/ TOP COVER WORN/ | $138.88 | |
| 20NX001VUS | ThinkPad T490S | PC1GY507 | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | C | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ PALM REST WORN/ | $138.88 | |
| 20NX001VUS | ThinkPad T490S | PC1GY50G | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | LCD MINOR PITTING/ | $160.16 | |
| 20NX001VUS | ThinkPad T490S | PC1GY6GP | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | D | Intel UHD Graphics 620 | YES | W10 | BASE CORNERS WORN/ LCD KEYBOARD MARKS/ PALM REST WORN/ USB PORT DEFECTIVE/ | $113.12 | |
| 20NX001VUS | ThinkPad T490S | PC1GY6SN | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $173.60 | |
| 20NX001VUS | ThinkPad T490S | PC1GY6VA | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $160.16 | |
| 20NX001VUS | ThinkPad T490S | PC1GY6WM | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | C | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BASE CORNERS DENTED/ BASE CORNERS WORN/ LCD KEYBOARD MARKS/ TOP COVER BROKEN/ | $138.88 | |
| 20NX001VUS | ThinkPad T490S | PC1GY6XS | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $160.16 | |
| 20NX001VUS | ThinkPad T490S | PF1FYKDU | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BASE CORNERS WORN/ LCD KEYBOARD MARKS/ | $160.16 | |
| 20NX001VUS | ThinkPad T490S | PF1G05AQ | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | C | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ FAN DEFECTIVE/ LCD KEYBOARD MARKS/ | $138.88 | |
| 20NX001VUS | ThinkPad T490S | PF1G08AY | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | D | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BASE FOOT MISSING/ LCD KEYBOARD MARKS/ LCD LINES/ PALM REST CORNER DAMAGED/ TOP COVER WORN/ | $113.12 | |
| 20NX001VUS | ThinkPad T490S | PF1KLHPP | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BASE CORNERS WORN/ LCD KEYBOARD MARKS/ TOP COVER WORN/ | $160.16 | |
| 20NX001VUS | ThinkPad T490S | PF1SBNDW | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $173.60 | |
| 20NX001VUS | ThinkPad T490S | PF1SBNEY | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $160.16 | |
| 20NX001VUS | ThinkPad T490S | PF1SD39B | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ LCD SCRATCHED/ | $160.16 |
Scroll to the last column to see DEFECTS & PRICE →





