Description
Lot of 17 – Microsoft Surface Pro 12.3″ Laptops
Thank you for considering this lot sale opportunity. All items are tested by our in-house technicians for functionality. Refer to the table below for complete specifications and defects. The pricing is negotiable and we invite you to reach out to our wholesale team to discuss details.
Please feel free to contact Steve at 908-269-7492 for more details about these specific items.
Scroll to the last column to see DEFECTS & PRICE →
Part # | Model | SERIAL # | CONFIGURATION | PROCESSOR | RAM | HDD | DISPLAY | AC | GRADE | VIDEO | OPT | WEBCAM | COA | DEFECTS | PRICE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GWP-00001 | Surface Pro 2017 | 008372181953 | CORE I5 2600/8G/256G/12.3″ | Core i5 2.6 GHz | 8 GB | 256 GB | 12.3″ | NONE | C | Intel HD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BASE WORN/ LCD MINOR PITTING/ LCD SPOTS/ | $134.40 | |
GWP-00001 | Surface Pro 2017 | 018970382953 | CORE I5 2600/8G/256G/12.3″ | Core i5 2.6 GHz | 8 GB | 256 GB | 12.3″ | NONE | C | Intel HD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD SCRATCHED/ WEBCAM DEFECTIVE/ | $134.40 | |
GWP-00001 | Surface Pro 2017 | 019411581853 | CORE I5 2600/8G/256G/12.3″ | Core i5 2.6 GHz | 8 GB | 256 GB | 12.3″ | NONE | D | Intel HD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BATTERY DEFECTIVE/ CASE SEPARATED/ LCD SCRATCHED/ LCD SPOTS/ | $109.76 | |
FJX-00001 | Surface Pro 2017 | 023540781553 | CORE I5 2600/8G/256G/12.3″ | Core i5 2.6 GHz | 8 GB | 256 GB | 12.3″ | NONE | D | Intel HD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BASE WORN/ BATTERY DEFECTIVE/ LCD SCRATCHED/ | $109.76 | |
FJX-00001 | Surface Pro 2017 | 026808473753 | CORE I5 2600/8G/256G/12.3″ | Core i5 2.6 GHz | 8 GB | 256 GB | 12.3″ | NONE | D | Intel HD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BASE DENTED/ LCD SHATTERED/ | $109.76 | |
GWP-00001 | Surface Pro 2017 | 026857781653 | CORE I5 2600/8G/256G/12.3″ | Core i5 2.6 GHz | 8 GB | 256 GB | 12.3″ | NONE | D | Intel HD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD SHATTERED/ LCD SPOTS/ | $109.76 | |
FJX-00001 | Surface Pro 2017 | 032039482953 | CORE I5 2600/8G/256G/12.3″ | Core i5 2.6 GHz | 8 GB | 256 GB | 12.3″ | NONE | D | Intel HD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BASE DENTED/ LCD DEFECTIVE/ LCD SHATTERED/ | $109.76 | |
GWP-00001 | Surface Pro 2017 | 032588281853 | CORE I5 2600/8G/256G/12.3″ | Core i5 2.6 GHz | 8 GB | 256 GB | 12.3″ | NONE | C | Intel HD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD CHIPPED/ | $134.40 | |
FJX-00001 | Surface Pro 2017 | 044543182953 | CORE I5 2600/8G/256G/12.3″ | Core i5 2.6 GHz | 8 GB | 256 GB | 12.3″ | NONE | D | Intel HD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BASE DENTED/ LCD DEFECTIVE/ LCD SHATTERED/ | $109.76 | |
GWP-00001 | Surface Pro 2017 | 065162181753 | CORE I5 2600/8G/256G/12.3″ | Core i5 2.6 GHz | 8 GB | 256 GB | 12.3″ | AC | D | Intel HD Graphics 620 | YES | W10 | LCD NO VIDEO/ | $109.76 | |
FJZ-00001 | Surface Pro 2017 | 005315781853 | CORE I7 2500/8G/256G/12.3″ | Core i7 2.5 GHz | 8 GB | 256 GB | 12.3″ | NONE | C | YES | W10 | AC ADAPTER MISSING/ BATTERY DEFECTIVE/ | $156.80 | ||
FJZ-00001 | Surface Pro 2017 | 005561481853 | CORE I7 2500/8G/256G/12.3″ | Core i7 2.5 GHz | 8 GB | 256 GB | 12.3″ | NONE | C | Intel Iris Plus Graphics 640 | YES | W10 | AC ADAPTER MISSING/ BATTERY DEFECTIVE/ TOP COVER WORN/ | $156.80 | |
FJZ-00001 | Surface Pro 2017 | 017558281153 | CORE I7 2500/8G/256G/12.3″ | Core i7 2.5 GHz | 8 GB | 256 GB | 12.3″ | NONE | C | Intel Iris Plus Graphics 640 | YES | W10 | AC ADAPTER MISSING/ BATTERY DEFECTIVE/ LCD SCRATCHED/ | $156.80 | |
FJZ-00001 | Surface Pro 2017 | 017580781153 | CORE I7 2500/8G/256G/12.3″ | Core i7 2.5 GHz | 8 GB | 256 GB | 12.3″ | NONE | C | Intel Iris Plus Graphics 640 | YES | W10 | AC ADAPTER MISSING/ BATTERY DEFECTIVE/ | $156.80 | |
FJZ-00001 | Surface Pro 2017 | 050302482753 | CORE I7 2500/8G/256G/12.3″ | Core i7 2.5 GHz | 8 GB | 256 GB | 12.3″ | NONE | C | Intel Iris Plus Graphics 640 | YES | W10 | AC ADAPTER MISSING/ BATTERY DEFECTIVE/ | $156.80 | |
FJZ-00001 | Surface Pro 2017 | 059498772453 | CORE I7 2500/8G/256G/12.3″ | Core i7 2.5 GHz | 8 GB | 256 GB | 12.3″ | NONE | C | Intel Iris Plus Graphics 640 | YES | W10 | AC ADAPTER MISSING/ BATTERY DEFECTIVE/ TOP COVER CORNERS WORN/ | $156.80 | |
FJZ-00001 | Surface Pro 2017 | 070247172453 | CORE I7 2500/8G/256G/12.3″ | Core i7 2.5 GHz | 8 GB | 256 GB | 12.3″ | NONE | C | Intel Iris Plus Graphics 640 | YES | W10 | AC ADAPTER MISSING/ BATTERY DEFECTIVE/ TOP COVER WORN/ | $156.80 |
Scroll to the last column to see DEFECTS & PRICE →