Description
Lot of 42 – HP ProDesk Core i5 Desktops
Thank you for considering this lot sale opportunity. All items are tested by our in-house technicians for functionality. Refer to the table below for complete specifications and defects. The pricing is negotiable and we invite you to reach out to our wholesale team to discuss details.
Please feel free to contact Steve at 908-269-7492 for more details about these specific items.
Scroll to the last column to see DEFECTS & PRICE →
Part # | Model | SERIAL # | CONFIGURATION | PROCESSOR | RAM | HDD | FORMFACTOR | VIDEO | OPT | COA | CND | DEFECTS | PRICE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2RN24UT | ProDesk 400 G3 | 8CG825CFYF | CORE I5 2700/16G/256G/DESKTOP MINI | Core i5 2.7 GHz | 16 GB | 256 GB | DESKTOP MINI | Intel HD Graphics 630 | W10 | A | AC ADAPTER MISSING/ | $140.00 | |
2RN24UT | ProDesk 400 G3 | 8CG82809S1 | CORE I5 2700/16G/256G/DESKTOP MINI | Core i5 2.7 GHz | 16 GB | 256 GB | DESKTOP MINI | Intel HD Graphics 630 | W10 | A | AC ADAPTER MISSING/ | $140.00 | |
2RN24UT | ProDesk 400 G3 | 8CG827BTXH | CORE I5 2700/8G/256G/DESKTOP MINI | Core i5 2.7 GHz | 8 GB | 256 GB | DESKTOP MINI | Intel HD Graphics 630 | W10 | A | $140.00 | ||
2RN24UT | ProDesk 400 G3 | 8CG827BTXP | CORE I5 2700/8G/256G/DESKTOP MINI | Core i5 2.7 GHz | 8 GB | 256 GB | DESKTOP MINI | Intel HD Graphics 630 | W10 | A | $140.00 | ||
2RN24UT | ProDesk 400 G3 | 8CG827BTYS | CORE I5 2700/8G/256G/DESKTOP MINI | Core i5 2.7 GHz | 8 GB | 256 GB | DESKTOP MINI | Intel HD Graphics 630 | W10 | A | $140.00 | ||
2RN24UT | ProDesk 400 G3 | 8CG827BVHC | CORE I5 2700/8G/256G/DESKTOP MINI | Core i5 2.7 GHz | 8 GB | 256 GB | DESKTOP MINI | Intel HD Graphics 630 | W10 | A | $140.00 | ||
2RN24UT | ProDesk 400 G3 | 8CG827BVHD | CORE I5 2700/8G/256G/DESKTOP MINI | Core i5 2.7 GHz | 8 GB | 256 GB | DESKTOP MINI | Intel HD Graphics 630 | W10 | A | $140.00 | ||
2RN24UT | ProDesk 400 G3 | 8CG827BVKP | CORE I5 2700/8G/256G/DESKTOP MINI | Core i5 2.7 GHz | 8 GB | 256 GB | DESKTOP MINI | Intel HD Graphics 630 | W10 | A | $140.00 | ||
2RN24UT | ProDesk 400 G3 | 8CG827BVQ4 | CORE I5 2700/8G/256G/DESKTOP MINI | Core i5 2.7 GHz | 8 GB | 256 GB | DESKTOP MINI | Intel HD Graphics 630 | W10 | A | $140.00 | ||
2RN24UT | ProDesk 400 G3 | 8CG827BVR3 | CORE I5 2700/8G/256G/DESKTOP MINI | Core i5 2.7 GHz | 8 GB | 256 GB | DESKTOP MINI | Intel HD Graphics 630 | W10 | A | $140.00 | ||
2RN24UT | ProDesk 400 G3 | 8CG8280L49 | CORE I5 2700/8G/256G/DESKTOP MINI | Core i5 2.7 GHz | 8 GB | 256 GB | DESKTOP MINI | Intel HD Graphics 630 | W10 | A | $140.00 | ||
2RN24UT | ProDesk 400 G3 | 8CG8280L4T | CORE I5 2700/8G/256G/DESKTOP MINI | Core i5 2.7 GHz | 8 GB | 256 GB | DESKTOP MINI | Intel HD Graphics 630 | W10 | A | $140.00 | ||
2RN24UT | ProDesk 400 G3 | 8CG8280L50 | CORE I5 2700/8G/256G/DESKTOP MINI | Core i5 2.7 GHz | 8 GB | 256 GB | DESKTOP MINI | Intel HD Graphics 630 | W10 | A | $140.00 | ||
2RN24UT | ProDesk 400 G3 | 8CG8280L5Q | CORE I5 2700/8G/256G/DESKTOP MINI | Core i5 2.7 GHz | 8 GB | 256 GB | DESKTOP MINI | Intel HD Graphics 630 | W10 | A | $140.00 | ||
2RN24UT | ProDesk 400 G3 | 8CG8280L6F | CORE I5 2700/8G/256G/DESKTOP MINI | Core i5 2.7 GHz | 8 GB | 256 GB | DESKTOP MINI | Intel HD Graphics 630 | W10 | A | $140.00 | ||
2RN24UT | ProDesk 400 G3 | 8CG8280L6Q | CORE I5 2700/8G/256G/DESKTOP MINI | Core i5 2.7 GHz | 8 GB | 256 GB | DESKTOP MINI | Intel HD Graphics 630 | W10 | A | $140.00 | ||
2RN24UT | ProDesk 400 G3 | 8CG8280L7N | CORE I5 2700/8G/256G/DESKTOP MINI | Core i5 2.7 GHz | 8 GB | 256 GB | DESKTOP MINI | Intel HD Graphics 630 | W10 | A | $140.00 | ||
P5V81UT | ProDesk 400 G3 | 2UA6311ZWN | CORE I5 3200/8G/1000G/DVDRW/SFF | Core i5 3.2 GHz | 8 GB | 1 TB | SFF | Intel HD Graphics 530 | DVDRW | W10 | A | $106.40 | |
F3U77AV | ProDesk 600 G1 | 2UA4492PGL | CORE I5 2000/8G/0G/DESKTOP MINI | Core i5 2.0 GHz | 8 GB | NONE | DESKTOP MINI | Integrated Graphics | W10 | B | HDD MISSING/ | $67.20 | |
F3U77AV | ProDesk 600 G1 | 2UA4492PGS | CORE I5 2000/8G/0G/DESKTOP MINI | Core i5 2.0 GHz | 8 GB | NONE | DESKTOP MINI | Integrated Graphics | W10 | B | HDD MISSING/ | $67.20 | |
F3U77AV | ProDesk 600 G1 | 2UA4492PGX | CORE I5 2000/8G/0G/DESKTOP MINI | Core i5 2.0 GHz | 8 GB | NONE | DESKTOP MINI | Integrated Graphics | W10 | B | HDD MISSING/ | $67.20 | |
F3U77AV | ProDesk 600 G1 | 2UA4492PJF | CORE I5 2000/8G/0G/DESKTOP MINI | Core i5 2.0 GHz | 8 GB | NONE | DESKTOP MINI | Integrated Graphics | W10 | B | HDD MISSING/ | $67.20 | |
F3U77AV | ProDesk 600 G1 | 2UA5361PVJ | CORE I5 2000/8G/0G/DESKTOP MINI | Core i5 2.0 GHz | 8 GB | NONE | DESKTOP MINI | Integrated Graphics | W10 | B | HDD MISSING/ | $67.20 | |
M3G32UC#ABA | ProDesk 600 G1 | 2UA5221RP7 | CORE I5 2900/4G/500G/SFF | Core i5 2.9 GHz | 4 GB | 500 GB | SFF | Integrated Graphics | W10 | A | $72.80 | ||
G5R59UTR | ProDesk 600 G1 | USH536L08S | CORE I5 3300/16G/500G/DVDRW/SFF | Core i5 3.3 GHz | 16 GB | 500 GB | SFF | Integrated Graphics | DVDRW | W10 | A | $67.20 | |
G5R59UTR | ProDesk 600 G1 | USH536L08X | CORE I5 3300/16G/500G/DVDRW/SFF | Core i5 3.3 GHz | 16 GB | 500 GB | SFF | Integrated Graphics | DVDRW | W10 | C | CASE BENT/ | $67.20 |
G5R58UT | ProDesk 600 G1 | 2UA526139B | CORE I5 3300/4G/250G/DVDRW/SFF | Core i5 3.3 GHz | 4 GB | 250 GB | SFF | Integrated Graphics | DVDRW | W8 | A | $67.20 | |
P5V95UT | ProDesk 600 G2 | 2UA6431WBX | CORE I5 2500/12G/0G/DESKTOP MINI | Core i5 2.5 GHz | 12 GB | NONE | DESKTOP MINI | Intel HD Graphics 530 | W10 | B | AC ADAPTER MISSING/ HDD MISSING/ | $112.00 | |
P5V97UT | ProDesk 600 G2 | 2UA6121BP4 | CORE I5 2500/4G/0G/DESKTOP MINI | Core i5 2.5 GHz | 4 GB | NONE | DESKTOP MINI | Intel HD Graphics 530 | W10 | B | AC ADAPTER MISSING/ HDD MISSING/ | $112.00 | |
P5V97UT | ProDesk 600 G2 | 2UA6121BP7 | CORE I5 2500/4G/0G/DESKTOP MINI | Core i5 2.5 GHz | 4 GB | NONE | DESKTOP MINI | Intel HD Graphics 530 | W10 | B | AC ADAPTER MISSING/ HDD MISSING/ | $112.00 | |
P5V95UT | ProDesk 600 G2 | 2UA6431W7X | CORE I5 2500/4G/0G/DESKTOP MINI | Core i5 2.5 GHz | 4 GB | NONE | DESKTOP MINI | Intel HD Graphics 530 | W10 | B | AC ADAPTER MISSING/ HDD MISSING/ | $112.00 | |
P5V97UT | ProDesk 600 G2 | MXL6292WVV | CORE I5 2500/4G/0G/DESKTOP MINI | Core i5 2.5 GHz | 4 GB | NONE | DESKTOP MINI | Intel HD Graphics 530 | W10 | B | AC ADAPTER MISSING/ HDD MISSING/ | $112.00 | |
P5V95UT | ProDesk 600 G2 | 2UA641236D | CORE I5 2500/8G/0G/DESKTOP MINI | Core i5 2.5 GHz | 8 GB | NONE | DESKTOP MINI | Intel HD Graphics 530 | W10 | B | AC ADAPTER MISSING/ HDD MISSING/ | $112.00 | |
P5V95UT | ProDesk 600 G2 | 2UA6431W86 | CORE I5 2500/8G/0G/DESKTOP MINI | Core i5 2.5 GHz | 8 GB | NONE | DESKTOP MINI | Intel HD Graphics 530 | W10 | B | AC ADAPTER MISSING/ HDD MISSING/ | $112.00 | |
P5V99UT#ABA | ProDesk 600 G2 | 2UA6341TM7 | CORE I5 2500/8G/500G/DESKTOP MINI | Core i5 2.5 GHz | 8 GB | 500 GB | DESKTOP MINI | Intel HD Graphics 530 | W10 | A | $112.00 | ||
P5U69UT#ABA | ProDesk 600 G2 | MXL62020QG | CORE I5 3200/16G/0G/DVDRW/SFF | Core i5 3.2 GHz | 16 GB | NONE | SFF | 2x AMD FireMV 2250 | DVDRW | W10 | B | HDD MISSING/ | $112.00 |
Z9K71UP | ProDesk 600 G2 | 2UA7191YNV | CORE I5 3200/16G/1000G/DVDRW/MICROTOWER | Core i5 3.2 GHz | 16 GB | 1 TB | MICROTOWER | Intel HD Graphics 530 | DVDRW | W10 | A | $112.00 | |
P5U69UT#ABA | ProDesk 600 G2 | MXL63216BJ | CORE I5 3200/16G/500G/DVDRW/SFF | Core i5 3.2 GHz | 16 GB | 500 GB | SFF | Intel HD Graphics 530 | DVDRW | W10 | A | $112.00 | |
P5U69UT#ABA | ProDesk 600 G2 | MXL61025P5 | CORE I5 3200/4G/500G/DVDRW/SFF | Core i5 3.2 GHz | 4 GB | 500 GB | SFF | Intel HD Graphics 530 | DVDRW | W10 | A | $112.00 | |
W5X86UT | ProDesk 600 G2 | 2UA6520X9M | CORE I5 3200/8G/0G/DVDRW/SFF | Core i5 3.2 GHz | 8 GB | NONE | SFF | Intel HD Graphics 530 | DVDRW | W10 | B | HDD MISSING/ | $112.00 |
W5X86UT | ProDesk 600 G2 | 2UA70315CF | CORE I5 3200/8G/256G/SFF | Core i5 3.2 GHz | 8 GB | 256 GB | SFF | Intel HD Graphics 530 | W10 | B | OPTICAL DRIVE DEFECTIVE/ | $112.00 | |
V6C59UC#ABA | ProDesk 600 G2 | 2UA6263222 | CORE I5 3200/8G/500G/SFF | Core i5 3.2 GHz | 8 GB | 500 GB | SFF | Intel HD Graphics 530 | W10 | A | $112.00 |
Scroll to the last column to see DEFECTS & PRICE →