Description
Lot of 106 – Microsoft Surface Laptop 2 13.5″ Laptops
Thank you for considering this lot sale opportunity. All items are tested by our in-house technicians for functionality. Refer to the table below for complete specifications and defects. The pricing is negotiable and we invite you to reach out to our wholesale team to discuss details.
Please feel free to contact Steve at 908-269-7492 for more details about these specific items.
Scroll to the last column to see DEFECTS & PRICE →
Part # | Model | SERIAL # | CONFIGURATION | PROCESSOR | RAM | HDD | DISPLAY | AC | GRADE | VIDEO | OPT | WEBCAM | COA | DEFECTS | PRICE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHW-00001 | Surface Laptop 2 | 003233392857 | CORE I5 1700/16G/256G/13.5″ | Core i5 1.7 GHz | 16 GB | 256 GB | 13.5″ | NONE | C | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BATTERY DEFECTIVE/ | $228.48 | |
PHW-00001 | Surface Laptop 2 | 005244691157 | CORE I5 1700/16G/256G/13.5″ | Core i5 1.7 GHz | 16 GB | 256 GB | 13.5″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $268.80 | |
PHW-00001 | Surface Laptop 2 | 005275291157 | CORE I5 1700/16G/256G/13.5″ | Core i5 1.7 GHz | 16 GB | 256 GB | 13.5″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $268.80 | |
PHW-00001 | Surface Laptop 2 | 005355391157 | CORE I5 1700/16G/256G/13.5″ | Core i5 1.7 GHz | 16 GB | 256 GB | 13.5″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BASE CORNERS DENTED/ | $247.52 | |
PHW-00001 | Surface Laptop 2 | 005363491157 | CORE I5 1700/16G/256G/13.5″ | Core i5 1.7 GHz | 16 GB | 256 GB | 13.5″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $268.80 | |
PHW-00001 | Surface Laptop 2 | 005389391157 | CORE I5 1700/16G/256G/13.5″ | Core i5 1.7 GHz | 16 GB | 256 GB | 13.5″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $268.80 | |
PHW-00001 | Surface Laptop 2 | 005394791157 | CORE I5 1700/16G/256G/13.5″ | Core i5 1.7 GHz | 16 GB | 256 GB | 13.5″ | NONE | C | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BATTERY DEFECTIVE/ | $228.48 | |
PHW-00001 | Surface Laptop 2 | 005397491157 | CORE I5 1700/16G/256G/13.5″ | Core i5 1.7 GHz | 16 GB | 256 GB | 13.5″ | NONE | C | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BATTERY DEFECTIVE/ PALM REST WORN/ | $228.48 | |
PHW-00001 | Surface Laptop 2 | 005410491157 | CORE I5 1700/16G/256G/13.5″ | Core i5 1.7 GHz | 16 GB | 256 GB | 13.5″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $268.80 | |
PHW-00001 | Surface Laptop 2 | 005538791157 | CORE I5 1700/16G/256G/13.5″ | Core i5 1.7 GHz | 16 GB | 256 GB | 13.5″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $268.80 | |
PHW-00001 | Surface Laptop 2 | 005650591057 | CORE I5 1700/16G/256G/13.5″ | Core i5 1.7 GHz | 16 GB | 256 GB | 13.5″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ PALM REST WORN/ | $247.52 | |
PHW-00001 | Surface Laptop 2 | 005689791057 | CORE I5 1700/16G/256G/13.5″ | Core i5 1.7 GHz | 16 GB | 256 GB | 13.5″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $268.80 | |
PHW-00001 | Surface Laptop 2 | 005723491157 | CORE I5 1700/16G/256G/13.5″ | Core i5 1.7 GHz | 16 GB | 256 GB | 13.5″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $268.80 | |
PHW-00001 | Surface Laptop 2 | 011260492757 | CORE I5 1700/16G/256G/13.5″ | Core i5 1.7 GHz | 16 GB | 256 GB | 13.5″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $268.80 | |
PHW-00001 | Surface Laptop 2 | 018940692257 | CORE I5 1700/16G/256G/13.5″ | Core i5 1.7 GHz | 16 GB | 256 GB | 13.5″ | NONE | C | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BATTERY DEFECTIVE/ | $228.48 | |
PHW-00001 | Surface Laptop 2 | 020374592257 | CORE I5 1700/16G/256G/13.5″ | Core i5 1.7 GHz | 16 GB | 256 GB | 13.5″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $268.80 | |
PHW-00001 | Surface Laptop 2 | 020382692257 | CORE I5 1700/16G/256G/13.5″ | Core i5 1.7 GHz | 16 GB | 256 GB | 13.5″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ PALM REST WORN/ | $247.52 | |
PHW-00001 | Surface Laptop 2 | 020384492257 | CORE I5 1700/16G/256G/13.5″ | Core i5 1.7 GHz | 16 GB | 256 GB | 13.5″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $268.80 | |
PHW-00001 | Surface Laptop 2 | 020439392257 | CORE I5 1700/16G/256G/13.5″ | Core i5 1.7 GHz | 16 GB | 256 GB | 13.5″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $268.80 | |
PHW-00001 | Surface Laptop 2 | 020735492257 | CORE I5 1700/16G/256G/13.5″ | Core i5 1.7 GHz | 16 GB | 256 GB | 13.5″ | NONE | C | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ TRACKPAD DEFECTIVE/ | $228.48 | |
PHW-00001 | Surface Laptop 2 | 021049592257 | CORE I5 1700/16G/256G/13.5″ | Core i5 1.7 GHz | 16 GB | 256 GB | 13.5″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $268.80 | |
PHW-00001 | Surface Laptop 2 | 021051592257 | CORE I5 1700/16G/256G/13.5″ | Core i5 1.7 GHz | 16 GB | 256 GB | 13.5″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BASE CORNERS DENTED/ TOP COVER CORNER DAMAGED/ | $247.52 | |
PHW-00001 | Surface Laptop 2 | 021071392257 | CORE I5 1700/16G/256G/13.5″ | Core i5 1.7 GHz | 16 GB | 256 GB | 13.5″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ PALM REST WORN/ | $247.52 | |
PHW-00001 | Surface Laptop 2 | 021352192257 | CORE I5 1700/16G/256G/13.5″ | Core i5 1.7 GHz | 16 GB | 256 GB | 13.5″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $268.80 | |
PHW-00001 | Surface Laptop 2 | 021460192257 | CORE I5 1700/16G/256G/13.5″ | Core i5 1.7 GHz | 16 GB | 256 GB | 13.5″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $268.80 | |
PHW-00001 | Surface Laptop 2 | 021468792257 | CORE I5 1700/16G/256G/13.5″ | Core i5 1.7 GHz | 16 GB | 256 GB | 13.5″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $268.80 | |
PHW-00001 | Surface Laptop 2 | 024094292057 | CORE I5 1700/16G/256G/13.5″ | Core i5 1.7 GHz | 16 GB | 256 GB | 13.5″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $268.80 | |
PHW-00001 | Surface Laptop 2 | 025225591857 | CORE I5 1700/16G/256G/13.5″ | Core i5 1.7 GHz | 16 GB | 256 GB | 13.5″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $268.80 | |
PHW-00001 | Surface Laptop 2 | 025321191857 | CORE I5 1700/16G/256G/13.5″ | Core i5 1.7 GHz | 16 GB | 256 GB | 13.5″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $268.80 | |
PHW-00001 | Surface Laptop 2 | 025371391857 | CORE I5 1700/16G/256G/13.5″ | Core i5 1.7 GHz | 16 GB | 256 GB | 13.5″ | NONE | D | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD SHATTERED/ | $174.72 | |
PHW-00001 | Surface Laptop 2 | 025543291857 | CORE I5 1700/16G/256G/13.5″ | Core i5 1.7 GHz | 16 GB | 256 GB | 13.5″ | NONE | C | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ KEYBOARD KEYS WORN/ PALM REST WORN/ | $228.48 | |
PHW-00001 | Surface Laptop 2 | 025623391857 | CORE I5 1700/16G/256G/13.5″ | Core i5 1.7 GHz | 16 GB | 256 GB | 13.5″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $268.80 | |
PHW-00001 | Surface Laptop 2 | 025751191857 | CORE I5 1700/16G/256G/13.5″ | Core i5 1.7 GHz | 16 GB | 256 GB | 13.5″ | NONE | C | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BATTERY DEFECTIVE/ | $228.48 | |
PHW-00001 | Surface Laptop 2 | 025773491857 | CORE I5 1700/16G/256G/13.5″ | Core i5 1.7 GHz | 16 GB | 256 GB | 13.5″ | NONE | C | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BATTERY DEFECTIVE/ | $228.48 | |
PHW-00001 | Surface Laptop 2 | 025984791857 | CORE I5 1700/16G/256G/13.5″ | Core i5 1.7 GHz | 16 GB | 256 GB | 13.5″ | NONE | D | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD LAYERS COMPROMISED/ PALM REST CORNER DENTED/ | $174.72 | |
PHW-00001 | Surface Laptop 2 | 025990391857 | CORE I5 1700/16G/256G/13.5″ | Core i5 1.7 GHz | 16 GB | 256 GB | 13.5″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $268.80 | |
PHW-00001 | Surface Laptop 2 | 026006791857 | CORE I5 1700/16G/256G/13.5″ | Core i5 1.7 GHz | 16 GB | 256 GB | 13.5″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $268.80 | |
PHW-00001 | Surface Laptop 2 | 026126491857 | CORE I5 1700/16G/256G/13.5″ | Core i5 1.7 GHz | 16 GB | 256 GB | 13.5″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ PALM REST WORN/ | $247.52 | |
PHW-00001 | Surface Laptop 2 | 026171491757 | CORE I5 1700/16G/256G/13.5″ | Core i5 1.7 GHz | 16 GB | 256 GB | 13.5″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $268.80 | |
PHW-00001 | Surface Laptop 2 | 026243491757 | CORE I5 1700/16G/256G/13.5″ | Core i5 1.7 GHz | 16 GB | 256 GB | 13.5″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $268.80 | |
PHW-00001 | Surface Laptop 2 | 026275691757 | CORE I5 1700/16G/256G/13.5″ | Core i5 1.7 GHz | 16 GB | 256 GB | 13.5″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $268.80 | |
PHW-00001 | Surface Laptop 2 | 026369291757 | CORE I5 1700/16G/256G/13.5″ | Core i5 1.7 GHz | 16 GB | 256 GB | 13.5″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $268.80 | |
PHW-00001 | Surface Laptop 2 | 026390191757 | CORE I5 1700/16G/256G/13.5″ | Core i5 1.7 GHz | 16 GB | 256 GB | 13.5″ | NONE | D | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD SHATTERED/ | $174.72 | |
PHW-00001 | Surface Laptop 2 | 026401191757 | CORE I5 1700/16G/256G/13.5″ | Core i5 1.7 GHz | 16 GB | 256 GB | 13.5″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $268.80 | |
PHW-00001 | Surface Laptop 2 | 026483591757 | CORE I5 1700/16G/256G/13.5″ | Core i5 1.7 GHz | 16 GB | 256 GB | 13.5″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $268.80 | |
PHW-00001 | Surface Laptop 2 | 026747291757 | CORE I5 1700/16G/256G/13.5″ | Core i5 1.7 GHz | 16 GB | 256 GB | 13.5″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $268.80 | |
PHW-00001 | Surface Laptop 2 | 026798391757 | CORE I5 1700/16G/256G/13.5″ | Core i5 1.7 GHz | 16 GB | 256 GB | 13.5″ | NONE | C | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ TRACKPAD DEFECTIVE/ | $228.48 | |
PHW-00001 | Surface Laptop 2 | 026823791757 | CORE I5 1700/16G/256G/13.5″ | Core i5 1.7 GHz | 16 GB | 256 GB | 13.5″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $268.80 | |
PHW-00001 | Surface Laptop 2 | 026858691757 | CORE I5 1700/16G/256G/13.5″ | Core i5 1.7 GHz | 16 GB | 256 GB | 13.5″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $268.80 | |
PHW-00001 | Surface Laptop 2 | 026921191757 | CORE I5 1700/16G/256G/13.5″ | Core i5 1.7 GHz | 16 GB | 256 GB | 13.5″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $268.80 | |
PHW-00001 | Surface Laptop 2 | 027001491757 | CORE I5 1700/16G/256G/13.5″ | Core i5 1.7 GHz | 16 GB | 256 GB | 13.5″ | NONE | D | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD DEFECTIVE/ | $174.72 | |
PHW-00001 | Surface Laptop 2 | 027023791757 | CORE I5 1700/16G/256G/13.5″ | Core i5 1.7 GHz | 16 GB | 256 GB | 13.5″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $268.80 | |
PHW-00001 | Surface Laptop 2 | 027748791957 | CORE I5 1700/16G/256G/13.5″ | Core i5 1.7 GHz | 16 GB | 256 GB | 13.5″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $268.80 | |
PHW-00001 | Surface Laptop 2 | 027833591957 | CORE I5 1700/16G/256G/13.5″ | Core i5 1.7 GHz | 16 GB | 256 GB | 13.5″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $268.80 | |
PHW-00001 | Surface Laptop 2 | 029833391657 | CORE I5 1700/16G/256G/13.5″ | Core i5 1.7 GHz | 16 GB | 256 GB | 13.5″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $268.80 | |
PHW-00001 | Surface Laptop 2 | 029843291657 | CORE I5 1700/16G/256G/13.5″ | Core i5 1.7 GHz | 16 GB | 256 GB | 13.5″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ PALM REST WORN/ | $247.52 | |
PHW-00001 | Surface Laptop 2 | 030666791657 | CORE I5 1700/16G/256G/13.5″ | Core i5 1.7 GHz | 16 GB | 256 GB | 13.5″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD SCRATCHED/ | $247.52 | |
PHW-00001 | Surface Laptop 2 | 030698291657 | CORE I5 1700/16G/256G/13.5″ | Core i5 1.7 GHz | 16 GB | 256 GB | 13.5″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $268.80 | |
PHW-00001 | Surface Laptop 2 | 030832591657 | CORE I5 1700/16G/256G/13.5″ | Core i5 1.7 GHz | 16 GB | 256 GB | 13.5″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ PALM REST WORN/ | $247.52 | |
PHW-00001 | Surface Laptop 2 | 034170691557 | CORE I5 1700/16G/256G/13.5″ | Core i5 1.7 GHz | 16 GB | 256 GB | 13.5″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $268.80 | |
PHW-00001 | Surface Laptop 2 | 035797491557 | CORE I5 1700/16G/256G/13.5″ | Core i5 1.7 GHz | 16 GB | 256 GB | 13.5″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $268.80 | |
LQL-00001 | Surface Laptop 2 | 000749184957 | CORE I5 1700/8G/128G/13.5″ | Core i5 1.7 GHz | 8 GB | 128 GB | 13.5″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ PALM REST WORN/ MS INTUNE REMOVED/ | $216.16 | |
LQL-00001 | Surface Laptop 2 | 000760184957 | CORE I5 1700/8G/128G/13.5″ | Core i5 1.7 GHz | 8 GB | 128 GB | 13.5″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ MS INTUNE REMOVED/ PALM REST WORN/ | $216.16 | |
LQL-00001 | Surface Laptop 2 | 000763584957 | CORE I5 1700/8G/128G/13.5″ | Core i5 1.7 GHz | 8 GB | 128 GB | 13.5″ | NONE | D | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BASE CORNERS DENTED/ BASE FOOT MISSING/ KEYBOARD KEYS WORN/ LCD SPOTS/ MS INTUNE REMOVED/ PALM REST WORN/ TOP COVER DENTED/ | $153.44 | |
LQL-00001 | Surface Laptop 2 | 000864384957 | CORE I5 1700/8G/128G/13.5″ | Core i5 1.7 GHz | 8 GB | 128 GB | 13.5″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ MS INTUNE REMOVED/ TOP COVER DENTED/ | $216.16 | |
LQL-00001 | Surface Laptop 2 | 000896584957 | CORE I5 1700/8G/128G/13.5″ | Core i5 1.7 GHz | 8 GB | 128 GB | 13.5″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ PALM REST WORN/ MS INTUNE REMOVED/ | $216.16 | |
LQL-00001 | Surface Laptop 2 | 000927384957 | CORE I5 1700/8G/128G/13.5″ | Core i5 1.7 GHz | 8 GB | 128 GB | 13.5″ | NONE | D | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BASE FOOT MISSING/ BASE GOUGED/ LCD LAYERS COMPROMISED/ MS INTUNE REMOVED/ PALM REST WORN/ TRACKPAD DEFECTIVE/ | $153.44 | |
LQL-00001 | Surface Laptop 2 | 000957784957 | CORE I5 1700/8G/128G/13.5″ | Core i5 1.7 GHz | 8 GB | 128 GB | 13.5″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BASE CORNERS DENTED/ MS INTUNE REMOVED/ TOP COVER CORNER DAMAGED/ | $216.16 | |
LQL-00001 | Surface Laptop 2 | 001038284957 | CORE I5 1700/8G/128G/13.5″ | Core i5 1.7 GHz | 8 GB | 128 GB | 13.5″ | NONE | D | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BASE CORNERS DENTED/ LCD SHATTERED/ PALM REST WORN/ MS INTUNE REMOVED/ | $153.44 | |
LQL-00001 | Surface Laptop 2 | 001059684957 | CORE I5 1700/8G/128G/13.5″ | Core i5 1.7 GHz | 8 GB | 128 GB | 13.5″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BASE FOOT MISSING/ MS INTUNE REMOVED/ PALM REST WORN/ | $216.16 | |
LQL-00001 | Surface Laptop 2 | 002814690357 | CORE I5 1700/8G/128G/13.5″ | Core i5 1.7 GHz | 8 GB | 128 GB | 13.5″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $235.20 | |
LQL-00001 | Surface Laptop 2 | 003099790857 | CORE I5 1700/8G/128G/13.5″ | Core i5 1.7 GHz | 8 GB | 128 GB | 13.5″ | NONE | D | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BASE CORNERS DENTED/ BASE FOOT MISSING/ BASE WORN/ LCD SPOTS/ MS INTUNE REMOVED/ PALM REST WORN/ TOP COVER CORNER DAMAGED/ TOP COVER DENTED/ | $153.44 | |
LQL-00001 | Surface Laptop 2 | 003301790857 | CORE I5 1700/8G/128G/13.5″ | Core i5 1.7 GHz | 8 GB | 128 GB | 13.5″ | NONE | C | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BASE CORNERS DENTED/ LCD SPOTS/ MS INTUNE REMOVED/ PALM REST WORN/ | $200.48 | |
LQL-00001 | Surface Laptop 2 | 005972585057 | CORE I5 1700/8G/128G/13.5″ | Core i5 1.7 GHz | 8 GB | 128 GB | 13.5″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BASE FOOT MISSING/ BASE WORN/ MS INTUNE REMOVED/ PALM REST WORN/ | $216.16 | |
LQL-00001 | Surface Laptop 2 | 005979585057 | CORE I5 1700/8G/128G/13.5″ | Core i5 1.7 GHz | 8 GB | 128 GB | 13.5″ | NONE | D | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD LINES/ MS INTUNE REMOVED/ | $153.44 | |
LQL-00001 | Surface Laptop 2 | 016123190457 | CORE I5 1700/8G/128G/13.5″ | Core i5 1.7 GHz | 8 GB | 128 GB | 13.5″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ MS INTUNE REMOVED/ | $235.20 | |
LQL-00001 | Surface Laptop 2 | 016238190457 | CORE I5 1700/8G/128G/13.5″ | Core i5 1.7 GHz | 8 GB | 128 GB | 13.5″ | NONE | D | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD TOUCHSCREEN DEFECTIVE/ MS INTUNE REMOVED/ TOP COVER DENTED/ | $153.44 | |
LQL-00001 | Surface Laptop 2 | 016284791457 | CORE I5 1700/8G/128G/13.5″ | Core i5 1.7 GHz | 8 GB | 128 GB | 13.5″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BASE CORNERS DENTED/ MS INTUNE REMOVED/ | $216.16 | |
LQL-00001 | Surface Laptop 2 | 016343491457 | CORE I5 1700/8G/128G/13.5″ | Core i5 1.7 GHz | 8 GB | 128 GB | 13.5″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ MS INTUNE REMOVED/ PALM REST WORN/ | $216.16 | |
LQL-00001 | Surface Laptop 2 | 016388291457 | CORE I5 1700/8G/128G/13.5″ | Core i5 1.7 GHz | 8 GB | 128 GB | 13.5″ | NONE | D | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BASE CORNERS DENTED/ LCD TOUCHSCREEN DEFECTIVE/ MS INTUNE REMOVED/ TOP COVER WORN/ | $153.44 | |
LQL-00001 | Surface Laptop 2 | 016468391457 | CORE I5 1700/8G/128G/13.5″ | Core i5 1.7 GHz | 8 GB | 128 GB | 13.5″ | NONE | C | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BASE FOOT MISSING/ LCD SPOTS/ MS INTUNE REMOVED/ PALM REST WORN/ TOP COVER WORN/ | $200.48 | |
LQL-00001 | Surface Laptop 2 | 016490191457 | CORE I5 1700/8G/128G/13.5″ | Core i5 1.7 GHz | 8 GB | 128 GB | 13.5″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ MS INTUNE REMOVED/ PALM REST WORN/ | $216.16 | |
LQL-00001 | Surface Laptop 2 | 021181184457 | CORE I5 1700/8G/128G/13.5″ | Core i5 1.7 GHz | 8 GB | 128 GB | 13.5″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $235.20 | |
LQL-00001 | Surface Laptop 2 | 023698790457 | CORE I5 1700/8G/128G/13.5″ | Core i5 1.7 GHz | 8 GB | 128 GB | 13.5″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ MS INTUNE REMOVED/ PALM REST WORN/ | $216.16 | |
LQL-00001 | Surface Laptop 2 | 024531684557 | CORE I5 1700/8G/128G/13.5″ | Core i5 1.7 GHz | 8 GB | 128 GB | 13.5″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $235.20 | |
LQL-00001 | Surface Laptop 2 | 024617184557 | CORE I5 1700/8G/128G/13.5″ | Core i5 1.7 GHz | 8 GB | 128 GB | 13.5″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ PALM REST WORN/ | $216.16 | |
LQL-00001 | Surface Laptop 2 | 024709684557 | CORE I5 1700/8G/128G/13.5″ | Core i5 1.7 GHz | 8 GB | 128 GB | 13.5″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ PALM REST WORN/ | $216.16 | |
LQL-00001 | Surface Laptop 2 | 024743184557 | CORE I5 1700/8G/128G/13.5″ | Core i5 1.7 GHz | 8 GB | 128 GB | 13.5″ | NONE | C | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BASE CORNERS DENTED/ BASE FOOT MISSING/ MS INTUNE REMOVED/ PALM REST WORN/ TOP COVER WORN/ | $200.48 | |
LQL-00001 | Surface Laptop 2 | 024766384557 | CORE I5 1700/8G/128G/13.5″ | Core i5 1.7 GHz | 8 GB | 128 GB | 13.5″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $235.20 | |
LQL-00001 | Surface Laptop 2 | 024853684557 | CORE I5 1700/8G/128G/13.5″ | Core i5 1.7 GHz | 8 GB | 128 GB | 13.5″ | NONE | C | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BATTERY DEFECTIVE/ | $200.48 | |
LQL-00001 | Surface Laptop 2 | 026029284957 | CORE I5 1700/8G/128G/13.5″ | Core i5 1.7 GHz | 8 GB | 128 GB | 13.5″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ MS INTUNE REMOVED/ PALM REST WORN/ | $216.16 | |
LQT-00001 | Surface Laptop 2 | 021457284557 | CORE I7 1900/16G/2X512G/13.5″ | Core i7 1.9 GHz | 16 GB | 2X 512 GB | 13.5″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ PALM REST WORN/ | $293.44 | |
LQS-00001 | Surface Laptop 2 | 011989791457 | CORE I7 1900/16G/512G/13.5″ | Core i7 1.9 GHz | 16 GB | 512 GB | 13.5″ | NONE | D | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD SHATTERED/ | $207.20 | |
LQS-00001 | Surface Laptop 2 | 031445491657 | CORE I7 1900/16G/512G/13.5″ | Core i7 1.9 GHz | 16 GB | 512 GB | 13.5″ | NONE | D | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BASE BENT/ BATTERY DEFECTIVE/ PALM REST WORN/ | $207.20 | |
