Description
Lot of 16 – Lenovo ThinkCentre Core i5 Desktops
Thank you for considering this lot sale opportunity. All items are tested by our in-house technicians for functionality. Refer to the table below for complete specifications and defects. The pricing is negotiable and we invite you to reach out to our wholesale team to discuss details.
Please feel free to contact Steve at 908-269-7492 for more details about these specific items.
Scroll to the last column to see DEFECTS & PRICE →
Part # | Model | SERIAL # | CONFIGURATION | PROCESSOR | RAM | HDD | FORMFACTOR | VIDEO | OPT | COA | GRADE | DEFECTS | PRICE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10M70030US | ThinkCentre M710S | MJ05WBWD | CORE I5 3200/8G/1000G/DVDRW/SFF | Core i5 3.2 GHz | 8 GB | 1 TB | SFF | Intel HD Graphics 530 | DVDRW | W10 | B | FRONT BEZEL BROKEN/ | $22.40 |
10B4-S0V000 | ThinkCentre M73 | MJ01RS8Q | CORE I5 3000/4G/0G/DVD-CDRW/SFF | Core i5 3.0 GHz | 4 GB | NONE | SFF | Integrated Graphics | DVD-CDRW | W7P | B | HDD MISSING/ | $11.20 |
10AHS0G300 | ThinkCentre M83 | MJ02ADHT | CORE I5 3200/8G/0G/DVDRW/SFF | Core i5 3.2 GHz | 8 GB | NONE | SFF | DVDRW | W10 | D | WILL NOT POST/ | $13.44 | |
10MUS0NA00 | ThinkCentre M910Q | MJ06TS5K | CORE I5 2500/8G/0G/TINY | Core i5 2.5 GHz | 8 GB | NONE | TINY | Intel HD Graphics 530 | W10 | B | AC ADAPTER MISSING/ SYSTEM WIRELESS ANTENNA MISSING/ | $44.80 | |
10MUS0NA00 | ThinkCentre M910Q | MJ06WPHB | CORE I5 2500/8G/0G/TINY | Core i5 2.5 GHz | 8 GB | NONE | TINY | Intel HD Graphics 530 | W10 | B | AC ADAPTER MISSING/ SYSTEM WIRELESS ANTENNA MISSING/ | $44.80 | |
10MUS0NA00 | ThinkCentre M910Q | MJ05SQLP | CORE I5 2500/8G/128G/TINY | Core i5 2.5 GHz | 8 GB | 128 GB | TINY | Intel HD Graphics 530 | W10 | A | AC ADAPTER MISSING/ SYSTEM WIRELESS ANTENNA MISSING/ | $44.80 | |
10MUS0NA00 | ThinkCentre M910Q | MJ05SQLW | CORE I5 2500/8G/128G/TINY | Core i5 2.5 GHz | 8 GB | 128 GB | TINY | Intel HD Graphics 530 | W10 | A | AC ADAPTER MISSING/ SYSTEM WIRELESS ANTENNA MISSING/ | $44.80 | |
10MUS0NA00 | ThinkCentre M910Q | MJ06C2MT | CORE I5 2500/8G/128G/TINY | Core i5 2.5 GHz | 8 GB | 128 GB | TINY | Intel HD Graphics 530 | W10 | A | AC ADAPTER MISSING/ SYSTEM WIRELESS ANTENNA MISSING/ | $44.80 | |
10MUS0NA00 | ThinkCentre M910Q | MJ06FFUG | CORE I5 2500/8G/128G/TINY | Core i5 2.5 GHz | 8 GB | 128 GB | TINY | Intel HD Graphics 530 | W10 | A | AC ADAPTER MISSING/ | $44.80 | |
10MUS0NA00 | ThinkCentre M910Q | MJ06FFV5 | CORE I5 2500/8G/128G/TINY | Core i5 2.5 GHz | 8 GB | 128 GB | TINY | Intel HD Graphics 530 | W10 | A | AC ADAPTER MISSING/ SYSTEM WIRELESS ANTENNA MISSING/ | $44.80 | |
10MUS0NA00 | ThinkCentre M910Q | MJ07K3J3 | CORE I5 2500/8G/128G/TINY | Core i5 2.5 GHz | 8 GB | 128 GB | TINY | Intel HD Graphics 530 | W10 | A | AC ADAPTER MISSING/ SYSTEM WIRELESS ANTENNA MISSING/ | $44.80 | |
10MUS0NA00 | ThinkCentre M910Q | MJ06TS4W | CORE I5 2500/8G/256G/TINY | Core i5 2.5 GHz | 8 GB | 256 GB | TINY | Intel HD Graphics 530 | W10 | A | AC ADAPTER MISSING/ SYSTEM WIRELESS ANTENNA MISSING/ | $44.80 | |
10MUS0M800 | ThinkCentre M910Q | MJ05YVFD | CORE I5 2700/8G/0G/TINY | Core i5 2.7 GHz | 8 GB | NONE | TINY | Intel HD Graphics 630 | W10 | B | SYSTEM WIRELESS ANTENNA MISSING/ | $84.00 | |
10SKS0UD00 | ThinkCentre M920S | MJ07YMZ4 | CORE I5 3000/8G/0G/SFF | Core i5 3.0 GHz | 8 GB | NONE | SFF | Intel UHD Graphics 630 | W10 | B | $95.20 | ||
10SK-S19K00 | ThinkCentre M920S | MJ08RV2N | CORE I5 3000/8G/256G/DVDRW/SFF | Core i5 3.0 GHz | 8 GB | 256 GB | SFF | DVDRW | W10 | D | CASE BROKEN/ WILL NOT POST/ | $95.20 | |
10SK-S19K00 | ThinkCentre M920S | MJ08LBHW | CORE I5 3000/8G/256G/SFF | Core i5 3.0 GHz | 8 GB | 256 GB | SFF | Intel UHD Graphics 630 | W10 | C | USB PORT DEFECTIVE/ | $95.20 |
Scroll to the last column to see DEFECTS & PRICE →