Description
Lot of 141 – Dell XPS 15 15.6″ Laptops
Thank you for considering this lot sale opportunity. All items are tested by our in-house technicians for functionality. Refer to the table below for complete specifications and defects. The pricing is negotiable and we invite you to reach out to our wholesale team to discuss details.
Please feel free to contact Steve at 908-269-7492 for more details about these specific items.
Scroll to the last column to see DEFECTS & PRICE →
Part # | Model | SERIAL # | CONFIGURATION | PROCESSOR | RAM | HDD | DISPLAY | AC | GRADE | VIDEO | OPT | WEBCAM | COA | DEFECTS | PRICE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CWI83085 | XPS 15 7590 | 35JMW33 | CORE I5 2400/16G/0G/15.6″ | Core i5 2.4 GHz | 16 GB | NONE | 15.6″ | AC | C | Intel UHD Graphics 630 | YES | W10 | HDD MISSING/ LCD SCRATCHED/ | $333.76 | |
CWI83085 | XPS 15 7590 | G8GMQ13 | CORE I5 2400/16G/0G/15.6″ | Core i5 2.4 GHz | 16 GB | NONE | 15.6″ | AC | D | Intel UHD Graphics 630 | YES | W10 | HDD MISSING/ BASE SCREW(S) MISSING/ LCD SPOTS/ | $255.36 | |
CWI83085 | XPS 15 7590 | 1B9F0Z2 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | NONE | B | Intel UHD Graphics 630 | YES | W10 | AC ADAPTER MISSING/ PALM REST STICKER DISCOLORATION/ TOP COVER DENTED/ | $360.64 | |
CWI83085 | XPS 15 7590 | 1L4YK13 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | C | Intel UHD Graphics 630 | YES | W10 | BASE SCREW(S) MISSING/ LCD SCRATCHED/ TOP COVER CORNER DAMAGED/ | $333.76 | |
CWI83085 | XPS 15 7590 | 1Q6MW33 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | LCD MINOR PITTING/ | $360.64 | |
CWI83085 | XPS 15 7590 | 20SP1Z2 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | LCD SCRATCHED/ | $360.64 | |
CWI83085 | XPS 15 7590 | 216QL13 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | C | Intel UHD Graphics 630 | YES | W10 | LCD SCRATCHED/ TOP COVER CORNER DAMAGED/ | $333.76 | |
CWI83085 | XPS 15 7590 | 250NQ13 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | C | Intel UHD Graphics 630 | YES | W10 | LCD SCRATCHED/ PALM REST STICKER DISCOLORATION/ | $333.76 | |
CWI83085 | XPS 15 7590 | 25PQL13 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | LCD SCRATCHED/ | $360.64 | |
CWI83085 | XPS 15 7590 | 2837N53 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | LCD SCRATCHED/ | $360.64 | |
CWI83085 | XPS 15 7590 | 2GL2YY2 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | LCD MINOR PITTING/ | $360.64 | |
CWI83085 | XPS 15 7590 | 2GY0M13 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | LCD SCRATCHED/ | $360.64 | |
CWI83085 | XPS 15 7590 | 2K5CP13 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | C | Intel UHD Graphics 630 | YES | W10 | LCD SCRATCHED/ PALM REST WORN/ | $333.76 | |
CWI83085 | XPS 15 7590 | 2QXNQ13 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | LCD SCRATCHED/ | $360.64 | |
CWI83085 | XPS 15 7590 | 2T37N53 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | LCD MINOR PITTING/ | $360.64 | |
CWI83085 | XPS 15 7590 | 2X3WK13 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | NONE | D | YES | W10 | AC ADAPTER MISSING/ INTERMITTENT OPERATION/ LCD NO VIDEO/ SYSTEM BOARD DEFECTIVE/ | $255.36 | ||
CWI83085 | XPS 15 7590 | 2XGNL13 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | C | Intel UHD Graphics 630 | YES | W10 | BASE CORNERS DENTED/ LCD SCRATCHED/ | $333.76 | |
CWI83085 | XPS 15 7590 | 2XYXK13 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | LCD SPOTS/ TOP COVER CORNERS WORN/ | $360.64 | |
CWI83085 | XPS 15 7590 | 31JMW33 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | NONE | B | Intel UHD Graphics 630 | YES | W10 | AC ADAPTER MISSING/ LCD SCRATCHED/ | $360.64 | |
CWI83085 | XPS 15 7590 | 325K9Y2 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | LCD SCRATCHED/ | $360.64 | |
CWI83085 | XPS 15 7590 | 360NQ13 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | C | Intel UHD Graphics 630 | YES | W10 | LCD SCRATCHED/ TOP COVER CORNER DAMAGED/ | $333.76 | |
CWI83085 | XPS 15 7590 | 3FNMW33 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | BASE CORNERS DENTED/ LCD MINOR PITTING/ | $360.64 | |
CWI83085 | XPS 15 7590 | 3RTMQ13 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | LCD SCRATCHED/ | $360.64 | |
CWI83085 | XPS 15 7590 | 3SVQL13 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | LCD SCRATCHED/ | $360.64 | |
CWI83085 | XPS 15 7590 | 3XMMQ13 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | LCD SCRATCHED/ | $360.64 | |
CWI83085 | XPS 15 7590 | 42PMW33 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | LCD SCRATCHED/ | $360.64 | |
CWI83085 | XPS 15 7590 | 4626N53 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | LCD SCRATCHED/ | $360.64 | |
CWI83085 | XPS 15 7590 | 4NGBN13 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | LCD SCRATCHED/ | $360.64 | |
CWI83085 | XPS 15 7590 | 4P50X33 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | LCD SCRATCHED/ | $360.64 | |
CWI83085 | XPS 15 7590 | 4SGBN13 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | LCD KEYBOARD MARKS/ | $360.64 | |
CWI83085 | XPS 15 7590 | 505K9Y2 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | LCD SCRATCHED/ | $360.64 | |
CWI83085 | XPS 15 7590 | 5736N53 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | LCD SCRATCHED/ | $360.64 | |
CWI83085 | XPS 15 7590 | 5CP3YY2 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | C | Intel UHD Graphics 630 | YES | W10 | BASE BROKEN/ BASE SCREW(S) MISSING/ LCD SCRATCHED/ | $333.76 | |
CWI83085 | XPS 15 7590 | 5GD2YY2 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | C | Intel UHD Graphics 630 | YES | W10 | BASE BROKEN/ LCD SCRATCHED/ | $333.76 | |
CWI83085 | XPS 15 7590 | 5LD2YY2 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | LCD SCRATCHED/ | $360.64 | |
CWI83085 | XPS 15 7590 | 5MGBN13 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | KEYBOARD KEYS WORN/ | $360.64 | |
CWI83085 | XPS 15 7590 | 5PM5N53 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | LCD MINOR PITTING/ | $360.64 | |
CWI83085 | XPS 15 7590 | 5S93YY2 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | LCD KEYBOARD MARKS/ | $360.64 | |
CWI83085 | XPS 15 7590 | 5TH1M13 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | C | Intel UHD Graphics 630 | YES | W10 | BASE CORNERS DENTED/ LCD SCRATCHED/ TOP COVER CORNER DAMAGED/ | $333.76 | |
CWI83085 | XPS 15 7590 | 5WGBN13 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | LCD SCRATCHED/ | $360.64 | |
CWI83085 | XPS 15 7590 | 5XGBN13 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | LCD MINOR PITTING/ | $360.64 | |
CWI83085 | XPS 15 7590 | 609BN13 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | LCD SCRATCHED/ | $360.64 | |
CWI83085 | XPS 15 7590 | 60GPL13 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | KEYBOARD KEYS MISSING/ | $360.64 | |
CWI83085 | XPS 15 7590 | 619BN13 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | C | Intel UHD Graphics 630 | YES | W10 | PALM REST CORNER DENTED/ LCD SCRATCHED/ TOP COVER CORNER DAMAGED/ | $333.76 | |
CWI83085 | XPS 15 7590 | 68VNL13 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | NONE | D | YES | W10 | AC ADAPTER MISSING/ BASE SCREW(S) MISSING/ LCD NO VIDEO/ WILL NOT POST/ | $255.36 | ||
CWI83085 | XPS 15 7590 | 69FKW33 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | BASE CORNERS DENTED/ LCD MINOR PITTING/ | $360.64 | |
CWI83085 | XPS 15 7590 | 69P3YY2 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | LCD SCRATCHED/ | $360.64 | |
CWI83085 | XPS 15 7590 | 6GJZW33 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | LCD SCRATCHED/ | $360.64 | |
CWI83085 | XPS 15 7590 | 6KNNL13 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | LCD SCRATCHED/ | $360.64 | |
CWI83085 | XPS 15 7590 | 6LDQQ13 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | LCD SCRATCHED/ | $360.64 | |
CWI83085 | XPS 15 7590 | 6TW8YY2 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | LCD SCRATCHED/ | $360.64 | |
CWI83085 | XPS 15 7590 | 6YZZW33 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | LCD SCRATCHED/ | $360.64 | |
CWI83085 | XPS 15 7590 | 730QL13 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | NONE | B | Intel UHD Graphics 630 | YES | W10 | AC ADAPTER MISSING/ LCD SCRATCHED/ | $360.64 | |
CWI83085 | XPS 15 7590 | 7B2BP13 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | LCD SCRATCHED/ | $360.64 | |
CWI83085 | XPS 15 7590 | 7CKFX33 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | LCD KEYBOARD MARKS/ | $360.64 | |
CWI83085 | XPS 15 7590 | 7CNBN13 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | LCD SPOTS/ | $360.64 | |
CWI83085 | XPS 15 7590 | 7LH6M13 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | NONE | B | Intel UHD Graphics 630 | YES | W10 | AC ADAPTER MISSING/ LCD SCRATCHED/ | $360.64 | |
CWI83085 | XPS 15 7590 | 7Q93YY2 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | LCD SCRATCHED/ | $360.64 | |
CWI83085 | XPS 15 7590 | 7SV3YY2 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | NONE | D | YES | W10 | AC ADAPTER MISSING/ AC PORT DEFECTIVE/ WILL NOT POST/ | $255.36 | ||
CWI83085 | XPS 15 7590 | 7W16N53 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | D | Intel UHD Graphics 630 | YES | W10 | LCD BACKLIGHT DIM/ | $255.36 | |
CWI83085 | XPS 15 7590 | 820WYY2 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | C | Intel UHD Graphics 630 | YES | W10 | LCD SCRATCHED/ TOP COVER CORNER DAMAGED/ | $333.76 | |
CWI83085 | XPS 15 7590 | 84FXK13 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | NONE | B | Intel UHD Graphics 630 | YES | W10 | AC ADAPTER MISSING/ LCD SCRATCHED/ | $360.64 | |
CWI83085 | XPS 15 7590 | 8DKNQ13 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | C | Intel UHD Graphics 630 | YES | W10 | BASE SCREW(S) MISSING/ LCD SCRATCHED/ | $333.76 | |
CWI83085 | XPS 15 7590 | 8MNNL13 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | LCD KEYBOARD MARKS/ | $360.64 | |
CWI83085 | XPS 15 7590 | 8N6PL13 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | LCD SCRATCHED/ | $360.64 | |
CWI83085 | XPS 15 7590 | 8PH3YY2 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | LCD SCRATCHED/ | $360.64 | |
CWI83085 | XPS 15 7590 | 8QLP1Z2 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | LCD MINOR PITTING/ | $360.64 | |
CWI83085 | XPS 15 7590 | 8R3BN13 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | LCD SCRATCHED/ | $360.64 | |
CWI83085 | XPS 15 7590 | 8WZVYY2 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | LCD SCRATCHED/ | $360.64 | |
CWI83085 | XPS 15 7590 | 9BP3YY2 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | NONE | D | Intel UHD Graphics 630 | YES | W10 | LCD SHATTERED/ TOP COVER CORNER DAMAGED/ AC ADAPTER MISSING/ | $255.36 | |
CWI83085 | XPS 15 7590 | 9JD2YY2 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | NONE | B | Intel UHD Graphics 630 | YES | W10 | AC ADAPTER MISSING/ LCD SCRATCHED/ | $360.64 | |
CWI83085 | XPS 15 7590 | 9Z2Q1Z2 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | NONE | B | Intel UHD Graphics 630 | YES | W10 | AC ADAPTER MISSING/ BASE CORNERS DENTED/ | $360.64 | |
CWI83085 | XPS 15 7590 | 9ZF9YY2 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | NONE | B | Intel UHD Graphics 630 | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $360.64 | |
CWI83085 | XPS 15 7590 | B1LCX33 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | LCD SCRATCHED/ | $360.64 | |
CWI83085 | XPS 15 7590 | B3P3YY2 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | LCD SCRATCHED/ | $360.64 | |
CWI83085 | XPS 15 7590 | BG46N53 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | LCD SCRATCHED/ | $360.64 | |
CWI83085 | XPS 15 7590 | BK1QQ13 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | LCD MINOR PITTING/ | $360.64 | |
CWI83085 | XPS 15 7590 | BLHTN13 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | LCD SCRATCHED/ | $360.64 | |
CWI83085 | XPS 15 7590 | BQWCX33 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | PALM REST STICKER DISCOLORATION/ | $360.64 | |
CWI83085 | XPS 15 7590 | BWRP1Z2 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | BASE CORNERS DENTED/ | $360.64 | |
CWI83085 | XPS 15 7590 | C236N53 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | LCD SCRATCHED/ | $360.64 | |
CWI83085 | XPS 15 7590 | C8L2YY2 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | LCD SCRATCHED/ | $360.64 | |
CWI83085 | XPS 15 7590 | C9DLW33 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | LCD SCRATCHED/ | $360.64 | |
CWI83085 | XPS 15 7590 | CC4YK13 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | LCD SCRATCHED/ | $360.64 | |
CWI83085 | XPS 15 7590 | CDNNL13 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | LCD SCRATCHED/ | $360.64 | |
CWI83085 | XPS 15 7590 | CLQBX33 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | LCD SCRATCHED/ | $360.64 | |
CWI83085 | XPS 15 7590 | CNGBN13 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | C | Intel UHD Graphics 630 | YES | W10 | LCD SCRATCHED/ TOP COVER CORNER DAMAGED/ | $333.76 | |
CWI83085 | XPS 15 7590 | CY6MW33 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | NONE | D | YES | W10 | AC ADAPTER MISSING/ INTERMITTENT OPERATION/ SYSTEM BOARD DEFECTIVE/ | $255.36 | ||
CWI83085 | XPS 15 7590 | D1SP1Z2 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | LCD SCRATCHED/ | $360.64 | |
CWI83085 | XPS 15 7590 | D4HVM33 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | LCD SCRATCHED/ | $360.64 | |
CWI83085 | XPS 15 7590 | D643YY2 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | LCD SCRATCHED/ | $360.64 | |
CWI83085 | XPS 15 7590 | D73VM33 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | D | Intel UHD Graphics 630 | YES | W10 | LCD BACKLIGHT DIM/ LCD FLICKERS/ | $255.36 | |
CWI83085 | XPS 15 7590 | D8BMW33 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | D | Intel UHD Graphics 630 | YES | W10 | LCD LAYERS COMPROMISED/ TOP COVER DENTED/ | $255.36 | |
CWI83085 | XPS 15 7590 | DNZZK13 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | LCD SCRATCHED/ | $360.64 | |
CWI83085 | XPS 15 7590 | DRGBN13 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | C | Intel UHD Graphics 630 | YES | W10 | BASE SCREW(S) MISSING/ LCD SCRATCHED/ TOP COVER CORNER DAMAGED/ | $333.76 | |
CWI83085 | XPS 15 7590 | DSGBN13 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | LCD SCRATCHED/ | $360.64 | |
CWI83085 | XPS 15 7590 | DSP2N53 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | LCD SCRATCHED/ | $360.64 | |
CWI83085 | XPS 15 7590 | DXXNQ13 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | ANDROID | LCD MINOR PITTING/ | $360.64 | |
CWI83085 | XPS 15 7590 | FWDCX33 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | C | Intel UHD Graphics 630 | YES | W10 | LCD MINOR PITTING/ TOP COVER CORNER DAMAGED/ | $333.76 | |
CWI83085 | XPS 15 7590 | FWGBN13 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | C | Intel UHD Graphics 630 | YES | W10 | LCD SCRATCHED/ TOP COVER CORNER DAMAGED/ | $333.76 | |
CWI83085 | XPS 15 7590 | FZ8BN13 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | B | Intel UHD Graphics 630 | YES | W10 | LCD SCRATCHED/ | $360.64 | |
CWI83085 | XPS 15 7590 | FZZVYY2 | CORE I5 2400/16G/256G/15.6″ | Core i5 2.4 GHz | 16 GB | 256 GB | 15.6″ | AC | C | Intel UHD Graphics 630 | YES | W10 | LCD SCRATCHED/ TOP COVER CORNER DAMAGED/ | $333.76 | |
