Description
Lot of 15 – HP EliteBook X360 840 G7 13.3″ Laptops
Thank you for considering this lot sale opportunity. All items are tested by our in-house technicians for functionality. Refer to the table below for complete specifications and defects. The pricing is negotiable and we invite you to reach out to our wholesale team to discuss details.
Please feel free to contact Steve at 908-269-7492 for more details about these specific items.
Scroll to the last column to see DEFECTS & PRICE →
Part # | Model | SERIAL # | CONFIGURATION | PROCESSOR | RAM | HDD | DISPLAY | AC | GRADE | VIDEO | OPT | WEBCAM | COA | DEFECTS | PRICE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1D0F1UT | EliteBook X360 840 G7 | 5CG1314TWM | CORE I5 1600/16G/256G/13.3″ | Core i5 1.6 GHz | 16 GB | 256 GB | 13.3″ | AC | A | Intel UHD Graphics | YES | W10 | $280.00 | ||
1D0F1UT | EliteBook X360 840 G7 | 5CG1314W31 | CORE I5 1600/16G/256G/13.3″ | Core i5 1.6 GHz | 16 GB | 256 GB | 13.3″ | NONE | B | YES | W10 | AC ADAPTER MISSING/ BASE CORNERS DENTED/ BASE CORNERS WORN/ | $257.60 | ||
1D0F1UT | EliteBook X360 840 G7 | 5CG1314W9T | CORE I5 1600/16G/256G/13.3″ | Core i5 1.6 GHz | 16 GB | 256 GB | 13.3″ | NONE | A | Intel UHD Graphics | YES | W10 | AC ADAPTER MISSING/ TOP COVER CORNERS WORN/ | $280.00 | |
1D0F1UT | EliteBook X360 840 G7 | 5CG1314WVJ | CORE I5 1600/16G/256G/13.3″ | Core i5 1.6 GHz | 16 GB | 256 GB | 13.3″ | AC | A | Intel UHD Graphics | YES | W10 | BASE CORNERS WORN/ | $280.00 | |
1D0F1UT | EliteBook X360 840 G7 | 5CG1315T05 | CORE I5 1600/16G/256G/13.3″ | Core i5 1.6 GHz | 16 GB | 256 GB | 13.3″ | AC | A | Intel UHD Graphics | YES | W10 | $280.00 | ||
1D0F1UT | EliteBook X360 840 G7 | 5CG1315T0Q | CORE I5 1600/16G/256G/13.3″ | Core i5 1.6 GHz | 16 GB | 256 GB | 13.3″ | AC | A | Intel UHD Graphics | YES | W10 | $280.00 | ||
1D0F1UT | EliteBook X360 840 G7 | 5CG1315TJ3 | CORE I5 1600/16G/256G/13.3″ | Core i5 1.6 GHz | 16 GB | 256 GB | 13.3″ | AC | A | Intel UHD Graphics | YES | W10 | $280.00 | ||
1D0F1UT | EliteBook X360 840 G7 | 5CG1315TQV | CORE I5 1600/16G/256G/13.3″ | Core i5 1.6 GHz | 16 GB | 256 GB | 13.3″ | AC | C | Intel UHD Graphics | YES | W10 | BASE DENTED/ CASE SEPARATED/ LCD KEYBOARD MARKS/ TOP COVER CORNER DAMAGED/ TOP COVER CORNERS WORN/ TOP COVER DENTED/ | $224.00 | |
1D0F1UT | EliteBook X360 840 G7 | 5CG1315VGK | CORE I5 1600/16G/256G/13.3″ | Core i5 1.6 GHz | 16 GB | 256 GB | 13.3″ | NONE | B | Intel UHD Graphics | YES | W10 | AC ADAPTER MISSING/ BASE DENTED/ | $257.60 | |
1D0F1UT | EliteBook X360 840 G7 | 5CG1315VZD | CORE I5 1600/16G/256G/13.3″ | Core i5 1.6 GHz | 16 GB | 256 GB | 13.3″ | AC | A | Intel UHD Graphics | YES | W10 | $280.00 | ||
1D0F1UT | EliteBook X360 840 G7 | 5CG1315XHF | CORE I5 1600/16G/256G/13.3″ | Core i5 1.6 GHz | 16 GB | 256 GB | 13.3″ | AC | A | Intel UHD Graphics | YES | W10 | $280.00 | ||
1D0F1UT | EliteBook X360 840 G7 | 5CG1315YCQ | CORE I5 1600/16G/256G/13.3″ | Core i5 1.6 GHz | 16 GB | 256 GB | 13.3″ | AC | A | Intel UHD Graphics | YES | W10 | BASE CORNERS WORN/ | $280.00 | |
1D0F1UT | EliteBook X360 840 G7 | 5CG131709H | CORE I5 1600/16G/256G/13.3″ | Core i5 1.6 GHz | 16 GB | 256 GB | 13.3″ | NONE | A | YES | W10 | AC ADAPTER MISSING/ | $280.00 | ||
1D0F1UT | EliteBook X360 840 G7 | 5CG13170B3 | CORE I5 1600/16G/256G/13.3″ | Core i5 1.6 GHz | 16 GB | 256 GB | 13.3″ | NONE | A | Intel UHD Graphics | YES | W10 | AC ADAPTER MISSING/ | $280.00 | |
1D0F1UT | EliteBook X360 840 G7 | 5CG13170B4 | CORE I5 1600/16G/256G/13.3″ | Core i5 1.6 GHz | 16 GB | 256 GB | 13.3″ | NONE | A | YES | W10 | AC ADAPTER MISSING/ BASE CORNERS WORN/ | $280.00 |
Scroll to the last column to see DEFECTS & PRICE →