Description
Lot of 74 – HP ProBook 640 G5 14.0″ Laptops
Thank you for considering this lot sale opportunity. All items are tested by our in-house technicians for functionality. Refer to the table below for complete specifications and defects. The pricing is negotiable and we invite you to reach out to our wholesale team to discuss details.
Please feel free to contact Steve at 908-269-7492 for more details about these specific items.
Scroll to the last column to see DEFECTS & PRICE →
Part # | Model | SERIAL # | CONFIGURATION | PROCESSOR | RAM | HDD | DISPLAY | AC | GRADE | VIDEO | OPT | WEBCAM | COA | DEFECTS | PRICE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7PJ45UT | ProBook 640 G5 | 5CG95245KC | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | A | Intel UHD Graphics 620 | YES | W10 | $162.40 | ||
7PJ45UT | ProBook 640 G5 | 5CG95241B1 | CORE I5 1600/16G/512G/14.0″ | Core i5 1.6 GHz | 16 GB | 512 GB | 14″ | AC | A | Intel UHD Graphics 620 | YES | W10 | $162.40 | ||
7PJ45UT | ProBook 640 G5 | 5CG95241JT | CORE I5 1600/16G/512G/14.0″ | Core i5 1.6 GHz | 16 GB | 512 GB | 14″ | AC | A | Intel UHD Graphics 620 | YES | W10 | $162.40 | ||
7PJ45UT | ProBook 640 G5 | 5CG95241VD | CORE I5 1600/16G/512G/14.0″ | Core i5 1.6 GHz | 16 GB | 512 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ TOP COVER WORN/ | $148.96 | |
7PJ45UT | ProBook 640 G5 | 5CG9524273 | CORE I5 1600/16G/512G/14.0″ | Core i5 1.6 GHz | 16 GB | 512 GB | 14″ | AC | A | Intel UHD Graphics 620 | YES | W10 | $162.40 | ||
7PJ45UT | ProBook 640 G5 | 5CG95242D8 | CORE I5 1600/16G/512G/14.0″ | Core i5 1.6 GHz | 16 GB | 512 GB | 14″ | AC | A | Intel UHD Graphics 620 | YES | W10 | $162.40 | ||
7PJ45UT | ProBook 640 G5 | 5CG95242DW | CORE I5 1600/16G/512G/14.0″ | Core i5 1.6 GHz | 16 GB | 512 GB | 14″ | AC | A | Intel UHD Graphics 620 | YES | W10 | $162.40 | ||
7PJ45UT | ProBook 640 G5 | 5CG95242S7 | CORE I5 1600/16G/512G/14.0″ | Core i5 1.6 GHz | 16 GB | 512 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | PALM REST BROKEN/ PALM REST DENTED/ TOP COVER CORNERS WORN/ | $148.96 | |
7PJ45UT | ProBook 640 G5 | 5CG95242ZK | CORE I5 1600/16G/512G/14.0″ | Core i5 1.6 GHz | 16 GB | 512 GB | 14″ | AC | A | Intel UHD Graphics 620 | YES | W10 | $162.40 | ||
7PJ45UT | ProBook 640 G5 | 5CG9524374 | CORE I5 1600/16G/512G/14.0″ | Core i5 1.6 GHz | 16 GB | 512 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | TOP COVER WORN/ | $148.96 | |
7PJ45UT | ProBook 640 G5 | 5CG95244B3 | CORE I5 1600/16G/512G/14.0″ | Core i5 1.6 GHz | 16 GB | 512 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | BASE WORN/ | $148.96 | |
7PJ45UT | ProBook 640 G5 | 5CG95244Y9 | CORE I5 1600/16G/512G/14.0″ | Core i5 1.6 GHz | 16 GB | 512 GB | 14″ | AC | C | Intel UHD Graphics 620 | YES | W10 | LCD CHIPPED/ | $129.92 | |
7PJ45UT | ProBook 640 G5 | 5CG95245J2 | CORE I5 1600/16G/512G/14.0″ | Core i5 1.6 GHz | 16 GB | 512 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | TOP COVER WORN/ | $148.96 | |
7PJ45UT | ProBook 640 G5 | 5CG95245JT | CORE I5 1600/16G/512G/14.0″ | Core i5 1.6 GHz | 16 GB | 512 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | LCD MINOR PITTING/ | $148.96 | |
7HV85UT | ProBook 640 G5 | 5CG014BDMW | CORE I5 1600/32G/256G/14.0″ | Core i5 1.6 GHz | 32 GB | 256 GB | 14″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ TOP COVER WORN/ | $148.96 | |
8FZ41UP | ProBook 640 G5 | 2TK94700HN | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | A | Intel UHD Graphics 620 | YES | W10 | $162.40 | ||
8FZ41UP | ProBook 640 G5 | 2TK94700J7 | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $162.40 | |
8FZ41UP | ProBook 640 G5 | 2TK94700JH | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $162.40 | |
8FZ41UP | ProBook 640 G5 | 2TK94700KQ | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $162.40 | |
8FZ41UP | ProBook 640 G5 | 2TK94700L9 | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | A | Intel UHD Graphics 620 | YES | W10 | $162.40 | ||
8FZ41UP | ProBook 640 G5 | 2TK94700LM | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $162.40 | |
8FZ41UP | ProBook 640 G5 | 2TK94700LN | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | A | Intel UHD Graphics 620 | YES | W10 | $162.40 | ||
8FZ41UP | ProBook 640 G5 | 2TK94700M6 | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | A | Intel UHD Graphics 620 | YES | W10 | $162.40 | ||
8FZ41UP | ProBook 640 G5 | 2TK94700MB | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | A | Intel UHD Graphics 620 | YES | W10 | $162.40 | ||
8FZ41UP | ProBook 640 G5 | 2TK94700NT | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BASE CORNERS WORN/ TOP COVER CORNERS WORN/ | $162.40 | |
8FZ41UP | ProBook 640 G5 | 2TK9480WC4 | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | A | Intel UHD Graphics 620 | YES | W10 | BASE CORNERS WORN/ TOP COVER CORNERS WORN/ | $162.40 | |
8FZ41UP | ProBook 640 G5 | 2TK9490C6J | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | A | Intel UHD Graphics 620 | YES | W10 | $162.40 | ||
8FZ41UP | ProBook 640 G5 | 2TK9490C6Q | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | A | Intel UHD Graphics 620 | YES | W10 | $162.40 | ||
8FZ41UP | ProBook 640 G5 | 2TK9490C7D | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | A | Intel UHD Graphics 620 | YES | W10 | $162.40 | ||
8FZ41UP | ProBook 640 G5 | 2TK9490C7J | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | C | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BASE CORNERS WORN/ PALM REST CORNER DAMAGED/ TOP COVER CORNER DAMAGED/ TOP COVER WORN/ | $129.92 | |
8FZ41UP | ProBook 640 G5 | 2TK9490C7S | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | A | Intel UHD Graphics 620 | YES | W10 | $162.40 | ||
8FZ41UP | ProBook 640 G5 | 2TK9490C89 | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $162.40 | |
8FZ41UP | ProBook 640 G5 | 2TK9490C95 | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | A | Intel UHD Graphics 620 | YES | W10 | $162.40 | ||
8FZ41UP | ProBook 640 G5 | 2TK9490CB0 | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $162.40 | |
8FZ41UP | ProBook 640 G5 | 2TK9490CBL | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $162.40 | |
8FZ41UP | ProBook 640 G5 | 5CG0134Y0P | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $162.40 | |
8FZ41UP | ProBook 640 G5 | 5CG0134Y11 | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | A | Intel UHD Graphics 620 | YES | W10 | $162.40 | ||
8FZ41UP | ProBook 640 G5 | 5CG0134YFP | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $162.40 | |
8FZ41UP | ProBook 640 G5 | 5CG0134YGM | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | A | Intel UHD Graphics 620 | YES | W10 | BASE CORNERS WORN/ TOP COVER CORNERS WORN/ | $162.40 | |
8FZ41UP | ProBook 640 G5 | 5CG0134ZPC | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | A | Intel UHD Graphics 620 | YES | W10 | $162.40 | ||
7HV85UT | ProBook 640 G5 | 5CG0146W7P | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ MS INTUNE REMOVED/ | $148.96 | |
7HV85UT | ProBook 640 G5 | 5CG0147557 | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ TOP COVER WORN/ | $148.96 | |
7HV85UT | ProBook 640 G5 | 5CG014B9GV | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | D | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD SHATTERED/ | $105.28 | |
7HV85UT | ProBook 640 G5 | 5CG014BF78 | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | C | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BASE BROKEN/ LCD KEYBOARD MARKS/ LCD SPOTS/ TOP COVER WORN/ | $129.92 | |
7HV85UT | ProBook 640 G5 | 5CG014BH1F | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $148.96 | |
8FZ41UP | ProBook 640 G5 | 5CG05230MG | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | BASE CORNERS DENTED/ | $148.96 | |
7HV85UT | ProBook 640 G5 | 5CG9284PNH | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $162.40 | |
7HV85UT | ProBook 640 G5 | 5CG92856TN | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BASE CORNERS DENTED/ BASE DENTED/ | $148.96 | |
7YG24US | ProBook 640 G5 | 5CG9310SF8 | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $162.40 | |
7JC45UT | ProBook 640 G5 | 5CG9387WLL | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ | $148.96 | |
7HV85UT | ProBook 640 G5 | 5CG9390N75 | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | PALM REST WORN/ | $148.96 | |
7HV85UT | ProBook 640 G5 | 5CG9394XSD | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | C | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ PALM REST CORNER DAMAGED/ TOP COVER CORNER DAMAGED/ | $129.92 | |
7HV85UT | ProBook 640 G5 | 5CG9394Y2H | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $162.40 | |
8FZ41UP | ProBook 640 G5 | 5CG939531J | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | A | Intel UHD Graphics 620 | YES | W10 | $162.40 | ||
8FZ41UP | ProBook 640 G5 | 5CG9395380 | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | A | Intel UHD Graphics 620 | YES | W10 | $162.40 | ||
8FZ41UP | ProBook 640 G5 | 5CG939538M | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | A | Intel UHD Graphics 620 | YES | W10 | $162.40 | ||
8FZ41UP | ProBook 640 G5 | 5CG9402Y94 | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | A | Intel UHD Graphics 620 | YES | W10 | $162.40 | ||
8FZ41UP | ProBook 640 G5 | 5CG9402Y9F | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | A | Intel UHD Graphics 620 | YES | W10 | $162.40 | ||
8FZ41UP | ProBook 640 G5 | 5CG9414J8H | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | A | Intel UHD Graphics 620 | YES | W10 | $162.40 | ||
8FZ41UP | ProBook 640 G5 | 5CG94169KS | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | A | Intel UHD Graphics 620 | YES | W10 | $162.40 | ||
8FZ41UP | ProBook 640 G5 | 5CG94169LJ | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | A | Intel UHD Graphics 620 | YES | W10 | $162.40 | ||
8FZ41UP | ProBook 640 G5 | 5CG94169XY | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $162.40 | |
8FZ41UP | ProBook 640 G5 | 5CG94169YL | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | A | Intel UHD Graphics 620 | YES | W10 | $162.40 | ||
8FZ41UP | ProBook 640 G5 | 5CG94169YW | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $162.40 | |
8FZ41UP | ProBook 640 G5 | 5CG94169Z5 | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | BASE WORN/ TOP COVER WORN/ | $148.96 | |
8FZ41UP | ProBook 640 G5 | 5CG9436V96 | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BASE CORNERS WORN/ TOP COVER CORNERS WORN/ | $162.40 | |
8FZ41UP | ProBook 640 G5 | 5CG9436VB1 | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | A | Intel UHD Graphics 620 | YES | W10 | $162.40 | ||
8FZ41UP | ProBook 640 G5 | 5CG9436VB7 | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | A | Intel UHD Graphics 620 | YES | W10 | $162.40 | ||
8FZ41UP | ProBook 640 G5 | 5CG9436VBN | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | A | Intel UHD Graphics 620 | YES | W10 | $162.40 | ||
8FZ41UP | ProBook 640 G5 | 5CG9436VBR | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | A | Intel UHD Graphics 620 | YES | W10 | $162.40 | ||
7JC45UT | ProBook 640 G5 | 5CG94945MM | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $162.40 | |
7JB98UT | ProBook 640 G5 | 5CG0169QTS | CORE I7 1800/8G/256G/14.0″ | Core i7 1.8 GHz | 8 GB | 256 GB | 14″ | AC | A | Intel UHD Graphics 620 | YES | W10 | $235.20 | ||
7JB98UT | ProBook 640 G5 | 5CG0169R70 | CORE I7 1800/8G/256G/14.0″ | Core i7 1.8 GHz | 8 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | TOP COVER WORN/ | $216.16 | |
7JB98UT | ProBook 640 G5 | 5CG0169SG5 | CORE I7 1800/8G/256G/14.0″ | Core i7 1.8 GHz | 8 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | PALM REST CORNER DENTED/ | $216.16 |
Scroll to the last column to see DEFECTS & PRICE →