Description
Lot of 33 – Apple MacBook Pro 14.2″ Laptops
Thank you for considering this lot sale opportunity. All items are tested by our in-house technicians for functionality. Refer to the table below for complete specifications and defects. The pricing is negotiable and we invite you to reach out to our wholesale team to discuss details.
Please feel free to contact Steve at 908-269-7492 for more details about these specific items.
Scroll to the last column to see DEFECTS & PRICE →
| Part # | Model | SERIAL # | CONFIGURATION | PROCESSOR | RAM | HDD | DISPLAY | AC | GRADE | VIDEO | OPT | WEBCAM | COA | DEFECTS | PRICE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MKGT3LL/A (CTO) | MacBook Pro 2021 | C7QY252X5G | M1 PRO 10C CPU / 16C GPU 3200/16G/1000G/14.2″ | M1 Pro 10C CPU / 16C GPU 3.2 GHz | 16 GB | 1 TB | 14.2″ | AC | B | Apple 16-Core GPU | YES | MACOSV15.0 | AC ADAPTER MISSING/REPLACED/ MDM/DEP REMOVED/ LCD KEYBOARD MARKS/ | $856.80 | |
| MKGT3LL/A (CTO) | MacBook Pro 2021 | CCX91NFWW1 | M1 PRO 10C CPU / 16C GPU 3200/16G/1000G/14.2″ | M1 Pro 10C CPU / 16C GPU 3.2 GHz | 16 GB | 1 TB | 14.2″ | AC | C | Apple 16-Core GPU | YES | MACOSV13.0 | AC ADAPTER MISSING/REPLACED/ BASE WORN/ LCD SCRATCHED/ MDM/DEP REMOVED/ | $742.56 | |
| MKGT3LL/A (CTO) | MacBook Pro 2021 | D2VF0HP9VF | M1 PRO 10C CPU / 16C GPU 3200/16G/1000G/14.2″ | M1 Pro 10C CPU / 16C GPU 3.2 GHz | 16 GB | 1 TB | 14.2″ | AC | C | Apple 16-Core GPU | YES | MACOSV13.0 | AC ADAPTER MISSING/REPLACED/ LCD SCRATCHED/ MDM/DEP REMOVED/ TOP COVER DENTED/ | $742.56 | |
| MKGT3LL/A (CTO) | MacBook Pro 2021 | D9R3QVJ7P4 | M1 PRO 10C CPU / 16C GPU 3200/16G/1000G/14.2″ | M1 Pro 10C CPU / 16C GPU 3.2 GHz | 16 GB | 1 TB | 14.2″ | AC | B | Apple 16-Core GPU | YES | MACOSV14.0 | AC ADAPTER MISSING/REPLACED/ LCD KEYBOARD MARKS/ MDM/DEP REMOVED/ | $856.80 | |
| MKGT3LL/A (CTO) | MacBook Pro 2021 | DG2H7YG527 | M1 PRO 10C CPU / 16C GPU 3200/16G/1000G/14.2″ | M1 Pro 10C CPU / 16C GPU 3.2 GHz | 16 GB | 1 TB | 14.2″ | AC | C | Apple 16-Core GPU | YES | MACOSV15.0 | AC ADAPTER MISSING/REPLACED/ MDM/DEP REMOVED/ LCD SPOTS/ TOP COVER DENTED/ | $742.56 | |
| MKGT3LL/A (CTO) | MacBook Pro 2021 | DY9FJ2QXL2 | M1 PRO 10C CPU / 16C GPU 3200/16G/1000G/14.2″ | M1 Pro 10C CPU / 16C GPU 3.2 GHz | 16 GB | 1 TB | 14.2″ | AC | A | Apple 16-Core GPU | YES | MACOSV15.0 | AC ADAPTER MISSING/REPLACED/ MDM/DEP REMOVED/ | $952.00 | |
| MKGT3LL/A (CTO) | MacBook Pro 2021 | F4610J71FD | M1 PRO 10C CPU / 16C GPU 3200/16G/1000G/14.2″ | M1 Pro 10C CPU / 16C GPU 3.2 GHz | 16 GB | 1 TB | 14.2″ | AC | C | Apple 16-Core GPU | YES | MACOSV14.0 | AC ADAPTER MISSING/REPLACED/ LCD SCRATCHED/ MDM/DEP REMOVED/ | $742.56 | |
| MKGT3LL/A (CTO) | MacBook Pro 2021 | FG4P60XP2T | M1 PRO 10C CPU / 16C GPU 3200/16G/1000G/14.2″ | M1 Pro 10C CPU / 16C GPU 3.2 GHz | 16 GB | 1 TB | 14.2″ | AC | B | Apple 16-Core GPU | YES | MACOSV15.0 | AC ADAPTER MISSING/REPLACED/ MDM/DEP REMOVED/ LCD KEYBOARD MARKS/ | $856.80 | |
| MKGT3LL/A (CTO) | MacBook Pro 2021 | FKXT2WY7ND | M1 PRO 10C CPU / 16C GPU 3200/16G/1000G/14.2″ | M1 Pro 10C CPU / 16C GPU 3.2 GHz | 16 GB | 1 TB | 14.2″ | AC | C | Apple 16-Core GPU | YES | MACOSV12.0 | AC ADAPTER MISSING/REPLACED/ LCD SCRATCHED/ MDM/DEP REMOVED/ TOP COVER DENTED/ TOP COVER STICKER DISCOLORATION/ TOP COVER WORN/ | $742.56 | |
| MKGT3LL/A (CTO) | MacBook Pro 2021 | FV07KXC7DP | M1 PRO 10C CPU / 16C GPU 3200/16G/1000G/14.2″ | M1 Pro 10C CPU / 16C GPU 3.2 GHz | 16 GB | 1 TB | 14.2″ | AC | C | Apple 16-Core GPU | YES | MACOSV14.0 | AC ADAPTER MISSING/REPLACED/ LCD BEZEL SPACER MISSING/ LCD SCRATCHED/ MDM/DEP REMOVED/ | $742.56 | |
| MKGT3LL/A (CTO) | MacBook Pro 2021 | GY72XQ026L | M1 PRO 10C CPU / 16C GPU 3200/16G/1000G/14.2″ | M1 Pro 10C CPU / 16C GPU 3.2 GHz | 16 GB | 1 TB | 14.2″ | AC | C | Apple 16-Core GPU | YES | MACOSV15.0 | AC ADAPTER MISSING/REPLACED/ MDM/DEP REMOVED/ LCD KEYBOARD MARKS/ TOP COVER DENTED/ | $742.56 | |
| MKGT3LL/A (CTO) | MacBook Pro 2021 | HN9CXG7F6L | M1 PRO 10C CPU / 16C GPU 3200/16G/1000G/14.2″ | M1 Pro 10C CPU / 16C GPU 3.2 GHz | 16 GB | 1 TB | 14.2″ | AC | C | Apple 16-Core GPU | YES | MACOSV14.0 | AC ADAPTER MISSING/REPLACED/ KEYBOARD KEYS MISSING/ LCD SCRATCHED/ | $742.56 | |
| MKGT3LL/A (CTO) | MacBook Pro 2021 | HP2CXYK23H | M1 PRO 10C CPU / 16C GPU 3200/16G/1000G/14.2″ | M1 Pro 10C CPU / 16C GPU 3.2 GHz | 16 GB | 1 TB | 14.2″ | AC | C | Apple 16-Core GPU | YES | MACOSV15.0 | AC ADAPTER MISSING/REPLACED/ MDM/DEP REMOVED/ BASE CORNERS WORN/ LCD KEYBOARD MARKS/ | $742.56 | |
| MKGT3LL/A (CTO) | MacBook Pro 2021 | HQMFH0TYH6 | M1 PRO 10C CPU / 16C GPU 3200/16G/1000G/14.2″ | M1 Pro 10C CPU / 16C GPU 3.2 GHz | 16 GB | 1 TB | 14.2″ | AC | C | Apple 16-Core GPU | YES | MACOSV14.0 | AC ADAPTER MISSING/REPLACED/ LCD SCRATCHED/ MDM/DEP REMOVED/ | $742.56 | |
| MKGT3LL/A (CTO) | MacBook Pro 2021 | JMVHV4XNPJ | M1 PRO 10C CPU / 16C GPU 3200/16G/1000G/14.2″ | M1 Pro 10C CPU / 16C GPU 3.2 GHz | 16 GB | 1 TB | 14.2″ | AC | B | Apple 16-Core GPU | YES | MACOSV13.0 | AC ADAPTER MISSING/REPLACED/ LCD KEYBOARD MARKS/ MDM/DEP REMOVED/ | $856.80 | |
| MKGT3LL/A (CTO) | MacBook Pro 2021 | LKFG7MP4P6 | M1 PRO 10C CPU / 16C GPU 3200/16G/1000G/14.2″ | M1 Pro 10C CPU / 16C GPU 3.2 GHz | 16 GB | 1 TB | 14.2″ | AC | A | Apple 16-Core GPU | YES | MACOSV15.0 | AC ADAPTER MISSING/REPLACED/ MDM/DEP REMOVED/ | $952.00 | |
| MKGT3LL/A (CTO) | MacBook Pro 2021 | MLWTQHY97D | M1 PRO 10C CPU / 16C GPU 3200/16G/1000G/14.2″ | M1 Pro 10C CPU / 16C GPU 3.2 GHz | 16 GB | 1 TB | 14.2″ | NONE | D | Apple 16-Core GPU | YES | MACOSV13.0 | AC ADAPTER MISSING/ LCD SCRATCHED/ MDM/DEP REMOVED/ TOP COVER DENTED/ USB PORT DEFECTIVE/ | $619.36 | |
| MKGT3LL/A (CTO) | MacBook Pro 2021 | MVVPKGLFPL | M1 PRO 10C CPU / 16C GPU 3200/16G/1000G/14.2″ | M1 Pro 10C CPU / 16C GPU 3.2 GHz | 16 GB | 1 TB | 14.2″ | AC | B | Apple 16-Core GPU | YES | MACOSV15.0 | AC ADAPTER MISSING/REPLACED/ MDM/DEP REMOVED/ LCD KEYBOARD MARKS/ | $856.80 | |
| MKGT3LL/A (CTO) | MacBook Pro 2021 | P9XMHP66LD | M1 PRO 10C CPU / 16C GPU 3200/16G/1000G/14.2″ | M1 Pro 10C CPU / 16C GPU 3.2 GHz | 16 GB | 1 TB | 14.2″ | AC | C | Apple 16-Core GPU | YES | MACOSV26.0 | AC ADAPTER MISSING/REPLACED/ LCD KEYBOARD MARKS/ SERVICE BATTERY/ | $742.56 | |
| MKGT3LL/A (CTO) | MacBook Pro 2021 | PL60QV9RVC | M1 PRO 10C CPU / 16C GPU 3200/16G/1000G/14.2″ | M1 Pro 10C CPU / 16C GPU 3.2 GHz | 16 GB | 1 TB | 14.2″ | NONE | D | Apple 16-Core GPU | YES | MACOSV13.0 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ MDM/DEP REMOVED/ USB PORT DEFECTIVE/ | $619.36 | |
| MKGT3LL/A (CTO) | MacBook Pro 2021 | RWMQ12W46H | M1 PRO 10C CPU / 16C GPU 3200/16G/1000G/14.2″ | M1 Pro 10C CPU / 16C GPU 3.2 GHz | 16 GB | 1 TB | 14.2″ | AC | B | Apple 16-Core GPU | YES | MACOSV13.0 | AC ADAPTER MISSING/REPLACED/ LCD KEYBOARD MARKS/ MDM/DEP REMOVED/ | $856.80 | |
| MKGT3LL/A (CTO) | MacBook Pro 2021 | VYJY0CM7JX | M1 PRO 10C CPU / 16C GPU 3200/16G/1000G/14.2″ | M1 Pro 10C CPU / 16C GPU 3.2 GHz | 16 GB | 1 TB | 14.2″ | AC | B | Apple 16-Core GPU | YES | MACOSV13.0 | AC ADAPTER MISSING/REPLACED/ LCD KEYBOARD MARKS/ MDM/DEP REMOVED/ | $856.80 | |
| MKGT3LL/A (CTO) | MacBook Pro 2021 | WX0P6NC7M6 | M1 PRO 10C CPU / 16C GPU 3200/16G/1000G/14.2″ | M1 Pro 10C CPU / 16C GPU 3.2 GHz | 16 GB | 1 TB | 14.2″ | AC | B | Apple 16-Core GPU | YES | MACOSV14.0 | AC ADAPTER MISSING/REPLACED/ LCD KEYBOARD MARKS/ MDM/DEP REMOVED/ | $856.80 | |
| MKGT3LL/A (CTO) | MacBook Pro 2021 | XCYQPY2CJ2 | M1 PRO 10C CPU / 16C GPU 3200/16G/1000G/14.2″ | M1 Pro 10C CPU / 16C GPU 3.2 GHz | 16 GB | 1 TB | 14.2″ | AC | C | Apple 16-Core GPU | YES | MACOSV14.0 | AC ADAPTER MISSING/REPLACED/ LCD SCRATCHED/ MDM/DEP REMOVED/ TOP COVER WORN/ | $742.56 | |
| MKGT3LL/A (CTO) | MacBook Pro 2021 | XDX2905GWG | M1 PRO 10C CPU / 16C GPU 3200/16G/1000G/14.2″ | M1 Pro 10C CPU / 16C GPU 3.2 GHz | 16 GB | 1 TB | 14.2″ | AC | B | Apple 16-Core GPU | YES | MACOSV13.0 | AC ADAPTER MISSING/REPLACED/ LCD KEYBOARD MARKS/ MDM/DEP REMOVED/ | $856.80 | |
| MKGT3LL/A (CTO) | MacBook Pro 2021 | Y3R7QN9RYY | M1 PRO 10C CPU / 16C GPU 3200/16G/1000G/14.2″ | M1 Pro 10C CPU / 16C GPU 3.2 GHz | 16 GB | 1 TB | 14.2″ | AC | A | Apple 16-Core GPU | YES | W10 | $952.00 | ||
| MKGT3LL/A (CTO) | MacBook Pro 2021 | YGPGPH0JY3 | M1 PRO 10C CPU / 16C GPU 3200/16G/1000G/14.2″ | M1 Pro 10C CPU / 16C GPU 3.2 GHz | 16 GB | 1 TB | 14.2″ | AC | C | Apple 16-Core GPU | YES | MACOSV26.0 | AC ADAPTER MISSING/REPLACED/ BASE CORNERS WORN/ LCD SCRATCHED/ TOP COVER WORN/ | $742.56 | |
| MKGR3LL/A (CTO) | MacBook Pro 2021 | VXDQPK4MHH | M1 PRO 8C CPU / 14C GPU 3200/0G/0G/14.2″ | M1 Pro 8C CPU / 14C GPU 3.2 GHz | NONE | NONE | 14.2″ | NONE | D | YES | MACOSV15.0 | AC ADAPTER MISSING/ HDD FAILED WIPE, DRILLED AND DESTROYED/ SYSTEM BOARD REMOVED/ | $498.40 | ||
| MKGR3LL/A (CTO) | MacBook Pro 2021 | C5YJ9T2NHD | M1 PRO 8C CPU / 14C GPU 3200/16G/512G/14.2″ | M1 Pro 8C CPU / 14C GPU 3.2 GHz | 16 GB | 512 GB | 14.2″ | AC | A | Apple 14-Core GPU | YES | MACOSV12.0 | AC ADAPTER MISSING/REPLACED/ MDM/DEP REMOVED/ | $767.20 | |
| MKGR3LL/A (CTO) | MacBook Pro 2021 | JTF7CP96P6 | M1 PRO 8C CPU / 14C GPU 3200/16G/512G/14.2″ | M1 Pro 8C CPU / 14C GPU 3.2 GHz | 16 GB | 512 GB | 14.2″ | AC | C | Apple 14-Core GPU | YES | MACOSV26.0 | SERVICE BATTERY/ | $598.08 | |
| MKGR3LL/A (CTO) | MacBook Pro 2021 | V73F594DCR | M1 PRO 8C CPU / 14C GPU 3200/16G/512G/14.2″ | M1 Pro 8C CPU / 14C GPU 3.2 GHz | 16 GB | 512 GB | 14.2″ | AC | C | Apple 14-Core GPU | YES | MACOSV26.0 | AC ADAPTER MISSING/REPLACED/ LCD KEYBOARD MARKS/ TOP COVER CORNER DAMAGED/ | $598.08 | |
| MKGR3LL/A (CTO) | MacBook Pro 2021 | WH7715742D | M1 PRO 8C CPU / 14C GPU 3200/16G/512G/14.2″ | M1 Pro 8C CPU / 14C GPU 3.2 GHz | 16 GB | 512 GB | 14.2″ | AC | A | Apple 14-Core GPU | YES | MACOSV26.0 | $767.20 | ||
| MKGR3LL/A (CTO) | MacBook Pro 2021 | Y4XDMK41GK | M1 PRO 8C CPU / 14C GPU 3200/16G/512G/14.2″ | M1 Pro 8C CPU / 14C GPU 3.2 GHz | 16 GB | 512 GB | 14.2″ | AC | B | Apple 14-Core GPU | YES | MACOSV15.0 | MDM/DEP REMOVED/ TOP COVER CORNERS WORN/ | $691.04 |
Scroll to the last column to see DEFECTS & PRICE →





