Description
Lot of 7 – Dell Latitude 5410 14.0″ Laptops
Thank you for considering this lot sale opportunity. All items are tested by our in-house technicians for functionality. Refer to the table below for complete specifications and defects. The pricing is negotiable and we invite you to reach out to our wholesale team to discuss details.
Please feel free to contact Steve at 908-269-7492 for more details about these specific items.
Scroll to the last column to see DEFECTS & PRICE →
Part # | Model | SERIAL # | CONFIGURATION | PROCESSOR | RAM | HDD | DISPLAY | AC | GRADE | VIDEO | OPT | WEBCAM | COA | DEFECTS | PRICE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CWI81440 | Latitude 5410 | 53YMN53 | CORE I5 1700/8G/256G/14.0″ | Core i5 1.7 GHz | 8 GB | 256 GB | 14″ | NONE | C | Intel UHD Graphics | YES | W10 | AC ADAPTER MISSING/ LCD SCRATCHED/ TOP COVER BROKEN/ | $352.80 | |
CWI81440 | Latitude 5410 | 5KT7W33 | CORE I5 1700/8G/256G/14.0″ | Core i5 1.7 GHz | 8 GB | 256 GB | 14″ | AC | C | Intel UHD Graphics | YES | W10 | BATTERY DEFECTIVE/ | $352.80 | |
CWI81440 | Latitude 5410 | BV8NN53 | CORE I5 1700/8G/256G/14.0″ | Core i5 1.7 GHz | 8 GB | 256 GB | 14″ | AC | C | Intel UHD Graphics | YES | W10 | BASE WORN/ LCD SCRATCHED/ TOP COVER WORN/ | $352.80 | |
CWI81440 | Latitude 5410 | CGNNN53 | CORE I5 1700/8G/256G/14.0″ | Core i5 1.7 GHz | 8 GB | 256 GB | 14″ | NONE | C | Intel UHD Graphics | YES | W10 | AC ADAPTER MISSING/ BASE WORN/ LCD SCRATCHED/ | $352.80 | |
CWI81440 | Latitude 5410 | FCNNN53 | CORE I5 1700/8G/256G/14.0″ | Core i5 1.7 GHz | 8 GB | 256 GB | 14″ | NONE | D | Intel UHD Graphics | YES | W10 | AC ADAPTER MISSING/ LCD DEFECTIVE/ | $269.92 | |
CWI81993 | Latitude 5410 | 9MH8593 | CORE I7 1800/16G/256G/14.0″ | Core i7 1.8 GHz | 16 GB | 256 GB | 14″ | NONE | C | Intel UHD Graphics | YES | W10 | AC ADAPTER MISSING/ BATTERY DEFECTIVE/ TOP COVER CORNER DAMAGED/ | $376.32 | |
CWI81993 | Latitude 5410 | 5B7VN73 | CORE I7 1800/16G/512G/14.0″ | Core i7 1.8 GHz | 16 GB | 512 GB | 14″ | AC | B | Intel UHD Graphics | YES | W10 | BASE FOOT MISSING/ BASE STICKER DISCOLORATION/ | $406.56 |
Scroll to the last column to see DEFECTS & PRICE →