Description
Lot of 49 – Dell Optiplex Core i7 Desktops
Thank you for considering this lot sale opportunity. All items are tested by our in-house technicians for functionality. Refer to the table below for complete specifications and defects. The pricing is negotiable and we invite you to reach out to our wholesale team to discuss details.
Please feel free to contact Steve at 908-269-7492 for more details about these specific items.
Scroll to the last column to see DEFECTS & PRICE →
Part # | Model | SERIAL # | CONFIGURATION | PROCESSOR | RAM | HDD | FORMFACTOR | VIDEO | OPT | COA | GRADE | DEFECTS | PRICE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CWI71032 | Optiplex 5040 | 384WQD2 | CORE I7 3400/8G/256G/DVDRW/SFF | Core i7 3.4 GHz | 8 GB | 256 GB | SFF | AMD Radeon R5 340X | DVDRW | W10 | B | OPTICAL DRIVE DEFECTIVE/ | $106.40 |
CWI59867 | Optiplex 7010 | CDC9P22 | CORE I7 3400/8G/0G/DVDRW/MINITOWER | Core i7 3.4 GHz | 8 GB | NONE | MINITOWER | DVDRW | W7P | D | HDD MISSING/ INTERMITTENT OPERATION/ | $50.40 | |
CWI61749 | Optiplex 7020 | C007282 | CORE I7 3600/8G/500G/DVDRW/SFF | Core i7 3.6 GHz | 8 GB | 500 GB | SFF | Integrated Graphics | DVDRW | W10 | C | CASE BROKEN/ CASE DENTED/ | $61.60 |
CWI76123 | Optiplex 7040 | 342JSD2 | CORE I7 3400/32G/1X256,1X500G/DVDRW/SFF | Core i7 3.4 GHz | 32 GB | 1X 256 GB, 1X 500 GB | SFF | Intel HD Graphics 530 | DVDRW | W10 | A | $106.40 | |
CWI76123 | Optiplex 7040 | B6TNSD2 | CORE I7 3400/8G/0G/SFF | Core i7 3.4 GHz | 8 GB | NONE | SFF | W10 | D | WILL NOT POST/ | $106.40 | ||
CWI70351 | Optiplex 7040 | GVDHND2 | CORE I7 3400/8G/1X256,1X500G/DVDRW/MINITOWER | Core i7 3.4 GHz | 8 GB | 1X 256 GB, 1X 500 GB | MINITOWER | Intel HD Graphics 530 | DVDRW | W10 | A | $134.40 | |
CWI77830 | Optiplex 7050 | 3HSXVP2 | CORE I7 2900/8G/500G/MICRO | Core i7 2.9 GHz | 8 GB | 500 GB | MICRO | Intel HD Graphics 630 | W10 | A | AC ADAPTER MISSING/ | $162.40 | |
CWI77830 | Optiplex 7050 | 46MG0S2 | CORE I7 2900/8G/500G/MICRO | Core i7 2.9 GHz | 8 GB | 500 GB | MICRO | Intel HD Graphics 630 | W10 | A | $162.40 | ||
CWI77830 | Optiplex 7050 | 46ML0S2 | CORE I7 2900/8G/500G/MICRO | Core i7 2.9 GHz | 8 GB | 500 GB | MICRO | W10 | D | WILL NOT POST/ | $162.40 | ||
CWI77830 | Optiplex 7050 | 46NJ0S2 | CORE I7 2900/8G/500G/MICRO | Core i7 2.9 GHz | 8 GB | 500 GB | MICRO | Intel HD Graphics 630 | W10 | A | $162.40 | ||
CWI77830 | Optiplex 7050 | 46QG0S2 | CORE I7 2900/8G/500G/MICRO | Core i7 2.9 GHz | 8 GB | 500 GB | MICRO | Intel HD Graphics 630 | W10 | A | $162.40 | ||
CWI77830 | Optiplex 7050 | 46RL0S2 | CORE I7 2900/8G/500G/MICRO | Core i7 2.9 GHz | 8 GB | 500 GB | MICRO | Intel HD Graphics 630 | W10 | A | $162.40 | ||
CWI77830 | Optiplex 7050 | 46SK0S2 | CORE I7 2900/8G/500G/MICRO | Core i7 2.9 GHz | 8 GB | 500 GB | MICRO | Intel HD Graphics 630 | W10 | A | $162.40 | ||
CWI77830 | Optiplex 7050 | 46TL0S2 | CORE I7 2900/8G/500G/MICRO | Core i7 2.9 GHz | 8 GB | 500 GB | MICRO | Intel HD Graphics 630 | W10 | A | $162.40 | ||
CWI77830 | Optiplex 7050 | 46WG0S2 | CORE I7 2900/8G/500G/MICRO | Core i7 2.9 GHz | 8 GB | 500 GB | MICRO | Intel HD Graphics 630 | W10 | A | $162.40 | ||
CWI77830 | Optiplex 7050 | 46XG0S2 | CORE I7 2900/8G/500G/MICRO | Core i7 2.9 GHz | 8 GB | 500 GB | MICRO | Intel HD Graphics 630 | W10 | A | $162.40 | ||
CWI77830 | Optiplex 7050 | 46YF0S2 | CORE I7 2900/8G/500G/MICRO | Core i7 2.9 GHz | 8 GB | 500 GB | MICRO | Intel HD Graphics 630 | W10 | A | $162.40 | ||
CWI77830 | Optiplex 7050 | 46ZC0S2 | CORE I7 2900/8G/500G/MICRO | Core i7 2.9 GHz | 8 GB | 500 GB | MICRO | Intel HD Graphics 630 | W10 | A | $162.40 | ||
CWI77830 | Optiplex 7050 | 472F0S2 | CORE I7 2900/8G/500G/MICRO | Core i7 2.9 GHz | 8 GB | 500 GB | MICRO | Intel HD Graphics 630 | W10 | A | $162.40 | ||
CWI77830 | Optiplex 7050 | 472M0S2 | CORE I7 2900/8G/500G/MICRO | Core i7 2.9 GHz | 8 GB | 500 GB | MICRO | Intel HD Graphics 630 | W10 | A | $162.40 | ||
CWI77830 | Optiplex 7050 | 473K0S2 | CORE I7 2900/8G/500G/MICRO | Core i7 2.9 GHz | 8 GB | 500 GB | MICRO | Intel HD Graphics 630 | W10 | A | $162.40 | ||
CWI77830 | Optiplex 7050 | 474K0S2 | CORE I7 2900/8G/500G/MICRO | Core i7 2.9 GHz | 8 GB | 500 GB | MICRO | Intel HD Graphics 630 | W10 | A | $162.40 | ||
CWI77830 | Optiplex 7050 | 475K0S2 | CORE I7 2900/8G/500G/MICRO | Core i7 2.9 GHz | 8 GB | 500 GB | MICRO | Intel HD Graphics 630 | W10 | A | $162.40 | ||
CWI77830 | Optiplex 7050 | 476H0S2 | CORE I7 2900/8G/500G/MICRO | Core i7 2.9 GHz | 8 GB | 500 GB | MICRO | W10 | D | WILL NOT POST/ | $162.40 | ||
CWI77830 | Optiplex 7050 | 7ZV9MR2 | CORE I7 2900/8G/500G/MICRO | Core i7 2.9 GHz | 8 GB | 500 GB | MICRO | Intel HD Graphics 630 | W10 | A | $162.40 | ||
CWI77830 | Optiplex 7050 | 8QFNHL2 | CORE I7 2900/8G/500G/MICRO | Core i7 2.9 GHz | 8 GB | 500 GB | MICRO | Intel HD Graphics 630 | W8 | A | $162.40 | ||
CWI78025 | Optiplex 7050 | 3SY0JQ2 | CORE I7 3600/16G/500G/DVDRW/MINITOWER | Core i7 3.6 GHz | 16 GB | 500 GB | MINITOWER | Intel HD Graphics 630 | DVDRW | W10 | A | $184.80 | |
CWI78025 | Optiplex 7050 | 9VJZHQ2 | CORE I7 3600/16G/500G/DVDRW/MINITOWER | Core i7 3.6 GHz | 16 GB | 500 GB | MINITOWER | Intel HD Graphics 630 | DVDRW | W10 | A | $184.80 | |
CWI78025 | Optiplex 7050 | DXDYLR2 | CORE I7 3600/16G/500G/DVDRW/MINITOWER | Core i7 3.6 GHz | 16 GB | 500 GB | MINITOWER | Intel HD Graphics 630 | DVDRW | W10 | A | $184.80 | |
CWI78025 | Optiplex 7050 | DXDZHQ2 | CORE I7 3600/16G/500G/DVDRW/MINITOWER | Core i7 3.6 GHz | 16 GB | 500 GB | MINITOWER | Intel HD Graphics 630 | DVDRW | W10 | A | $184.80 | |
CWI78025 | Optiplex 7050 | J5T0HQ2 | CORE I7 3600/16G/500G/DVDRW/MINITOWER | Core i7 3.6 GHz | 16 GB | 500 GB | MINITOWER | Intel HD Graphics 630 | DVDRW | W10 | B | CASE DENTED/ | $184.80 |
CWI78025 | Optiplex 7050 | C6460M2 | CORE I7 3600/32G/512G/DVDRW/MINITOWER | Core i7 3.6 GHz | 32 GB | 512 GB | MINITOWER | Intel HD Graphics 630 | DVDRW | W10 | A | $184.80 | |
CWI78025 | Optiplex 7050 | C6640M2 | CORE I7 3600/32G/512G/DVDRW/MINITOWER | Core i7 3.6 GHz | 32 GB | 512 GB | MINITOWER | Intel HD Graphics 630 | DVDRW | W10 | A | $184.80 | |
CWI82223 | Optiplex 7060 | CMMHCS2 | CORE I7 3200/16G/0G/MICRO | Core i7 3.2 GHz | 16 GB | NONE | MICRO | Intel UHD Graphics 630 | W10 | B | $347.20 | ||
CWI73129 | Optiplex 7060 | 6YRJHV2 | CORE I7 3200/32G/2X250G/DVDRW/SFF | Core i7 3.2 GHz | 32 GB | 2X 250 GB | SFF | Intel UHD Graphics 630 | DVDRW | W10 | A | $347.20 | |
CWI82223 | Optiplex 7060 | GB9FMR2 | CORE I7 3200/4G/500G/MICRO | Core i7 3.2 GHz | 4 GB | 500 GB | MICRO | Intel UHD Graphics 630 | W10 | B | MEMORY MISSING/ | $347.20 | |
CWI82223 | Optiplex 7060 | 3VBCLR2 | CORE I7 3200/8G/500G/MICRO | Core i7 3.2 GHz | 8 GB | 500 GB | MICRO | Intel UHD Graphics 630 | W10 | A | AC ADAPTER MISSING/ | $347.20 | |
CWI82223 | Optiplex 7060 | GB9JMR2 | CORE I7 3200/8G/500G/MICRO | Core i7 3.2 GHz | 8 GB | 500 GB | MICRO | Intel UHD Graphics 630 | W10 | A | AC ADAPTER MISSING/ | $347.20 | |
CWI82223 | Optiplex 7060 | GBDKMR2 | CORE I7 3200/8G/500G/MICRO | Core i7 3.2 GHz | 8 GB | 500 GB | MICRO | Intel UHD Graphics 630 | W10 | A | $347.20 | ||
CWI59416 | Optiplex 790 | G9MLVV1 | CORE I7 3400/16G/2X500G/DVD/TOWER | Core i7 3.4 GHz | 16 GB | 2X 500 GB | TOWER | Integrated Graphics | DVD | W10 | B | CASE DENTED/ | $28.00 |
CWI64497 | Optiplex 9020 | 4RWB282 | CORE I7 3600/8G/0G/SFF | Core i7 3.6 GHz | 8 GB | NONE | SFF | Integrated Graphics | W10 | B | $56.00 | ||
CWI64497 | Optiplex 9020 | 4RWX182 | CORE I7 3600/8G/128G/SFF | Core i7 3.6 GHz | 8 GB | 128 GB | SFF | Integrated Graphics | W10 | A | $56.00 | ||
CWI78260 | OPTIPLEX 9020M | 1HNM082 | CORE I7 2200/8G/0G/MICRO | Core i7 2.2 GHz | 8 GB | NONE | MICRO | W10 | D | AC ADAPTER MISSING/ CASE BENT/ FRONT BEZEL MISSING/ | $56.00 | ||
CWI78260 | OPTIPLEX 9020M | 1HZN082 | CORE I7 2200/8G/128G/MICRO | Core i7 2.2 GHz | 8 GB | 128 GB | MICRO | W8 | D | WILL NOT POST/ | $56.00 | ||
CWI78260 | OPTIPLEX 9020M | 1J3P082 | CORE I7 2200/8G/128G/MICRO | Core i7 2.2 GHz | 8 GB | 128 GB | MICRO | Integrated Graphics | W10 | A | AC ADAPTER MISSING/ | $56.00 | |
CWI78260 | OPTIPLEX 9020M | 8MQ3P22 | CORE I7 2200/8G/128G/MICRO | Core i7 2.2 GHz | 8 GB | 128 GB | MICRO | Integrated Graphics | W10 | C | USB PORT DEFECTIVE/ | $56.00 | |
CWI78260 | OPTIPLEX 9020M | G1BJ082 | CORE I7 2200/8G/128G/MICRO | Core i7 2.2 GHz | 8 GB | 128 GB | MICRO | Integrated Graphics | W8 | B | FRONT BEZEL RETAINER CLIP BROKEN/ | $56.00 | |
CWI57441 | Optiplex 990 | 8HKVTR1 | CORE I7 3400/8G/128G/DVDRW/SFF | Core i7 3.4 GHz | 8 GB | 128 GB | SFF | AMD Radeon HD 5000/6000/7350/8350 Series | DVDRW | W7P | A | $16.80 | |
CWI59508 | Optiplex 990 | C2K8KS1 | CORE I7 3400/8G/500G/DVDRW/MINITOWER | Core i7 3.4 GHz | 8 GB | 500 GB | MINITOWER | NVIDIA GeForce 8400 | DVDRW | W10 | A | $11.20 |
Scroll to the last column to see DEFECTS & PRICE →