Description
Lot of 46 – Microsoft Surface Book 3 13″ 13.5″ Laptops
Thank you for considering this lot sale opportunity. All items are tested by our in-house technicians for functionality. Refer to the table below for complete specifications and defects. The pricing is negotiable and we invite you to reach out to our wholesale team to discuss details.
Please feel free to contact Steve at 908-269-7492 for more details about these specific items.
Scroll to the last column to see DEFECTS & PRICE →
Part # | Model | SERIAL # | CONFIGURATION | PROCESSOR | RAM | HDD | DISPLAY | AC | GRADE | VIDEO | OPT | WEBCAM | COA | DEFECTS | PRICE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CWI84568 | Surface Book 3 13″ | 013773701057 | CORE I5 1200/8G/256G/13.5″ | Core i5 1.2 GHz | 8 GB | 256 GB | 13.5″ | AC | A | Iris Plus Graphics G7 | YES | W10 | $532.00 | ||
CWI84568 | Surface Book 3 13″ | 014311401357 | CORE I5 1200/8G/256G/13.5″ | Core i5 1.2 GHz | 8 GB | 256 GB | 13.5″ | AC | B | Iris Plus Graphics G7 | YES | W10 | KEYBOARD KEYS MISSING/ TOP COVER DENTED/ | $489.44 | |
CWI84568 | Surface Book 3 13″ | 022718101957 | CORE I5 1200/8G/256G/13.5″ | Core i5 1.2 GHz | 8 GB | 256 GB | 13.5″ | AC | B | Iris Plus Graphics G7 | YES | W10 | TOP COVER DENTED/ | $489.44 | |
CWI84568 | Surface Book 3 13″ | 023168101957 | CORE I5 1200/8G/256G/13.5″ | Core i5 1.2 GHz | 8 GB | 256 GB | 13.5″ | NONE | B | Iris Plus Graphics G7 | YES | W10 | AC ADAPTER MISSING/ BASE DENTED/ | $489.44 | |
CWI84568 | Surface Book 3 13″ | 028114501357 | CORE I5 1200/8G/256G/13.5″ | Core i5 1.2 GHz | 8 GB | 256 GB | 13.5″ | AC | A | Iris Plus Graphics G7 | YES | W10 | $532.00 | ||
CWI84568 | Surface Book 3 13″ | 028825301357 | CORE I5 1200/8G/256G/13.5″ | Core i5 1.2 GHz | 8 GB | 256 GB | 13.5″ | NONE | B | Iris Plus Graphics G7 | YES | W10 | AC ADAPTER MISSING/ MS INTUNE REMOVED/ PALM REST STICKER DISCOLORATION/ | $489.44 | |
CWI84568 | Surface Book 3 13″ | 031357201957 | CORE I5 1200/8G/256G/13.5″ | Core i5 1.2 GHz | 8 GB | 256 GB | 13.5″ | AC | A | Iris Plus Graphics G7 | YES | W10 | $532.00 | ||
CWI83767 | Surface Book 3 13″ | 001207412457 | CORE I7 1300/16G/256G/13.5″ | Core i7 1.3 GHz | 16 GB | 256 GB | 13.5″ | NONE | B | NVIDIA GeForce GTX 1650 Mobile | YES | W10 | AC ADAPTER MISSING/ MS INTUNE REMOVED/ TOP COVER WORN/ | $602.56 | |
CWI83767 | Surface Book 3 13″ | 001209212457 | CORE I7 1300/16G/256G/13.5″ | Core i7 1.3 GHz | 16 GB | 256 GB | 13.5″ | NONE | B | Iris Plus Graphics G7 | YES | W10 | AC ADAPTER MISSING/ BASE DENTED/ | $602.56 | |
CWI83767 | Surface Book 3 13″ | 001315412457 | CORE I7 1300/16G/256G/13.5″ | Core i7 1.3 GHz | 16 GB | 256 GB | 13.5″ | AC | B | NVIDIA GeForce GTX 1650 Mobile | YES | W10 | MS INTUNE REMOVED/ PALM REST CORNER DAMAGED/ TOP COVER DENTED/ | $602.56 | |
CWI83767 | Surface Book 3 13″ | 003795412357 | CORE I7 1300/16G/256G/13.5″ | Core i7 1.3 GHz | 16 GB | 256 GB | 13.5″ | AC | B | NVIDIA GeForce GTX 1650 Mobile | YES | W10 | BASE DENTED/ MS INTUNE REMOVED/ | $602.56 | |
CWI83767 | Surface Book 3 13″ | 003861312357 | CORE I7 1300/16G/256G/13.5″ | Core i7 1.3 GHz | 16 GB | 256 GB | 13.5″ | NONE | A | NVIDIA GeForce GTX 1650 Mobile | YES | W10 | AC ADAPTER MISSING/ MS INTUNE REMOVED/ | $655.20 | |
CWI83767 | Surface Book 3 13″ | 004533612357 | CORE I7 1300/16G/256G/13.5″ | Core i7 1.3 GHz | 16 GB | 256 GB | 13.5″ | NONE | A | NVIDIA GeForce GTX 1650 Mobile | YES | W10 | AC ADAPTER MISSING/ MS INTUNE REMOVED/ | $655.20 | |
CWI83767 | Surface Book 3 13″ | 004540112357 | CORE I7 1300/16G/256G/13.5″ | Core i7 1.3 GHz | 16 GB | 256 GB | 13.5″ | AC | B | NVIDIA GeForce GTX 1650 Mobile | YES | W10 | BASE WORN/ MS INTUNE REMOVED/ | $602.56 | |
CWI83767 | Surface Book 3 13″ | 004547112357 | CORE I7 1300/16G/256G/13.5″ | Core i7 1.3 GHz | 16 GB | 256 GB | 13.5″ | AC | B | NVIDIA GeForce GTX 1650 Mobile | YES | W10 | BASE WORN/ MS INTUNE REMOVED/ TOP COVER DENTED/ | $602.56 | |
CWI83767 | Surface Book 3 13″ | 004565112357 | CORE I7 1300/16G/256G/13.5″ | Core i7 1.3 GHz | 16 GB | 256 GB | 13.5″ | AC | B | NVIDIA GeForce GTX 1650 Mobile | YES | W10 | BASE WORN/ MS INTUNE REMOVED/ | $602.56 | |
CWI83767 | Surface Book 3 13″ | 004573212357 | CORE I7 1300/16G/256G/13.5″ | Core i7 1.3 GHz | 16 GB | 256 GB | 13.5″ | AC | B | NVIDIA GeForce GTX 1650 Mobile | YES | W10 | TOP COVER DENTED/ | $602.56 | |
CWI83767 | Surface Book 3 13″ | 004582212357 | CORE I7 1300/16G/256G/13.5″ | Core i7 1.3 GHz | 16 GB | 256 GB | 13.5″ | NONE | A | Iris Plus Graphics G7 | YES | W10 | AC ADAPTER MISSING/ MS INTUNE REMOVED/ | $655.20 | |
CWI83767 | Surface Book 3 13″ | 004588312357 | CORE I7 1300/16G/256G/13.5″ | Core i7 1.3 GHz | 16 GB | 256 GB | 13.5″ | AC | B | NVIDIA GeForce GTX 1650 Mobile | YES | W10 | BASE WORN/ MS INTUNE REMOVED/ TOP COVER DENTED/ | $602.56 | |
CWI83767 | Surface Book 3 13″ | 004592112357 | CORE I7 1300/16G/256G/13.5″ | Core i7 1.3 GHz | 16 GB | 256 GB | 13.5″ | AC | B | NVIDIA GeForce GTX 1650 Mobile | YES | W10 | BASE DENTED/ MS INTUNE REMOVED/ TOP COVER DENTED/ | $602.56 | |
CWI83767 | Surface Book 3 13″ | 004606512357 | CORE I7 1300/16G/256G/13.5″ | Core i7 1.3 GHz | 16 GB | 256 GB | 13.5″ | AC | B | NVIDIA GeForce GTX 1650 Mobile | YES | W10 | BASE WORN/ MS INTUNE REMOVED/ TOP COVER DENTED/ | $602.56 | |
CWI83767 | Surface Book 3 13″ | 004618212357 | CORE I7 1300/16G/256G/13.5″ | Core i7 1.3 GHz | 16 GB | 256 GB | 13.5″ | AC | B | NVIDIA GeForce GTX 1650 Mobile | YES | W10 | BASE CORNERS DENTED/ MS INTUNE REMOVED/ TOP COVER DENTED/ | $602.56 | |
CWI83767 | Surface Book 3 13″ | 004634412357 | CORE I7 1300/16G/256G/13.5″ | Core i7 1.3 GHz | 16 GB | 256 GB | 13.5″ | AC | A | NVIDIA GeForce GTX 1650 Mobile | YES | W10 | MS INTUNE REMOVED/ | $655.20 | |
CWI83767 | Surface Book 3 13″ | 004643412357 | CORE I7 1300/16G/256G/13.5″ | Core i7 1.3 GHz | 16 GB | 256 GB | 13.5″ | AC | B | NVIDIA GeForce GTX 1650 Mobile | YES | W10 | BASE WORN/ MS INTUNE REMOVED/ TOP COVER DENTED/ | $602.56 | |
CWI83767 | Surface Book 3 13″ | 004644312357 | CORE I7 1300/16G/256G/13.5″ | Core i7 1.3 GHz | 16 GB | 256 GB | 13.5″ | NONE | A | NVIDIA GeForce GTX 1650 Mobile | YES | W10 | AC ADAPTER MISSING/ MS INTUNE REMOVED/ | $655.20 | |
CWI83767 | Surface Book 3 13″ | 004677412357 | CORE I7 1300/16G/256G/13.5″ | Core i7 1.3 GHz | 16 GB | 256 GB | 13.5″ | AC | B | Iris Plus Graphics G7 | YES | W10 | MS INTUNE REMOVED/ TOP COVER WORN/ | $602.56 | |
CWI83767 | Surface Book 3 13″ | 004685512357 | CORE I7 1300/16G/256G/13.5″ | Core i7 1.3 GHz | 16 GB | 256 GB | 13.5″ | AC | B | NVIDIA GeForce GTX 1650 Mobile | YES | W10 | MS INTUNE REMOVED/ TOP COVER DENTED/ | $602.56 | |
CWI83767 | Surface Book 3 13″ | 004688212357 | CORE I7 1300/16G/256G/13.5″ | Core i7 1.3 GHz | 16 GB | 256 GB | 13.5″ | AC | B | NVIDIA GeForce GTX 1650 Mobile | YES | W10 | TOP COVER WORN/ | $602.56 | |
CWI83767 | Surface Book 3 13″ | 004697212357 | CORE I7 1300/16G/256G/13.5″ | Core i7 1.3 GHz | 16 GB | 256 GB | 13.5″ | NONE | B | NVIDIA GeForce GTX 1650 Mobile | YES | W10 | AC ADAPTER MISSING/ BASE DENTED/ MS INTUNE REMOVED/ | $602.56 | |
CWI83767 | Surface Book 3 13″ | 004707312357 | CORE I7 1300/16G/256G/13.5″ | Core i7 1.3 GHz | 16 GB | 256 GB | 13.5″ | AC | B | NVIDIA GeForce GTX 1650 Mobile | YES | W10 | MS INTUNE REMOVED/ TOP COVER DENTED/ | $602.56 | |
CWI83767 | Surface Book 3 13″ | 004717212357 | CORE I7 1300/16G/256G/13.5″ | Core i7 1.3 GHz | 16 GB | 256 GB | 13.5″ | AC | B | NVIDIA GeForce GTX 1650 Mobile | YES | W10 | MS INTUNE REMOVED/ TOP COVER DENTED/ | $602.56 | |
CWI83767 | Surface Book 3 13″ | 004722612357 | CORE I7 1300/16G/256G/13.5″ | Core i7 1.3 GHz | 16 GB | 256 GB | 13.5″ | NONE | B | NVIDIA GeForce GTX 1650 Mobile | YES | W10 | AC ADAPTER MISSING/ BASE WORN/ MS INTUNE REMOVED/ TOP COVER WORN/ | $602.56 | |
CWI83767 | Surface Book 3 13″ | 004735212357 | CORE I7 1300/16G/256G/13.5″ | Core i7 1.3 GHz | 16 GB | 256 GB | 13.5″ | AC | B | NVIDIA GeForce GTX 1650 Mobile | YES | W10 | LCD SCRATCHED/ MS INTUNE REMOVED/ | $602.56 | |
CWI83767 | Surface Book 3 13″ | 004747612357 | CORE I7 1300/16G/256G/13.5″ | Core i7 1.3 GHz | 16 GB | 256 GB | 13.5″ | AC | B | NVIDIA GeForce GTX 1650 Mobile | YES | W10 | MS INTUNE REMOVED/ TOP COVER DENTED/ | $602.56 | |
CWI83767 | Surface Book 3 13″ | 005337311857 | CORE I7 1300/16G/256G/13.5″ | Core i7 1.3 GHz | 16 GB | 256 GB | 13.5″ | AC | B | NVIDIA GeForce GTX 1650 Mobile | YES | W10 | BASE WORN/ MS INTUNE REMOVED/ | $602.56 | |
CWI83767 | Surface Book 3 13″ | 005456112257 | CORE I7 1300/16G/256G/13.5″ | Core i7 1.3 GHz | 16 GB | 256 GB | 13.5″ | AC | B | NVIDIA GeForce GTX 1650 Mobile | YES | W10 | BASE WORN/ MS INTUNE REMOVED/ | $602.56 | |
CWI83767 | Surface Book 3 13″ | 005581211957 | CORE I7 1300/16G/256G/13.5″ | Core i7 1.3 GHz | 16 GB | 256 GB | 13.5″ | AC | B | NVIDIA GeForce GTX 1650 Mobile | YES | W10 | BASE WORN/ MS INTUNE REMOVED/ | $602.56 | |
CWI83767 | Surface Book 3 13″ | 007656411457 | CORE I7 1300/16G/256G/13.5″ | Core i7 1.3 GHz | 16 GB | 256 GB | 13.5″ | AC | B | NVIDIA GeForce GTX 1650 Mobile | YES | W10 | BASE WORN/ MS INTUNE REMOVED/ TOP COVER WORN/ | $602.56 | |
CWI83767 | Surface Book 3 13″ | 008859512157 | CORE I7 1300/16G/256G/13.5″ | Core i7 1.3 GHz | 16 GB | 256 GB | 13.5″ | AC | A | NVIDIA GeForce GTX 1650 Mobile | YES | W10 | MS INTUNE REMOVED/ | $655.20 | |
CWI83767 | Surface Book 3 13″ | 008864212157 | CORE I7 1300/16G/256G/13.5″ | Core i7 1.3 GHz | 16 GB | 256 GB | 13.5″ | AC | A | NVIDIA GeForce GTX 1650 Mobile | YES | W10 | MS INTUNE REMOVED/ | $655.20 | |
CWI83767 | Surface Book 3 13″ | 009450301457 | CORE I7 1300/16G/256G/13.5″ | Core i7 1.3 GHz | 16 GB | 256 GB | 13.5″ | AC | A | NVIDIA GeForce GTX 1650 Mobile | YES | W10 | $655.20 | ||
CWI83767 | Surface Book 3 13″ | 012065712157 | CORE I7 1300/16G/256G/13.5″ | Core i7 1.3 GHz | 16 GB | 256 GB | 13.5″ | AC | C | NVIDIA GeForce GTX 1650 Mobile | YES | W10 | BASE WORN/ LCD SPOTS/ MS INTUNE REMOVED/ TOP COVER WORN/ | $524.16 | |
CWI83767 | Surface Book 3 13″ | 012178212157 | CORE I7 1300/16G/256G/13.5″ | Core i7 1.3 GHz | 16 GB | 256 GB | 13.5″ | AC | A | NVIDIA GeForce GTX 1650 Mobile | YES | W10 | $655.20 | ||
CWI83767 | Surface Book 3 13″ | 012218712157 | CORE I7 1300/16G/256G/13.5″ | Core i7 1.3 GHz | 16 GB | 256 GB | 13.5″ | AC | A | NVIDIA GeForce GTX 1650 Mobile | YES | W10 | MS INTUNE REMOVED/ | $655.20 | |
CWI83767 | Surface Book 3 13″ | 012908111557 | CORE I7 1300/16G/256G/13.5″ | Core i7 1.3 GHz | 16 GB | 256 GB | 13.5″ | AC | A | NVIDIA GeForce GTX 1650 Mobile | YES | W10 | $655.20 | ||
CWI83767 | Surface Book 3 13″ | 013253711557 | CORE I7 1300/16G/256G/13.5″ | Core i7 1.3 GHz | 16 GB | 256 GB | 13.5″ | AC | A | NVIDIA GeForce GTX 1650 Mobile | YES | W10 | MS INTUNE REMOVED/ | $655.20 |
Scroll to the last column to see DEFECTS & PRICE →