Description
Lot of 28 – Dell Precision T3620 Core i7 Desktops
Thank you for considering this lot sale opportunity. All items are tested by our in-house technicians for functionality. Refer to the table below for complete specifications and defects. The pricing is negotiable and we invite you to reach out to our wholesale team to discuss details.
Please feel free to contact Steve at 908-269-7492 for more details about these specific items.
Scroll to the last column to see DEFECTS & PRICE →
Part # | Model | SERIAL # | CONFIGURATION | PROCESSOR | RAM | HDD | FORMFACTOR | VIDEO | OPT | COA | GRADE | DEFECTS | PRICE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CWI74456 | Precision T3620 | 1CMQXM2 | CORE I7 3400/16G/256G/DVDRW/MINITOWER | Core i7 3.4 GHz | 16 GB | 256 GB | MINITOWER | Intel HD Graphics 530 | DVDRW | W10 | A | $112.00 | |
CWI74456 | Precision T3620 | 1CSPXM2 | CORE I7 3400/16G/256G/DVDRW/MINITOWER | Core i7 3.4 GHz | 16 GB | 256 GB | MINITOWER | Intel HD Graphics 530 | DVDRW | W10 | A | $112.00 | |
CWI74456 | Precision T3620 | 5WJR0S2 | CORE I7 3400/16G/256G/DVDRW/MINITOWER | Core i7 3.4 GHz | 16 GB | 256 GB | MINITOWER | Intel HD Graphics 530 | DVDRW | W10 | A | $112.00 | |
CWI74456 | Precision T3620 | GXB0MN2 | CORE I7 3400/16G/256G/DVDRW/MINITOWER | Core i7 3.4 GHz | 16 GB | 256 GB | MINITOWER | AMD FirePro W4100 | DVDRW | W10 | A | $112.00 | |
CWI74456 | Precision T3620 | GXC1MN2 | CORE I7 3400/16G/256G/DVDRW/MINITOWER | Core i7 3.4 GHz | 16 GB | 256 GB | MINITOWER | Intel HD Graphics 530 | DVDRW | W10 | A | $112.00 | |
CWI72859 | Precision T3620 | 1CMRXM2 | CORE I7 3400/16G/256G/DVDRW/WORKSTATION | Core i7 3.4 GHz | 16 GB | 256 GB | WORKSTATION | Intel HD Graphics 530 | DVDRW | W10 | C | CASE MELTED/ | $106.40 |
CWI72859 | Precision T3620 | 1CVPXM2 | CORE I7 3400/16G/256G/DVDRW/WORKSTATION | Core i7 3.4 GHz | 16 GB | 256 GB | WORKSTATION | Intel HD Graphics 530 | DVDRW | W10 | A | $106.40 | |
CWI72859 | Precision T3620 | 1CXQXM2 | CORE I7 3400/16G/256G/DVDRW/WORKSTATION | Core i7 3.4 GHz | 16 GB | 256 GB | WORKSTATION | Intel HD Graphics 530 | DVDRW | W10 | A | $106.40 | |
CWI72859 | Precision T3620 | 1ZWN0Q2 | CORE I7 3400/16G/256G/DVDRW/WORKSTATION | Core i7 3.4 GHz | 16 GB | 256 GB | WORKSTATION | Intel HD Graphics 530 | DVDRW | W10 | A | $106.40 | |
CWI72859 | Precision T3620 | 1ZXN0Q2 | CORE I7 3400/16G/256G/DVDRW/WORKSTATION | Core i7 3.4 GHz | 16 GB | 256 GB | WORKSTATION | Intel HD Graphics 530 | DVDRW | W10 | A | $106.40 | |
CWI72859 | Precision T3620 | 1ZXP0Q2 | CORE I7 3400/16G/256G/DVDRW/WORKSTATION | Core i7 3.4 GHz | 16 GB | 256 GB | WORKSTATION | Intel HD Graphics 530 | DVDRW | W10 | B | CASE DENTED/ | $106.40 |
CWI72859 | Precision T3620 | 1ZYM0Q2 | CORE I7 3400/16G/256G/DVDRW/WORKSTATION | Core i7 3.4 GHz | 16 GB | 256 GB | WORKSTATION | Intel HD Graphics 530 | DVDRW | W10 | A | $106.40 | |
CWI72859 | Precision T3620 | 1ZZP0Q2 | CORE I7 3400/16G/256G/DVDRW/WORKSTATION | Core i7 3.4 GHz | 16 GB | 256 GB | WORKSTATION | Intel HD Graphics 530 | DVDRW | W10 | A | $106.40 | |
CWI72859 | Precision T3620 | 2XRVMR2 | CORE I7 3400/16G/256G/DVDRW/WORKSTATION | Core i7 3.4 GHz | 16 GB | 256 GB | WORKSTATION | Intel HD Graphics 530 | DVDRW | W10 | A | $106.40 | |
CWI72859 | Precision T3620 | 2XSSMR2 | CORE I7 3400/16G/256G/DVDRW/WORKSTATION | Core i7 3.4 GHz | 16 GB | 256 GB | WORKSTATION | Intel HD Graphics 530 | DVDRW | W10 | B | CASE DENTED/ | $106.40 |
CWI72859 | Precision T3620 | 2XTP0S2 | CORE I7 3400/16G/256G/DVDRW/WORKSTATION | Core i7 3.4 GHz | 16 GB | 256 GB | WORKSTATION | Intel HD Graphics 530 | DVDRW | W10 | B | CASE DENTED/ | $106.40 |
CWI72859 | Precision T3620 | 2XTQ0S2 | CORE I7 3400/16G/256G/DVDRW/WORKSTATION | Core i7 3.4 GHz | 16 GB | 256 GB | WORKSTATION | Intel HD Graphics 530 | DVDRW | W10 | A | $106.40 | |
CWI72859 | Precision T3620 | 2XTSMR2 | CORE I7 3400/16G/256G/DVDRW/WORKSTATION | Core i7 3.4 GHz | 16 GB | 256 GB | WORKSTATION | Intel HD Graphics 530 | DVDRW | W10 | A | $106.40 | |
CWI72859 | Precision T3620 | 2XVTMR2 | CORE I7 3400/16G/256G/DVDRW/WORKSTATION | Core i7 3.4 GHz | 16 GB | 256 GB | WORKSTATION | Intel HD Graphics 530 | DVDRW | W10 | A | $106.40 | |
CWI72859 | Precision T3620 | 2XVVMR2 | CORE I7 3400/16G/256G/DVDRW/WORKSTATION | Core i7 3.4 GHz | 16 GB | 256 GB | WORKSTATION | Intel HD Graphics 530 | DVDRW | W10 | B | CASE DENTED/ | $106.40 |
CWI72859 | Precision T3620 | 2XWP0S2 | CORE I7 3400/16G/256G/DVDRW/WORKSTATION | Core i7 3.4 GHz | 16 GB | 256 GB | WORKSTATION | Intel HD Graphics 530 | DVDRW | W10 | A | $106.40 | |
CWI72859 | Precision T3620 | 4T93CM2 | CORE I7 3400/16G/256G/DVDRW/WORKSTATION | Core i7 3.4 GHz | 16 GB | 256 GB | WORKSTATION | NVIDIA Quadro 2000 | DVDRW | W10 | B | CASE DENTED/ | $106.40 |
CWI72859 | Precision T3620 | 5XLMHK2 | CORE I7 3400/16G/256G/DVDRW/WORKSTATION | Core i7 3.4 GHz | 16 GB | 256 GB | WORKSTATION | Intel HD Graphics 530 | DVDRW | W10 | B | CASE DENTED/ | $106.40 |
CWI72859 | Precision T3620 | 880F9N2 | CORE I7 3400/16G/256G/DVDRW/WORKSTATION | Core i7 3.4 GHz | 16 GB | 256 GB | WORKSTATION | Intel HD Graphics 530 | DVDRW | W10 | A | $106.40 | |
CWI72859 | Precision T3620 | GN0K7M2 | CORE I7 3400/16G/256G/DVDRW/WORKSTATION | Core i7 3.4 GHz | 16 GB | 256 GB | WORKSTATION | Intel HD Graphics 530 | DVDRW | W10 | A | $106.40 | |
CWI72859 | Precision T3620 | GN0Z0M2 | CORE I7 3400/16G/256G/DVDRW/WORKSTATION | Core i7 3.4 GHz | 16 GB | 256 GB | WORKSTATION | NVIDIA Quadro K2000 | DVDRW | W10 | B | CASE WORN/ | $106.40 |
CWI72859 | Precision T3620 | GXCZLN2 | CORE I7 3400/16G/256G/DVDRW/WORKSTATION | Core i7 3.4 GHz | 16 GB | 256 GB | WORKSTATION | Intel HD Graphics 530 | DVDRW | W10 | B | CASE DENTED/ | $106.40 |
CWI72859 | Precision T3620 | 98QLBM2 | CORE I7 3400/32G/256G/DVDRW/WORKSTATION | Core i7 3.4 GHz | 32 GB | 256 GB | WORKSTATION | Intel HD Graphics 530 | DVDRW | W10 | C | CASE BROKEN/ | $106.40 |
Scroll to the last column to see DEFECTS & PRICE →