Description
Lot of 123 – Apple iMacs 21.5″
Thank you for considering this lot sale opportunity. All items are tested by our in-house technicians for functionality. Refer to the table below for complete specifications and defects. The pricing is negotiable and we invite you to reach out to our wholesale team to discuss details.
Please feel free to contact Steve at 908-269-7492 for more details about these specific items.
Scroll to the last column to see DEFECTS & PRICE →
Part # | Model | SERIAL # | CONFIGURATION | PROCESSOR | RAM | HDD | FORMFACTOR | VIDEO | OPT | COA | CND | DEFECTS | PRICE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MMQA2LL/A | iMac 2017 | C02X800CH7VG | CORE I5 2300/16G/256G/21.5″ | Core i5 2.3 GHz | 16 GB | 256 GB | MACOSV10.14 | D | FAN DEFECTIVE/ LCD NO VIDEO/ LCD SHATTERED/ VESA MOUNT ATTACHED/ | $181.44 | |||
MMQA2LL/A | iMac 2017 | C02VX4YGH7JY | CORE I5 2300/8G/0G/21.5″ | Core i5 2.3 GHz | 8 GB | NONE | MACOSV10.13 | D | FAN DEFECTIVE/ KEYBOARD MISSING/ LCD NO VIDEO/ MOUSE MISSING/ POWER CORD MISSING/ | $181.44 | |||
MMQA2LL/A | iMac 2017 | C02D101NH7JY | CORE I5 2300/8G/1000G/21.5″ | Core i5 2.3 GHz | 8 GB | 1 TB | Intel Iris Plus Graphics 640 | MACOSV10.13 | C | FAN DEFECTIVE/ KEYBOARD MISSING/ MOUSE MISSING/ POWER CORD MISSING/ | $236.32 | ||
MMQA2LL/A | iMac 2017 | C02TN47MH7JY | CORE I5 2300/8G/1000G/21.5″ | Core i5 2.3 GHz | 8 GB | 1 TB | Intel Iris Plus Graphics 640 | MACOSV10.13 | C | KEYBOARD MISSING/ LCD CHIPPED/ MOUSE MISSING/ | $236.32 | ||
MMQA2LL/A | iMac 2017 | C02VV1DRH7JY | CORE I5 2300/8G/1000G/21.5″ | Core i5 2.3 GHz | 8 GB | 1 TB | Intel Iris Plus Graphics 640 | MACOSV10.13 | C | LCD SCRATCHED/ | $236.32 | ||
MMQA2LL/A | iMac 2017 | C02W437GH7JY | CORE I5 2300/8G/1000G/21.5″ | Core i5 2.3 GHz | 8 GB | 1 TB | Intel Iris Plus Graphics 640 | MACOSV10.15 | C | KEYBOARD MISSING/ LCD CHIPPED/ MOUSE MISSING/ POWER CORD MISSING/ | $236.32 | ||
MMQA2LL/A | iMac 2017 | C02WM1D0H7JY | CORE I5 2300/8G/1000G/21.5″ | Core i5 2.3 GHz | 8 GB | 1 TB | Intel Iris Plus Graphics 640 | MACOSV10.13 | C | KEYBOARD MISSING/ LCD CHIPPED/ MOUSE MISSING/ POWER CORD MISSING/ | $236.32 | ||
MMQA2LL/A | iMac 2017 | C02WT194H7JY | CORE I5 2300/8G/1000G/21.5″ | Core i5 2.3 GHz | 8 GB | 1 TB | Intel Iris Plus Graphics 640 | MACOSV10.13 | C | CASE WORN/ KEYBOARD MISSING/ LCD CHIPPED/ MOUSE MISSING/ | $236.32 | ||
MMQA2LL/A | iMac 2017 | C02WT19DH7JY | CORE I5 2300/8G/1000G/21.5″ | Core i5 2.3 GHz | 8 GB | 1 TB | Intel Iris Plus Graphics 640 | MACOSV10.13 | C | KEYBOARD MISSING/ LCD CHIPPED/ MOUSE MISSING/ POWER CORD MISSING/ | $236.32 | ||
MMQA2LL/A | iMac 2017 | C02WT19UH7JY | CORE I5 2300/8G/1000G/21.5″ | Core i5 2.3 GHz | 8 GB | 1 TB | Intel Iris Plus Graphics 640 | MACOSV10.13 | C | KEYBOARD MISSING/ LCD CHIPPED/ MOUSE MISSING/ | $236.32 | ||
MMQA2LL/A | iMac 2017 | C02WT1CAH7JY | CORE I5 2300/8G/1000G/21.5″ | Core i5 2.3 GHz | 8 GB | 1 TB | Intel Iris Plus Graphics 640 | MACOSV10.13 | C | KEYBOARD MISSING/ LCD CHIPPED/ MOUSE MISSING/ | $236.32 | ||
MMQA2LL/A | iMac 2017 | C02WV0G5H7JY | CORE I5 2300/8G/1000G/21.5″ | Core i5 2.3 GHz | 8 GB | 1 TB | Intel Iris Plus Graphics 640 | MACOSV10.13 | C | CASE DENTED/ KEYBOARD MISSING/ MOUSE MISSING/ | $236.32 | ||
MMQA2LL/A | iMac 2017 | C02WV0TYH7JY | CORE I5 2300/8G/1000G/21.5″ | Core i5 2.3 GHz | 8 GB | 1 TB | Intel Iris Plus Graphics 640 | MACOSV10.13 | C | CASE DENTED/ KEYBOARD MISSING/ MOUSE MISSING/ POWER CORD MISSING/ | $236.32 | ||
MMQA2LL/A | iMac 2017 | C02X91HXH7JY | CORE I5 2300/8G/1000G/21.5″ | Core i5 2.3 GHz | 8 GB | 1 TB | Intel Iris Plus Graphics 640 | MACOSV10.13 | C | CASE WORN/ KEYBOARD MISSING/ LCD CORNER SHADOWS/ LCD SCRATCHED/ MOUSE MISSING/ | $236.32 | ||
MMQA2LL/A | iMac 2017 | C02XM3UHH7JY | CORE I5 2300/8G/1000G/21.5″ | Core i5 2.3 GHz | 8 GB | 1 TB | Intel Iris Plus Graphics 640 | MACOSV10.15 | C | KEYBOARD MISSING/ LCD CHIPPED/ MOUSE MISSING/ POWER CORD MISSING/ | $236.32 | ||
MMQA2LL/A | iMac 2017 | C02XP0YYH7JY | CORE I5 2300/8G/1000G/21.5″ | Core i5 2.3 GHz | 8 GB | 1 TB | Intel Iris Plus Graphics 640 | MACOSV10.14 | C | LCD CHIPPED/ | $236.32 | ||
MMQA2LL/A | iMac 2017 | C02Y808UH7JY | CORE I5 2300/8G/1000G/21.5″ | Core i5 2.3 GHz | 8 GB | 1 TB | Intel Iris Plus Graphics 640 | MACOSV10.15 | C | KEYBOARD MISSING/ LCD CHIPPED/ MOUSE MISSING/ POWER CORD MISSING/ | $236.32 | ||
MMQA2LL/A | iMac 2017 | D25V709QH7VF | CORE I5 2300/8G/1000G/21.5″ | Core i5 2.3 GHz | 8 GB | 1 TB | Intel Iris Plus Graphics 640 | MACOSV10.13 | C | CASE WORN/ LCD SCRATCHED/ MOUSE MISSING/ | $236.32 | ||
MNDY2LL/A | iMac 4K 2017 | C02V600TJ1G9 | CORE I5 3000/16G/1X30,1X1000G/21.5″ | Core i5 3.0 GHz | 16 GB | 1X 30 GB, 1X 1 TB | AMD Radeon Pro 555 | MACOSV10.13 | D | KEYBOARD MISSING/ LCD DEFECTIVE/ MOUSE MISSING/ | $221.76 | ||
MNDY2LL/A | iMac 4K 2017 | C02W514DJ1G9 | CORE I5 3000/16G/1X30,1X1000G/21.5″ | Core i5 3.0 GHz | 16 GB | 1X 30 GB, 1X 1 TB | AMD Radeon Pro 555X | MACOSV12.0 | D | LCD SHATTERED/ | $221.76 | ||
MNDY2LL/A | iMac 4K 2017 | D25VW0E2J1G9 | CORE I5 3000/16G/256G/21.5″ | Core i5 3.0 GHz | 16 GB | 256 GB | AMD Radeon Pro 555X | MACOSV10.13 | D | KEYBOARD MISSING/ LCD LAYERS COMPROMISED/ MOUSE MISSING/ POWER CORD MISSING/ | $215.04 | ||
MNDY2LL/A | iMac 4K 2017 | D25VW0EFJ1G9 | CORE I5 3000/16G/256G/21.5″ | Core i5 3.0 GHz | 16 GB | 256 GB | AMD Radeon Pro 555X | MACOSV10.13 | D | CASE WORN/ KEYBOARD MISSING/ LCD LAYERS COMPROMISED/ MDM/DEP REMOVED/ MOUSE MISSING/ POWER CORD MISSING/ | $215.04 | ||
MNDY2LL/A | iMac 4K 2017 | D25VW0FNJ1G9 | CORE I5 3000/16G/256G/21.5″ | Core i5 3.0 GHz | 16 GB | 256 GB | AMD Radeon Pro 555X | MACOSV10.13 | D | KEYBOARD MISSING/ LCD MINOR PITTING/ LCD SHATTERED/ MOUSE MISSING/ POWER CORD MISSING/ | $215.04 | ||
MNDY2LL/A | iMac 4K 2017 | D25VW0H5J1G9 | CORE I5 3000/16G/256G/21.5″ | Core i5 3.0 GHz | 16 GB | 256 GB | AMD Radeon Pro 555X | MACOSV10.13 | D | KEYBOARD MISSING/ LCD SHATTERED/ MDM/DEP REMOVED/ MOUSE MISSING/ POWER CORD MISSING/ | $215.04 | ||
MNDY2LL/A | iMac 4K 2017 | D25VW0HMJ1G9 | CORE I5 3000/16G/256G/21.5″ | Core i5 3.0 GHz | 16 GB | 256 GB | AMD Radeon Pro 555X | MACOSV10.13 | D | CASE WORN/ KEYBOARD MISSING/ LCD SCRATCHED/ LCD SHATTERED/ MOUSE MISSING/ POWER CORD MISSING/ | $215.04 | ||
MNDY2LL/A | iMac 4K 2017 | D25VW0HPJ1G9 | CORE I5 3000/16G/256G/21.5″ | Core i5 3.0 GHz | 16 GB | 256 GB | AMD Radeon Pro 555X | MACOSV10.13 | D | KEYBOARD MISSING/ LCD SCRATCHED/ LCD SHATTERED/ MOUSE MISSING/ POWER CORD MISSING/ STAND WORN/ | $215.04 | ||
MNDY2LL/A | iMac 4K 2017 | C02WV1ULJ1G5 | CORE I5 3000/8G/0G/21.5″ | Core i5 3.0 GHz | 8 GB | NONE | MACOSV10.13 | D | INTERMITTENT OPERATION/ MOUSE MISSING/ | $208.32 | |||
MNDY2LL/A | iMac 4K 2017 | C02V51TSJ1G9 | CORE I5 3000/8G/1000G/21.5″ | Core i5 3.0 GHz | 8 GB | 1 TB | AMD Radeon Pro 555 | MACOSV10.13 | C | KEYBOARD MISSING/ LCD CHIPPED/ LCD CORNER SHADOWS/ LCD SCRATCHED/ MOUSE MISSING/ POWER CORD MISSING/ STAND WORN/ | $271.04 | ||
MNDY2LL/A | iMac 4K 2017 | C02WR5DNJ1G5 | CORE I5 3000/8G/1000G/21.5″ | Core i5 3.0 GHz | 8 GB | 1 TB | AMD Radeon Pro 555 | MACOSV12.0 | C | STAND BENT/ | $271.04 | ||
MNDY2LL/A | iMac 4K 2017 | D25W80MKJ1G9 | CORE I5 3000/8G/1000G/21.5″ | Core i5 3.0 GHz | 8 GB | 1 TB | AMD Radeon Pro 555X | MACOSV10.14 | D | LCD SHATTERED/ | $208.32 | ||
MNDY2LL/A | iMac 4K 2017 | D25W80SGJ1G9 | CORE I5 3000/8G/1000G/21.5″ | Core i5 3.0 GHz | 8 GB | 1 TB | AMD Radeon Pro 555X | MACOSV10.14 | A | $347.20 | |||
MNDY2LL/A | iMac 4K 2017 | D25W80SSJ1G9 | CORE I5 3000/8G/1000G/21.5″ | Core i5 3.0 GHz | 8 GB | 1 TB | AMD Radeon Pro 555X | MACOSV10.14 | A | $347.20 | |||
MNDY2LL/A | iMac 4K 2017 | D25W80STJ1G9 | CORE I5 3000/8G/1000G/21.5″ | Core i5 3.0 GHz | 8 GB | 1 TB | AMD Radeon Pro 555X | MACOSV10.14 | A | $347.20 | |||
MNDY2LL/A | iMac 4K 2017 | D25W80WEJ1G9 | CORE I5 3000/8G/1000G/21.5″ | Core i5 3.0 GHz | 8 GB | 1 TB | AMD Radeon Pro 555X | MACOSV10.14 | D | LCD LINES/ | $208.32 | ||
MNDY2LL/A | iMac 4K 2017 | D25W80WFJ1G9 | CORE I5 3000/8G/1000G/21.5″ | Core i5 3.0 GHz | 8 GB | 1 TB | AMD Radeon Pro 555X | MACOSV10.14 | D | LCD SHATTERED/ | $208.32 | ||
MNDY2LL/A | iMac 4K 2017 | D25W80WHJ1G9 | CORE I5 3000/8G/1000G/21.5″ | Core i5 3.0 GHz | 8 GB | 1 TB | AMD Radeon Pro 555X | MACOSV10.14 | A | $347.20 | |||
MNDY2LL/A | iMac 4K 2017 | D25W80WUJ1G9 | CORE I5 3000/8G/1000G/21.5″ | Core i5 3.0 GHz | 8 GB | 1 TB | AMD Radeon Pro 555X | MACOSV10.14 | A | $347.20 | |||
MNDY2LL/A | iMac 4K 2017 | D25W80WYJ1G9 | CORE I5 3000/8G/1000G/21.5″ | Core i5 3.0 GHz | 8 GB | 1 TB | AMD Radeon Pro 555X | MACOSV10.14 | A | $347.20 | |||
MNDY2LL/A | iMac 4K 2017 | D25XT2YUJ1G9 | CORE I5 3000/8G/256G/21.5″ | Core i5 3.0 GHz | 8 GB | 256 GB | AMD Radeon Pro 555 | MACOSV10.14 | C | LCD CHIPPED/ LCD CORNER SHADOWS/ | $271.04 | ||
MNDY2LL/A | iMac 4K 2017 | D25XT32WJ1G9 | CORE I5 3000/8G/256G/21.5″ | Core i5 3.0 GHz | 8 GB | 256 GB | AMD Radeon Pro 555 | MACOSV10.14 | C | LCD CHIPPED/ LCD CORNER SHADOWS/ | $271.04 | ||
MNE02LL/A | iMac 4K 2017 | D25W80F4J1GC | CORE I5 3400/16G/1X30,1X1000G/21.5″ | Core i5 3.4 GHz | 16 GB | 1X 30 GB, 1X 1 TB | AMD Radeon Pro 560X | MACOSV10.14 | D | CASE DENTED/ LCD SHATTERED/ | $235.20 | ||
MNE02LL/A | iMac 4K 2017 | D25W80LXJ1GC | CORE I5 3400/16G/1X30,1X1000G/21.5″ | Core i5 3.4 GHz | 16 GB | 1X 30 GB, 1X 1 TB | AMD Radeon Pro 560X | MACOSV10.14 | D | LCD SHATTERED/ STAND BENT/ | $235.20 | ||
MNE02LL/A | iMac 4K 2017 | C02VL3WLJ1G6 | CORE I5 3400/8G/1000G/21.5″ | Core i5 3.4 GHz | 8 GB | 1 TB | AMD Radeon Pro 560 | MACOSV10.14 | C | CASE DENTED/ KEYBOARD MISSING/ MOUSE MISSING/ POWER CORD MISSING/ | $305.76 | ||
MNE02LL/A | iMac 4K 2017 | C02V31KUJ1G6 | CORE I5 3400/8G/1X30,1X1000G/21.5″ | Core i5 3.4 GHz | 8 GB | 1X 30 GB, 1X 1 TB | AMD Radeon Pro 560X | MACOSV10.13 | C | KEYBOARD MISSING/ LCD CHIPPED/ MOUSE MISSING/ | $305.76 | ||
MNE02LL/A | iMac 4K 2017 | C02VJ229J1G6 | CORE I5 3400/8G/1X30,1X1000G/21.5″ | Core i5 3.4 GHz | 8 GB | 1X 30 GB, 1X 1 TB | AMD Radeon Pro 560 | MACOSV10.13 | C | KEYBOARD MISSING/ LCD CHIPPED/ MOUSE MISSING/ POWER CORD MISSING/ | $305.76 | ||
MNE02LL/A | iMac 4K 2017 | C02WF05CJ1GC | CORE I5 3400/8G/1X30,1X1000G/21.5″ | Core i5 3.4 GHz | 8 GB | 1X 30 GB, 1X 1 TB | AMD Radeon Pro 555X | MACOSV10.14 | C | CASE DENTED/ | $305.76 | ||
MNE02LL/A | iMac 4K 2017 | C02WG28ZJ1G6 | CORE I5 3400/8G/1X30,1X1000G/21.5″ | Core i5 3.4 GHz | 8 GB | 1X 30 GB, 1X 1 TB | AMD Radeon Pro 560 | MACOSV10.14 | C | KEYBOARD MISSING/ LCD CHIPPED/ MOUSE MISSING/ POWER CORD MISSING/ | $305.76 | ||
MNE02LL/A | iMac 4K 2017 | C02XV1MCJ1G6 | CORE I5 3400/8G/1X30,1X1000G/21.5″ | Core i5 3.4 GHz | 8 GB | 1X 30 GB, 1X 1 TB | AMD Radeon Pro 560 | MACOSV10.14 | D | KEYBOARD MISSING/ LCD LAYERS COMPROMISED/ MOUSE MISSING/ POWER CORD MISSING/ | $235.20 | ||
MNE02LL/A (CTO) | iMac 4K 2017 | D25XJ0LRJ1G9 | CORE I7 3600/16G/256G/21.5″ | Core i7 3.6 GHz | 16 GB | 256 GB | AMD Radeon Pro 555 | MACOSV10.13 | C | LCD SCRATCHED/ | $436.80 | ||
MNE02LL/A (CTO) | iMac 4K 2017 | D25V5066J1GC | CORE I7 3600/32G/1000G/21.5″ | Core i7 3.6 GHz | 32 GB | 1 TB | AMD Radeon Pro 560 | MACOSV10.15 | C | LCD SCRATCHED/ | $480.48 | ||
MNE02LL/A (CTO) | iMac 4K 2017 | D25V50BXJ1GC | CORE I7 3600/32G/1000G/21.5″ | Core i7 3.6 GHz | 32 GB | 1 TB | AMD Radeon Pro 560 | MACOSV10.15 | D | CASE DENTED/ LCD SHATTERED/ | $369.60 | ||
MNE02LL/A (CTO) | iMac 4K 2017 | C02WN117J1G9 | CORE I7 3600/8G/1000G/21.5″ | Core i7 3.6 GHz | 8 GB | 1 TB | AMD Radeon Pro 555X | MACOSV10.13 | C | CASE WORN/ STAND BENT/ | $436.80 | ||
MRT42LL/A | iMac 4K 2019 | C02F40HJ07F2 | CORE I5 3000/8G/1000G/21.5″ | Core i5 3.0 GHz | 8 GB | 1 TB | AMD Radeon Pro 560X | MACOSV10.15 | C | LCD CHIPPED/ | $576.80 | ||
MRT42LL/A | iMac 4K 2019 | C02Y63NEJWDX | CORE I5 3000/8G/1X30,1X1000G/21.5″ | Core i5 3.0 GHz | 8 GB | 1X 30 GB, 1X 1 TB | AMD Radeon Pro 560X | MACOSV10.14 | C | LCD CHIPPED/ | $549.92 | ||
MRT42LL/A | iMac 4K 2019 | C02D914407F6 | CORE I5 3000/8G/256G/21.5″ | Core i5 3.0 GHz | 8 GB | 256 GB | AMD Radeon Pro 560X | MACOSV10.15 | C | LCD SCRATCHED/ | $567.84 | ||
MRT42LL/A | iMac 4K 2019 | C02D914607F6 | CORE I5 3000/8G/256G/21.5″ | Core i5 3.0 GHz | 8 GB | 256 GB | AMD Radeon Pro 560X | MACOSV12.0 | C | LCD SCRATCHED/ | $567.84 | ||
MRT42LL/A | iMac 4K 2019 | C02D914C07F6 | CORE I5 3000/8G/256G/21.5″ | Core i5 3.0 GHz | 8 GB | 256 GB | AMD Radeon Pro 560X | MACOSV12.0 | C | LCD SCRATCHED/ | $567.84 | ||
MRT42LL/A | iMac 4K 2019 | C02D914J07F6 | CORE I5 3000/8G/256G/21.5″ | Core i5 3.0 GHz | 8 GB | 256 GB | AMD Radeon Pro 560X | MACOSV12.0 | C | LCD SCRATCHED/ | $567.84 | ||
MRT42LL/A | iMac 4K 2019 | C02D914Y07F6 | CORE I5 3000/8G/256G/21.5″ | Core i5 3.0 GHz | 8 GB | 256 GB | AMD Radeon Pro 560X | MACOSV10.15 | A | $728.00 | |||
MRT42LL/A | iMac 4K 2019 | C02D915Q07F6 | CORE I5 3000/8G/256G/21.5″ | Core i5 3.0 GHz | 8 GB | 256 GB | AMD Radeon Pro 560X | MACOSV12.0 | A | MOUSE MISSING/ | $728.00 | ||
MRT42LL/A | iMac 4K 2019 | C02D915R07F6 | CORE I5 3000/8G/256G/21.5″ | Core i5 3.0 GHz | 8 GB | 256 GB | AMD Radeon Pro 560X | MACOSV12.0 | C | LCD SCRATCHED/ | $567.84 | ||
MRT42LL/A | iMac 4K 2019 | C02D915S07F6 | CORE I5 3000/8G/256G/21.5″ | Core i5 3.0 GHz | 8 GB | 256 GB | AMD Radeon Pro 560X | MACOSV12.0 | C | LCD SCRATCHED/ | $567.84 | ||
MRT42LL/A | iMac 4K 2019 | C02D915V07F6 | CORE I5 3000/8G/256G/21.5″ | Core i5 3.0 GHz | 8 GB | 256 GB | AMD Radeon Pro 560X | MACOSV10.15 | C | LCD SCRATCHED/ | $567.84 | ||
MRT42LL/A | iMac 4K 2019 | C02D915Z07F6 | CORE I5 3000/8G/256G/21.5″ | Core i5 3.0 GHz | 8 GB | 256 GB | AMD Radeon Pro 560X | MACOSV12.0 | C | LCD SCRATCHED/ | $567.84 | ||
MRT42LL/A | iMac 4K 2019 | C02D916007F6 | CORE I5 3000/8G/256G/21.5″ | Core i5 3.0 GHz | 8 GB | 256 GB | AMD Radeon Pro 560X | MACOSV12.0 | C | LCD SCRATCHED/ | $567.84 | ||
MRT42LL/A | iMac 4K 2019 | C02D916407F6 | CORE I5 3000/8G/256G/21.5″ | Core i5 3.0 GHz | 8 GB | 256 GB | AMD Radeon Pro 560X | MACOSV12.0 | A | $728.00 | |||
MRT42LL/A | iMac 4K 2019 | C02D916D07F6 | CORE I5 3000/8G/256G/21.5″ | Core i5 3.0 GHz | 8 GB | 256 GB | AMD Radeon Pro 560X | MACOSV12.0 | C | LCD SCRATCHED/ | $567.84 | ||
MRT42LL/A | iMac 4K 2019 | C02D916G07F6 | CORE I5 3000/8G/256G/21.5″ | Core i5 3.0 GHz | 8 GB | 256 GB | AMD Radeon Pro 560X | MACOSV12.0 | A | $728.00 | |||
MRT42LL/A | iMac 4K 2019 | C02D916W07F6 | CORE I5 3000/8G/256G/21.5″ | Core i5 3.0 GHz | 8 GB | 256 GB | AMD Radeon Pro 560X | MACOSV12.0 | C | LCD SCRATCHED/ | $567.84 | ||
MRT42LL/A | iMac 4K 2019 | C02D916X07F6 | CORE I5 3000/8G/256G/21.5″ | Core i5 3.0 GHz | 8 GB | 256 GB | AMD Radeon Pro 560X | MACOSV12.0 | C | CASE WORN/ LCD SCRATCHED/ MOUSE MISSING/ | $567.84 | ||
MRT42LL/A | iMac 4K 2019 | C02D916Y07F6 | CORE I5 3000/8G/256G/21.5″ | Core i5 3.0 GHz | 8 GB | 256 GB | AMD Radeon Pro 560X | MACOSV12.0 | C | LCD SCRATCHED/ | $567.84 | ||
MRT42LL/A | iMac 4K 2019 | C02D916Z07F6 | CORE I5 3000/8G/256G/21.5″ | Core i5 3.0 GHz | 8 GB | 256 GB | AMD Radeon Pro 560X | MACOSV10.15 | A | $728.00 | |||
MRT42LL/A | iMac 4K 2019 | C02D917007F6 | CORE I5 3000/8G/256G/21.5″ | Core i5 3.0 GHz | 8 GB | 256 GB | AMD Radeon Pro 560X | MACOSV12.0 | C | LCD SCRATCHED/ | $567.84 | ||
MRT42LL/A | iMac 4K 2019 | C02D917107F6 | CORE I5 3000/8G/256G/21.5″ | Core i5 3.0 GHz | 8 GB | 256 GB | AMD Radeon Pro 560X | MACOSV12.0 | C | LCD SCRATCHED/ | $567.84 | ||
MRT42LL/A | iMac 4K 2019 | C02D917407F6 | CORE I5 3000/8G/256G/21.5″ | Core i5 3.0 GHz | 8 GB | 256 GB | AMD Radeon Pro 560X | MACOSV10.15 | C | LCD SCRATCHED/ POWER CORD MISSING/ | $567.84 | ||
MRT42LL/A | iMac 4K 2019 | C02D91FY07F6 | CORE I5 3000/8G/256G/21.5″ | Core i5 3.0 GHz | 8 GB | 256 GB | AMD Radeon Pro 560X | MACOSV12.0 | C | LCD SCRATCHED/ | $567.84 | ||
MRT42LL/A | iMac 4K 2019 | C02DC00107F6 | CORE I5 3000/8G/256G/21.5″ | Core i5 3.0 GHz | 8 GB | 256 GB | AMD Radeon Pro 560X | MACOSV12.0 | C | LCD SCRATCHED/ MOUSE MISSING/ | $567.84 | ||
MK452LL/A | iMac 4K Late 2015 | D25QX0GGGG7F | CORE I5 3100/16G/1000G/21.5″ | Core i5 3.1 GHz | 16 GB | 1 TB | Intel Iris Pro Graphics 6200 | MACOSV10.13 | D | KEYBOARD MISSING/ LCD SHATTERED/ MOUSE MISSING/ POWER CORD MISSING/ | $225.12 | ||
MK452LL/A | iMac 4K Late 2015 | D25QK0JFGG7F | CORE I5 3100/16G/1X24,1X1000G/21.5″ | Core i5 3.1 GHz | 16 GB | 1X 24 GB, 1X 1 TB | Intel Iris Pro Graphics 6200 | MACOSV10.14 | C | KEYBOARD MISSING/ LCD CORNER SHADOWS/ MOUSE MISSING/ POWER CORD MISSING/ | $287.84 | ||
MK452LL/A | iMac 4K Late 2015 | D25VG013GG78 | CORE I5 3100/8G/500G/21.5″ | Core i5 3.1 GHz | 8 GB | 500 GB | Intel Iris Pro Graphics 6200 | MACOSV10.14 | C | KEYBOARD MISSING/ LCD CORNER SHADOWS/ MOUSE MISSING/ POWER CORD MISSING/ | $287.84 | ||
MK452LL/A (CTO) | iMac 4K Late 2015 | D25QW0RJGG7F | CORE I7 3300/16G/1X24,1X1000G/21.5″ | Core i7 3.3 GHz | 16 GB | 1X 24 GB, 1X 1 TB | Intel Iris Pro Graphics 6200 | MACOSV10.13 | C | KEYBOARD MISSING/ LCD CORNER SHADOWS/ MOUSE MISSING/ POWER CORD MISSING/ | $371.84 | ||
MK452LL/A (CTO) | iMac 4K Late 2015 | D25TH0A0GG7F | CORE I7 3300/16G/512G/21.5″ | Core i7 3.3 GHz | 16 GB | 512 GB | Intel Iris Pro Graphics 6200 | MACOSV10.15 | C | KEYBOARD MISSING/ LCD CORNER SHADOWS/ MOUSE MISSING/ POWER CORD MISSING/ | $393.12 | ||
MC978LL/A | iMac Late 2011 | D25GH012DPNK | CORE I3 3100/4G/250G/DVDRW/21.5″ | Core i3 3.1 GHz | 4 GB | 250 GB | AMD Radeon HD | DVDRW | MACOSV10.13 | C | CASE WORN/ KEYBOARD MISSING/ LCD SCRATCHED/ MOUSE MISSING/ POWER CORD MISSING/ STAND WORN/ | $61.60 | |
MC978LL/A | iMac Late 2011 | D25GH0X0DPNK | CORE I3 3100/4G/250G/DVDRW/21.5″ | Core i3 3.1 GHz | 4 GB | 250 GB | AMD Radeon HD | DVDRW | MACOSV10.13 | C | CASE DENTED/ KEYBOARD MISSING/ LCD SCRATCHED/ MOUSE MISSING/ POWER CORD MISSING/ | $61.60 | |
MC978LL/A | iMac Late 2011 | D25GH0ZZDPNK | CORE I3 3100/4G/250G/DVDRW/21.5″ | Core i3 3.1 GHz | 4 GB | 250 GB | AMD Radeon HD | DVDRW | MACOSV10.13 | B | CASE WORN/ EXCESSIVE CLEANING REQUIRED/ KEYBOARD MISSING/ MOUSE MISSING/ POWER CORD MISSING/ STAND WORN/ | $70.56 | |
MC978LL/A | iMac Late 2011 | D25GH154DPNK | CORE I3 3100/4G/250G/DVDRW/21.5″ | Core i3 3.1 GHz | 4 GB | 250 GB | AMD Radeon HD | DVDRW | MACOSV10.13 | D | KEYBOARD MISSING/ LCD SCRATCHED/ LCD SHATTERED/ MOUSE MISSING/ POWER CORD MISSING/ | $47.04 | |
MD093LL/A | iMac Late 2012 | C02JXM6GDNCR | CORE I5 2700/8G/1000G/21.5″ | Core i5 2.7 GHz | 8 GB | 1 TB | NVIDIA GeForce GT 640M Mac Edition | MACOSV10.13 | C | CASE WORN/ KEYBOARD MISSING/ LCD CORNER SHADOWS/ LCD MINOR PITTING/ MOUSE MISSING/ POWER CORD MISSING/ | $87.36 | ||
MD093LL/A | iMac Late 2012 | C02K13D2DNCR | CORE I5 2700/8G/1000G/21.5″ | Core i5 2.7 GHz | 8 GB | 1 TB | NVIDIA GeForce GT 640M Mac Edition | MACOSV10.13 | D | KEYBOARD MISSING/ LCD CORNER SHADOWS/ LCD SCRATCHED/ LCD SHATTERED/ MOUSE MISSING/ | $67.20 | ||
MD093LL/A | iMac Late 2012 | C02KFVF2DNCR | CORE I5 2700/8G/1000G/21.5″ | Core i5 2.7 GHz | 8 GB | 1 TB | NVIDIA GeForce GT 640M Mac Edition | MACOSV10.13 | D | KEYBOARD MISSING/ LCD CORNER SHADOWS/ LCD LAYERS COMPROMISED/ LCD SCRATCHED/ MOUSE MISSING/ | $67.20 | ||
MD093LL/A | iMac Late 2012 | C02LC2V4DNCR | CORE I5 2700/8G/1000G/21.5″ | Core i5 2.7 GHz | 8 GB | 1 TB | NVIDIA GeForce GT 640M Mac Edition | MACOSV10.13 | B | CASE WORN/ MOUSE MISSING/ KEYBOARD MISSING/ | $100.80 | ||
MD093LL/A | iMac Late 2012 | C17JV0MDDNCR | CORE I5 2700/8G/1000G/21.5″ | Core i5 2.7 GHz | 8 GB | 1 TB | NVIDIA GeForce GT 640M Mac Edition | MACOSV10.13 | C | CASE WORN/ KEYBOARD MISSING/ LCD SCRATCHED/ MOUSE MISSING/ STAND WORN/ | $87.36 | ||
