Description
Lot of 38 – Lenovo ThinkCentre M720S Core i5 Desktops
Thank you for considering this lot sale opportunity. All items are tested by our in-house technicians for functionality. Refer to the table below for complete specifications and defects. The pricing is negotiable and we invite you to reach out to our wholesale team to discuss details.
Please feel free to contact Steve at 908-269-7492 for more details about these specific items.
Scroll to the last column to see DEFECTS & PRICE →
Part # | Model | SERIAL # | CONFIGURATION | PROCESSOR | RAM | HDD | FORMFACTOR | VIDEO | OPT | COA | CND | DEFECTS | PRICE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10ST001XUS | ThinkCentre M720S | MJ072H10 | CORE I5 2800/4G/1000G/DVDRW/SFF | Core i5 2.8 GHz | 4 GB | 1 TB | SFF | Intel UHD Graphics 630 | DVDRW | W10 | A | $257.60 | |
10ST001XUS | ThinkCentre M720S | MJ07NW6T | CORE I5 2800/8G/0G/DVDRW/SFF | Core i5 2.8 GHz | 8 GB | NONE | SFF | Intel UHD Graphics 630 | DVDRW | W10 | B | $257.60 | |
10ST001XUS | ThinkCentre M720S | MJ072H36 | CORE I5 2800/8G/1000G/DVDRW/SFF | Core i5 2.8 GHz | 8 GB | 1 TB | SFF | Intel UHD Graphics 630 | DVDRW | W10 | A | $257.60 | |
10ST001XUS | ThinkCentre M720S | MJ07G49C | CORE I5 2800/8G/1000G/DVDRW/SFF | Core i5 2.8 GHz | 8 GB | 1 TB | SFF | Intel UHD Graphics 630 | DVDRW | W8 | A | $257.60 | |
10ST001XUS | ThinkCentre M720S | MJ07G49F | CORE I5 2800/8G/1000G/DVDRW/SFF | Core i5 2.8 GHz | 8 GB | 1 TB | SFF | Intel UHD Graphics 630 | DVDRW | W10 | A | $257.60 | |
10ST001XUS | ThinkCentre M720S | MJ07J1B3 | CORE I5 2800/8G/1000G/DVDRW/SFF | Core i5 2.8 GHz | 8 GB | 1 TB | SFF | Intel UHD Graphics 630 | DVDRW | W10 | A | $257.60 | |
10ST001XUS | ThinkCentre M720S | MJ07J1BE | CORE I5 2800/8G/1000G/DVDRW/SFF | Core i5 2.8 GHz | 8 GB | 1 TB | SFF | Intel UHD Graphics 630 | DVDRW | W10 | A | $257.60 | |
10ST001XUS | ThinkCentre M720S | MJ07J1BM | CORE I5 2800/8G/1000G/DVDRW/SFF | Core i5 2.8 GHz | 8 GB | 1 TB | SFF | Intel UHD Graphics 630 | DVDRW | W10 | A | $257.60 | |
10ST001XUS | ThinkCentre M720S | MJ07J1C3 | CORE I5 2800/8G/1000G/DVDRW/SFF | Core i5 2.8 GHz | 8 GB | 1 TB | SFF | Intel UHD Graphics 630 | DVDRW | W10 | B | CASE DENTED/ | $257.60 |
10ST001XUS | ThinkCentre M720S | MJ07J1C5 | CORE I5 2800/8G/1000G/DVDRW/SFF | Core i5 2.8 GHz | 8 GB | 1 TB | SFF | Intel UHD Graphics 630 | DVDRW | W10 | A | $257.60 | |
10ST001XUS | ThinkCentre M720S | MJ07N4R3 | CORE I5 2800/8G/1000G/DVDRW/SFF | Core i5 2.8 GHz | 8 GB | 1 TB | SFF | Intel UHD Graphics 630 | DVDRW | W10 | A | $257.60 | |
10ST001XUS | ThinkCentre M720S | MJ07N4R7 | CORE I5 2800/8G/1000G/DVDRW/SFF | Core i5 2.8 GHz | 8 GB | 1 TB | SFF | Intel UHD Graphics 630 | DVDRW | W10 | A | $257.60 | |
10ST001XUS | ThinkCentre M720S | MJ07N4SP | CORE I5 2800/8G/1000G/DVDRW/SFF | Core i5 2.8 GHz | 8 GB | 1 TB | SFF | Intel UHD Graphics 630 | DVDRW | W10 | A | $257.60 | |
10ST001XUS | ThinkCentre M720S | MJ07PKD5 | CORE I5 2800/8G/1000G/DVDRW/SFF | Core i5 2.8 GHz | 8 GB | 1 TB | SFF | Intel UHD Graphics 630 | DVDRW | W10 | A | $257.60 | |
10ST001XUS | ThinkCentre M720S | MJ07S9LB | CORE I5 2800/8G/1000G/DVDRW/SFF | Core i5 2.8 GHz | 8 GB | 1 TB | SFF | Intel UHD Graphics 630 | DVDRW | W10 | B | CASE DENTED/ | $257.60 |
10ST001XUS | ThinkCentre M720S | MJ07SAV0 | CORE I5 2800/8G/1000G/DVDRW/SFF | Core i5 2.8 GHz | 8 GB | 1 TB | SFF | Intel UHD Graphics 630 | DVDRW | W10 | A | $257.60 | |
10ST001XUS | ThinkCentre M720S | MJ07SC9Y | CORE I5 2800/8G/1000G/DVDRW/SFF | Core i5 2.8 GHz | 8 GB | 1 TB | SFF | Intel UHD Graphics 630 | DVDRW | W10 | A | $257.60 | |
10ST001XUS | ThinkCentre M720S | MJ07SCAY | CORE I5 2800/8G/1000G/DVDRW/SFF | Core i5 2.8 GHz | 8 GB | 1 TB | SFF | Intel UHD Graphics 630 | DVDRW | W10 | A | $257.60 | |
10ST001XUS | ThinkCentre M720S | MJ07SCB0 | CORE I5 2800/8G/1000G/DVDRW/SFF | Core i5 2.8 GHz | 8 GB | 1 TB | SFF | Intel UHD Graphics 630 | DVDRW | W10 | A | $257.60 | |
10ST001XUS | ThinkCentre M720S | MJ07SCD6 | CORE I5 2800/8G/1000G/DVDRW/SFF | Core i5 2.8 GHz | 8 GB | 1 TB | SFF | Intel UHD Graphics 630 | DVDRW | W10 | C | CASE BENT/ | $257.60 |
10ST001XUS | ThinkCentre M720S | MJ07SCDV | CORE I5 2800/8G/1000G/DVDRW/SFF | Core i5 2.8 GHz | 8 GB | 1 TB | SFF | Intel UHD Graphics 630 | DVDRW | W10 | A | $257.60 | |
10ST001XUS | ThinkCentre M720S | MJ07SCE9 | CORE I5 2800/8G/1000G/DVDRW/SFF | Core i5 2.8 GHz | 8 GB | 1 TB | SFF | Intel UHD Graphics 630 | DVDRW | W10 | A | $257.60 | |
10ST001XUS | ThinkCentre M720S | MJ07SCEL | CORE I5 2800/8G/1000G/DVDRW/SFF | Core i5 2.8 GHz | 8 GB | 1 TB | SFF | Intel UHD Graphics 630 | DVDRW | W10 | A | $257.60 | |
10ST001XUS | ThinkCentre M720S | MJ07SCF0 | CORE I5 2800/8G/1000G/DVDRW/SFF | Core i5 2.8 GHz | 8 GB | 1 TB | SFF | Intel UHD Graphics 630 | DVDRW | W10 | A | $257.60 | |
10ST001XUS | ThinkCentre M720S | MJ07SCFD | CORE I5 2800/8G/1000G/DVDRW/SFF | Core i5 2.8 GHz | 8 GB | 1 TB | SFF | Intel UHD Graphics 630 | DVDRW | W10 | A | $257.60 | |
10ST001XUS | ThinkCentre M720S | MJ07SK06 | CORE I5 2800/8G/1000G/DVDRW/SFF | Core i5 2.8 GHz | 8 GB | 1 TB | SFF | Intel UHD Graphics 630 | DVDRW | W10 | A | $257.60 | |
10ST001XUS | ThinkCentre M720S | MJ07TK6Y | CORE I5 2800/8G/1000G/DVDRW/SFF | Core i5 2.8 GHz | 8 GB | 1 TB | SFF | Intel UHD Graphics 630 | DVDRW | W10 | A | $257.60 | |
10ST001XUS | ThinkCentre M720S | MJ07WA83 | CORE I5 2800/8G/1000G/DVDRW/SFF | Core i5 2.8 GHz | 8 GB | 1 TB | SFF | Intel UHD Graphics 630 | DVDRW | W10 | A | $257.60 | |
10ST001XUS | ThinkCentre M720S | MJ07WA9Z | CORE I5 2800/8G/1000G/DVDRW/SFF | Core i5 2.8 GHz | 8 GB | 1 TB | SFF | Intel UHD Graphics 630 | DVDRW | W10 | A | $257.60 | |
10ST001XUS | ThinkCentre M720S | MJ07WAA8 | CORE I5 2800/8G/1000G/DVDRW/SFF | Core i5 2.8 GHz | 8 GB | 1 TB | SFF | Intel UHD Graphics 630 | DVDRW | W10 | A | $257.60 | |
10ST001XUS | ThinkCentre M720S | MJ07XEX4 | CORE I5 2800/8G/1000G/DVDRW/SFF | Core i5 2.8 GHz | 8 GB | 1 TB | SFF | Intel UHD Graphics 630 | DVDRW | W10 | A | $257.60 | |
10ST001XUS | ThinkCentre M720S | MJ07XF0U | CORE I5 2800/8G/1000G/DVDRW/SFF | Core i5 2.8 GHz | 8 GB | 1 TB | SFF | Intel UHD Graphics 630 | DVDRW | W8 | A | $257.60 | |
10ST001XUS | ThinkCentre M720S | MJ07XF3A | CORE I5 2800/8G/1000G/DVDRW/SFF | Core i5 2.8 GHz | 8 GB | 1 TB | SFF | Intel UHD Graphics 630 | DVDRW | W10 | A | $257.60 | |
10ST001XUS | ThinkCentre M720S | MJ07XF4L | CORE I5 2800/8G/1000G/DVDRW/SFF | Core i5 2.8 GHz | 8 GB | 1 TB | SFF | Intel UHD Graphics 630 | DVDRW | W10 | A | $257.60 | |
10ST001XUS | ThinkCentre M720S | MJ080SZ4 | CORE I5 2800/8G/1000G/DVDRW/SFF | Core i5 2.8 GHz | 8 GB | 1 TB | SFF | Intel UHD Graphics 630 | DVDRW | W10 | C | CASE BENT/ FRONT BEZEL RETAINER CLIP BROKEN/ | $257.60 |
10ST001XUS | ThinkCentre M720S | MJ080SZN | CORE I5 2800/8G/1000G/DVDRW/SFF | Core i5 2.8 GHz | 8 GB | 1 TB | SFF | Intel UHD Graphics 630 | DVDRW | W10 | B | CASE DENTED/ FRONT BEZEL RETAINER CLIP BROKEN/ | $257.60 |
10ST001XUS | ThinkCentre M720S | MJ080T05 | CORE I5 2800/8G/1000G/DVDRW/SFF | Core i5 2.8 GHz | 8 GB | 1 TB | SFF | Intel UHD Graphics 630 | DVDRW | W10 | A | $257.60 | |
10ST001XUS | ThinkCentre M720S | MJ07SC9V | CORE I5 2800/8G/500G/DVDRW/SFF | Core i5 2.8 GHz | 8 GB | 500 GB | SFF | Intel UHD Graphics 630 | DVDRW | W10 | B | FRONT BEZEL RETAINER CLIP BROKEN/ | $257.60 |
Scroll to the last column to see DEFECTS & PRICE →