Description
Lot of 81 – Microsoft FFP-00041 KEYBOARD FOR MS SURFACE (AS-IS)
Thank you for considering this lot sale opportunity. Items are not tested and are sold AS-IS. Refer to the table below for complete specifications and defects. The pricing is negotiable and we invite you to reach out to our wholesale team to discuss details.
Please feel free to contact Steve at 908-269-7492 for more details about these specific items.
Scroll to the last column to see DEFECTS & PRICE →
Part # | Model | SERIAL # | CONFIGURATION | CND | DEFECTS | PRICE |
---|---|---|---|---|---|---|
FFP-00041 | TYPE COVER | 010592483154 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 013867381554 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 013930581554 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 015631575054 | KEYBOARD FOR MS SURFACE | B | CASE SCUFFS/ CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 016017675054 | KEYBOARD FOR MS SURFACE | B | CASE DAMAGED/ CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 016051175054 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 016120475054 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 016144575054 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 016146375054 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 016162575054 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 016169575054 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 016173375054 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 016180575054 | KEYBOARD FOR MS SURFACE | B | CASE DAMAGED/ | $52.36 |
FFP-00041 | TYPE COVER | 016182375054 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 016212275054 | KEYBOARD FOR MS SURFACE | C | CASE WORN/ DOCK CONNECTOR DAMAGED/ | $52.36 |
FFP-00041 | TYPE COVER | 016239775054 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 016247175054 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 016693375054 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 023635284054 | KEYBOARD FOR MS SURFACE | C | CONNECTOR BROKEN/ | $52.36 |
FFP-00041 | TYPE COVER | 024150284854 | KEYBOARD FOR MS SURFACE | B | CASE DAMAGED/ | $52.36 |
FFP-00041 | TYPE COVER | 024212381554 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 024226581554 | KEYBOARD FOR MS SURFACE | C | CASE DAMAGED/ CASE WORN/ DOCK CONNECTOR DAMAGED/ | $52.36 |
FFP-00041 | TYPE COVER | 024246381554 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 024263481554 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 024293181554 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 024321281554 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 024376681554 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 024443481554 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 024450681554 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 024452481554 | KEYBOARD FOR MS SURFACE | B | CASE SCUFFS/ CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 024459481554 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 024465781554 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 024468481554 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 024471381554 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 024481281554 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 024482181554 | KEYBOARD FOR MS SURFACE | C | CONNECTOR BROKEN/ KEYBOARD DEFECTIVE/ | $52.36 |
FFP-00041 | TYPE COVER | 024487381554 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 024490281554 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 024497281554 | KEYBOARD FOR MS SURFACE | C | DAMAGED/ | $52.36 |
FFP-00041 | TYPE COVER | 024501682554 | KEYBOARD FOR MS SURFACE | B | CASE DISCOLORED/ | $52.36 |
FFP-00041 | TYPE COVER | 024506481554 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 024509181554 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 024511181554 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 024514581554 | KEYBOARD FOR MS SURFACE | B | CASE DAMAGED/ CASE MARKED/ | $52.36 |
FFP-00041 | TYPE COVER | 024516381554 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 024517281554 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 024523581554 | KEYBOARD FOR MS SURFACE | B | CASE SCUFFS/ CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 024528781554 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 024529681554 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 024530781554 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 024532581554 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 024535281554 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 024549481554 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 024550581554 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 024555781554 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 024556681554 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 024557581554 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 024567481554 | KEYBOARD FOR MS SURFACE | B | CASE DAMAGED/ | $52.36 |
FFP-00041 | TYPE COVER | 024578281554 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 024601181554 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 024617181554 | KEYBOARD FOR MS SURFACE | B | CASE DAMAGED/ CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 024618781554 | KEYBOARD FOR MS SURFACE | B | CASE DAMAGED/ CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 024619681554 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 024622581554 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 024623481554 | KEYBOARD FOR MS SURFACE | C | CASE DAMAGED/ KEYS MISSING/ | $52.36 |
FFP-00041 | TYPE COVER | 024656581554 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 024700181554 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 024703581554 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 024710781554 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 024750381554 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 024760281554 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 024782581554 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 02479151554 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 024812481554 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 024870781554 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 047800283254 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 048361690754 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 048380590754 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 049172590754 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 063106584654 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
FFP-00041 | TYPE COVER | 063136284654 | KEYBOARD FOR MS SURFACE | B | CASE WORN/ | $52.36 |
Scroll to the last column to see DEFECTS & PRICE →