Description
Lot of 68 – ASUS ChromeBook 11.6″ Laptops
Thank you for considering this lot sale opportunity. All items are tested by our in-house technicians for functionality. Refer to the table below for complete specifications and defects. The pricing is negotiable and we invite you to reach out to our wholesale team to discuss details.
Please feel free to contact Steve at 908-269-7492 for more details about these specific items.
Scroll to the last column to see DEFECTS & PRICE →
Part # | Model | SERIAL # | CONFIGURATION | PROCESSOR | RAM | HDD | DISPLAY | AC | CND | VIDEO | OPT | WEBCAM | COA | DEFECTS | PRICE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C214MA-YS02T | ChromeBook Flip C214 | K4NXCV03T39115A | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | AC | C | YES | CHROME OS | BASE CORNERS DENTED/ LCD SCRATCHED/ | $86.24 | ||
C214MA-YS02T | ChromeBook Flip C214 | K4NXCV03T395157 | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | AC | C | YES | CHROME OS | LCD SCRATCHED/ | $86.24 | ||
C214MA-YS02T | ChromeBook Flip C214 | K4NXCV03T43115E | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | AC | A | YES | CHROME OS | $100.80 | |||
C214MA-YS02T | ChromeBook Flip C214 | K5NXCV056883244 | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | AC | C | YES | CHROME OS | BASE CORNERS DENTED/ TOP COVER CORNER DAMAGED/ | $86.24 | ||
C214MA-YS02T | ChromeBook Flip C214 | K5NXCV05702224B | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | AC | C | YES | CHROME OS | LCD MINOR PITTING/ TOP COVER DENTED/ | $86.24 | ||
C214MA-YS02T | ChromeBook Flip C214 | K5NXCV100481216 | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | AC | A | YES | CHROME OS | $100.80 | |||
C214MA-YS02T | ChromeBook Flip C214 | K5NXCV10049321B | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | AC | C | YES | CHROME OS | LCD SCRATCHED/ | $86.24 | ||
C214MA-YS02T | ChromeBook Flip C214 | K5NXCV100494218 | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | AC | A | YES | CHROME OS | $100.80 | |||
C214MA-YS02T | ChromeBook Flip C214 | K5NXCV100503217 | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | AC | C | YES | CHROME OS | BASE CORNERS DENTED/ TOP COVER CORNER DAMAGED/ | $86.24 | ||
C214MA-YS02T | ChromeBook Flip C214 | K5NXCV10051421D | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | AC | B | YES | CHROME OS | LCD MINOR PITTING/ | $92.96 | ||
C214MA-YS02T | ChromeBook Flip C214 | K5NXCV100515213 | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | AC | C | YES | CHROME OS | LCD SCRATCHED/ | $86.24 | ||
C214MA-YS02T | ChromeBook Flip C214 | K5NXCV100518214 | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | AC | B | YES | CHROME OS | BASE CORNERS DENTED/ TOP COVER CORNERS WORN/ | $92.96 | ||
C214MA-YS02T | ChromeBook Flip C214 | K5NXCV100520214 | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | AC | A | YES | CHROME OS | BASE CORNERS WORN/ | $100.80 | ||
C214MA-YS02T | ChromeBook Flip C214 | K5NXCV100530213 | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | AC | A | YES | CHROME OS | $100.80 | |||
C214MA-YS02T | ChromeBook Flip C214 | K5NXCV100531217 | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | AC | A | YES | CHROME OS | BASE CORNERS WORN/ | $100.80 | ||
C214MA-YS02T | ChromeBook Flip C214 | K5NXCV10054221A | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | AC | C | YES | CHROME OS | USB PORT DEFECTIVE/ | $86.24 | ||
C214MA-YS02T | ChromeBook Flip C214 | K5NXCV100558212 | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | AC | B | YES | CHROME OS | BASE CORNERS DENTED/ | $92.96 | ||
C214MA-YS02T | ChromeBook Flip C214 | K5NXCV100564216 | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | AC | A | YES | CHROME OS | $100.80 | |||
C214MA-YS02T | ChromeBook Flip C214 | K5NXCV100567214 | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | AC | A | YES | CHROME OS | $100.80 | |||
C214MA-YS02T | ChromeBook Flip C214 | K5NXCV100573214 | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | AC | A | YES | CHROME OS | $100.80 | |||
C214MA-YS02T | ChromeBook Flip C214 | K5NXCV100598219 | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | AC | C | YES | CHROME OS | BASE CORNERS DENTED/ TOP COVER CORNER DAMAGED/ | $86.24 | ||
C214MA-YS02T | ChromeBook Flip C214 | K5NXCV10060021H | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | AC | A | YES | CHROME OS | $100.80 | |||
C214MA-YS02T | ChromeBook Flip C214 | K5NXCV10060221B | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | AC | B | YES | CHROME OS | LCD MINOR PITTING/ | $92.96 | ||
C214MA-YS02T | ChromeBook Flip C214 | K5NXCV10061521G | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | AC | B | YES | CHROME OS | LCD MINOR PITTING/ | $92.96 | ||
C214MA-YS02T | ChromeBook Flip C214 | K5NXCV100629214 | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | AC | A | YES | CHROME OS | $100.80 | |||
C214MA-YS02T | ChromeBook Flip C214 | K5NXCV100632218 | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | AC | A | YES | CHROME OS | BASE CORNERS WORN/ | $100.80 | ||
C214MA-YS02T | ChromeBook Flip C214 | K5NXCV100649217 | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | AC | A | YES | CHROME OS | $100.80 | |||
C214MA-YS02T | ChromeBook Flip C214 | K5NXCV100652216 | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | AC | C | YES | CHROME OS | BASE CORNERS WORN/ LCD SCRATCHED/ | $86.24 | ||
C214MA-YS02T | ChromeBook Flip C214 | K5NXCV10065321D | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | AC | B | YES | CHROME OS | LCD MINOR PITTING/ | $92.96 | ||
C214MA-YS02T | ChromeBook Flip C214 | K5NXCV100655215 | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | AC | A | YES | CHROME OS | BASE CORNERS WORN/ | $100.80 | ||
C214MA-YS02T | ChromeBook Flip C214 | K5NXCV100658213 | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | AC | A | YES | CHROME OS | $100.80 | |||
C214MA-YS02T | ChromeBook Flip C214 | K5NXCV10066321D | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | AC | A | YES | CHROME OS | $100.80 | |||
C214MA-YS02T | ChromeBook Flip C214 | K5NXCV100669219 | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | AC | A | YES | CHROME OS | BASE CORNERS WORN/ | $100.80 | ||
C214MA-YS02T | ChromeBook Flip C214 | K5NXCV10067621D | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | AC | A | YES | CHROME OS | $100.80 | |||
C214MA-YS02T | ChromeBook Flip C214 | K5NXCV100678217 | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | AC | A | YES | CHROME OS | $100.80 | |||
C214MA-YS02T | ChromeBook Flip C214 | K5NXCV100679214 | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | NONE | C | YES | CHROME OS | AC ADAPTER MISSING/ LCD SCRATCHED/ | $86.24 | ||
C214MA-YS02T | ChromeBook Flip C214 | K5NXCV10068021F | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | AC | A | YES | CHROME OS | BASE CORNERS WORN/ | $100.80 | ||
C214MA-YS02T | ChromeBook Flip C214 | K5NXCV100681219 | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | AC | A | YES | CHROME OS | $100.80 | |||
C214MA-YS02T | ChromeBook Flip C214 | K5NXCV10068921A | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | AC | A | YES | CHROME OS | $100.80 | |||
C214MA-YS02T | ChromeBook Flip C214 | K5NXCV100696218 | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | AC | B | YES | CHROME OS | BASE CORNERS WORN/ LCD MINOR PITTING/ | $92.96 | ||
C214MA-YS02T | ChromeBook Flip C214 | K5NXCV10071021C | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | AC | A | YES | CHROME OS | $100.80 | |||
C214MA-YS02T | ChromeBook Flip C214 | K5NXCV10071121E | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | AC | A | YES | CHROME OS | $100.80 | |||
C214MA-YS02T | ChromeBook Flip C214 | K5NXCV100738218 | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | AC | A | YES | CHROME OS | $100.80 | |||
C214MA-YS02T | ChromeBook Flip C214 | K5NXCV100740218 | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | AC | A | YES | CHROME OS | $100.80 | |||
C214MA-YS02T | ChromeBook Flip C214 | K5NXCV10074821E | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | AC | B | YES | CHROME OS | LCD MINOR PITTING/ | $92.96 | ||
C214MA-YS02T | ChromeBook Flip C214 | K5NXCV10075021D | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | NONE | C | YES | CHROME OS | AC ADAPTER MISSING/ LCD SCRATCHED/ | $86.24 | ||
C214MA-YS02T | ChromeBook Flip C214 | K5NXCV100757216 | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | NONE | C | YES | CHROME OS | AC ADAPTER MISSING/ KEYBOARD KEYS MISSING/ LCD MINOR PITTING/ TOP COVER DENTED/ | $86.24 | ||
C214MA-YS02T | ChromeBook Flip C214 | K5NXCV10080721D | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | NONE | C | YES | CHROME OS | AC ADAPTER MISSING/ BASE DENTED/ LCD SPOTS/ | $86.24 | ||
C214MA-YS02T | ChromeBook Flip C214 | K5NXCV10085121D | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | AC | A | YES | CHROME OS | $100.80 | |||
C214MA-YS02T | ChromeBook Flip C214 | K5NXCV100880219 | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | AC | A | YES | CHROME OS | $100.80 | |||
C214MA-YS02T | ChromeBook Flip C214 | K5NXCV10088121C | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | AC | A | YES | CHROME OS | $100.80 | |||
C214MA-YS02T | ChromeBook Flip C214 | K5NXCV101035214 | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | AC | A | YES | CHROME OS | $100.80 | |||
C214MA-YS02T | ChromeBook Flip C214 | K6NXCV05685724B | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | AC | C | YES | CHROME OS | LCD SCRATCHED/ | $86.24 | ||
C214MA-YS02T | ChromeBook Flip C214 | K6NXCV056860245 | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | AC | B | YES | CHROME OS | TOP COVER DENTED/ | $92.96 | ||
C214MA-YS02T | ChromeBook Flip C214 | K6NXCV05689024A | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | AC | B | YES | CHROME OS | BASE CORNERS WORN/ LCD MINOR PITTING/ | $92.96 | ||
C214MA-YS02T | ChromeBook Flip C214 | K6NXCV05692824F | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | AC | B | YES | CHROME OS | BASE CORNERS DENTED/ | $92.96 | ||
C214MA-YS02T | ChromeBook Flip C214 | K6NXCV056935248 | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | AC | A | YES | CHROME OS | TOP COVER CORNERS WORN/ | $100.80 | ||
C214MA-YS02T | ChromeBook Flip C214 | K6NXCV056939243 | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | AC | B | YES | CHROME OS | BASE CORNERS DENTED/ | $92.96 | ||
C214MA-YS02T | ChromeBook Flip C214 | K6NXCV056942249 | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | AC | A | YES | CHROME OS | BASE CORNERS WORN/ | $100.80 | ||
C214MA-YS02T | ChromeBook Flip C214 | K6NXCV05694524H | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | AC | A | YES | CHROME OS | $100.80 | |||
C214MA-YS02T | ChromeBook Flip C214 | K6NXCV056959245 | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | AC | A | YES | CHROME OS | $100.80 | |||
C214MA-YS02T | ChromeBook Flip C214 | K6NXCV056974246 | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | AC | A | YES | CHROME OS | BASE CORNERS WORN/ | $100.80 | ||
C214MA-YS02T | ChromeBook Flip C214 | K6NXCV057016240 | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | NONE | C | YES | CHROME OS | AC ADAPTER MISSING/ LCD SCRATCHED/ | $86.24 | ||
C214MA-YS02T | ChromeBook Flip C214 | K6NXCV05701924C | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | AC | B | YES | CHROME OS | BASE CORNERS DENTED/ | $92.96 | ||
C214MA-YS02T | ChromeBook Flip C214 | K6NXCV057035246 | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | AC | A | YES | CHROME OS | $100.80 | |||
C214MA-YS02T | ChromeBook Flip C214 | K6NXCV057037240 | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | AC | B | YES | CHROME OS | LCD MINOR PITTING/ | $92.96 | ||
C214MA-YS02T | ChromeBook Flip C214 | K6NXCV05704124B | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | AC | B | YES | CHROME OS | TOP COVER DENTED/ | $92.96 | ||
C214MA-YS02T | ChromeBook Flip C214 | K6NXCV05704424A | CEL-DC 1100/2G/32G/11.6″ | Celeron Dual Core 1.1 GHz | 2 GB | 32 GB | 11.6″ | AC | A | YES | CHROME OS | $100.80 |
Scroll to the last column to see DEFECTS & PRICE →