Description
Lot of 214 – Apple MacBook Pro 15.4″ Laptops
Thank you for considering this lot sale opportunity. All items are tested by our in-house technicians for functionality. Refer to the table below for complete specifications and defects. The pricing is negotiable and we invite you to reach out to our wholesale team to discuss details.
Please feel free to contact Steve at 908-269-7492 for more details about these specific items.
Scroll to the last column to see DEFECTS & PRICE →
Part # | Model | SERIAL # | CONFIGURATION | PROCESSOR | RAM | HDD | DISPLAY | AC | CND | VIDEO | OPT | WEBCAM | COA | DEFECTS | PRICE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ME664LL/A | MacBook Pro Early 2013 | C02KK1CKFFT3 | CORE I7 2400/16G/256G/15.4″ | Core i7 2.4 GHz | 16 GB | 256 GB | 15.4″ | AC | C | NVIDIA GeForce GT 650M Mac Edition | YES | MACOSV10.14 | AC ADAPTER MISSING/REPLACED/ LCD MINOR PITTING/ SERVICE BATTERY/ | $183.68 | |
ME664LL/A | MacBook Pro Early 2013 | C02KL13NFFT3 | CORE I7 2400/16G/256G/15.4″ | Core i7 2.4 GHz | 16 GB | 256 GB | 15.4″ | AC | C | NVIDIA GeForce GT 650M Mac Edition | YES | MACOSV10.14 | AC ADAPTER MISSING/REPLACED/ BASE FOOT MISSING/ LCD KEYBOARD MARKS/ | $183.68 | |
ME665LL/A | MacBook Pro Early 2013 | C02K91Z5FFT3 | CORE I7 2700/16G/256G/15.4″ | Core i7 2.7 GHz | 16 GB | 256 GB | 15.4″ | NONE | D | NVIDIA GeForce GT 650M Mac Edition | YES | MACOSV10.14 | AC ADAPTER MISSING/ BASE CORNERS DENTED/ LCD KEYBOARD MARKS/ LCD SPOTS/ SERVICE BATTERY/ TOP COVER CORNER DAMAGED/ | $171.36 | |
ME665LL/A | MacBook Pro Early 2013 | C02K71P9FFT3 | CORE I7 2700/8G/256G/15.4″ | Core i7 2.7 GHz | 8 GB | 256 GB | 15.4″ | AC | B | NVIDIA GeForce GT 650M Mac Edition | YES | MACOSV10.14 | AC ADAPTER MISSING/REPLACED/ TOP COVER DENTED/ | $237.44 | |
ME665LL/A | MacBook Pro Early 2013 | C02KH1CFFFT3 | CORE I7 2700/8G/256G/15.4″ | Core i7 2.7 GHz | 8 GB | 256 GB | 15.4″ | AC | C | NVIDIA GeForce GT 650M Mac Edition | YES | MACOSV10.14 | AC ADAPTER MISSING/REPLACED/ LCD KEYBOARD MARKS/ TOP COVER DENTED/ | $204.96 | |
ME293LL/A | MacBook Pro Late 2013 | C02MV4YSFD56 | CORE I7 2000/8G/0G/15.4″ | Core i7 2.0 GHz | 8 GB | NONE | 15.4″ | AC | D | Integrated Graphics | YES | MACOSV10.13 | HDD MISSING/ LCD KEYBOARD MARKS/ TOP COVER DENTED/ | $211.68 | |
ME293LL/A | MacBook Pro Late 2013 | C02N20DWFD56 | CORE I7 2000/8G/256G/15.4″ | Core i7 2.0 GHz | 8 GB | 256 GB | 15.4″ | AC | B | Integrated Graphics | YES | MACOSV11.0 | AC ADAPTER MISSING/REPLACED/ BASE DENTED/ | $292.32 | |
ME294LL/A | MacBook Pro Late 2013 | C02M72L2FD58 | CORE I7 2300/16G/256G/15.4″ | Core i7 2.3 GHz | 16 GB | 256 GB | 15.4″ | AC | D | Integrated Graphics | YES | MACOSV10.13 | LCD HINGE COVER BROKEN/ LCD MINOR PITTING/ PALM REST CORNER DENTED/ TOP COVER CORNER DAMAGED/ | $211.68 | |
ME294LL/A | MacBook Pro Late 2013 | C02MH2L8FD58 | CORE I7 2300/8G/256G/15.4″ | Core i7 2.3 GHz | 8 GB | 256 GB | 15.4″ | AC | C | Integrated Graphics | YES | MACOSV11.0 | AC ADAPTER MISSING/REPLACED/ AR COATING WORN/ | $253.12 | |
ME874LL/A | MacBook Pro Late 2013 | C02LV3V4FD59 | CORE I7 2600/16G/512G/15.4″ | Core i7 2.6 GHz | 16 GB | 512 GB | 15.4″ | NONE | D | NVIDIA GeForce GT 750M Mac Edition | YES | MACOSV12.0 | AC ADAPTER MISSING/ BASE FOOT MISSING/ BASE WORN/ KEYBOARD KEYS WORN/ LCD KEYBOARD MARKS/ SERVICE BATTERY/ | $232.96 | |
MD103LL/A | MacBook Pro Mid 2012 | C02JN11VF1G3 | CORE I7 2300/4G/128G/DVD-CDRW/15.4″ | Core i7 2.3 GHz | 4 GB | 128 GB | 15.4″ | AC | A | NVIDIA GeForce GT 650M Mac Edition | DVD-CDRW | YES | MACOSV10.15 | AC ADAPTER MISSING/REPLACED/ | $235.20 |
MD103LL/A | MacBook Pro Mid 2012 | C02JV1N0F1G3 | CORE I7 2300/4G/128G/DVDRW/15.4″ | Core i7 2.3 GHz | 4 GB | 128 GB | 15.4″ | AC | D | DVDRW | YES | MACOSV10.13 | AC ADAPTER MISSING/REPLACED/ BASE CORNERS WORN/ BASE WORN/ LCD MINOR PITTING/ SERVICE BATTERY/ | $153.44 | |
MD104LL/A | MacBook Pro Mid 2012 | C02L22BWF1G3 | CORE I7 2600/8G/256G/DVDRW/15.4″ | Core i7 2.6 GHz | 8 GB | 256 GB | 15.4″ | NONE | C | NVIDIA GeForce GT 650M Mac Edition | DVDRW | YES | MACOSV10.13 | AC ADAPTER MISSING/ BASE WORN/ TOP COVER WORN/ | $209.44 |
MGXA2LL/A | MacBook Pro Mid 2014 | C02N44VYG3QC | CORE I7 2200/16G/256G/15.4″ | Core i7 2.2 GHz | 16 GB | 256 GB | 15.4″ | AC | C | Integrated Graphics | YES | MACOSV11.0 | AC ADAPTER MISSING/REPLACED/ LCD SCRATCHED/ | $262.08 | |
MGXC2LL/A | MacBook Pro Mid 2014 | C02N936TG3QP | CORE I7 2500/16G/1024G/15.4″ | Core i7 2.5 GHz | 16 GB | 1024 GB | 15.4″ | AC | B | NVIDIA GeForce GT 750M Mac Edition | YES | MACOSV12.0 | AC ADAPTER MISSING/REPLACED/ LCD KEYBOARD MARKS/ | $332.64 | |
MGXG2LL/A | MacBook Pro Mid 2014 | C02PL169G3QN | CORE I7 2800/16G/512G/15.4″ | Core i7 2.8 GHz | 16 GB | 512 GB | 15.4″ | NONE | D | Integrated Graphics | YES | MACOSV10.14 | AC ADAPTER MISSING/ AR COATING WORN/ BASE CORNERS DENTED/ SERVICE BATTERY/ TOP COVER CORNER DAMAGED/ | $240.80 | |
MJLQ2LL/A | MacBook Pro Mid 2015 | C02QWCAJG8WN | CORE I7 2200/16G/0G/15.4″ | Core i7 2.2 GHz | 16 GB | NONE | 15.4″ | NONE | D | Integrated Graphics | YES | MACOSV10.13 | AC ADAPTER MISSING/ LCD MINOR PITTING/ | $269.92 | |
MJLQ2LL/A | MacBook Pro Mid 2015 | C02T72XUG8WN | CORE I7 2200/16G/0G/15.4″ | Core i7 2.2 GHz | 16 GB | NONE | 15.4″ | NONE | D | Integrated Graphics | YES | MACOSV10.14 | AC ADAPTER MISSING/ AR COATING WORN/ LIQUID DAMAGE/ | $269.92 | |
MJLQ2LL/A | MacBook Pro Mid 2015 | C02TT2QMG8WN | CORE I7 2200/16G/0G/15.4″ | Core i7 2.2 GHz | 16 GB | NONE | 15.4″ | NONE | D | Integrated Graphics | YES | MACOSV10.14 | AC ADAPTER MISSING/ HDD MISSING/ LCD SCRATCHED/ TOP COVER DENTED/ TOP COVER WORN/ | $269.92 | |
MJLQ2LL/A | MacBook Pro Mid 2015 | C02PVE6KG8WN | CORE I7 2200/16G/256G/15.4″ | Core i7 2.2 GHz | 16 GB | 256 GB | 15.4″ | AC | C | Integrated Graphics | YES | MACOSV12.0 | AC ADAPTER MISSING/REPLACED/ LCD SCRATCHED/ TOP COVER CORNER DAMAGED/ | $323.68 | |
MJLQ2LL/A | MacBook Pro Mid 2015 | C02PW2DTG8WN | CORE I7 2200/16G/256G/15.4″ | Core i7 2.2 GHz | 16 GB | 256 GB | 15.4″ | NONE | D | Integrated Graphics | YES | MACOSV10.13 | AC ADAPTER MISSING/ BASE DENTED/ LCD KEYBOARD MARKS/ PALM REST DENTED/ SERVICE BATTERY/ | $269.92 | |
MJLQ2LL/A | MacBook Pro Mid 2015 | C02RH7WQG8WN | CORE I7 2200/16G/256G/15.4″ | Core i7 2.2 GHz | 16 GB | 256 GB | 15.4″ | NONE | D | Integrated Graphics | YES | AOSXV10.10 | AC ADAPTER MISSING/ BASE DENTED/ LCD KEYBOARD MARKS/ SERVICE BATTERY/ | $269.92 | |
MJLQ2LL/A | MacBook Pro Mid 2015 | C02RJDMEG8WN | CORE I7 2200/16G/256G/15.4″ | Core i7 2.2 GHz | 16 GB | 256 GB | 15.4″ | AC | C | Integrated Graphics | YES | MACOSV10.15 | AC ADAPTER MISSING/REPLACED/ LCD MINOR PITTING/ TOP COVER STICKER DISCOLORATION/ | $323.68 | |
MJLQ2LL/A | MacBook Pro Mid 2015 | C02SD68RG8WN | CORE I7 2200/16G/256G/15.4″ | Core i7 2.2 GHz | 16 GB | 256 GB | 15.4″ | NONE | D | Integrated Graphics | YES | MACOSV10.14 | BASE CORNERS DENTED/ LCD KEYBOARD MARKS/ SERVICE BATTERY/ | $269.92 | |
MJLQ2LL/A | MacBook Pro Mid 2015 | C02SDADWG8WN | CORE I7 2200/16G/256G/15.4″ | Core i7 2.2 GHz | 16 GB | 256 GB | 15.4″ | AC | D | Integrated Graphics | YES | MACOSV10.14 | AR COATING WORN/ BASE CORNERS DENTED/ LCD KEYBOARD MARKS/ SERVICE BATTERY/ TOP COVER CORNER DAMAGED/ | $269.92 | |
MJLQ2LL/A | MacBook Pro Mid 2015 | C02VG1ZRG8WN | CORE I7 2200/16G/256G/15.4″ | Core i7 2.2 GHz | 16 GB | 256 GB | 15.4″ | AC | C | Integrated Graphics | YES | MACOSV10.14 | LCD SPOTS/ TOP COVER CORNER DAMAGED/ TOP COVER DENTED/ | $323.68 | |
MJLQ2LL/A | MacBook Pro Mid 2015 | C02VQ1HJG8WN | CORE I7 2200/16G/256G/15.4″ | Core i7 2.2 GHz | 16 GB | 256 GB | 15.4″ | AC | D | Integrated Graphics | YES | MACOSV10.14 | BASE CORNERS DENTED/ SERVICE BATTERY/ TOP COVER CORNER DAMAGED/ | $269.92 | |
MJLQ2LL/A | MacBook Pro Mid 2015 | C02RR1P4G8WL | CORE I7 2200/16G/512G/15.4″ | Core i7 2.2 GHz | 16 GB | 512 GB | 15.4″ | NONE | D | Integrated Graphics | YES | MACOSV10.14 | AC ADAPTER MISSING/ BASE CORNERS DENTED/ BASE DENTED/ BASE FOOT MISSING/ BASE WORN/ LCD KEYBOARD MARKS/ LCD SCRATCHED/ SERVICE BATTERY/ | $280.00 | |
MJLQ2LL/A | MacBook Pro Mid 2015 | C02WN0LPG8WL | CORE I7 2200/16G/512G/15.4″ | Core i7 2.2 GHz | 16 GB | 512 GB | 15.4″ | AC | D | Integrated Graphics | YES | MACOSV10.13 | BATTERY SWOLLEN/ PALM REST CORNER DENTED/ SERVICE BATTERY/ TOP COVER CORNER DAMAGED/ | $280.00 | |
MJLQ2LL/A | MacBook Pro Mid 2015 | C02WN0RCG8WL | CORE I7 2200/16G/512G/15.4″ | Core i7 2.2 GHz | 16 GB | 512 GB | 15.4″ | AC | D | Integrated Graphics | YES | MACOSV10.13 | LCD SCRATCHED/ SERVICE BATTERY/ | $280.00 | |
MJLQ2LL/A | MacBook Pro Mid 2015 | C02WN1ADG8WL | CORE I7 2200/16G/512G/15.4″ | Core i7 2.2 GHz | 16 GB | 512 GB | 15.4″ | NONE | D | Integrated Graphics | YES | MACOSV10.12 | AC ADAPTER MISSING/ BASE DENTED/ BASE FOOT MISSING/ BASE WORN/ LCD BEZEL DAMAGED/ LCD KEYBOARD MARKS/ SERVICE BATTERY/ TOP COVER DENTED/ | $280.00 | |
MJLQ2LL/A | MacBook Pro Mid 2015 | C02X10CJG8WL | CORE I7 2200/16G/512G/15.4″ | Core i7 2.2 GHz | 16 GB | 512 GB | 15.4″ | AC | C | Integrated Graphics | YES | MACOSV10.13 | LCD SCRATCHED/ TOP COVER DENTED/ | $336.00 | |
MJLU2LL/A | MacBook Pro Mid 2015 | C02WN13HG8WL | CORE I7 2800/16G/1024G/15.4″ | Core i7 2.8 GHz | 16 GB | 1024 GB | 15.4″ | AC | D | Integrated Graphics | YES | MACOSV10.13 | BASE CORNERS DENTED/ CASE SEPARATED/ LCD KEYBOARD MARKS/ PALM REST CORNER DENTED/ SERVICE BATTERY/ TOP COVER CORNER DAMAGED/ TOP COVER WORN/ | $313.60 | |
MJLU2LL/A | MacBook Pro Mid 2015 | C02Q24NGG8WM | CORE I7 2800/16G/512G/15.4″/AMD Radeon R9 M370X | Core i7 2.8 GHz | 16 GB | 512 GB | 15.4″ | NONE | D | $ AMD Radeon R9 M370X | YES | MACOSV10.14 | AC ADAPTER MISSING/ BASE CORNERS DENTED/ BASE DENTED/ LCD SCRATCHED/ SERVICE BATTERY/ TOP COVER CORNER DAMAGED/ | $305.76 | |
MJLU2LL/A | MacBook Pro Mid 2015 | C02Q64JHG8WM | CORE I7 2800/16G/512G/15.4″/AMD Radeon R9 M370X | Core i7 2.8 GHz | 16 GB | 512 GB | 15.4″ | NONE | D | $ AMD Radeon R9 M370X | YES | MACOSV10.13 | AC ADAPTER MISSING/ BASE SCREW(S) MISSING/ BASE WORN/ BATTERY SWOLLEN/ LCD MINOR PITTING/ SERVICE BATTERY/ | $305.76 | |
MLH32LL/A | MacBook Pro 2016 | C02T10G5GTFL | CORE I7 2600/16G/256G/15.4″ | Core i7 2.6 GHz | 16 GB | 256 GB | 15.4″ | NONE | D | AMD Radeon Pro 450 | YES | MACOSV12.0 | AC ADAPTER MISSING/ BASE STICKER DISCOLORATION/ LCD SCRATCHED/ SERVICE BATTERY/ TOP COVER DENTED/ | $299.04 | |
MPTR2LL/A | MacBook Pro 2017 | C02V70UHHTD5 | CORE I7 2800/16G/256G/15.4″ | Core i7 2.8 GHz | 16 GB | 256 GB | 15.4″ | AC | D | AMD Radeon Pro 555 | YES | MACOSV10.14 | BASE DENTED/ LCD SCRATCHED/ PALM REST DENTED/ SERVICE BATTERY/ TOP COVER CORNER DAMAGED/ | $364.00 | |
MPTR2LL/A | MacBook Pro 2017 | C02VG22EHTD7 | CORE I7 2800/16G/256G/15.4″ | Core i7 2.8 GHz | 16 GB | 256 GB | 15.4″ | NONE | D | AMD Radeon Pro 555 | YES | MACOSV12.0 | AC ADAPTER MISSING/ LCD SHATTERED/ TOP COVER CORNER DAMAGED/ | $364.00 | |
MPTR2LL/A | MacBook Pro 2017 | C02VG556HTD5 | CORE I7 2800/16G/256G/15.4″ | Core i7 2.8 GHz | 16 GB | 256 GB | 15.4″ | NONE | D | AMD Radeon Pro 555 | YES | MACOSV12.0 | AC ADAPTER MISSING/ AR COATING WORN/ BASE STICKER DISCOLORATION/ TOP COVER DENTED/ TOP COVER STICKER DISCOLORATION/ | $364.00 | |
MPTR2LL/A | MacBook Pro 2017 | C02VJ1XEHTD5 | CORE I7 2800/16G/256G/15.4″ | Core i7 2.8 GHz | 16 GB | 256 GB | 15.4″ | AC | D | AMD Radeon Pro 555 | YES | MACOSV10.14 | LCD KEYBOARD MARKS/ LCD SCRATCHED/ SERVICE BATTERY/ TOP COVER CORNER DAMAGED/ | $364.00 | |
MPTR2LL/A | MacBook Pro 2017 | C02VMC7THTD5 | CORE I7 2800/16G/256G/15.4″ | Core i7 2.8 GHz | 16 GB | 256 GB | 15.4″ | AC | C | AMD Radeon Pro 555 | YES | MACOSV12.0 | AC ADAPTER MISSING/REPLACED/ LCD SCRATCHED/ TOP COVER CORNER DAMAGED/ TOP COVER STICKER DISCOLORATION/ | $436.80 | |
MPTR2LL/A | MacBook Pro 2017 | C02VN5W4HTD5 | CORE I7 2800/16G/256G/15.4″ | Core i7 2.8 GHz | 16 GB | 256 GB | 15.4″ | NONE | D | AMD Radeon Pro 555 | YES | MACOSV10.13 | AC ADAPTER MISSING/ BASE CORNERS DENTED/ BASE STICKER DISCOLORATION/ LCD SCRATCHED/ TOP COVER CORNER DAMAGED/ TOP COVER STICKER DISCOLORATION/ | $364.00 | |
MPTR2LL/A | MacBook Pro 2017 | C02VN6J3HTD7 | CORE I7 2800/16G/256G/15.4″ | Core i7 2.8 GHz | 16 GB | 256 GB | 15.4″ | NONE | D | AMD Radeon Pro 555 | YES | MACOSV10.13 | AC ADAPTER MISSING/ BASE CORNERS DENTED/ LCD SCRATCHED/ TOP COVER CORNER DAMAGED/ | $364.00 | |
MPTR2LL/A | MacBook Pro 2017 | C02VT0V9HTD7 | CORE I7 2800/16G/256G/15.4″ | Core i7 2.8 GHz | 16 GB | 256 GB | 15.4″ | NONE | D | AMD Radeon Pro 555 | YES | MACOSV12.0 | AC ADAPTER MISSING/ LCD SCRATCHED/ SERVICE BATTERY/ | $364.00 | |
MPTR2LL/A | MacBook Pro 2017 | C02VT0WJHTD7 | CORE I7 2800/16G/256G/15.4″ | Core i7 2.8 GHz | 16 GB | 256 GB | 15.4″ | AC | D | AMD Radeon Pro 555 | YES | MACOSV12.0 | KEYBOARD KEYS WORN/ LCD SCRATCHED/ TOP COVER CORNER DAMAGED/ | $364.00 | |
MPTR2LL/A | MacBook Pro 2017 | C02VW1LAHTD5 | CORE I7 2800/16G/256G/15.4″ | Core i7 2.8 GHz | 16 GB | 256 GB | 15.4″ | NONE | D | AMD Radeon Pro 555 | YES | MACOSV12.0 | AC ADAPTER MISSING/ BASE CORNERS DENTED/ LCD SCRATCHED/ SERVICE BATTERY/ TOP COVER CORNER DAMAGED/ TOP COVER STICKER DISCOLORATION/ | $364.00 | |
MPTR2LL/A | MacBook Pro 2017 | C02VXAK2HTD5 | CORE I7 2800/16G/256G/15.4″ | Core i7 2.8 GHz | 16 GB | 256 GB | 15.4″ | NONE | D | AMD Radeon Pro 555 | YES | MACOSV10.13 | AC ADAPTER MISSING/ BASE DENTED/ LCD KEYBOARD MARKS/ LCD SHATTERED/ PALM REST DENTED/ SERVICE BATTERY/ TOP COVER STICKER DISCOLORATION/ | $364.00 | |
MPTR2LL/A | MacBook Pro 2017 | C02VXAKNHTD5 | CORE I7 2800/16G/256G/15.4″ | Core i7 2.8 GHz | 16 GB | 256 GB | 15.4″ | AC | C | AMD Radeon Pro 555 | YES | MACOSV12.0 | BASE STICKER DISCOLORATION/ LCD SCRATCHED/ TOP COVER STICKER DISCOLORATION/ | $436.80 | |
MPTR2LL/A | MacBook Pro 2017 | C02W100MHTD5 | CORE I7 2800/16G/256G/15.4″ | Core i7 2.8 GHz | 16 GB | 256 GB | 15.4″ | NONE | C | AMD Radeon Pro 555 | YES | MACOSV12.0 | AC ADAPTER MISSING/ BASE STICKER DISCOLORATION/ LCD SCRATCHED/ PALM REST STICKER DISCOLORATION/ TOP COVER STICKER DISCOLORATION/ | $436.80 | |
MPTR2LL/A | MacBook Pro 2017 | C02W83EKHTD5 | CORE I7 2800/16G/256G/15.4″ | Core i7 2.8 GHz | 16 GB | 256 GB | 15.4″ | NONE | D | AMD Radeon Pro 555 | YES | MACOSV12.0 | AC ADAPTER MISSING/ BASE CORNERS DENTED/ LCD SCRATCHED/ TOP COVER CORNER DAMAGED/ | $364.00 | |
MPTR2LL/A | MacBook Pro 2017 | C02W85F9HTD5 | CORE I7 2800/16G/256G/15.4″ | Core i7 2.8 GHz | 16 GB | 256 GB | 15.4″ | AC | D | AMD Radeon Pro 555 | YES | MACOSV10.14 | LCD KEYBOARD MARKS/ LCD SCRATCHED/ SERVICE BATTERY/ TOP COVER CORNER DAMAGED/ | $364.00 | |
MPTR2LL/A | MacBook Pro 2017 | C02W92RTHTD5 | CORE I7 2800/16G/256G/15.4″ | Core i7 2.8 GHz | 16 GB | 256 GB | 15.4″ | NONE | D | AMD Radeon Pro 555 | YES | MACOSV12.0 | AC ADAPTER MISSING/ BASE STICKER DISCOLORATION/ LCD SCRATCHED/ SERVICE BATTERY/ TRACKPAD WORN/ | $364.00 | |
MPTR2LL/A | MacBook Pro 2017 | C02WGC7DHTD5 | CORE I7 2800/16G/256G/15.4″ | Core i7 2.8 GHz | 16 GB | 256 GB | 15.4″ | NONE | D | AMD Radeon Pro 555 | YES | MACOSV12.0 | AC ADAPTER MISSING/ BASE STICKER DISCOLORATION/ LCD SCRATCHED/ SERVICE BATTERY/ | $364.00 | |
MPTR2LL/A | MacBook Pro 2017 | C02WJ0QSHTD7 | CORE I7 2800/16G/256G/15.4″ | Core i7 2.8 GHz | 16 GB | 256 GB | 15.4″ | NONE | D | AMD Radeon Pro 555 | YES | MACOSV12.0 | AC ADAPTER MISSING/ BASE CORNERS DENTED/ LCD SCRATCHED/ SERVICE BATTERY/ | $364.00 | |
MPTR2LL/A | MacBook Pro 2017 | C02WK18PHTD7 | CORE I7 2800/16G/256G/15.4″ | Core i7 2.8 GHz | 16 GB | 256 GB | 15.4″ | NONE | D | AMD Radeon Pro 555 | YES | MACOSV12.0 | AC ADAPTER MISSING/ LCD SCRATCHED/ SERVICE BATTERY/ | $364.00 | |
MPTR2LL/A | MacBook Pro 2017 | C02WK2CDHTD7 | CORE I7 2800/16G/256G/15.4″ | Core i7 2.8 GHz | 16 GB | 256 GB | 15.4″ | AC | D | AMD Radeon Pro 555 | YES | MACOSV12.0 | BASE CORNERS DENTED/ LCD KEYBOARD MARKS/ SERVICE BATTERY/ | $364.00 | |
MPTR2LL/A | MacBook Pro 2017 | C02WT11JHTDD | CORE I7 2800/16G/256G/15.4″ | Core i7 2.8 GHz | 16 GB | 256 GB | 15.4″ | NONE | D | AMD Radeon Pro 555 | YES | MACOSV10.13 | AC ADAPTER MISSING/ BASE CORNERS DENTED/ LCD SCRATCHED/ SERVICE BATTERY/ TOP COVER CORNER DAMAGED/ | $364.00 | |
MPTR2LL/A | MacBook Pro 2017 | C02W2026HTDD | CORE I7 2800/16G/512G/15.4″ | Core i7 2.8 GHz | 16 GB | 512 GB | 15.4″ | AC | D | AMD Radeon Pro 555 | YES | MACOSV10.12 | KEYBOARD KEYS MISSING/ KEYBOARD KEYS WORN/ LCD DEFECTIVE/ PALM REST WORN/ TOP COVER CORNER DAMAGED/ | $381.92 | |
MPTR2LL/A | MacBook Pro 2017 | C02WK114HTDD | CORE I7 2800/16G/512G/15.4″ | Core i7 2.8 GHz | 16 GB | 512 GB | 15.4″ | NONE | D | AMD Radeon Pro 555 | YES | MACOSV10.14 | AC ADAPTER MISSING/ LCD DEFECTIVE/ | $381.92 | |
MPTR2LL/A | MacBook Pro 2017 | C02WK17PHTDD | CORE I7 2800/16G/512G/15.4″ | Core i7 2.8 GHz | 16 GB | 512 GB | 15.4″ | NONE | D | AMD Radeon Pro 555 | YES | MACOSV10.14 | AC ADAPTER MISSING/ BASE CORNERS DENTED/ BASE DENTED/ KEYBOARD KEYS MISSING/ LCD BEZEL DAMAGED/ LCD SHATTERED/ SERVICE BATTERY/ TOP COVER DENTED/ TOP COVER WORN/ | $381.92 | |
MPTR2LL/A | MacBook Pro 2017 | C02WL0HXHTDD | CORE I7 2800/16G/512G/15.4″ | Core i7 2.8 GHz | 16 GB | 512 GB | 15.4″ | NONE | C | YES | MACOSV10.14 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ TOP COVER CORNER DAMAGED/ TOP COVER DENTED/ TOP COVER STICKER DISCOLORATION/ | $459.20 | ||
MPTR2LL/A | MacBook Pro 2017 | C02WL0XHHTDD | CORE I7 2800/16G/512G/15.4″ | Core i7 2.8 GHz | 16 GB | 512 GB | 15.4″ | AC | D | AMD Radeon Pro 555 | YES | MACOSV10.13 | LCD BEZEL DAMAGED/ SERVICE BATTERY/ TOP COVER DENTED/ | $381.92 | |
MPTR2LL/A | MacBook Pro 2017 | C02WW24DHTDD | CORE I7 2800/16G/512G/15.4″ | Core i7 2.8 GHz | 16 GB | 512 GB | 15.4″ | NONE | D | AMD Radeon Pro 555 | YES | MACOSV10.13 | AC ADAPTER MISSING/ BASE WORN/ LCD BEZEL DAMAGED/ LCD KEYBOARD MARKS/ SERVICE BATTERY/ TOP COVER WORN/ | $381.92 | |
MPTR2LL/A | MacBook Pro 2017 | C02X111AHTDD | CORE I7 2800/16G/512G/15.4″ | Core i7 2.8 GHz | 16 GB | 512 GB | 15.4″ | NONE | D | AMD Radeon Pro 555 | YES | MACOSV10.13 | AC ADAPTER MISSING/ BASE CORNERS DENTED/ LCD SCRATCHED/ TOP COVER CORNER DAMAGED/ TOP COVER STICKER DISCOLORATION/ | $381.92 | |
MPTT2LL/A | MacBook Pro 2017 | C02TP37LHTD8 | CORE I7 2900/16G/512G/15.4″ | Core i7 2.9 GHz | 16 GB | 512 GB | 15.4″ | NONE | D | AMD Radeon Pro 560 | YES | MACOSV12.0 | AC ADAPTER MISSING/ BASE WORN/ LCD KEYBOARD MARKS/ SERVICE BATTERY/ | $386.40 | |
MPTT2LL/A | MacBook Pro 2017 | C02VDHDTHTD6 | CORE I7 2900/16G/512G/15.4″ | Core i7 2.9 GHz | 16 GB | 512 GB | 15.4″ | AC | D | AMD Radeon Pro 560 | YES | MACOSV10.13 | BASE CORNERS DENTED/ LCD BEZEL DAMAGED/ LCD KEYBOARD MARKS/ MDM/DEP REMOVED/ TOP COVER STICKER DISCOLORATION/ | $386.40 | |
MPTT2LL/A | MacBook Pro 2017 | C02VJ3R6HTD6 | CORE I7 2900/16G/512G/15.4″ | Core i7 2.9 GHz | 16 GB | 512 GB | 15.4″ | AC | D | YES | MACOSV10.13 | SERVICE BATTERY/ WILL NOT POST/ | $386.40 | ||
MPTT2LL/A | MacBook Pro 2017 | C02W38UEHTD6 | CORE I7 2900/16G/512G/15.4″ | Core i7 2.9 GHz | 16 GB | 512 GB | 15.4″ | NONE | D | AMD Radeon Pro 560 | YES | MACOSV12.0 | AC ADAPTER MISSING/ BASE WORN/ LCD SCRATCHED/ SERVICE BATTERY/ | $386.40 | |
MPTT2LL/A | MacBook Pro 2017 | C02WT0M1HTD6 | CORE I7 2900/16G/512G/15.4″ | Core i7 2.9 GHz | 16 GB | 512 GB | 15.4″ | NONE | D | AMD Radeon Pro 560 | YES | MACOSV12.0 | AC ADAPTER MISSING/ BASE DENTED/ LCD DEFECTIVE/ LCD KEYBOARD MARKS/ MDM/DEP REMOVED/ TOP COVER CORNER DAMAGED/ | $386.40 | |
MPTT2LL/A | MacBook Pro 2017 | C02X10P3HTD6 | CORE I7 2900/16G/512G/15.4″ | Core i7 2.9 GHz | 16 GB | 512 GB | 15.4″ | NONE | D | AMD Radeon Pro 560 | YES | MACOSV12.0 | AC ADAPTER MISSING/ BASE DENTED/ BASE STICKER DISCOLORATION/ LCD SCRATCHED/ TOP COVER CORNER DAMAGED/ | $386.40 | |
MR962LL/A | MacBook Pro 2018 | C02XC5QWJGH5 | CORE I7 2200/0G/0G/15.4″ | Core i7 2.2 GHz | NONE | NONE | 15.4″ | NONE | D | AMD Radeon Pro 555X | YES | MACOSV10.14 | AC ADAPTER MISSING/ BASE CORNERS DENTED/ SYSTEM BOARD REMOVED/ TOP COVER CORNER DAMAGED/ | $473.76 | |
MR962LL/A | MacBook Pro 2018 | C02XC886JGH5 | CORE I7 2200/0G/0G/15.4″ | Core i7 2.2 GHz | NONE | NONE | 15.4″ | AC | D | AMD Radeon Pro 555X | YES | MACOSV10.14 | SYSTEM BOARD REMOVED/ | $473.76 | |
MR962LL/A | MacBook Pro 2018 | C02XQ0SXJGH5 | CORE I7 2200/0G/0G/15.4″ | Core i7 2.2 GHz | NONE | NONE | 15.4″ | NONE | D | YES | MACOSV10.15 | AC ADAPTER MISSING/ FAN DEFECTIVE/ SYSTEM BOARD REMOVED/ | $473.76 | ||
