Description
Lot of 66 – Apple iPad Air 3 (MV1D2LL/A)
Thank you for considering this lot sale opportunity. All items are tested by our in-house technicians for functionality. Refer to the table below for complete specifications and defects. The pricing is negotiable and we invite you to reach out to our wholesale team to discuss details.
Please feel free to contact Steve at 908-269-7492 for more details about these specific items.
Scroll to the last column to see DEFECTS & PRICE →
Part # | Model | SERIAL # | CONFIGURATION | STORAGE | CARRIER | COLOR | DISPLAY | AC | GRADE | DEFECTS | PRICE |
---|---|---|---|---|---|---|---|---|---|---|---|
MV1D2LL/A | iPad Air 3 | DMPY411CLMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | C | AC ADAPTER MISSING/ CASE STICKER DISCOLORATION/ CASE WORN/ LCD SCRATCHED/ | $266.56 |
MV1D2LL/A | iPad Air 3 | DMPY538LLMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | C | AC ADAPTER MISSING/ CASE STICKER DISCOLORATION/ CASE WORN/ LCD SCRATCHED/ | $266.56 |
MV1D2LL/A | iPad Air 3 | DMPY6057LMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | C | AC ADAPTER MISSING/ CASE STICKER DISCOLORATION/ CASE WORN/ LCD SCRATCHED/ | $266.56 |
MV1D2LL/A | iPad Air 3 | DMPY60JSLMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | C | AC ADAPTER MISSING/ CASE STICKER DISCOLORATION/ CASE WORN/ LCD SCRATCHED/ | $266.56 |
MV1D2LL/A | iPad Air 3 | DMPY611ELMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | C | AC ADAPTER MISSING/ CASE STICKER DISCOLORATION/ CASE WORN/ LCD SCRATCHED/ | $266.56 |
MV1D2LL/A | iPad Air 3 | DMPY611LLMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | C | AC ADAPTER MISSING/ CASE STICKER DISCOLORATION/ CASE WORN/ LCD SCRATCHED/ | $266.56 |
MV1D2LL/A | iPad Air 3 | DMPY7053LMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | C | AC ADAPTER MISSING/ CASE WORN/ LCD SCRATCHED/ | $266.56 |
MV1D2LL/A | iPad Air 3 | DMPY714WLMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | C | AC ADAPTER MISSING/ CASE STICKER DISCOLORATION/ LCD SCRATCHED/ | $266.56 |
MV1D2LL/A | iPad Air 3 | DMPY71S3LMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | C | AC ADAPTER MISSING/ CASE STICKER DISCOLORATION/ CASE WORN/ LCD SCRATCHED/ | $266.56 |
MV1D2LL/A | iPad Air 3 | DMPY71VBLMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | C | AC ADAPTER MISSING/ CASE STICKER DISCOLORATION/ CASE WORN/ LCD SCRATCHED/ | $266.56 |
MV1D2LL/A | iPad Air 3 | DMPY723JLMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | C | AC ADAPTER MISSING/ CASE STICKER DISCOLORATION/ CASE WORN/ LCD SCRATCHED/ | $266.56 |
MV1D2LL/A | iPad Air 3 | DMPY733WLMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | C | AC ADAPTER MISSING/ CASE STICKER DISCOLORATION/ CASE WORN/ LCD SCRATCHED/ | $266.56 |
MV1D2LL/A | iPad Air 3 | DMPY739XLMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | C | AC ADAPTER MISSING/ CASE STICKER DISCOLORATION/ LCD SCRATCHED/ | $266.56 |
MV1D2LL/A | iPad Air 3 | DMPY800RLMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | C | AC ADAPTER MISSING/ CASE STICKER DISCOLORATION/ CASE WORN/ LCD SCRATCHED/ | $266.56 |
MV1D2LL/A | iPad Air 3 | DMPY80EQLMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | C | AC ADAPTER MISSING/ CASE STICKER DISCOLORATION/ CASE WORN/ LCD SCRATCHED/ | $266.56 |
MV1D2LL/A | iPad Air 3 | DMPY80QULMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | C | AC ADAPTER MISSING/ CASE STICKER DISCOLORATION/ CASE WORN/ LCD SCRATCHED/ | $266.56 |
MV1D2LL/A | iPad Air 3 | DMPY812SLMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | C | AC ADAPTER MISSING/ CASE STICKER DISCOLORATION/ CASE WORN/ LCD SCRATCHED/ | $266.56 |
MV1D2LL/A | iPad Air 3 | DMPY81FGLMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | C | AC ADAPTER MISSING/ CASE STICKER DISCOLORATION/ CASE WORN/ LCD SCRATCHED/ | $266.56 |
MV1D2LL/A | iPad Air 3 | DMPY81HKLMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | C | AC ADAPTER MISSING/ CASE STICKER DISCOLORATION/ CASE WORN/ LCD SCRATCHED/ | $266.56 |
MV1D2LL/A | iPad Air 3 | DMPY81K1LMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | C | AC ADAPTER MISSING/ CASE STICKER DISCOLORATION/ CASE WORN/ LCD SCRATCHED/ | $266.56 |
MV1D2LL/A | iPad Air 3 | DMPY81LULMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | C | AC ADAPTER MISSING/ CASE STICKER DISCOLORATION/ CASE WORN/ LCD SCRATCHED/ | $266.56 |
MV1D2LL/A | iPad Air 3 | DMPY81P1LMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | C | AC ADAPTER MISSING/ CASE WORN/ LCD SCRATCHED/ | $266.56 |
MV1D2LL/A | iPad Air 3 | DMPY81R9LMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | C | AC ADAPTER MISSING/ CASE STICKER DISCOLORATION/ CASE WORN/ LCD SCRATCHED/ | $266.56 |
MV1D2LL/A | iPad Air 3 | DMPY81RKLMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | C | AC ADAPTER MISSING/ CASE STICKER DISCOLORATION/ CASE WORN/ LCD SCRATCHED/ | $266.56 |
MV1D2LL/A | iPad Air 3 | DMPY81UVLMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | C | AC ADAPTER MISSING/ CASE STICKER DISCOLORATION/ CASE WORN/ LCD SCRATCHED/ | $266.56 |
MV1D2LL/A | iPad Air 3 | DMPY81YHLMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | C | AC ADAPTER MISSING/ CASE STICKER DISCOLORATION/ CASE WORN/ LCD SCRATCHED/ | $266.56 |
MV1D2LL/A | iPad Air 3 | DMPY82STLMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | C | AC ADAPTER MISSING/ CASE STICKER DISCOLORATION/ CASE WORN/ LCD SCRATCHED/ | $266.56 |
MV1D2LL/A | iPad Air 3 | DMPY82W4LMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | C | AC ADAPTER MISSING/ CASE STICKER DISCOLORATION/ CASE WORN/ LCD SCRATCHED/ | $266.56 |
MV1D2LL/A | iPad Air 3 | DMPY9063LMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | C | AC ADAPTER MISSING/ CASE STICKER DISCOLORATION/ CASE WORN/ LCD SCRATCHED/ | $266.56 |
MV1D2LL/A | iPad Air 3 | DMPY90URLMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | C | AC ADAPTER MISSING/ CASE STICKER DISCOLORATION/ CASE WORN/ LCD SCRATCHED/ | $266.56 |
MV1D2LL/A | iPad Air 3 | DMPY92C9LMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | C | AC ADAPTER MISSING/ CASE WORN/ LCD SCRATCHED/ | $266.56 |
MV1D2LL/A | iPad Air 3 | DMPY92FVLMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | C | AC ADAPTER MISSING/ CASE STICKER DISCOLORATION/ CASE WORN/ LCD SCRATCHED/ | $266.56 |
MV1D2LL/A | iPad Air 3 | DMPY92VKLMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | C | AC ADAPTER MISSING/ CASE STICKER DISCOLORATION/ CASE WORN/ LCD SCRATCHED/ | $266.56 |
MV1D2LL/A | iPad Air 3 | DMPYC00FLMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | C | AC ADAPTER MISSING/ CASE STICKER DISCOLORATION/ CASE WORN/ LCD SCRATCHED/ | $266.56 |
MV1D2LL/A | iPad Air 3 | DMPYC09HLMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | C | AC ADAPTER MISSING/ CASE STICKER DISCOLORATION/ CASE WORN/ LCD SCRATCHED/ | $266.56 |
MV1D2LL/A | iPad Air 3 | DMPYC0RULMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | C | AC ADAPTER MISSING/ CASE STICKER DISCOLORATION/ CASE WORN/ LCD SCRATCHED/ | $266.56 |
MV1D2LL/A | iPad Air 3 | DMPYC1AGLMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | C | AC ADAPTER MISSING/ CASE STICKER DISCOLORATION/ CASE WORN/ LCD SCRATCHED/ | $266.56 |
MV1D2LL/A | iPad Air 3 | DMPYC5C9LMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | B | AC ADAPTER MISSING/ CASE STICKER DISCOLORATION/ CASE WORN/ | $288.96 |
MV1D2LL/A | iPad Air 3 | DMPYC6M0LMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | C | AC ADAPTER MISSING/ CASE STICKER DISCOLORATION/ CASE WORN/ LCD SCRATCHED/ | $266.56 |
MV1D2LL/A | iPad Air 3 | DMPYC6UKLMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | C | AC ADAPTER MISSING/ CASE STICKER DISCOLORATION/ CASE WORN/ LCD SCRATCHED/ | $266.56 |
MV1D2LL/A | iPad Air 3 | DMPYC98QLMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | C | AC ADAPTER MISSING/ CASE STICKER DISCOLORATION/ CASE WORN/ LCD SCRATCHED/ | $266.56 |
MV1D2LL/A | iPad Air 3 | DMPYCA1MLMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | C | AC ADAPTER MISSING/ CASE STICKER DISCOLORATION/ CASE WORN/ LCD SCRATCHED/ | $266.56 |
MV1D2LL/A | iPad Air 3 | DMPYD1UPLMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | C | AC ADAPTER MISSING/ CASE WORN/ LCD SCRATCHED/ | $266.56 |
MV1D2LL/A | iPad Air 3 | DMPYD4ZHLMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | B | AC ADAPTER MISSING/ CASE STICKER DISCOLORATION/ CASE WORN/ | $288.96 |
MV1D2LL/A | iPad Air 3 | DMPYD5BDLMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | C | AC ADAPTER MISSING/ CASE STICKER DISCOLORATION/ CASE WORN/ LCD SCRATCHED/ | $266.56 |
MV1D2LL/A | iPad Air 3 | DMPYD5HJLMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | A | AC ADAPTER MISSING/ | $313.60 |
MV1D2LL/A | iPad Air 3 | DMPYD6JGLMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | C | AC ADAPTER MISSING/ CASE STICKER DISCOLORATION/ LCD SCRATCHED/ | $266.56 |
MV1D2LL/A | iPad Air 3 | DMPYD6R6LMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | C | AC ADAPTER MISSING/ CASE STICKER DISCOLORATION/ CASE WORN/ LCD SCRATCHED/ | $266.56 |
MV1D2LL/A | iPad Air 3 | DMPYD77ZLMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | B | AC ADAPTER MISSING/ CASE STICKER DISCOLORATION/ | $288.96 |
MV1D2LL/A | iPad Air 3 | DMPYD7BTLMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | C | AC ADAPTER MISSING/ CASE STICKER DISCOLORATION/ CASE WORN/ LCD SCRATCHED/ | $266.56 |
MV1D2LL/A | iPad Air 3 | DMPYD8C5LMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | C | AC ADAPTER MISSING/ CASE STICKER DISCOLORATION/ LCD SCRATCHED/ | $266.56 |
MV1D2LL/A | iPad Air 3 | DMPYD98BLMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | C | AC ADAPTER MISSING/ CASE STICKER DISCOLORATION/ CASE WORN/ LCD SCRATCHED/ | $266.56 |
MV1D2LL/A | iPad Air 3 | DMPYDAEYLMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | C | AC ADAPTER MISSING/ CASE STICKER DISCOLORATION/ CASE WORN/ LCD SCRATCHED/ | $266.56 |
MV1D2LL/A | iPad Air 3 | DMPYDBGNLMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | C | AC ADAPTER MISSING/ CASE DENTED/ CASE STICKER DISCOLORATION/ CASE WORN/ LCD SCRATCHED/ | $266.56 |
MV1D2LL/A | iPad Air 3 | DMPYDBV2LMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | C | AC ADAPTER MISSING/ CASE STICKER DISCOLORATION/ CASE WORN/ LCD SCRATCHED/ | $266.56 |
MV1D2LL/A | iPad Air 3 | DMPYDC9FLMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | C | AC ADAPTER MISSING/ CASE STICKER DISCOLORATION/ CASE WORN/ LCD SCRATCHED/ | $266.56 |
MV1D2LL/A | iPad Air 3 | DMPYDD71LMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | C | AC ADAPTER MISSING/ CASE STICKER DISCOLORATION/ CASE WORN/ LCD SCRATCHED/ | $266.56 |
MV1D2LL/A | iPad Air 3 | DMPYDGDTLMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | C | AC ADAPTER MISSING/ CASE DENTED/ CASE STICKER DISCOLORATION/ CASE WORN/ LCD SCRATCHED/ | $266.56 |
MV1D2LL/A | iPad Air 3 | DMPYDGVVLMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | C | AC ADAPTER MISSING/ CASE STICKER DISCOLORATION/ CASE WORN/ LCD SCRATCHED/ | $266.56 |
MV1D2LL/A | iPad Air 3 | DMPYDHHDLMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | A | AC ADAPTER MISSING/ | $313.60 |
MV1D2LL/A | iPad Air 3 | DMPYDJ5QLMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | C | AC ADAPTER MISSING/ CASE STICKER DISCOLORATION/ CASE WORN/ LCD SCRATCHED/ | $266.56 |
MV1D2LL/A | iPad Air 3 | DMPYDL9CLMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | C | AC ADAPTER MISSING/ CASE STICKER DISCOLORATION/ CASE WORN/ LCD SCRATCHED/ | $266.56 |
MV1D2LL/A | iPad Air 3 | F9FYC3USLMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | C | AC ADAPTER MISSING/ CASE WORN/ LCD SCRATCHED/ | $266.56 |
MV1D2LL/A | iPad Air 3 | F9FYF2XDLMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | C | AC ADAPTER MISSING/ CASE STICKER DISCOLORATION/ CASE WORN/ LCD SCRATCHED/ | $266.56 |
MV1D2LL/A | iPad Air 3 | F9FYF38NLMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | C | AC ADAPTER MISSING/ CASE STICKER DISCOLORATION/ CASE WORN/ LCD SCRATCHED/ | $266.56 |
MV1D2LL/A | iPad Air 3 | F9FYF3HGLMX0 | 256G/WIFI/UNLOCKED | 256 GB | UNLOCKED | SPACEGRAY | 10.5″ | NONE | C | AC ADAPTER MISSING/ CASE STICKER DISCOLORATION/ CASE WORN/ LCD SCRATCHED/ | $266.56 |
Scroll to the last column to see DEFECTS & PRICE →