Description
Lot of 95 – HP ProDesk 600 G4 Core i5 Desktops
Thank you for considering this lot sale opportunity. All items are tested by our in-house technicians for functionality. Refer to the table below for complete specifications and defects. The pricing is negotiable and we invite you to reach out to our wholesale team to discuss details.
Please feel free to contact Steve at 908-269-7492 for more details about these specific items.
Scroll to the last column to see DEFECTS & PRICE →
Part # | Model | SERIAL # | CONFIGURATION | PROCESSOR | RAM | HDD | FORMFACTOR | VIDEO | OPT | COA | GRADE | DEFECTS | PRICE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4HM37UT | ProDesk 600 G4 | MXL92351QD | CORE I5 2100/16G/128G/DESKTOP MINI | Core i5 2.1 GHz | 16 GB | 128 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | A | $123.20 | ||
5JM48EC | ProDesk 600 G4 | MXL9101X13 | CORE I5 2100/8G/0G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | NONE | DESKTOP MINI | Intel UHD Graphics 630 | W10 | B | AC ADAPTER MISSING/ HDD MISSING/ | $123.20 | |
5JM48EC | ProDesk 600 G4 | MXL9101X2J | CORE I5 2100/8G/0G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | NONE | DESKTOP MINI | Intel UHD Graphics 630 | W10 | B | AC ADAPTER MISSING/ | $123.20 | |
5JM48EC | ProDesk 600 G4 | MXL9101X87 | CORE I5 2100/8G/0G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | NONE | DESKTOP MINI | Intel UHD Graphics 630 | W10 | B | AC ADAPTER MISSING/ | $123.20 | |
5JM48EC | ProDesk 600 G4 | MXL9101X97 | CORE I5 2100/8G/0G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | NONE | DESKTOP MINI | Intel UHD Graphics 630 | W10 | B | $123.20 | ||
5JM48EC | ProDesk 600 G4 | MXL9214MWB | CORE I5 2100/8G/0G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | NONE | DESKTOP MINI | Intel UHD Graphics 630 | W10 | B | $123.20 | ||
4HM37UT | ProDesk 600 G4 | MXL92351MY | CORE I5 2100/8G/0G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | NONE | DESKTOP MINI | Intel UHD Graphics 630 | W10 | B | $123.20 | ||
4HM37UT | ProDesk 600 G4 | MXL92351P3 | CORE I5 2100/8G/0G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | NONE | DESKTOP MINI | W10 | B | HDD MISSING/ | $123.20 | ||
4HM37UT | ProDesk 600 G4 | MXL92351ML | CORE I5 2100/8G/128G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 128 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | A | $123.20 | ||
4HM37UT | ProDesk 600 G4 | MXL92351PN | CORE I5 2100/8G/128G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 128 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | A | $123.20 | ||
4HM37UT | ProDesk 600 G4 | MXL92351PS | CORE I5 2100/8G/128G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 128 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | A | $123.20 | ||
4HM37UT | ProDesk 600 G4 | MXL92351Q5 | CORE I5 2100/8G/128G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 128 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | A | $123.20 | ||
4HM37UT | ProDesk 600 G4 | MXL92351QL | CORE I5 2100/8G/128G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 128 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | A | $123.20 | ||
4HM37UT | ProDesk 600 G4 | MXL92351S1 | CORE I5 2100/8G/128G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 128 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | A | $123.20 | ||
4HM37UT | ProDesk 600 G4 | MXL92351SL | CORE I5 2100/8G/128G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 128 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | A | $123.20 | ||
4HM37UT | ProDesk 600 G4 | MXL92351T4 | CORE I5 2100/8G/128G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 128 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | A | $123.20 | ||
4HM37UT | ProDesk 600 G4 | MXL92351TJ | CORE I5 2100/8G/128G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 128 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | A | $123.20 | ||
4HM37UT | ProDesk 600 G4 | MXL92351TK | CORE I5 2100/8G/128G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 128 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | A | $123.20 | ||
5JM48EC | ProDesk 600 G4 | MXL9101X2H | CORE I5 2100/8G/240G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 240 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | A | $123.20 | ||
4LE94UT | ProDesk 600 G4 | MXL0022PHY | CORE I5 2100/8G/256G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 256 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | A | $123.20 | ||
5JM48EC | ProDesk 600 G4 | MXL9061KC6 | CORE I5 2100/8G/500G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 500 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | A | $123.20 | ||
5JM48EC | ProDesk 600 G4 | MXL9061KC9 | CORE I5 2100/8G/500G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 500 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | A | SYSTEM WIRELESS ANTENNA MISSING/ | $123.20 | |
5JM48EC | ProDesk 600 G4 | MXL9061KCK | CORE I5 2100/8G/500G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 500 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | A | AC ADAPTER MISSING/ | $123.20 | |
5JM48EC | ProDesk 600 G4 | MXL9061KCL | CORE I5 2100/8G/500G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 500 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | A | $123.20 | ||
5JM48EC | ProDesk 600 G4 | MXL9061KCQ | CORE I5 2100/8G/500G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 500 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | A | AC ADAPTER MISSING/ | $123.20 | |
5JM48EC | ProDesk 600 G4 | MXL9061KD5 | CORE I5 2100/8G/500G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 500 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | A | $123.20 | ||
5JM48EC | ProDesk 600 G4 | MXL9061KD9 | CORE I5 2100/8G/500G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 500 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | A | $123.20 | ||
5JM48EC | ProDesk 600 G4 | MXL9101WZJ | CORE I5 2100/8G/500G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 500 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | A | $123.20 | ||
5JM48EC | ProDesk 600 G4 | MXL9101WZK | CORE I5 2100/8G/500G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 500 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | B | AC ADAPTER MISSING/ CASE WORN/ | $123.20 | |
5JM48EC | ProDesk 600 G4 | MXL9101WZX | CORE I5 2100/8G/500G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 500 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | A | $123.20 | ||
5JM48EC | ProDesk 600 G4 | MXL9101WZY | CORE I5 2100/8G/500G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 500 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | B | FRONT BEZEL MISSING/ | $123.20 | |
5JM48EC | ProDesk 600 G4 | MXL9101X07 | CORE I5 2100/8G/500G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 500 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | B | AC ADAPTER MISSING/ FRONT BEZEL RETAINER CLIP BROKEN/ | $123.20 | |
5JM48EC | ProDesk 600 G4 | MXL9101X0G | CORE I5 2100/8G/500G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 500 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | B | FRONT BEZEL MISSING/ | $123.20 | |
5JM48EC | ProDesk 600 G4 | MXL9101X0J | CORE I5 2100/8G/500G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 500 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | B | AC ADAPTER MISSING/ FRONT BEZEL MISSING/ | $123.20 | |
5JM48EC | ProDesk 600 G4 | MXL9101X0V | CORE I5 2100/8G/500G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 500 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | A | $123.20 | ||
5JM48EC | ProDesk 600 G4 | MXL9101X0Y | CORE I5 2100/8G/500G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 500 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | A | $123.20 | ||
5JM48EC | ProDesk 600 G4 | MXL9101X10 | CORE I5 2100/8G/500G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 500 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | B | AC ADAPTER MISSING/ CASE STICKER DISCOLORATION/ | $123.20 | |
5JM48EC | ProDesk 600 G4 | MXL9101X1G | CORE I5 2100/8G/500G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 500 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | A | $123.20 | ||
5JM48EC | ProDesk 600 G4 | MXL9101X1P | CORE I5 2100/8G/500G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 500 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | A | $123.20 | ||
5JM48EC | ProDesk 600 G4 | MXL9101X1Q | CORE I5 2100/8G/500G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 500 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | A | $123.20 | ||
5JM48EC | ProDesk 600 G4 | MXL9101X1T | CORE I5 2100/8G/500G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 500 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | B | CASE WORN/ FRONT BEZEL MISSING/ | $123.20 | |
5JM48EC | ProDesk 600 G4 | MXL9101X1V | CORE I5 2100/8G/500G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 500 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | B | AC ADAPTER MISSING/ CASE WORN/ FRONT BEZEL MISSING/ | $123.20 | |
5JM48EC | ProDesk 600 G4 | MXL9101X1X | CORE I5 2100/8G/500G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 500 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | A | SYSTEM WIRELESS ANTENNA MISSING/ | $123.20 | |
5JM48EC | ProDesk 600 G4 | MXL9101X27 | CORE I5 2100/8G/500G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 500 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | A | $123.20 | ||
5JM48EC | ProDesk 600 G4 | MXL9101X30 | CORE I5 2100/8G/500G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 500 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | B | FRONT BEZEL MISSING/ | $123.20 | |
5JM48EC | ProDesk 600 G4 | MXL9101X3R | CORE I5 2100/8G/500G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 500 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | A | $123.20 | ||
5JM48EC | ProDesk 600 G4 | MXL9101X41 | CORE I5 2100/8G/500G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 500 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | A | $123.20 | ||
5JM48EC | ProDesk 600 G4 | MXL9101X42 | CORE I5 2100/8G/500G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 500 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | A | $123.20 | ||
5JM48EC | ProDesk 600 G4 | MXL9101X47 | CORE I5 2100/8G/500G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 500 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | B | CASE WORN/ | $123.20 | |
5JM48EC | ProDesk 600 G4 | MXL9101X4M | CORE I5 2100/8G/500G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 500 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | B | AC ADAPTER MISSING/ CASE STICKER DISCOLORATION/ | $123.20 | |
5JM48EC | ProDesk 600 G4 | MXL9101X5K | CORE I5 2100/8G/500G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 500 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | A | $123.20 | ||
5JM48EC | ProDesk 600 G4 | MXL9101X61 | CORE I5 2100/8G/500G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 500 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | A | $123.20 | ||
5JM48EC | ProDesk 600 G4 | MXL9101X64 | CORE I5 2100/8G/500G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 500 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | A | AC ADAPTER MISSING/ | $123.20 | |
5JM48EC | ProDesk 600 G4 | MXL9101X74 | CORE I5 2100/8G/500G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 500 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | A | AC ADAPTER MISSING/ | $123.20 | |
5JM48EC | ProDesk 600 G4 | MXL9101X7G | CORE I5 2100/8G/500G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 500 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | A | $123.20 | ||
5JM48EC | ProDesk 600 G4 | MXL9101X7Z | CORE I5 2100/8G/500G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 500 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | B | AC ADAPTER MISSING/ CASE DENTED/ FRONT BEZEL MISSING/ | $123.20 | |
5JM48EC | ProDesk 600 G4 | MXL9101X82 | CORE I5 2100/8G/500G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 500 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | B | FRONT BEZEL MISSING/ SYSTEM WIRELESS ANTENNA MISSING/ | $123.20 | |
5JM48EC | ProDesk 600 G4 | MXL9101X83 | CORE I5 2100/8G/500G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 500 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | A | $123.20 | ||
5JM48EC | ProDesk 600 G4 | MXL9101X86 | CORE I5 2100/8G/500G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 500 GB | DESKTOP MINI | W10 | A | AC ADAPTER MISSING/ | $123.20 | ||
5JM48EC | ProDesk 600 G4 | MXL9101X95 | CORE I5 2100/8G/500G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 500 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | A | $123.20 | ||
5JM48EC | ProDesk 600 G4 | MXL9101X9X | CORE I5 2100/8G/500G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 500 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | A | $123.20 | ||
5JM48EC | ProDesk 600 G4 | MXL9101XBH | CORE I5 2100/8G/500G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 500 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | A | $123.20 | ||
5JM48EC | ProDesk 600 G4 | MXL9142D1N | CORE I5 2100/8G/500G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 500 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | A | AC ADAPTER MISSING/ | $123.20 | |
5JM48EC | ProDesk 600 G4 | MXL9142D1R | CORE I5 2100/8G/500G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 500 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | A | $123.20 | ||
5JM48EC | ProDesk 600 G4 | MXL9142D22 | CORE I5 2100/8G/500G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 500 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | A | $123.20 | ||
5JM48EC | ProDesk 600 G4 | MXL9172TV0 | CORE I5 2100/8G/500G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 500 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | B | AC ADAPTER MISSING/ CASE WORN/ FRONT BEZEL MISSING/ | $123.20 | |
5JM48EC | ProDesk 600 G4 | MXL9214MVS | CORE I5 2100/8G/500G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 500 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | B | AC ADAPTER MISSING/ CASE WORN/ | $123.20 | |
5JM48EC | ProDesk 600 G4 | MXL9214MVZ | CORE I5 2100/8G/500G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 500 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | A | $123.20 | ||
5JM48EC | ProDesk 600 G4 | MXL9214MW5 | CORE I5 2100/8G/500G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 500 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | A | AC ADAPTER MISSING/ | $123.20 | |
5JM48EC | ProDesk 600 G4 | MXL9214MWF | CORE I5 2100/8G/500G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 500 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | A | $123.20 | ||
5JM48EC | ProDesk 600 G4 | MXL9214MWJ | CORE I5 2100/8G/500G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 500 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | A | $123.20 | ||
5JM48EC | ProDesk 600 G4 | MXL9214MWK | CORE I5 2100/8G/500G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 500 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | A | $123.20 | ||
5JM48EC | ProDesk 600 G4 | MXL9214MX7 | CORE I5 2100/8G/500G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 500 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | A | $123.20 | ||
5JM48EC | ProDesk 600 G4 | MXL9214MX9 | CORE I5 2100/8G/500G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 500 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | A | $123.20 | ||
5JM48EC | ProDesk 600 G4 | MXL9214MXR | CORE I5 2100/8G/500G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 500 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | A | AC ADAPTER MISSING/ | $123.20 | |
5JM48EC | ProDesk 600 G4 | MXL9214MXT | CORE I5 2100/8G/500G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 500 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | B | CASE STICKER DISCOLORATION/ | $123.20 | |
5JM48EC | ProDesk 600 G4 | MXL9214MXV | CORE I5 2100/8G/500G/DESKTOP MINI | Core i5 2.1 GHz | 8 GB | 500 GB | DESKTOP MINI | Intel UHD Graphics 630 | W10 | A | $123.20 | ||
5RG68EC | ProDesk 600 G4 | MXL915232J | CORE I5 3000/16G/500G/SFF | Core i5 3.0 GHz | 16 GB | 500 GB | SFF | Intel UHD Graphics 630 | W10 | A | $145.60 | ||
5RG68EC | ProDesk 600 G4 | MXL915232K | CORE I5 3000/16G/500G/SFF | Core i5 3.0 GHz | 16 GB | 500 GB | SFF | Intel UHD Graphics 630 | W10 | B | CASE DENTED/ | $145.60 | |
5RG68EC | ProDesk 600 G4 | MXL915232L | CORE I5 3000/32G/500G/SFF | Core i5 3.0 GHz | 32 GB | 500 GB | SFF | Intel UHD Graphics 630 | W10 | A | $145.60 | ||
5RG68EC | ProDesk 600 G4 | MXL915232M | CORE I5 3000/32G/500G/SFF | Core i5 3.0 GHz | 32 GB | 500 GB | SFF | Intel UHD Graphics 630 | W10 | A | $145.60 | ||
5RG68EC | ProDesk 600 G4 | MXL9354G8D | CORE I5 3000/32G/500G/SFF | Core i5 3.0 GHz | 32 GB | 500 GB | SFF | Intel UHD Graphics 630 | W10 | A | $145.60 | ||
5GP31UP | ProDesk 600 G4 | 2UA850234X | CORE I5 3000/8G/500G/SFF | Core i5 3.0 GHz | 8 GB | 500 GB | SFF | Intel UHD Graphics 630 | W10 | B | CASE WORN/ | $145.60 | |
5GP31UP | ProDesk 600 G4 | 2UA850235S | CORE I5 3000/8G/500G/SFF | Core i5 3.0 GHz | 8 GB | 500 GB | SFF | Intel UHD Graphics 630 | W10 | B | CASE WORN/ | $145.60 | |
5GP31UP | ProDesk 600 G4 | 2UA850235T | CORE I5 3000/8G/500G/SFF | Core i5 3.0 GHz | 8 GB | 500 GB | SFF | Intel UHD Graphics 630 | W10 | B | CASE WORN/ | $145.60 | |
5GP31UP | ProDesk 600 G4 | 2UA8521141 | CORE I5 3000/8G/500G/SFF | Core i5 3.0 GHz | 8 GB | 500 GB | SFF | Intel UHD Graphics 630 | W10 | B | CASE WORN/ | $145.60 | |
5GP31UP | ProDesk 600 G4 | 2UA852114R | CORE I5 3000/8G/500G/SFF | Core i5 3.0 GHz | 8 GB | 500 GB | SFF | Intel UHD Graphics 630 | W10 | B | CASE DENTED/ CASE WORN/ | $145.60 | |
5GP31UP | ProDesk 600 G4 | 2UA8521153 | CORE I5 3000/8G/500G/SFF | Core i5 3.0 GHz | 8 GB | 500 GB | SFF | Intel UHD Graphics 630 | W10 | B | CASE DENTED/ | $145.60 | |
5GP31UP | ProDesk 600 G4 | 2UA8521162 | CORE I5 3000/8G/500G/SFF | Core i5 3.0 GHz | 8 GB | 500 GB | SFF | Intel UHD Graphics 630 | W10 | B | CASE WORN/ | $145.60 | |
5GP31UP | ProDesk 600 G4 | 2UA852116N | CORE I5 3000/8G/500G/SFF | Core i5 3.0 GHz | 8 GB | 500 GB | SFF | Intel UHD Graphics 630 | W10 | B | CASE WORN/ | $145.60 | |
5GP31UP | ProDesk 600 G4 | 2UA85211YT | CORE I5 3000/8G/500G/SFF | Core i5 3.0 GHz | 8 GB | 500 GB | SFF | Intel UHD Graphics 630 | W10 | A | $145.60 | ||
5GP31UP | ProDesk 600 G4 | 2UA9031G8V | CORE I5 3000/8G/500G/SFF | Core i5 3.0 GHz | 8 GB | 500 GB | SFF | Intel UHD Graphics 630 | W10 | A | $145.60 | ||
5GP31UP | ProDesk 600 G4 | 2UA9031G9M | CORE I5 3000/8G/500G/SFF | Core i5 3.0 GHz | 8 GB | 500 GB | SFF | Intel UHD Graphics 630 | W10 | B | CASE WORN/ | $145.60 | |
5GP31UP | ProDesk 600 G4 | 2UA9031GDM | CORE I5 3000/8G/500G/SFF | Core i5 3.0 GHz | 8 GB | 500 GB | SFF | Intel UHD Graphics 630 | W10 | B | CASE WORN/ | $145.60 | |
5GP31UP | ProDesk 600 G4 | 2UA9031GDV | CORE I5 3000/8G/500G/SFF | Core i5 3.0 GHz | 8 GB | 500 GB | SFF | Intel UHD Graphics 630 | W10 | B | CASE WORN/ | $145.60 |
Scroll to the last column to see DEFECTS & PRICE →