Description
Lot of 88 – Lenovo ThinkPad T480S 14.0″ Laptops
Thank you for considering this lot sale opportunity. All items are tested by our in-house technicians for functionality. Refer to the table below for complete specifications and defects. The pricing is negotiable and we invite you to reach out to our wholesale team to discuss details.
Please feel free to contact Steve at 908-269-7492 for more details about these specific items.
Scroll to the last column to see DEFECTS & PRICE →
Part # | Model | SERIAL # | CONFIGURATION | PROCESSOR | RAM | HDD | DISPLAY | AC | CND | VIDEO | OPT | WEBCAM | COA | DEFECTS | PRICE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20L8-S98W00 | ThinkPad T480S | PC0Y8TTJ | CORE I5 1700/8G/256G/14.0″ | Core i5 1.7 GHz | 8 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ | $231.84 | |
20L8-S98W00 | ThinkPad T480S | PC127VKQ | CORE I5 1700/8G/256G/14.0″ | Core i5 1.7 GHz | 8 GB | 256 GB | 14″ | AC | C | Intel UHD Graphics 620 | YES | W10 | LCD MINOR PITTING/ TOP COVER STICKER DISCOLORATION/ | $213.92 | |
20L8-S98W00 | ThinkPad T480S | PC138KP8 | CORE I5 1700/8G/256G/14.0″ | Core i5 1.7 GHz | 8 GB | 256 GB | 14″ | AC | C | Intel UHD Graphics 620 | YES | W10 | KEYBOARD KEYS WORN/ LCD KEYBOARD MARKS/ | $213.92 | |
20L8-S98W00 | ThinkPad T480S | PC13AFGD | CORE I5 1700/8G/256G/14.0″ | Core i5 1.7 GHz | 8 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ | $231.84 | |
20L8S2HA00 | ThinkPad T480S | PC0XMKFF | CORE I7 1900/24G/512G/14.0″ | Core i7 1.9 GHz | 24 GB | 512 GB | 14″ | AC | C | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ TOP COVER STICKER DISCOLORATION/ TOP COVER WORN/ | $295.68 | |
20L8S2HA00 | ThinkPad T480S | PC0XMKFJ | CORE I7 1900/24G/512G/14.0″ | Core i7 1.9 GHz | 24 GB | 512 GB | 14″ | AC | C | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ TOP COVER STICKER DISCOLORATION/ TOP COVER WORN/ | $295.68 | |
20L8S2HA00 | ThinkPad T480S | PC0XMKFL | CORE I7 1900/24G/512G/14.0″ | Core i7 1.9 GHz | 24 GB | 512 GB | 14″ | AC | C | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ TOP COVER STICKER DISCOLORATION/ TOP COVER WORN/ | $295.68 | |
20L8S2HA00 | ThinkPad T480S | PC0Y6948 | CORE I7 1900/24G/512G/14.0″ | Core i7 1.9 GHz | 24 GB | 512 GB | 14″ | AC | C | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ TOP COVER STICKER DISCOLORATION/ TOP COVER WORN/ | $295.68 | |
20L8S2HA00 | ThinkPad T480S | PC0Y694K | CORE I7 1900/24G/512G/14.0″ | Core i7 1.9 GHz | 24 GB | 512 GB | 14″ | AC | C | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ LCD SPOTS/ TOP COVER STICKER DISCOLORATION/ TRACKPAD WORN/ | $295.68 | |
20L8S2HA00 | ThinkPad T480S | PC0Y694T | CORE I7 1900/24G/512G/14.0″ | Core i7 1.9 GHz | 24 GB | 512 GB | 14″ | AC | C | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ TOP COVER STICKER DISCOLORATION/ | $295.68 | |
20L8S2HA00 | ThinkPad T480S | PC0Y695M | CORE I7 1900/24G/512G/14.0″ | Core i7 1.9 GHz | 24 GB | 512 GB | 14″ | AC | C | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ TOP COVER STICKER DISCOLORATION/ TOP COVER WORN/ | $295.68 | |
20L8S2HA00 | ThinkPad T480S | PC0Y6CKB | CORE I7 1900/24G/512G/14.0″ | Core i7 1.9 GHz | 24 GB | 512 GB | 14″ | AC | C | Intel UHD Graphics 620 | YES | W10 | LCD SCRATCHED/ TOP COVER WORN/ | $295.68 | |
20L8S2HA00 | ThinkPad T480S | PC0Y6CKJ | CORE I7 1900/24G/512G/14.0″ | Core i7 1.9 GHz | 24 GB | 512 GB | 14″ | AC | C | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ TOP COVER WORN/ | $295.68 | |
20L8S2HA00 | ThinkPad T480S | PC0Y6CKL | CORE I7 1900/24G/512G/14.0″ | Core i7 1.9 GHz | 24 GB | 512 GB | 14″ | AC | C | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ TOP COVER WORN/ | $295.68 | |
20L8S2HA00 | ThinkPad T480S | PC0Y6CKM | CORE I7 1900/24G/512G/14.0″ | Core i7 1.9 GHz | 24 GB | 512 GB | 14″ | AC | C | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ TOP COVER WORN/ | $295.68 | |
20L8S2HA00 | ThinkPad T480S | PC0Y6CKN | CORE I7 1900/24G/512G/14.0″ | Core i7 1.9 GHz | 24 GB | 512 GB | 14″ | AC | C | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ TOP COVER STICKER DISCOLORATION/ TOP COVER WORN/ | $295.68 | |
20L8S2HA00 | ThinkPad T480S | PC0Y6CKP | CORE I7 1900/24G/512G/14.0″ | Core i7 1.9 GHz | 24 GB | 512 GB | 14″ | AC | C | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ TOP COVER STICKER DISCOLORATION/ TOP COVER WORN/ | $295.68 | |
20L8S2HA00 | ThinkPad T480S | PC0Y6CKS | CORE I7 1900/24G/512G/14.0″ | Core i7 1.9 GHz | 24 GB | 512 GB | 14″ | AC | D | Intel UHD Graphics 620 | YES | W10 | KEYBOARD MISSING/ LCD KEYBOARD MARKS/ TOP COVER WORN/ | $226.24 | |
20L8S2HA00 | ThinkPad T480S | PC0Y6CL3 | CORE I7 1900/24G/512G/14.0″ | Core i7 1.9 GHz | 24 GB | 512 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ | $319.20 | |
20L8S2HA00 | ThinkPad T480S | PC0Y6CL5 | CORE I7 1900/24G/512G/14.0″ | Core i7 1.9 GHz | 24 GB | 512 GB | 14″ | AC | C | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ TOP COVER STICKER DISCOLORATION/ TOP COVER WORN/ | $295.68 | |
20L8S2HA00 | ThinkPad T480S | PC0Y6CL8 | CORE I7 1900/24G/512G/14.0″ | Core i7 1.9 GHz | 24 GB | 512 GB | 14″ | AC | C | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ TOP COVER STICKER DISCOLORATION/ TOP COVER WORN/ | $295.68 | |
20L8S2HA00 | ThinkPad T480S | PC0Y6CLA | CORE I7 1900/24G/512G/14.0″ | Core i7 1.9 GHz | 24 GB | 512 GB | 14″ | AC | C | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ TOP COVER STICKER DISCOLORATION/ TOP COVER WORN/ | $295.68 | |
20L8S2HA00 | ThinkPad T480S | PC0Y6CLC | CORE I7 1900/24G/512G/14.0″ | Core i7 1.9 GHz | 24 GB | 512 GB | 14″ | AC | C | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ TOP COVER WORN/ | $295.68 | |
20L8S2HA00 | ThinkPad T480S | PC0Y6CLD | CORE I7 1900/24G/512G/14.0″ | Core i7 1.9 GHz | 24 GB | 512 GB | 14″ | AC | C | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ TOP COVER WORN/ | $295.68 | |
20L8S2HA00 | ThinkPad T480S | PC0Y6CLE | CORE I7 1900/24G/512G/14.0″ | Core i7 1.9 GHz | 24 GB | 512 GB | 14″ | AC | C | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ TOP COVER WORN/ | $295.68 | |
20L8S2HA00 | ThinkPad T480S | PC0Y6CLK | CORE I7 1900/24G/512G/14.0″ | Core i7 1.9 GHz | 24 GB | 512 GB | 14″ | AC | C | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ TOP COVER STICKER DISCOLORATION/ TOP COVER WORN/ | $295.68 | |
20L8S2HA00 | ThinkPad T480S | PC0Y6CPK | CORE I7 1900/24G/512G/14.0″ | Core i7 1.9 GHz | 24 GB | 512 GB | 14″ | AC | C | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ TOP COVER WORN/ | $295.68 | |
20L8S2HA00 | ThinkPad T480S | PC0Y6CRU | CORE I7 1900/24G/512G/14.0″ | Core i7 1.9 GHz | 24 GB | 512 GB | 14″ | AC | C | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ TOP COVER WORN/ | $295.68 | |
20L8S2HA00 | ThinkPad T480S | PC0Y6CS1 | CORE I7 1900/24G/512G/14.0″ | Core i7 1.9 GHz | 24 GB | 512 GB | 14″ | AC | C | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ TOP COVER WORN/ | $295.68 | |
20L8S2HA00 | ThinkPad T480S | PC0Y6CTM | CORE I7 1900/24G/512G/14.0″ | Core i7 1.9 GHz | 24 GB | 512 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ | $319.20 | |
20L8S2HA00 | ThinkPad T480S | PC0Y6CTV | CORE I7 1900/24G/512G/14.0″ | Core i7 1.9 GHz | 24 GB | 512 GB | 14″ | AC | C | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ TOP COVER WORN/ | $295.68 | |
20L8S2HA00 | ThinkPad T480S | PC0Y6CUF | CORE I7 1900/24G/512G/14.0″ | Core i7 1.9 GHz | 24 GB | 512 GB | 14″ | AC | C | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ TOP COVER WORN/ | $295.68 | |
20L8S2HA00 | ThinkPad T480S | PC0Y6F8N | CORE I7 1900/24G/512G/14.0″ | Core i7 1.9 GHz | 24 GB | 512 GB | 14″ | AC | C | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ TOP COVER WORN/ | $295.68 | |
20L8S2HA00 | ThinkPad T480S | PC0Y6F8Q | CORE I7 1900/24G/512G/14.0″ | Core i7 1.9 GHz | 24 GB | 512 GB | 14″ | AC | C | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ TOP COVER WORN/ | $295.68 | |
20L8S2HA00 | ThinkPad T480S | PC0Y6FF6 | CORE I7 1900/24G/512G/14.0″ | Core i7 1.9 GHz | 24 GB | 512 GB | 14″ | AC | C | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ TOP COVER WORN/ | $295.68 | |
20L8S2HA00 | ThinkPad T480S | PF11CYX7 | CORE I7 1900/24G/512G/14.0″ | Core i7 1.9 GHz | 24 GB | 512 GB | 14″ | AC | C | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ TOP COVER STICKER DISCOLORATION/ | $295.68 | |
20L8S2HA00 | ThinkPad T480S | PF11D147 | CORE I7 1900/24G/512G/14.0″ | Core i7 1.9 GHz | 24 GB | 512 GB | 14″ | AC | C | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ TOP COVER STICKER DISCOLORATION/ TOP COVER WORN/ | $295.68 | |
20L8S2HA00 | ThinkPad T480S | PF11D35P | CORE I7 1900/24G/512G/14.0″ | Core i7 1.9 GHz | 24 GB | 512 GB | 14″ | AC | C | Intel UHD Graphics 620 | YES | W10 | KEYBOARD KEYS WORN/ LCD KEYBOARD MARKS/ TOP COVER STICKER DISCOLORATION/ TOP COVER WORN/ | $295.68 | |
20L8S2HA00 | ThinkPad T480S | PF11D367 | CORE I7 1900/24G/512G/14.0″ | Core i7 1.9 GHz | 24 GB | 512 GB | 14″ | AC | C | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ TOP COVER WORN/ | $295.68 | |
20L8S2HA00 | ThinkPad T480S | PF11D5B5 | CORE I7 1900/24G/512G/14.0″ | Core i7 1.9 GHz | 24 GB | 512 GB | 14″ | AC | C | Intel UHD Graphics 620 | YES | W10 | BASE WORN/ LCD KEYBOARD MARKS/ TOP COVER STICKER DISCOLORATION/ TOP COVER WORN/ | $295.68 | |
20L8S2HA00 | ThinkPad T480S | PF11D5B7 | CORE I7 1900/24G/512G/14.0″ | Core i7 1.9 GHz | 24 GB | 512 GB | 14″ | AC | C | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ TOP COVER BROKEN/ TOP COVER STICKER DISCOLORATION/ TOP COVER WORN/ | $295.68 | |
20L8S2HA00 | ThinkPad T480S | PF11D5BD | CORE I7 1900/24G/512G/14.0″ | Core i7 1.9 GHz | 24 GB | 512 GB | 14″ | AC | C | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ TOP COVER STICKER DISCOLORATION/ TOP COVER WORN/ | $295.68 | |
20L8S2HA00 | ThinkPad T480S | PF11D5BK | CORE I7 1900/24G/512G/14.0″ | Core i7 1.9 GHz | 24 GB | 512 GB | 14″ | AC | C | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ TOP COVER STICKER DISCOLORATION/ | $295.68 | |
20L8S2HA00 | ThinkPad T480S | PF11D5CC | CORE I7 1900/24G/512G/14.0″ | Core i7 1.9 GHz | 24 GB | 512 GB | 14″ | AC | C | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ TOP COVER WORN/ | $295.68 | |
20L8S2HA00 | ThinkPad T480S | PF11D7JT | CORE I7 1900/24G/512G/14.0″ | Core i7 1.9 GHz | 24 GB | 512 GB | 14″ | AC | C | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ TOP COVER STICKER DISCOLORATION/ TOP COVER WORN/ | $295.68 | |
20L8S2HA00 | ThinkPad T480S | PF11D9P9 | CORE I7 1900/24G/512G/14.0″ | Core i7 1.9 GHz | 24 GB | 512 GB | 14″ | AC | C | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ TOP COVER WORN/ | $295.68 | |
20L8S2HA00 | ThinkPad T480S | PF11D9PH | CORE I7 1900/24G/512G/14.0″ | Core i7 1.9 GHz | 24 GB | 512 GB | 14″ | AC | C | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ TOP COVER WORN/ | $295.68 | |
20L8S2HA00 | ThinkPad T480S | PF12TDHU | CORE I7 1900/24G/512G/14.0″ | Core i7 1.9 GHz | 24 GB | 512 GB | 14″ | AC | C | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ TOP COVER STICKER DISCOLORATION/ | $295.68 | |
20L8S2HA00 | ThinkPad T480S | PF12TDJU | CORE I7 1900/24G/512G/14.0″ | Core i7 1.9 GHz | 24 GB | 512 GB | 14″ | AC | C | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ TOP COVER WORN/ | $295.68 | |
20L8S2HA00 | ThinkPad T480S | PF12TWUG | CORE I7 1900/24G/512G/14.0″ | Core i7 1.9 GHz | 24 GB | 512 GB | 14″ | AC | C | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ TOP COVER WORN/ | $295.68 | |
20L8S86Y00 | ThinkPad T480S | PC0Z6205 | CORE I7 1900/8G/256G/14.0″ | Core i7 1.9 GHz | 8 GB | 256 GB | 14″ | NONE | D | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ AC PORT DEFECTIVE/ BASE WORN/ BATTERY DEFECTIVE/ LCD KEYBOARD MARKS/ USB PORT DEFECTIVE/ | $226.24 | |
20L8S86Y00 | ThinkPad T480S | PC0Z6207 | CORE I7 1900/8G/256G/14.0″ | Core i7 1.9 GHz | 8 GB | 256 GB | 14″ | NONE | D | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BATTERY DEFECTIVE/ LCD MINOR PITTING/ PALM REST CORNER DAMAGED/ | $226.24 | |
20L8S86Y00 | ThinkPad T480S | PC0Z620A | CORE I7 1900/8G/256G/14.0″ | Core i7 1.9 GHz | 8 GB | 256 GB | 14″ | NONE | C | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ KEYBOARD KEYS WORN/ LCD KEYBOARD MARKS/ TOP COVER WORN/ | $295.68 | |
20L8S86Y00 | ThinkPad T480S | PC0Z620C | CORE I7 1900/8G/256G/14.0″ | Core i7 1.9 GHz | 8 GB | 256 GB | 14″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $319.20 | |
20L8S86Y00 | ThinkPad T480S | PC0Z62EG | CORE I7 1900/8G/256G/14.0″ | Core i7 1.9 GHz | 8 GB | 256 GB | 14″ | NONE | D | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BATTERY DEFECTIVE/ LCD KEYBOARD MARKS/ PALM REST WORN/ TOP COVER WORN/ TRACKPAD WORN/ | $226.24 | |
20L8S86Y00 | ThinkPad T480S | PC0Z62EP | CORE I7 1900/8G/256G/14.0″ | Core i7 1.9 GHz | 8 GB | 256 GB | 14″ | NONE | D | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BATTERY DEFECTIVE/ LCD KEYBOARD MARKS/ TOP COVER WORN/ | $226.24 | |
20L8S86Y00 | ThinkPad T480S | PC0Z62ES | CORE I7 1900/8G/256G/14.0″ | Core i7 1.9 GHz | 8 GB | 256 GB | 14″ | NONE | D | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BATTERY DEFECTIVE/ LCD KEYBOARD MARKS/ PALM REST WORN/ TOP COVER WORN/ TRACKPAD WORN/ | $226.24 | |
20L8S86Y00 | ThinkPad T480S | PC0Z62EW | CORE I7 1900/8G/256G/14.0″ | Core i7 1.9 GHz | 8 GB | 256 GB | 14″ | NONE | D | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BATTERY DEFECTIVE/ LCD KEYBOARD MARKS/ TOP COVER WORN/ | $226.24 | |
20L8S8XJ00 | ThinkPad T480S | PC11ABR2 | CORE I7 1900/8G/256G/14.0″ | Core i7 1.9 GHz | 8 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ | $319.20 | |
20L8S8XJ00 | ThinkPad T480S | PC11ABRK | CORE I7 1900/8G/256G/14.0″ | Core i7 1.9 GHz | 8 GB | 256 GB | 14″ | AC | C | Intel UHD Graphics 620 | YES | W10 | LCD SPOTS/ | $295.68 | |
20L8S8XJ00 | ThinkPad T480S | PC11ABRP | CORE I7 1900/8G/256G/14.0″ | Core i7 1.9 GHz | 8 GB | 256 GB | 14″ | AC | C | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ TOP COVER WORN/ | $295.68 | |
20L8S8XJ00 | ThinkPad T480S | PC11AE9P | CORE I7 1900/8G/256G/14.0″ | Core i7 1.9 GHz | 8 GB | 256 GB | 14″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $319.20 | |
20L8S8XJ00 | ThinkPad T480S | PC13P3S8 | CORE I7 1900/8G/256G/14.0″ | Core i7 1.9 GHz | 8 GB | 256 GB | 14″ | NONE | D | YES | W10 | AC ADAPTER MISSING/ BATTERY DEFECTIVE/ INTERMITTENT OPERATION/ LCD MINOR PITTING/ PALM REST WORN/ TOP COVER WORN/ TRACKPAD WORN/ | $226.24 | ||
20L8S8XJ00 | ThinkPad T480S | PC13P3TD | CORE I7 1900/8G/256G/14.0″ | Core i7 1.9 GHz | 8 GB | 256 GB | 14″ | NONE | C | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BATTERY DEFECTIVE/ LCD MINOR PITTING/ | $295.68 | |
20L8S8XJ00 | ThinkPad T480S | PC13P3V2 | CORE I7 1900/8G/256G/14.0″ | Core i7 1.9 GHz | 8 GB | 256 GB | 14″ | NONE | D | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BATTERY DEFECTIVE/ LCD MINOR PITTING/ LCD SHATTERED/ | $226.24 | |
20L8S8XJ00 | ThinkPad T480S | PC13P3V3 | CORE I7 1900/8G/256G/14.0″ | Core i7 1.9 GHz | 8 GB | 256 GB | 14″ | NONE | C | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD BEZEL DAMAGED/ LCD MINOR PITTING/ | $295.68 | |
20L8S8XJ00 | ThinkPad T480S | PC148GKV | CORE I7 1900/8G/256G/14.0″ | Core i7 1.9 GHz | 8 GB | 256 GB | 14″ | NONE | C | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BASE WORN/ LCD MINOR PITTING/ | $295.68 | |
20L8S8XJ00 | ThinkPad T480S | PC148GLL | CORE I7 1900/8G/256G/14.0″ | Core i7 1.9 GHz | 8 GB | 256 GB | 14″ | NONE | C | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD MINOR PITTING/ TOP COVER WORN/ | $295.68 | |
20L8S8XJ00 | ThinkPad T480S | PC148GLM | CORE I7 1900/8G/256G/14.0″ | Core i7 1.9 GHz | 8 GB | 256 GB | 14″ | NONE | C | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD MINOR PITTING/ TOP COVER WORN/ | $295.68 | |
20L8S8XJ00 | ThinkPad T480S | PC148GLQ | CORE I7 1900/8G/256G/14.0″ | Core i7 1.9 GHz | 8 GB | 256 GB | 14″ | NONE | C | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BATTERY DEFECTIVE/ LCD MINOR PITTING/ | $295.68 | |
20L8S8XJ00 | ThinkPad T480S | PC148GME | CORE I7 1900/8G/256G/14.0″ | Core i7 1.9 GHz | 8 GB | 256 GB | 14″ | NONE | C | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD MINOR PITTING/ PALM REST WORN/ | $295.68 | |
20L8S8XJ00 | ThinkPad T480S | PC148GN3 | CORE I7 1900/8G/256G/14.0″ | Core i7 1.9 GHz | 8 GB | 256 GB | 14″ | NONE | D | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BATTERY DEFECTIVE/ LCD MINOR PITTING/ TOP COVER WORN/ TRACKPAD WORN/ | $226.24 | |
20L8S8XJ00 | ThinkPad T480S | PC148GND | CORE I7 1900/8G/256G/14.0″ | Core i7 1.9 GHz | 8 GB | 256 GB | 14″ | NONE | C | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD MINOR PITTING/ TOP COVER WORN/ | $295.68 | |
20L8S8XJ00 | ThinkPad T480S | PC148GNJ | CORE I7 1900/8G/256G/14.0″ | Core i7 1.9 GHz | 8 GB | 256 GB | 14″ | NONE | D | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BATTERY DEFECTIVE/ LCD MINOR PITTING/ LCD SCRATCHED/ PALM REST WORN/ TOP COVER WORN/ | $226.24 | |
20L8S8XJ00 | ThinkPad T480S | PC148GNL | CORE I7 1900/8G/256G/14.0″ | Core i7 1.9 GHz | 8 GB | 256 GB | 14″ | NONE | D | YES | W10 | AC ADAPTER MISSING/ BATTERY DEFECTIVE/ INTERMITTENT OPERATION/ LCD SHATTERED/ TOP COVER WORN/ | $226.24 | ||
20L8S8XJ00 | ThinkPad T480S | PC148GNQ | CORE I7 1900/8G/256G/14.0″ | Core i7 1.9 GHz | 8 GB | 256 GB | 14″ | NONE | C | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD MINOR PITTING/ PALM REST WORN/ TRACKPAD WORN/ | $295.68 | |
20L8S8XJ00 | ThinkPad T480S | PC148GNR | CORE I7 1900/8G/256G/14.0″ | Core i7 1.9 GHz | 8 GB | 256 GB | 14″ | NONE | C | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD MINOR PITTING/ TRACKPAD WORN/ | $295.68 | |
20L8S8XJ00 | ThinkPad T480S | PC148HPK | CORE I7 1900/8G/256G/14.0″ | Core i7 1.9 GHz | 8 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | BASE WORN/ | $319.20 | |
20L8S8XJ00 | ThinkPad T480S | PC148JBQ | CORE I7 1900/8G/256G/14.0″ | Core i7 1.9 GHz | 8 GB | 256 GB | 14″ | NONE | C | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BATTERY DEFECTIVE/ LCD MINOR PITTING/ | $295.68 | |
20L8S8XJ00 | ThinkPad T480S | PC18EYA8 | CORE I7 1900/8G/256G/14.0″ | Core i7 1.9 GHz | 8 GB | 256 GB | 14″ | NONE | D | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BATTERY DEFECTIVE/ LCD MINOR PITTING/ TOP COVER WORN/ | $226.24 | |
20L8S8XJ00 | ThinkPad T480S | PC18EYAB | CORE I7 1900/8G/256G/14.0″ | Core i7 1.9 GHz | 8 GB | 256 GB | 14″ | NONE | D | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BATTERY DEFECTIVE/ LCD MINOR PITTING/ LIQUID DAMAGE/ TOP COVER WORN/ | $226.24 | |
20L8S8XJ00 | ThinkPad T480S | PC18EYAF | CORE I7 1900/8G/256G/14.0″ | Core i7 1.9 GHz | 8 GB | 256 GB | 14″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD MINOR PITTING/ | $319.20 | |
20L8S8XJ00 | ThinkPad T480S | PC18EYAG | CORE I7 1900/8G/256G/14.0″ | Core i7 1.9 GHz | 8 GB | 256 GB | 14″ | NONE | D | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BATTERY DEFECTIVE/ LCD KEYBOARD MARKS/ TOP COVER WORN/ | $226.24 | |
20L8S8XJ00 | ThinkPad T480S | PC18EYAJ | CORE I7 1900/8G/256G/14.0″ | Core i7 1.9 GHz | 8 GB | 256 GB | 14″ | NONE | D | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BATTERY DEFECTIVE/ LCD KEYBOARD MARKS/ TOP COVER WORN/ | $226.24 | |
20L8S8XJ00 | ThinkPad T480S | PC18EYAK | CORE I7 1900/8G/256G/14.0″ | Core i7 1.9 GHz | 8 GB | 256 GB | 14″ | NONE | D | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BATTERY DEFECTIVE/ LCD KEYBOARD MARKS/ TOP COVER BROKEN/ | $226.24 | |
20L8S8XJ00 | ThinkPad T480S | PC18EYAL | CORE I7 1900/8G/256G/14.0″ | Core i7 1.9 GHz | 8 GB | 256 GB | 14″ | NONE | D | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BATTERY DEFECTIVE/ LCD BEZEL DAMAGED/ LCD HINGE DEFECTIVE/ | $226.24 | |
