Description
Lot of 6 – Microsoft Surface Laptop 3 13.5″ Laptops
Thank you for considering this lot sale opportunity. All items are tested by our in-house technicians for functionality. Refer to the table below for complete specifications and defects. The pricing is negotiable and we invite you to reach out to our wholesale team to discuss details.
Please feel free to contact Steve at 908-269-7492 for more details about these specific items.
Scroll to the last column to see DEFECTS & PRICE →
Part # | Model | SERIAL # | CONFIGURATION | PROCESSOR | RAM | HDD | DISPLAY | AC | CND | VIDEO | OPT | WEBCAM | COA | DEFECTS | PRICE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RYK00003 | Surface Laptop 3 | 001607700957 | CORE I5 1200/16G/256G/13.5″ | Core i5 1.2 GHz | 16 GB | 256 GB | 13.5″ | NONE | A | Iris Plus Graphics G7 | YES | W10 | AC ADAPTER MISSING/ BASE CORNERS WORN/ | $448.00 | |
RYK00003 | Surface Laptop 3 | 033146401957 | CORE I5 1200/16G/256G/13.5″ | Core i5 1.2 GHz | 16 GB | 256 GB | 13.5″ | AC | B | Iris Plus Graphics G7 | YES | W10 | TOP COVER DENTED/ | $412.16 | |
VGS-00001 | Surface Laptop 3 | 010806693957 | CORE I7 1300/16G/512G/13.5″ | Core i7 1.3 GHz | 16 GB | 512 GB | 13.5″ | AC | A | Iris Plus Graphics G7 | YES | W10 | $588.00 | ||
VGS-00001 | Surface Laptop 3 | 012209795257 | CORE I7 1300/16G/512G/13.5″ | Core i7 1.3 GHz | 16 GB | 512 GB | 13.5″ | NONE | D | Iris Plus Graphics G7 | YES | W10 | AC ADAPTER MISSING/ BASE FOOT MISSING/ BATTERY MISSING/ LCD SHATTERED/ | $381.92 | |
VGS-00001 | Surface Laptop 3 | 016024195057 | CORE I7 1300/16G/512G/13.5″ | Core i7 1.3 GHz | 16 GB | 512 GB | 13.5″ | NONE | D | Iris Plus Graphics G7 | YES | W10 | AC ADAPTER MISSING/ BASE FOOT MISSING/ BATTERY DEFECTIVE/ LCD SHATTERED/ | $381.92 | |
VGS-00001 | Surface Laptop 3 | 016037495057 | CORE I7 1300/16G/512G/13.5″ | Core i7 1.3 GHz | 16 GB | 512 GB | 13.5″ | NONE | C | Iris Plus Graphics G7 | YES | W10 | AC ADAPTER MISSING/ BASE FOOT MISSING/ BATTERY DEFECTIVE/ LCD MINOR PITTING/ | $499.52 |
Scroll to the last column to see DEFECTS & PRICE →