Description
Lot of 94 – Lenovo ThinkPad T490 14.0″ Laptops
Thank you for considering this lot sale opportunity. All items are tested by our in-house technicians for functionality. Refer to the table below for complete specifications and defects. The pricing is negotiable and we invite you to reach out to our wholesale team to discuss details.
Please feel free to contact Steve at 908-269-7492 for more details about these specific items.
Scroll to the last column to see DEFECTS & PRICE →
Part # | Model | SERIAL # | CONFIGURATION | PROCESSOR | RAM | HDD | DISPLAY | AC | GRADE | VIDEO | OPT | WEBCAM | COA | DEFECTS | PRICE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20N2003NUS | ThinkPad T490 | MJ0ANFK8 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD SCRATCHED/ | $180.32 | |
20N2003NUS | ThinkPad T490 | MJ0ANFPX | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD SCRATCHED/ | $180.32 | |
20N2003NUS | ThinkPad T490 | MJ0ANFQE | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD MINOR PITTING/ PALM REST STICKER DISCOLORATION/ TOP COVER CORNERS WORN/ TOP COVER STICKER DISCOLORATION/ | $180.32 | |
20N2003NUS | ThinkPad T490 | MJ0ARPV9 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD SCRATCHED/ | $180.32 | |
20N3S30P00 | ThinkPad T490 | PF13EHBK | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | NONE | D | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BASE STICKER DISCOLORATION/ KEYBOARD DEFECTIVE/ LCD KEYBOARD MARKS/ PALM REST CORNER DAMAGED/ | $127.68 | |
20N2003NUS | ThinkPad T490 | PF1FZP7H | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD SCRATCHED/ | $180.32 | |
20N2003NUS | ThinkPad T490 | PF1FZQ7Q | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD SCRATCHED/ | $180.32 | |
20N2003NUS | ThinkPad T490 | PF1FZTMZ | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD SCRATCHED/ | $180.32 | |
20N2003NUS | ThinkPad T490 | PF1FZTNA | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD SCRATCHED/ | $180.32 | |
20N2003NUS | ThinkPad T490 | PF1RZVTY | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD SCRATCHED/ | $180.32 | |
20N2003NUS | ThinkPad T490 | PF1X6LLH | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $180.32 | |
20N2003NUS | ThinkPad T490 | PF1X6LM4 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ | $180.32 | |
20N2003NUS | ThinkPad T490 | PF1X6NML | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ | $180.32 | |
20N2003NUS | ThinkPad T490 | PF1X6VTC | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ | $180.32 | |
20N2003NUS | ThinkPad T490 | PF1X6Y5X | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ | $180.32 | |
20N2003NUS | ThinkPad T490 | PF1X70B4 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ LCD SCRATCHED/ | $180.32 | |
20N2003NUS | ThinkPad T490 | PF1X78Q0 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ | $180.32 | |
20N2003NUS | ThinkPad T490 | PF1X7B07 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $180.32 | |
20N2003NUS | ThinkPad T490 | PF1X7FFG | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | BASE STICKER DISCOLORATION/ LCD KEYBOARD MARKS/ | $180.32 | |
20N2003NUS | ThinkPad T490 | PF1XA9WH | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | BASE STICKER DISCOLORATION/ LCD KEYBOARD MARKS/ | $180.32 | |
20N2003NUS | ThinkPad T490 | PF1XX9ND | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | C | Intel UHD Graphics 620 | YES | W10 | BASE STICKER DISCOLORATION/ LCD SCRATCHED/ | $156.80 | |
20N2003NUS | ThinkPad T490 | PF1XYBLS | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD SCRATCHED/ | $180.32 | |
20N2003NUS | ThinkPad T490 | PF227AXC | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD SCRATCHED/ | $180.32 | |
20N2003NUS | ThinkPad T490 | PF228J35 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD SCRATCHED/ | $180.32 | |
20N3S2YA00 | ThinkPad T490 | PF25MQFK | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | TOP COVER STICKER DISCOLORATION/ | $180.32 | |
20N3SFTD00 | ThinkPad T490 | MJ0CZ8WB | CORE I5 1600/16G/512G/14.0″ | Core i5 1.6 GHz | 16 GB | 512 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | EXCESSIVE CLEANING REQUIRED/ LCD SCRATCHED/ | $180.32 | |
20N3SFTD00 | ThinkPad T490 | MJ0CZ8WP | CORE I5 1600/16G/512G/14.0″ | Core i5 1.6 GHz | 16 GB | 512 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ TOP COVER WORN/ | $180.32 | |
20N3SFTD00 | ThinkPad T490 | PF2CNDZ5 | CORE I5 1600/16G/512G/14.0″ | Core i5 1.6 GHz | 16 GB | 512 GB | 14″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ EXCESSIVE CLEANING REQUIRED/ LCD MINOR PITTING/ | $180.32 | |
20N3SFTD00 | ThinkPad T490 | PF2CQADJ | CORE I5 1600/16G/512G/14.0″ | Core i5 1.6 GHz | 16 GB | 512 GB | 14″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ PALM REST WORN/ | $180.32 | |
20N3SFTD00 | ThinkPad T490 | PF2CRDWV | CORE I5 1600/16G/512G/14.0″ | Core i5 1.6 GHz | 16 GB | 512 GB | 14″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ EXCESSIVE CLEANING REQUIRED/ LCD KEYBOARD MARKS/ LCD MINOR PITTING/ | $180.32 | |
20N3SFTD00 | ThinkPad T490 | PF2CWMEK | CORE I5 1600/16G/512G/14.0″ | Core i5 1.6 GHz | 16 GB | 512 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | PALM REST STICKER DISCOLORATION/ TOP COVER WORN/ | $180.32 | |
20N3SFTD00 | ThinkPad T490 | PF2CZA2R | CORE I5 1600/16G/512G/14.0″ | Core i5 1.6 GHz | 16 GB | 512 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | TRACKPAD WORN/ | $180.32 | |
20N3SFTD00 | ThinkPad T490 | PF2CZA3D | CORE I5 1600/16G/512G/14.0″ | Core i5 1.6 GHz | 16 GB | 512 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ TOP COVER WORN/ | $180.32 | |
20N3SFTD00 | ThinkPad T490 | PF2D0LP1 | CORE I5 1600/16G/512G/14.0″ | Core i5 1.6 GHz | 16 GB | 512 GB | 14″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ EXCESSIVE CLEANING REQUIRED/ TOP COVER WORN/ | $180.32 | |
20N3S2YA00 | ThinkPad T490 | PF14QV56 | CORE I5 1600/24G/256G/14.0″ | Core i5 1.6 GHz | 24 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ SELL AS-IS/ TOP COVER WORN/ | $180.32 | |
20N3S2YA00 | ThinkPad T490 | PF25LE7B | CORE I5 1600/8G/0G/14.0″ | Core i5 1.6 GHz | 8 GB | NONE | 14″ | NONE | C | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ | $156.80 | |
20N20022US | ThinkPad T490 | MJ0ACPSK | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | A | Intel UHD Graphics 620 | YES | W10 | $179.20 | ||
20N20032US | ThinkPad T490 | PF149XT2 | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | LCD MINOR PITTING/ LCD SPOTS/ | $160.16 | |
20N20032US | ThinkPad T490 | PF149ZUW | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | TOP COVER STICKER DISCOLORATION/ | $160.16 | |
20N20032US | ThinkPad T490 | PF14A91L | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ | $160.16 | |
20N20032US | ThinkPad T490 | PF14C7PR | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ | $160.16 | |
20N3S2YA00 | ThinkPad T490 | PF14NYQ5 | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | C | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ AC PORT DEFECTIVE/ LCD KEYBOARD MARKS/ | $156.80 | |
20N3S2YA00 | ThinkPad T490 | PF14NZ38 | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | KEYBOARD KEYS MISSING/ TRACKPAD WORN/ | $180.32 | |
20N3S2YA00 | ThinkPad T490 | PF14P3B4 | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | LCD MINOR PITTING/ | $180.32 | |
20N3S2YA00 | ThinkPad T490 | PF14PAW9 | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | C | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BASE CORNERS WORN/ LCD KEYBOARD MARKS/ LCD SCRATCHED/ TOP COVER WORN/ | $156.80 | |
20N3S2YA00 | ThinkPad T490 | PF14Q4F8 | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | BASE STICKER DISCOLORATION/ LCD KEYBOARD MARKS/ | $180.32 | |
20N3S2YA00 | ThinkPad T490 | PF14QB4X | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $180.32 | |
20N3S2YA00 | ThinkPad T490 | PF1B4WCA | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | LCD MINOR PITTING/ MS INTUNE REMOVED/ | $180.32 | |
20N3S2YA00 | ThinkPad T490 | PF1B4YGR | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | LCD MINOR PITTING/ MS INTUNE REMOVED/ | $180.32 | |
20N3S2YA00 | ThinkPad T490 | PF1B4YH4 | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | LCD MINOR PITTING/ | $180.32 | |
20N3S2YA00 | ThinkPad T490 | PF1B4YL6 | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ MS INTUNE REMOVED/ | $180.32 | |
20N3S2YA00 | ThinkPad T490 | PF1B50N5 | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | LCD SCRATCHED/ MS INTUNE REMOVED/ | $180.32 | |
20N3S2YA00 | ThinkPad T490 | PF1DUV1B | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $180.32 | |
20N3S2YA00 | ThinkPad T490 | PF1DUYUL | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $180.32 | |
20N3S2YA00 | ThinkPad T490 | PF1VVS8Z | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ MS INTUNE REMOVED/ | $180.32 | |
20N3S2YA00 | ThinkPad T490 | PF1VVS9Z | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ | $180.32 | |
20N3S2YA00 | ThinkPad T490 | PF1VY66Y | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ | $180.32 | |
20N3S2YA00 | ThinkPad T490 | PF1W7SCN | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ MS INTUNE REMOVED/ | $196.00 | |
20N3S2YA00 | ThinkPad T490 | PF1WHNK6 | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ LCD SCRATCHED/ | $180.32 | |
20N3S2YA00 | ThinkPad T490 | PF21NYPG | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ MS INTUNE REMOVED/ | $180.32 | |
20N3S2YA00 | ThinkPad T490 | PF21QLF0 | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ MS INTUNE REMOVED/ | $180.32 | |
20N3S2YA00 | ThinkPad T490 | PF21QMHZ | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | C | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ KEYBOARD KEYS WORN/ KEYBOARD MISSING/ | $156.80 | |
20N3S2YA00 | ThinkPad T490 | PF21QMJT | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ MS INTUNE REMOVED/ | $180.32 | |
20N3S2YA00 | ThinkPad T490 | PF21SGW7 | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ | $180.32 | |
20N3S2YA00 | ThinkPad T490 | PF25LGC5 | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ MS INTUNE REMOVED/ | $180.32 | |
20N3S2YA00 | ThinkPad T490 | PF25LJKT | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $180.32 | |
20N3S2YA00 | ThinkPad T490 | PF25LT7A | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | A | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ MS INTUNE REMOVED/ | $196.00 | |
20N3S2YA00 | ThinkPad T490 | PF25LT8J | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $180.32 | |
20N3S2YA00 | ThinkPad T490 | PF25LWJF | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ MS INTUNE REMOVED/ | $180.32 | |
20N3S2YA00 | ThinkPad T490 | PF25M0XA | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $180.32 | |
20N3S2YA00 | ThinkPad T490 | PF25M369 | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $180.32 | |
20N3S2YA00 | ThinkPad T490 | PF25M7NG | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | LCD MINOR PITTING/ | $180.32 | |
20N3S2YA00 | ThinkPad T490 | PF25MD8R | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | LCD MINOR PITTING/ MS INTUNE REMOVED/ | $180.32 | |
20N3S2YA00 | ThinkPad T490 | PF25MF0Z | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ LCD MINOR PITTING/ | $180.32 | |
20N3S2YA00 | ThinkPad T490 | PF25MG76 | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | LCD MINOR PITTING/ | $180.32 | |
20N3S2YA00 | ThinkPad T490 | PF25MLM3 | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | LCD MINOR PITTING/ | $180.32 | |
20N3S2YA00 | ThinkPad T490 | PF25MLP5 | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | BASE CORNERS WORN/ LCD MINOR PITTING/ | $180.32 | |
20N3S2YA00 | ThinkPad T490 | PF25N0BL | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ | $180.32 | |
20N3S2YA00 | ThinkPad T490 | PF25N99N | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ MS INTUNE REMOVED/ | $180.32 | |
20N3S2YA00 | ThinkPad T490 | PF25NBHX | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | A | Intel UHD Graphics 620 | YES | W10 | MS INTUNE REMOVED/ | $196.00 | |
20N3S2YA00 | ThinkPad T490 | PF25NT34 | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ | $180.32 | |
20N3S2YA00 | ThinkPad T490 | PF25NT5M | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | KEYBOARD BEZEL CRACKED/ | $180.32 | |
20N3S2YA00 | ThinkPad T490 | PF25NT6J | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ MS INTUNE REMOVED/ | $180.32 | |
20N3S2YA00 | ThinkPad T490 | PF25NWF3 | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | A | Intel UHD Graphics 620 | YES | W10 | MS INTUNE REMOVED/ | $196.00 | |
20N3S2YA00 | ThinkPad T490 | PF25NYPQ | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ | $180.32 | |
20N3S2YA00 | ThinkPad T490 | PF25P0XN | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BASE CORNERS WORN/ LCD MINOR PITTING/ | $180.32 | |
20N3S2YA00 | ThinkPad T490 | PF25P35X | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ | $180.32 | |
20N3S2YA00 | ThinkPad T490 | PF25P36B | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ | $180.32 | |
20N3S2YA00 | ThinkPad T490 | PF25P377 | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | A | Intel UHD Graphics 620 | YES | W10 | $196.00 | ||
20N3S2YA00 | ThinkPad T490 | PF25PVXN | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | LCD SCRATCHED/ MS INTUNE REMOVED/ | $180.32 | |
20N3S2YA00 | ThinkPad T490 | PF28DVYB | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ MS INTUNE REMOVED/ | $180.32 | |
20N3S2YA00 | ThinkPad T490 | PF2CMHHM | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ | $180.32 | |
20N3S2YA00 | ThinkPad T490 | PF2CNEHE | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $180.32 | |
20N20032US | ThinkPad T490 | PF14BKCP | CORE I5 1600/8G/2X256G/14.0″ | Core i5 1.6 GHz | 8 GB | 2X 256 GB | 14″ | AC | B | Intel UHD Graphics 620 | YES | W10 | TOP COVER STICKER DISCOLORATION/ | $160.16 |
Scroll to the last column to see DEFECTS & PRICE →