Description
Lot of 36 – Dell Latitude 7290 12.5″ Laptops
Thank you for considering this lot sale opportunity. All items are tested by our in-house technicians for functionality. Refer to the table below for complete specifications and defects. The pricing is negotiable and we invite you to reach out to our wholesale team to discuss details.
Please feel free to contact Steve at 908-269-7492 for more details about these specific items.
Scroll to the last column to see DEFECTS & PRICE →
Part # | Model | SERIAL # | CONFIGURATION | PROCESSOR | RAM | HDD | DISPLAY | AC | GRADE | VIDEO | OPT | WEBCAM | COA | DEFECTS | PRICE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CWI74250 | Latitude 7290 | 11554Q2 | CORE I5 1700/16G/256G/12.5″ | Core i5 1.7 GHz | 16 GB | 256 GB | 12.5″ | AC | A | Intel UHD Graphics 620 | YES | W10 | $190.40 | ||
CWI74250 | Latitude 7290 | CFYTVP2 | CORE I5 1700/16G/256G/12.5″ | Core i5 1.7 GHz | 16 GB | 256 GB | 12.5″ | AC | A | Intel UHD Graphics 620 | YES | W10 | BASE FOOT MISSING/ | $190.40 | |
CWI78756 | Latitude 7290 | GF5CNQ2 | CORE I7 1900/16G/0G/12.5″ | Core i7 1.9 GHz | 16 GB | NONE | 12.5″ | AC | D | Intel UHD Graphics 620 | YES | W10 | BATTERY DEFECTIVE/ HDD MISSING/ | $134.40 | |
CWI78756 | Latitude 7290 | 18J7SQ2 | CORE I7 1900/16G/256G/12.5″ | Core i7 1.9 GHz | 16 GB | 256 GB | 12.5″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ TRACKPAD WORN/ | $190.40 | |
CWI78756 | Latitude 7290 | 2N37SQ2 | CORE I7 1900/16G/256G/12.5″ | Core i7 1.9 GHz | 16 GB | 256 GB | 12.5″ | AC | B | Intel UHD Graphics 620 | YES | W10 | LCD KEYBOARD MARKS/ | $190.40 | |
CWI78756 | Latitude 7290 | 3HL6SQ2 | CORE I7 1900/16G/256G/12.5″ | Core i7 1.9 GHz | 16 GB | 256 GB | 12.5″ | AC | B | Intel UHD Graphics 620 | YES | W10 | TRACKPAD WORN/ | $190.40 | |
CWI78756 | Latitude 7290 | 4WX6SQ2 | CORE I7 1900/16G/256G/12.5″ | Core i7 1.9 GHz | 16 GB | 256 GB | 12.5″ | NONE | C | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BATTERY DEFECTIVE/ TRACKPAD WORN/ | $175.84 | |
CWI78756 | Latitude 7290 | 53Y6SQ2 | CORE I7 1900/16G/256G/12.5″ | Core i7 1.9 GHz | 16 GB | 256 GB | 12.5″ | AC | B | Intel UHD Graphics 620 | YES | W10 | LCD SPOTS/ | $190.40 | |
CWI78756 | Latitude 7290 | 58J7SQ2 | CORE I7 1900/16G/256G/12.5″ | Core i7 1.9 GHz | 16 GB | 256 GB | 12.5″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD SCRATCHED/ LCD SPOTS/ | $190.40 | |
CWI78756 | Latitude 7290 | 5BR6SQ2 | CORE I7 1900/16G/256G/12.5″ | Core i7 1.9 GHz | 16 GB | 256 GB | 12.5″ | NONE | C | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BATTERY DEFECTIVE/ TRACKPAD WORN/ | $175.84 | |
CWI78756 | Latitude 7290 | 5M37SQ2 | CORE I7 1900/16G/256G/12.5″ | Core i7 1.9 GHz | 16 GB | 256 GB | 12.5″ | AC | B | Intel UHD Graphics 620 | YES | W10 | TOP COVER CORNER DAMAGED/ | $190.40 | |
CWI78756 | Latitude 7290 | 60QVNQ2 | CORE I7 1900/16G/256G/12.5″ | Core i7 1.9 GHz | 16 GB | 256 GB | 12.5″ | AC | B | Intel UHD Graphics 620 | YES | W10 | TRACKPAD WORN/ | $190.40 | |
CWI78756 | Latitude 7290 | 6YX6SQ2 | CORE I7 1900/16G/256G/12.5″ | Core i7 1.9 GHz | 16 GB | 256 GB | 12.5″ | AC | C | Intel UHD Graphics 620 | YES | W10 | FAN DEFECTIVE/ | $175.84 | |
CWI78756 | Latitude 7290 | 7DR6SQ2 | CORE I7 1900/16G/256G/12.5″ | Core i7 1.9 GHz | 16 GB | 256 GB | 12.5″ | AC | B | Intel UHD Graphics 620 | YES | W10 | TRACKPAD WORN/ | $190.40 | |
CWI78756 | Latitude 7290 | 7J43QQ2 | CORE I7 1900/16G/256G/12.5″ | Core i7 1.9 GHz | 16 GB | 256 GB | 12.5″ | NONE | C | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BATTERY DEFECTIVE/ | $175.84 | |
CWI78756 | Latitude 7290 | 82X7SQ2 | CORE I7 1900/16G/256G/12.5″ | Core i7 1.9 GHz | 16 GB | 256 GB | 12.5″ | NONE | D | YES | W10 | AC ADAPTER MISSING/ BATTERY DEFECTIVE/ INTERMITTENT OPERATION/ | $134.40 | ||
CWI78756 | Latitude 7290 | 8K37SQ2 | CORE I7 1900/16G/256G/12.5″ | Core i7 1.9 GHz | 16 GB | 256 GB | 12.5″ | AC | B | Intel UHD Graphics 620 | YES | W10 | TRACKPAD WORN/ | $190.40 | |
CWI78756 | Latitude 7290 | 9FR6SQ2 | CORE I7 1900/16G/256G/12.5″ | Core i7 1.9 GHz | 16 GB | 256 GB | 12.5″ | AC | B | Intel UHD Graphics 620 | YES | W10 | LCD SPOTS/ | $190.40 | |
CWI78756 | Latitude 7290 | 9JP7SQ2 | CORE I7 1900/16G/256G/12.5″ | Core i7 1.9 GHz | 16 GB | 256 GB | 12.5″ | AC | B | Intel UHD Graphics 620 | YES | W10 | TRACKPAD WORN/ | $190.40 | |
CWI78756 | Latitude 7290 | 9XX6SQ2 | CORE I7 1900/16G/256G/12.5″ | Core i7 1.9 GHz | 16 GB | 256 GB | 12.5″ | NONE | C | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BATTERY DEFECTIVE/ | $175.84 | |
CWI78756 | Latitude 7290 | B5Y6SQ2 | CORE I7 1900/16G/256G/12.5″ | Core i7 1.9 GHz | 16 GB | 256 GB | 12.5″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ TRACKPAD WORN/ | $190.40 | |
CWI78756 | Latitude 7290 | BG37SQ2 | CORE I7 1900/16G/256G/12.5″ | Core i7 1.9 GHz | 16 GB | 256 GB | 12.5″ | AC | B | Intel UHD Graphics 620 | YES | W10 | TRACKPAD WORN/ | $190.40 | |
CWI78756 | Latitude 7290 | C8P7SQ2 | CORE I7 1900/16G/256G/12.5″ | Core i7 1.9 GHz | 16 GB | 256 GB | 12.5″ | AC | B | Intel UHD Graphics 620 | YES | W10 | TRACKPAD WORN/ | $190.40 | |
CWI78756 | Latitude 7290 | CGP7SQ2 | CORE I7 1900/16G/256G/12.5″ | Core i7 1.9 GHz | 16 GB | 256 GB | 12.5″ | AC | B | Intel UHD Graphics 620 | YES | W10 | TRACKPAD WORN/ | $190.40 | |
CWI78756 | Latitude 7290 | CYX6SQ2 | CORE I7 1900/16G/256G/12.5″ | Core i7 1.9 GHz | 16 GB | 256 GB | 12.5″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ LCD MINOR PITTING/ | $190.40 | |
CWI78756 | Latitude 7290 | D3K8RN2 | CORE I7 1900/16G/256G/12.5″ | Core i7 1.9 GHz | 16 GB | 256 GB | 12.5″ | AC | B | Intel UHD Graphics 620 | YES | W10 | LCD SPOTS/ | $190.40 | |
CWI78756 | Latitude 7290 | D9P7SQ2 | CORE I7 1900/16G/256G/12.5″ | Core i7 1.9 GHz | 16 GB | 256 GB | 12.5″ | AC | B | Intel UHD Graphics 620 | YES | W10 | TRACKPAD WORN/ | $190.40 | |
CWI78756 | Latitude 7290 | DN8THR2 | CORE I7 1900/16G/256G/12.5″ | Core i7 1.9 GHz | 16 GB | 256 GB | 12.5″ | AC | B | Intel UHD Graphics 620 | YES | W10 | TRACKPAD WORN/ | $190.40 | |
CWI78756 | Latitude 7290 | F8J7SQ2 | CORE I7 1900/16G/256G/12.5″ | Core i7 1.9 GHz | 16 GB | 256 GB | 12.5″ | NONE | C | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BATTERY DEFECTIVE/ TRACKPAD WORN/ | $175.84 | |
CWI78756 | Latitude 7290 | FD37SQ2 | CORE I7 1900/16G/256G/12.5″ | Core i7 1.9 GHz | 16 GB | 256 GB | 12.5″ | NONE | C | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ BATTERY DEFECTIVE/ | $175.84 | |
CWI78756 | Latitude 7290 | FHL7SQ2 | CORE I7 1900/16G/256G/12.5″ | Core i7 1.9 GHz | 16 GB | 256 GB | 12.5″ | NONE | D | YES | W10 | AC ADAPTER MISSING/ AC PORT DEFECTIVE/ BATTERY DEFECTIVE/ TRACKPAD WORN/ WILL NOT POST/ | $134.40 | ||
CWI78756 | Latitude 7290 | FQL7SQ2 | CORE I7 1900/16G/256G/12.5″ | Core i7 1.9 GHz | 16 GB | 256 GB | 12.5″ | AC | B | Intel UHD Graphics 620 | YES | W10 | LCD SCRATCHED/ | $190.40 | |
CWI78756 | Latitude 7290 | GPL7SQ2 | CORE I7 1900/16G/256G/12.5″ | Core i7 1.9 GHz | 16 GB | 256 GB | 12.5″ | AC | B | Intel UHD Graphics 620 | YES | W10 | TRACKPAD WORN/ | $190.40 | |
CWI78756 | Latitude 7290 | GSL7SQ2 | CORE I7 1900/16G/256G/12.5″ | Core i7 1.9 GHz | 16 GB | 256 GB | 12.5″ | NONE | B | Intel UHD Graphics 620 | YES | W10 | AC ADAPTER MISSING/ TRACKPAD WORN/ | $190.40 | |
CWI78756 | Latitude 7290 | JBL6SQ2 | CORE I7 1900/16G/256G/12.5″ | Core i7 1.9 GHz | 16 GB | 256 GB | 12.5″ | AC | B | Intel UHD Graphics 620 | YES | W10 | EXCESSIVE CLEANING REQUIRED/ LCD SCRATCHED/ | $190.40 | |
CWI78756 | Latitude 7290 | JBR6SQ2 | CORE I7 1900/16G/256G/12.5″ | Core i7 1.9 GHz | 16 GB | 256 GB | 12.5″ | AC | B | Intel UHD Graphics 620 | YES | W10 | TRACKPAD WORN/ | $190.40 |
Scroll to the last column to see DEFECTS & PRICE →