Description
Lot of 126 – Apple iPhone 12 Mini (MG633LL/A)
Thank you for considering this lot sale opportunity. All items are tested by our in-house technicians for functionality. Refer to the table below for complete specifications and defects. The pricing is negotiable and we invite you to reach out to our wholesale team to discuss details.
Please feel free to contact Steve at 908-269-7492 for more details about these specific items.
Scroll to the last column to see DEFECTS & PRICE →
Part # | Model | SERIAL # | CONFIGURATION | STORAGE | CARRIER | COLOR | DISPLAY | GRADE | DEFECTS | PRICE |
---|---|---|---|---|---|---|---|---|---|---|
MG633LL/A | iPhone 12 Mini | C6KDWGTA0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE CASE WORN/ IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGR0AG0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGW06S0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGW08B0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGW0BY0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGW0DE0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGW0DW0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | A | $179.20 | |
MG633LL/A | iPhone 12 Mini | C6KGW0EB0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGW0KH0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGW0L60GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGW0LH0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGW0MZ0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE CASE WORN/ IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGW0PN0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGW0R40GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGW0Z40GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGW11A0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGW1400GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGW1500GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGW1680GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGW18N0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGW1AW0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGW1EF0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE CASE WORN/ IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGW1EX0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGW1HW0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGW1KZ0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGW1LM0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGW1N40GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGW1NQ0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGW1RB0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGW1SR0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE CASE WORN/ IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGW1W80GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGW1XA0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGW1XG0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGW21R0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGW24X0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | A | $179.20 | |
MG633LL/A | iPhone 12 Mini | C6KGW2550GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGW25P0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGW2780GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE CASE WORN/ IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGW28N0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGW28X0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE CASE WORN/ IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGW29K0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGW2GG0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGW2GH0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE CASE WORN/ IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGW2HQ0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGW2HS0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGW2PK0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGW2SR0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGW2T50GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGW2VD0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGW2YY0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGW37M0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGW3E10GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGW3F20GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | A | $179.20 | |
MG633LL/A | iPhone 12 Mini | C6KGW3G60GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGW3MT0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGW3MZ0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGW3NG0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGW3PL0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGW3SH0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGW3XL0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGW3YJ0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGW3YZ0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGW40Y0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGW41G0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGW4310GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGW4660GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGX00W0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGX2L00GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGX3RG0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGX3XR0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGX4BY0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGX4DV0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGX4G30GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGX4HM0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGX4QR0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGX4V20GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGX5YD0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C6KGX67S0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | C7CDW68L0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | F4GGQ1R10GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | F4GGW0AE0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | F4GGW0V00GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | F4GGW1KR0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | F4GGW29Y0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | F4GGW2A40GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE CASE WORN/ IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | F4GGW3BB0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | F4GGW3LB0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | F4GGW3LP0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | F4GGW3MM0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | F4GGW3VP0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | F4GGW43F0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | F4GGW45P0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | F4GGW4JM0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE CASE WORN/ IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | F4GGW4JQ0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | F4GGW4VA0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | F4GGW4Z50GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | F4GGW51G0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | F4GGW52D0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | F4GGW53V0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | F4GGW57D0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | F4GGW5L70GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | F4GGW5MH0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE CASE WORN/ IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | F4GGW5NV0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE CASE WORN/ IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | F4GGW5SP0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | F4GGW5TH0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | F4GGW5TR0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | F4GGW5XB0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | F4GGW6AB0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | F4GGW6BR0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | F4GGW6BW0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | F4GGW6D50GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | F4GGW6FV0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | F4GGW6GF0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | F4GGW6KG0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | F4GGW6TE0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | F4GGW73Z0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | F4GGW74D0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE CASE WORN/ IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | F4GGW7JY0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | F4GGW7KY0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | F4GGW7WB0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | F4GGW8600GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | F4GGX1510GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | F4GGX1YR0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | F4GGX2G30GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | F4GGX3P50GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
MG633LL/A | iPhone 12 Mini | F4GGX6GP0GRG | 64G/WIFI/AT&T | 64 GB | AT&T | BLUE | 5.4″ | B | IPHONE GLASS SCRATCHED/ | $164.64 |
Scroll to the last column to see DEFECTS & PRICE →