Description
Lot of 35 – Apple MacBook Pro 16.2″ Laptops
Thank you for considering this lot sale opportunity. All items are tested by our in-house technicians for functionality. Refer to the table below for complete specifications and defects. The pricing is negotiable and we invite you to reach out to our wholesale team to discuss details.
Please feel free to contact Steve at 908-269-7492 for more details about these specific items.
Scroll to the last column to see DEFECTS & PRICE →
| Part # | Model | SERIAL # | CONFIGURATION | PROCESSOR | RAM | HDD | DISPLAY | AC | GRADE | VIDEO | OPT | WEBCAM | COA | DEFECTS | PRICE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MK1E3LL/A (CTO) | MacBook Pro 2021 | HLX2MPN2JW | M1 MAX 10C CPU / 24C GPU 3200/32G/1000G/16.2″ | M1 Max 10C CPU / 24C GPU 3.2 GHz | 32 GB | 1 TB | 16.2″ | NONE | D | Apple 24-Core GPU | YES | MACOSV26.0 | AC ADAPTER MISSING/ USB PORT DEFECTIVE/ LCD KEYBOARD MARKS/ SERVICE BATTERY/ | $764.96 | |
| MK1E3LL/A (CTO) | MacBook Pro 2021 | P2F90N7HXL | M1 PRO 10C CPU / 16C GPU 3200/0G/0G/16.2″ | M1 Pro 10C CPU / 16C GPU 3.2 GHz | NONE | NONE | 16.2″ | NONE | D | Apple 16-Core GPU | YES | NONE | AC ADAPTER MISSING/ KEYBOARD DEFECTIVE/ LCD FLICKERS/ LIQUID DAMAGE/ SYSTEM BOARD REMOVED/ TRACKPAD DEFECTIVE/ | $582.40 | |
| MK1E3LL/A (CTO) | MacBook Pro 2021 | X3QXQ3W1K7 | M1 PRO 10C CPU / 16C GPU 3200/0G/0G/16.2″ | M1 Pro 10C CPU / 16C GPU 3.2 GHz | NONE | NONE | 16.2″ | NONE | D | YES | NONE | AC ADAPTER MISSING/ BATTERY DAMAGED/ FAN DEFECTIVE/ HDD FAILED WIPE, DRILLED AND DESTROYED/ INTERMITTENT OPERATION/ LCD KEYBOARD MARKS/ SERVICE BATTERY/ SYSTEM BOARD REMOVED/ | $582.40 | ||
| MK1E3LL/A (CTO) | MacBook Pro 2021 | C3WCLQ51W3 | M1 PRO 10C CPU / 16C GPU 3200/16G/512G/16.2″ | M1 Pro 10C CPU / 16C GPU 3.2 GHz | 16 GB | 512 GB | 16.2″ | AC | B | Apple 16-Core GPU | YES | MACOSV15.0 | LCD MINOR PITTING/ | $822.08 | |
| MK1E3LL/A (CTO) | MacBook Pro 2021 | CGYQ6VG7W4 | M1 PRO 10C CPU / 16C GPU 3200/16G/512G/16.2″ | M1 Pro 10C CPU / 16C GPU 3.2 GHz | 16 GB | 512 GB | 16.2″ | AC | A | Apple 16-Core GPU | YES | MACOSV13.0 | $912.80 | ||
| MK1E3LL/A (CTO) | MacBook Pro 2021 | F2QM9G97HX | M1 PRO 10C CPU / 16C GPU 3200/16G/512G/16.2″ | M1 Pro 10C CPU / 16C GPU 3.2 GHz | 16 GB | 512 GB | 16.2″ | AC | B | Apple 16-Core GPU | YES | MACOSV15.0 | LCD MINOR PITTING/ | $822.08 | |
| MK1E3LL/A (CTO) | MacBook Pro 2021 | GH2NW6PFVC | M1 PRO 10C CPU / 16C GPU 3200/16G/512G/16.2″ | M1 Pro 10C CPU / 16C GPU 3.2 GHz | 16 GB | 512 GB | 16.2″ | AC | B | Apple 16-Core GPU | YES | MACOSV13.0 | LCD MINOR PITTING/ | $822.08 | |
| MK1E3LL/A (CTO) | MacBook Pro 2021 | HN95V2J717 | M1 PRO 10C CPU / 16C GPU 3200/16G/512G/16.2″ | M1 Pro 10C CPU / 16C GPU 3.2 GHz | 16 GB | 512 GB | 16.2″ | AC | B | Apple 16-Core GPU | YES | MACOSV12.0 | LCD MINOR PITTING/ | $822.08 | |
| MK1E3LL/A (CTO) | MacBook Pro 2021 | JLHJF734TH | M1 PRO 10C CPU / 16C GPU 3200/16G/512G/16.2″ | M1 Pro 10C CPU / 16C GPU 3.2 GHz | 16 GB | 512 GB | 16.2″ | AC | A | Apple 16-Core GPU | YES | MACOSV13.0 | $912.80 | ||
| MK1E3LL/A (CTO) | MacBook Pro 2021 | KTVP6RTJ0V | M1 PRO 10C CPU / 16C GPU 3200/16G/512G/16.2″ | M1 Pro 10C CPU / 16C GPU 3.2 GHz | 16 GB | 512 GB | 16.2″ | AC | A | Apple 16-Core GPU | YES | MACOSV15.0 | $912.80 | ||
| MK1E3LL/A (CTO) | MacBook Pro 2021 | L4HL4J4L6D | M1 PRO 10C CPU / 16C GPU 3200/16G/512G/16.2″ | M1 Pro 10C CPU / 16C GPU 3.2 GHz | 16 GB | 512 GB | 16.2″ | AC | B | Apple 16-Core GPU | YES | MACOSV14.0 | LCD MINOR PITTING/ | $822.08 | |
| MK1E3LL/A (CTO) | MacBook Pro 2021 | LC9YVJM9NR | M1 PRO 10C CPU / 16C GPU 3200/16G/512G/16.2″ | M1 Pro 10C CPU / 16C GPU 3.2 GHz | 16 GB | 512 GB | 16.2″ | AC | C | Apple 16-Core GPU | YES | MACOSV14.0 | LCD MINOR PITTING/ PALM REST CORNER DENTED/ TOP COVER CORNER DAMAGED/ | $712.32 | |
| MK1E3LL/A (CTO) | MacBook Pro 2021 | LLF44Q0CW2 | M1 PRO 10C CPU / 16C GPU 3200/16G/512G/16.2″ | M1 Pro 10C CPU / 16C GPU 3.2 GHz | 16 GB | 512 GB | 16.2″ | AC | B | Apple 16-Core GPU | YES | MACOSV13.0 | LCD MINOR PITTING/ | $822.08 | |
| MK1E3LL/A (CTO) | MacBook Pro 2021 | M27KYPF2GH | M1 PRO 10C CPU / 16C GPU 3200/16G/512G/16.2″ | M1 Pro 10C CPU / 16C GPU 3.2 GHz | 16 GB | 512 GB | 16.2″ | AC | B | Apple 16-Core GPU | YES | MACOSV14.0 | LCD MINOR PITTING/ PALM REST STICKER DISCOLORATION/ | $822.08 | |
| MK1E3LL/A (CTO) | MacBook Pro 2021 | MFQ2TLW1GC | M1 PRO 10C CPU / 16C GPU 3200/16G/512G/16.2″ | M1 Pro 10C CPU / 16C GPU 3.2 GHz | 16 GB | 512 GB | 16.2″ | AC | A | Apple 16-Core GPU | YES | MACOSV12.0 | $912.80 | ||
| MK1E3LL/A (CTO) | MacBook Pro 2021 | MJFGYJ6CKV | M1 PRO 10C CPU / 16C GPU 3200/16G/512G/16.2″ | M1 Pro 10C CPU / 16C GPU 3.2 GHz | 16 GB | 512 GB | 16.2″ | AC | A | Apple 16-Core GPU | YES | MACOSV13.0 | $912.80 | ||
| MK1E3LL/A (CTO) | MacBook Pro 2021 | NPHVQ4167J | M1 PRO 10C CPU / 16C GPU 3200/16G/512G/16.2″ | M1 Pro 10C CPU / 16C GPU 3.2 GHz | 16 GB | 512 GB | 16.2″ | AC | B | Apple 16-Core GPU | YES | MACOSV14.0 | LCD MINOR PITTING/ | $822.08 | |
| MK1E3LL/A (CTO) | MacBook Pro 2021 | NXW3VH9GCX | M1 PRO 10C CPU / 16C GPU 3200/16G/512G/16.2″ | M1 Pro 10C CPU / 16C GPU 3.2 GHz | 16 GB | 512 GB | 16.2″ | AC | A | Apple 16-Core GPU | YES | MACOSV15.0 | $912.80 | ||
| MK1E3LL/A (CTO) | MacBook Pro 2021 | P172KX50X2 | M1 PRO 10C CPU / 16C GPU 3200/16G/512G/16.2″ | M1 Pro 10C CPU / 16C GPU 3.2 GHz | 16 GB | 512 GB | 16.2″ | AC | B | Apple 16-Core GPU | YES | MACOSV15.0 | LCD MINOR PITTING/ | $822.08 | |
| MK1E3LL/A (CTO) | MacBook Pro 2021 | P197Q1NH92 | M1 PRO 10C CPU / 16C GPU 3200/16G/512G/16.2″ | M1 Pro 10C CPU / 16C GPU 3.2 GHz | 16 GB | 512 GB | 16.2″ | AC | A | Apple 16-Core GPU | YES | MACOSV14.0 | $912.80 | ||
| MK1E3LL/A (CTO) | MacBook Pro 2021 | P46VVYT0LH | M1 PRO 10C CPU / 16C GPU 3200/16G/512G/16.2″ | M1 Pro 10C CPU / 16C GPU 3.2 GHz | 16 GB | 512 GB | 16.2″ | AC | B | Apple 16-Core GPU | YES | MACOSV14.0 | LCD MINOR PITTING/ | $822.08 | |
| MK1E3LL/A (CTO) | MacBook Pro 2021 | PKGRYVH62L | M1 PRO 10C CPU / 16C GPU 3200/16G/512G/16.2″ | M1 Pro 10C CPU / 16C GPU 3.2 GHz | 16 GB | 512 GB | 16.2″ | AC | A | Apple 16-Core GPU | YES | MACOSV13.0 | $912.80 | ||
| MK1E3LL/A (CTO) | MacBook Pro 2021 | PW9H9MQ9NL | M1 PRO 10C CPU / 16C GPU 3200/16G/512G/16.2″ | M1 Pro 10C CPU / 16C GPU 3.2 GHz | 16 GB | 512 GB | 16.2″ | AC | B | Apple 16-Core GPU | YES | MACOSV14.0 | LCD MINOR PITTING/ | $822.08 | |
| MK1E3LL/A (CTO) | MacBook Pro 2021 | PYJG241VJ1 | M1 PRO 10C CPU / 16C GPU 3200/16G/512G/16.2″ | M1 Pro 10C CPU / 16C GPU 3.2 GHz | 16 GB | 512 GB | 16.2″ | AC | A | Apple 16-Core GPU | YES | MACOSV13.0 | $912.80 | ||
| MK1E3LL/A (CTO) | MacBook Pro 2021 | R662RNWLXN | M1 PRO 10C CPU / 16C GPU 3200/16G/512G/16.2″ | M1 Pro 10C CPU / 16C GPU 3.2 GHz | 16 GB | 512 GB | 16.2″ | AC | B | Apple 16-Core GPU | YES | MACOSV15.0 | LCD MINOR PITTING/ | $822.08 | |
| MK1E3LL/A (CTO) | MacBook Pro 2021 | V0TL4RR4K1 | M1 PRO 10C CPU / 16C GPU 3200/16G/512G/16.2″ | M1 Pro 10C CPU / 16C GPU 3.2 GHz | 16 GB | 512 GB | 16.2″ | AC | B | Apple 16-Core GPU | YES | MACOSV15.0 | LCD MINOR PITTING/ PALM REST STICKER DISCOLORATION/ | $822.08 | |
| MK1E3LL/A (CTO) | MacBook Pro 2021 | VFWF24DNHD | M1 PRO 10C CPU / 16C GPU 3200/16G/512G/16.2″ | M1 Pro 10C CPU / 16C GPU 3.2 GHz | 16 GB | 512 GB | 16.2″ | AC | B | Apple 16-Core GPU | YES | MACOSV13.0 | LCD MINOR PITTING/ | $822.08 | |
| MK1E3LL/A (CTO) | MacBook Pro 2021 | WKQH9G57M1 | M1 PRO 10C CPU / 16C GPU 3200/16G/512G/16.2″ | M1 Pro 10C CPU / 16C GPU 3.2 GHz | 16 GB | 512 GB | 16.2″ | AC | B | Apple 16-Core GPU | YES | MACOSV13.0 | LCD MINOR PITTING/ | $822.08 | |
| MK1E3LL/A (CTO) | MacBook Pro 2021 | WYJ0HQXJHW | M1 PRO 10C CPU / 16C GPU 3200/16G/512G/16.2″ | M1 Pro 10C CPU / 16C GPU 3.2 GHz | 16 GB | 512 GB | 16.2″ | AC | B | Apple 16-Core GPU | YES | MACOSV14.0 | LCD MINOR PITTING/ | $822.08 | |
| MK1E3LL/A (CTO) | MacBook Pro 2021 | X14M20T4P5 | M1 PRO 10C CPU / 16C GPU 3200/16G/512G/16.2″ | M1 Pro 10C CPU / 16C GPU 3.2 GHz | 16 GB | 512 GB | 16.2″ | AC | C | Apple 16-Core GPU | YES | MACOSV13.0 | LCD MINOR PITTING/ PALM REST WORN/ TOP COVER WORN/ | $712.32 | |
| MK1E3LL/A (CTO) | MacBook Pro 2021 | X7D5JQXC4T | M1 PRO 10C CPU / 16C GPU 3200/16G/512G/16.2″ | M1 Pro 10C CPU / 16C GPU 3.2 GHz | 16 GB | 512 GB | 16.2″ | AC | C | Apple 16-Core GPU | YES | MACOSV15.0 | LCD MINOR PITTING/ PALM REST CORNER DENTED/ TOP COVER CORNERS WORN/ | $712.32 | |
| MK1E3LL/A (CTO) | MacBook Pro 2021 | Y4WLXG72FF | M1 PRO 10C CPU / 16C GPU 3200/16G/512G/16.2″ | M1 Pro 10C CPU / 16C GPU 3.2 GHz | 16 GB | 512 GB | 16.2″ | AC | B | Apple 16-Core GPU | YES | MACOSV13.0 | LCD MINOR PITTING/ | $822.08 | |
| MK1E3LL/A (CTO) | MacBook Pro 2021 | FCY7JF2HV2 | M1 PRO 10C CPU / 16C GPU 3200/32G/512G/16.2″ | M1 Pro 10C CPU / 16C GPU 3.2 GHz | 32 GB | 512 GB | 16.2″ | AC | A | Apple 16-Core GPU | YES | MACOSV15.0 | MDM/DEP REMOVED/ | $1024.80 | |
| MK1E3LL/A (CTO) | MacBook Pro 2021 | MX5WFH76VH | M1 PRO 10C CPU / 16C GPU 3200/32G/512G/16.2″ | M1 Pro 10C CPU / 16C GPU 3.2 GHz | 32 GB | 512 GB | 16.2″ | AC | B | Apple 16-Core GPU | YES | MACOSV13.0 | TOP COVER DENTED/ | $922.88 | |
| MK1E3LL/A (CTO) | MacBook Pro 2021 | TVG6GDYVXX | M1 PRO 10C CPU / 16C GPU 3200/32G/512G/16.2″ | M1 Pro 10C CPU / 16C GPU 3.2 GHz | 32 GB | 512 GB | 16.2″ | NONE | D | Apple 16-Core GPU | YES | MACOSV13.0 | AC ADAPTER MISSING/ BASE WORN/ KEYBOARD KEY(S) NOT WORKING/ MDM/DEP REMOVED/ TOP COVER WORN/ | $666.40 |
Scroll to the last column to see DEFECTS & PRICE →





