Description
Lot of 119 – Dell Latitude 5430 14.0″ Laptops
Thank you for considering this lot sale opportunity. All items are tested by our in-house technicians for functionality. Refer to the table below for complete specifications and defects. The pricing is negotiable and we invite you to reach out to our wholesale team to discuss details.
Please feel free to contact Steve at 908-269-7492 for more details about these specific items.
Scroll to the last column to see DEFECTS & PRICE →
| Part # | Model | SERIAL # | CONFIGURATION | PROCESSOR | RAM | HDD | DISPLAY | AC | GRADE | VIDEO | OPT | WEBCAM | COA | DEFECTS | PRICE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWI89412 | Latitude 5430 | 11RMMN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | A | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ | $291.20 | |
| CWI89412 | Latitude 5430 | 11YWTQ3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ PALM REST WORN/ TOP COVER CORNERS WORN/ TOP COVER WORN/ | $267.68 | |
| CWI89412 | Latitude 5430 | 12RTPN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | A | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ | $291.20 | |
| CWI89412 | Latitude 5430 | 160TPN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | A | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ TOP COVER CORNERS WORN/ | $291.20 | |
| CWI89412 | Latitude 5430 | 1J4BQN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ PALM REST WORN/ TOP COVER WORN/ | $267.68 | |
| CWI89412 | Latitude 5430 | 1THBQN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ PALM REST WORN/ TOP COVER WORN/ | $267.68 | |
| CWI89412 | Latitude 5430 | 1TSNRQ3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ PALM REST WORN/ TOP COVER CORNERS WORN/ TOP COVER WORN/ | $267.68 | |
| CWI89412 | Latitude 5430 | 23RTPN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Integrated Graphics | YES | W10 | BASE WORN/ MS INTUNE REMOVED/ TOP COVER CORNERS WORN/ | $267.68 | |
| CWI89412 | Latitude 5430 | 252CQN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ PALM REST WORN/ | $267.68 | |
| CWI89412 | Latitude 5430 | 2LKMMN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | C | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ PALM REST WORN/ TOP COVER CORNER DAMAGED/ TOP COVER CORNERS WORN/ TOP COVER WORN/ | $232.96 | |
| CWI89412 | Latitude 5430 | 2NB2LN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | A | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ | $291.20 | |
| CWI89412 | Latitude 5430 | 2PQRPN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | A | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ | $291.20 | |
| CWI89412 | Latitude 5430 | 2Q4BQN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ PALM REST WORN/ | $267.68 | |
| CWI89412 | Latitude 5430 | 2W3BQN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ TOP COVER CORNERS WORN/ TOP COVER WORN/ | $267.68 | |
| CWI89412 | Latitude 5430 | 3D4BQN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ TOP COVER WORN/ | $267.68 | |
| CWI89412 | Latitude 5430 | 3G6WTQ3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | A | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ | $291.20 | |
| CWI89412 | Latitude 5430 | 3H4BQN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | C | Integrated Graphics | YES | W10 | BASE WORN/ LCD KEYBOARD MARKS/ MS INTUNE REMOVED/ PALM REST CORNER DAMAGED/ TOP COVER BROKEN/ TOP COVER CORNERS WORN/ | $232.96 | |
| CWI89412 | Latitude 5430 | 3PS3LN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ TOP COVER WORN/ | $267.68 | |
| CWI89412 | Latitude 5430 | 3R0TPN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ PALM REST WORN/ | $267.68 | |
| CWI89412 | Latitude 5430 | 3TT8QN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Integrated Graphics | YES | W10 | KEYBOARD KEYS WORN/ MS INTUNE REMOVED/ | $267.68 | |
| CWI89412 | Latitude 5430 | 3YX7QN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ PALM REST WORN/ | $267.68 | |
| CWI89412 | Latitude 5430 | 3ZHBQN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ TOP COVER CORNERS WORN/ TOP COVER WORN/ | $267.68 | |
| CWI89412 | Latitude 5430 | 40DMMN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ PALM REST WORN/ | $267.68 | |
| CWI89412 | Latitude 5430 | 40RTPN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | A | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ | $291.20 | |
| CWI89412 | Latitude 5430 | 412NMN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | C | Integrated Graphics | YES | W10 | LCD KEYBOARD MARKS/ MS INTUNE REMOVED/ PALM REST WORN/ | $232.96 | |
| CWI89412 | Latitude 5430 | 4GX0VQ3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ PALM REST WORN/ TOP COVER WORN/ | $267.68 | |
| CWI89412 | Latitude 5430 | 4KG8QN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | C | Integrated Graphics | YES | W10 | BASE BROKEN/ MS INTUNE REMOVED/ PALM REST WORN/ TOP COVER CORNERS WORN/ | $232.96 | |
| CWI89412 | Latitude 5430 | 4Q81VQ3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | C | Integrated Graphics | YES | W10 | BASE WORN/ LCD KEYBOARD MARKS/ MS INTUNE REMOVED/ PALM REST WORN/ TOP COVER CORNERS WORN/ TOP COVER WORN/ | $232.96 | |
| CWI89412 | Latitude 5430 | 4QY9QN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | A | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ | $291.20 | |
| CWI89412 | Latitude 5430 | 4WNMRQ3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ PALM REST WORN/ | $267.68 | |
| CWI89412 | Latitude 5430 | 549SPN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | C | Integrated Graphics | YES | W10 | BASE WORN/ LCD BEZEL DAMAGED/ LCD KEYBOARD MARKS/ MS INTUNE REMOVED/ TOP COVER CORNERS WORN/ | $232.96 | |
| CWI89412 | Latitude 5430 | 5HKMMN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ TOP COVER CORNERS WORN/ TOP COVER WORN/ | $267.68 | |
| CWI89412 | Latitude 5430 | 5LX0VQ3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ PALM REST WORN/ TOP COVER WORN/ | $267.68 | |
| CWI89412 | Latitude 5430 | 5SVBQN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ PALM REST CORNER DAMAGED/ PALM REST WORN/ TOP COVER CORNERS WORN/ | $267.68 | |
| CWI89412 | Latitude 5430 | 6842LN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ TOP COVER CORNERS WORN/ TOP COVER WORN/ | $267.68 | |
| CWI89412 | Latitude 5430 | 6BBBQN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ PALM REST WORN/ TOP COVER WORN/ | $267.68 | |
| CWI89412 | Latitude 5430 | 6M8SPN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | A | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ | $291.20 | |
| CWI89412 | Latitude 5430 | 6Q4BQN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ PALM REST CORNER DAMAGED/ PALM REST WORN/ TOP COVER CORNERS WORN/ TOP COVER WORN/ | $267.68 | |
| CWI89412 | Latitude 5430 | 6YHBQN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Integrated Graphics | YES | W10 | LCD KEYBOARD MARKS/ MS INTUNE REMOVED/ TOP COVER CORNERS WORN/ TOP COVER WORN/ | $267.68 | |
| CWI89412 | Latitude 5430 | 70DWTQ3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ PALM REST WORN/ TOP COVER WORN/ | $267.68 | |
| CWI89412 | Latitude 5430 | 70S9QN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ PALM REST WORN/ TOP COVER WORN/ | $267.68 | |
| CWI89412 | Latitude 5430 | 7CX0VQ3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | A | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ TOP COVER CORNERS WORN/ | $291.20 | |
| CWI89412 | Latitude 5430 | 7KV8QN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ TOP COVER WORN/ | $267.68 | |
| CWI89412 | Latitude 5430 | 7ZSQPN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | A | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ | $291.20 | |
| CWI89412 | Latitude 5430 | 7ZY9QN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | C | Integrated Graphics | YES | W10 | BASE CORNERS WORN/ LCD KEYBOARD MARKS/ MS INTUNE REMOVED/ PALM REST WORN/ TOP COVER CORNERS WORN/ | $232.96 | |
| CWI89412 | Latitude 5430 | 81DTPN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ TOP COVER WORN/ | $267.68 | |
| CWI89412 | Latitude 5430 | 8BWBQN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Integrated Graphics | YES | W10 | LCD KEYBOARD MARKS/ MS INTUNE REMOVED/ TOP COVER CORNERS WORN/ TOP COVER WORN/ | $267.68 | |
| CWI89412 | Latitude 5430 | 8L19QN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | A | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ | $291.20 | |
| CWI89412 | Latitude 5430 | 8P9XTQ3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ PALM REST WORN/ TOP COVER WORN/ | $267.68 | |
| CWI89412 | Latitude 5430 | 8QQRPN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ TOP COVER CORNERS WORN/ TOP COVER WORN/ | $267.68 | |
| CWI89412 | Latitude 5430 | 8RK9QN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ PALM REST WORN/ | $267.68 | |
| CWI89412 | Latitude 5430 | 8TK0VQ3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | A | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ | $291.20 | |
| CWI89412 | Latitude 5430 | 8VQ0VQ3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | C | Integrated Graphics | YES | W10 | LCD KEYBOARD MARKS/ MS INTUNE REMOVED/ PALM REST WORN/ TOP COVER CORNERS WORN/ TOP COVER WORN/ | $232.96 | |
| CWI89412 | Latitude 5430 | 8Y21VQ3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | A | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ TOP COVER CORNERS WORN/ | $291.20 | |
| CWI89412 | Latitude 5430 | 90Y7QN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | C | Integrated Graphics | YES | W10 | BASE BROKEN/ BASE WORN/ LCD KEYBOARD MARKS/ MS INTUNE REMOVED/ TOP COVER CORNERS WORN/ | $232.96 | |
| CWI89412 | Latitude 5430 | 946TPN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | A | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ TOP COVER CORNERS WORN/ | $291.20 | |
| CWI89412 | Latitude 5430 | 9942LN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | A | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ | $291.20 | |
| CWI89412 | Latitude 5430 | 9B3PMN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | A | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ TOP COVER CORNERS WORN/ | $291.20 | |
| CWI89412 | Latitude 5430 | 9L09QN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Integrated Graphics | YES | W10 | BASE WORN/ MS INTUNE REMOVED/ PALM REST WORN/ TOP COVER CORNERS WORN/ TOP COVER WORN/ | $267.68 | |
| CWI89412 | Latitude 5430 | 9SS3LN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | A | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ | $291.20 | |
| CWI89412 | Latitude 5430 | 9YTSPN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Integrated Graphics | YES | W10 | BASE WORN/ MS INTUNE REMOVED/ PALM REST WORN/ TOP COVER CORNERS WORN/ | $267.68 | |
| CWI89412 | Latitude 5430 | B8S9QN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | C | Integrated Graphics | YES | W10 | BASE WORN/ LCD SPOTS/ MS INTUNE REMOVED/ PALM REST WORN/ TOP COVER CORNERS WORN/ TOP COVER WORN/ | $232.96 | |
| CWI89412 | Latitude 5430 | B9WBQN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Integrated Graphics | YES | W10 | LCD KEYBOARD MARKS/ MS INTUNE REMOVED/ TOP COVER CORNERS WORN/ TOP COVER WORN/ | $267.68 | |
| CWI89412 | Latitude 5430 | BBBBQN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ TOP COVER BROKEN/ | $267.68 | |
| CWI89412 | Latitude 5430 | BBRTPN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | C | Integrated Graphics | YES | W10 | LCD SCRATCHED/ MS INTUNE REMOVED/ TOP COVER CORNERS WORN/ TOP COVER WORN/ | $232.96 | |
| CWI89412 | Latitude 5430 | BGNYTQ3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ TOP COVER CORNERS WORN/ TOP COVER WORN/ | $267.68 | |
| CWI89412 | Latitude 5430 | BH4BQN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ PALM REST CORNER DAMAGED/ TOP COVER CORNERS WORN/ TOP COVER WORN/ | $267.68 | |
| CWI89412 | Latitude 5430 | BVHBQN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ TOP COVER CORNERS WORN/ TOP COVER WORN/ | $267.68 | |
| CWI89412 | Latitude 5430 | C22CQN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ PALM REST WORN/ | $267.68 | |
| CWI89412 | Latitude 5430 | C6RTPN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | C | Integrated Graphics | YES | W10 | BASE BROKEN/ LCD KEYBOARD MARKS/ MS INTUNE REMOVED/ PALM REST CORNER DAMAGED/ TOP COVER CORNERS WORN/ | $232.96 | |
| CWI89412 | Latitude 5430 | C7LZTQ3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | A | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ | $291.20 | |
| CWI89412 | Latitude 5430 | CBH8QN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ TOP COVER WORN/ | $267.68 | |
| CWI89412 | Latitude 5430 | CGXNMN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Integrated Graphics | YES | W10 | BASE GOUGED/ MS INTUNE REMOVED/ | $267.68 | |
| CWI89412 | Latitude 5430 | CL90VQ3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ TOP COVER WORN/ | $267.68 | |
| CWI89412 | Latitude 5430 | CQW2LN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | A | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ | $291.20 | |
| CWI89412 | Latitude 5430 | CVK9QN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ TOP COVER WORN/ | $267.68 | |
| CWI89412 | Latitude 5430 | CX8SPN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | A | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ | $291.20 | |
| CWI89412 | Latitude 5430 | D0ZQPN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | A | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ TOP COVER CORNERS WORN/ | $291.20 | |
| CWI89412 | Latitude 5430 | D1QRPN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ PALM REST WORN/ TOP COVER WORN/ | $267.68 | |
| CWI89412 | Latitude 5430 | DBCRPN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | C | Integrated Graphics | YES | W10 | LCD KEYBOARD MARKS/ MS INTUNE REMOVED/ PALM REST WORN/ TOP COVER CORNERS WORN/ | $232.96 | |
| CWI89412 | Latitude 5430 | DCBBQN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Integrated Graphics | YES | W10 | EXCESSIVE CLEANING REQUIRED/ MS INTUNE REMOVED/ PALM REST WORN/ TOP COVER CORNERS WORN/ TOP COVER WORN/ | $267.68 | |
| CWI89412 | Latitude 5430 | DGKMMN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Integrated Graphics | YES | W10 | LCD KEYBOARD MARKS/ MS INTUNE REMOVED/ TOP COVER CORNERS WORN/ | $267.68 | |
| CWI89412 | Latitude 5430 | DKQRPN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | A | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ | $291.20 | |
| CWI89412 | Latitude 5430 | DKXMMN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ PALM REST WORN/ TOP COVER CORNERS WORN/ TOP COVER WORN/ | $267.68 | |
| CWI89412 | Latitude 5430 | DRPBQN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ TOP COVER BROKEN/ TOP COVER CORNERS WORN/ | $267.68 | |
| CWI89412 | Latitude 5430 | DWW2LN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ PALM REST WORN/ TOP COVER CORNERS WORN/ TOP COVER WORN/ | $267.68 | |
| CWI89412 | Latitude 5430 | DXTSPN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | C | Integrated Graphics | YES | W10 | LCD KEYBOARD MARKS/ MS INTUNE REMOVED/ PALM REST CORNER DAMAGED/ PALM REST WORN/ TOP COVER CORNER DAMAGED/ TOP COVER CORNERS WORN/ | $232.96 | |
| CWI89412 | Latitude 5430 | DY38QN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | A | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ TOP COVER CORNERS WORN/ | $291.20 | |
| CWI89412 | Latitude 5430 | F2NSPN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ PALM REST WORN/ TOP COVER WORN/ | $267.68 | |
| CWI89412 | Latitude 5430 | F3S9QN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ TOP COVER WORN/ | $267.68 | |
| CWI89412 | Latitude 5430 | F7H8QN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Integrated Graphics | YES | W10 | BASE DENTED/ MS INTUNE REMOVED/ PALM REST CORNER DAMAGED/ TOP COVER CORNERS WORN/ | $267.68 | |
| CWI89412 | Latitude 5430 | FDBBQN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | A | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ TOP COVER CORNERS WORN/ | $291.20 | |
| CWI89412 | Latitude 5430 | FVD9QN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Integrated Graphics | YES | W10 | MS INTUNE REMOVED/ TOP COVER CORNERS WORN/ TOP COVER WORN/ | $267.68 | |
| CWI89412 | Latitude 5430 | FZQ4LN3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Integrated Graphics | YES | W10 | LCD KEYBOARD MARKS/ MS INTUNE REMOVED/ TOP COVER WORN/ | $267.68 | |
