Description
Lot of 93 – HP EliteBook 840 G7 14.0″ Laptops
Thank you for considering this lot sale opportunity. All items are tested by our in-house technicians for functionality. Refer to the table below for complete specifications and defects. The pricing is negotiable and we invite you to reach out to our wholesale team to discuss details.
Please feel free to contact Steve at 908-269-7492 for more details about these specific items.
Scroll to the last column to see DEFECTS & PRICE →
Part# | Model | SERIAL# | CONFIGURATION | PROCESSOR | RAM | HDD | DISPLAY | AC | GRADE | VIDEO | OPT | WEBCAM | COA | DEFECTS | PRICE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1C8P3UT | EliteBook 840 G7 | 5CG04822S2 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | A | Intel UHD Graphics | YES | W10 | $196.00 | ||
1C8P3UT | EliteBook 840 G7 | 5CG0482304 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics | YES | W10 | BASE CORNERS DENTED/ LCD KEYBOARD MARKS/ | $180.32 | |
1C8P3UT | EliteBook 840 G7 | 5CG04824WB | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | AC | A | Intel UHD Graphics | YES | W10 | $196.00 | ||
1C8N4UT | EliteBook 840 G7 | 5CG10112KZ | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | NONE | C | Intel UHD Graphics | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ PALM REST CORNER DAMAGED/ TOP COVER CORNER DAMAGED/ TOP COVER WORN/ | $156.80 | |
1C8N4UT | EliteBook 840 G7 | 5CG1032X0K | CORE I5 1600/8G/256G/14.0″ | Core i5 1.6 GHz | 8 GB | 256 GB | 14″ | AC | C | Intel UHD Graphics | YES | W10 | BASE CORNERS DENTED/ LCD SCRATCHED/ TOP COVER CORNER DAMAGED/ | $156.80 | |
23V67EC | EliteBook 840 G7 | 5CG10677PD | CORE I5 1700/16G/0G/14.0″ | Core i5 1.7 GHz | 16 GB | NONE | 14″ | AC | C | Intel UHD Graphics | YES | W10 | BASE CORNERS DENTED/ BASE FOOT MISSING/ HDD MISSING/ TOP COVER CORNERS WORN/ | $165.76 | |
231C0UP | EliteBook 840 G7 | 5CG05112P6 | CORE I5 1700/16G/256G/14.0″ | Core i5 1.7 GHz | 16 GB | 256 GB | 14″ | AC | C | Intel UHD Graphics | YES | W10 | BASE CORNERS DENTED/ BASE DENTED/ LCD KEYBOARD MARKS/ TOP COVER CORNERS WORN/ | $165.76 | |
231C0UP | EliteBook 840 G7 | 5CG051CT34 | CORE I5 1700/16G/256G/14.0″ | Core i5 1.7 GHz | 16 GB | 256 GB | 14″ | AC | C | Intel UHD Graphics | YES | W10 | BASE DENTED/ LCD SCRATCHED/ PALM REST DENTED/ TOP COVER CORNERS WORN/ | $165.76 | |
219W7UP | EliteBook 840 G7 | 5CG1183K8M | CORE I5 1700/16G/256G/14.0″ | Core i5 1.7 GHz | 16 GB | 256 GB | 14″ | AC | C | Intel UHD Graphics | YES | W10 | LCD KEYBOARD MARKS/ TOP COVER CORNER DAMAGED/ | $165.76 | |
23V67EC | EliteBook 840 G7 | 5CG123404C | CORE I5 1700/16G/256G/14.0″ | Core i5 1.7 GHz | 16 GB | 256 GB | 14″ | AC | A | Intel UHD Graphics | YES | W10 | $207.20 | ||
23V67EC | EliteBook 840 G7 | 5CG12340G2 | CORE I5 1700/16G/256G/14.0″ | Core i5 1.7 GHz | 16 GB | 256 GB | 14″ | NONE | C | Intel UHD Graphics | YES | W10 | AC ADAPTER MISSING/ KEYBOARD DEFECTIVE/ LCD KEYBOARD MARKS/ | $165.76 | |
23V67EC | EliteBook 840 G7 | 5CG12340QY | CORE I5 1700/16G/256G/14.0″ | Core i5 1.7 GHz | 16 GB | 256 GB | 14″ | NONE | C | Intel UHD Graphics | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ TOP COVER BROKEN/ | $165.76 | |
23V67EC | EliteBook 840 G7 | 5CG12340X2 | CORE I5 1700/16G/256G/14.0″ | Core i5 1.7 GHz | 16 GB | 256 GB | 14″ | AC | A | Intel UHD Graphics | YES | W10 | $207.20 | ||
23V67EC | EliteBook 840 G7 | 5CG12340XF | CORE I5 1700/16G/256G/14.0″ | Core i5 1.7 GHz | 16 GB | 256 GB | 14″ | AC | C | Intel UHD Graphics | YES | W10 | KEYBOARD DEFECTIVE/ LCD KEYBOARD MARKS/ TOP COVER CORNERS WORN/ | $165.76 | |
23V67EC | EliteBook 840 G7 | 5CG1235TBC | CORE I5 1700/16G/256G/14.0″ | Core i5 1.7 GHz | 16 GB | 256 GB | 14″ | AC | A | Intel UHD Graphics | YES | W10 | $207.20 | ||
324R2EC | EliteBook 840 G7 | 5CG127485S | CORE I5 1700/16G/256G/14.0″ | Core i5 1.7 GHz | 16 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $190.40 | |
219W7UP | EliteBook 840 G7 | 5CG1336P2M | CORE I5 1700/16G/256G/14.0″ | Core i5 1.7 GHz | 16 GB | 256 GB | 14″ | AC | A | Intel UHD Graphics | YES | W10 | TOP COVER CORNERS WORN/ | $207.20 | |
219W7UP | EliteBook 840 G7 | 5CG1336P37 | CORE I5 1700/16G/256G/14.0″ | Core i5 1.7 GHz | 16 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $190.40 | |
219W7UP | EliteBook 840 G7 | 5CG1336P3K | CORE I5 1700/16G/256G/14.0″ | Core i5 1.7 GHz | 16 GB | 256 GB | 14″ | AC | C | Intel UHD Graphics | YES | W10 | BASE CORNERS DENTED/ LCD SCRATCHED/ | $165.76 | |
219W7UP | EliteBook 840 G7 | 5CG1336P3N | CORE I5 1700/16G/256G/14.0″ | Core i5 1.7 GHz | 16 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $190.40 | |
219W7UP | EliteBook 840 G7 | 5CG1339L51 | CORE I5 1700/16G/256G/14.0″ | Core i5 1.7 GHz | 16 GB | 256 GB | 14″ | AC | C | Intel UHD Graphics | YES | W10 | BASE CORNERS DENTED/ PALM REST CORNER DAMAGED/ TOP COVER BROKEN/ | $165.76 | |
219W7UP | EliteBook 840 G7 | 5CG1339L5X | CORE I5 1700/16G/256G/14.0″ | Core i5 1.7 GHz | 16 GB | 256 GB | 14″ | AC | A | Intel UHD Graphics | YES | W10 | $207.20 | ||
219W7UP | EliteBook 840 G7 | 5CG1364XFK | CORE I5 1700/16G/256G/14.0″ | Core i5 1.7 GHz | 16 GB | 256 GB | 14″ | AC | C | Intel UHD Graphics | YES | W10 | BASE CORNERS DENTED/ LCD KEYBOARD MARKS/ TOP COVER CORNER DAMAGED/ | $165.76 | |
231C0UP | EliteBook 840 G7 | 5CG1085RX6 | CORE I5 1700/24G/256G/14.0″ | Core i5 1.7 GHz | 24 GB | 256 GB | 14″ | AC | C | Intel UHD Graphics | YES | W10 | BASE CORNERS DENTED/ BASE DENTED/ CASE SEPARATED/ LCD SCRATCHED/ TOP COVER CORNERS WORN/ | $165.76 | |
219W7UP | EliteBook 840 G7 | 5CG1336P31 | CORE I5 1700/24G/256G/14.0″ | Core i5 1.7 GHz | 24 GB | 256 GB | 14″ | AC | C | Intel UHD Graphics | YES | W10 | LCD KEYBOARD MARKS/ TOP COVER CORNER DAMAGED/ | $165.76 | |
219W7UP | EliteBook 840 G7 | 5CG1336P3F | CORE I5 1700/24G/256G/14.0″ | Core i5 1.7 GHz | 24 GB | 256 GB | 14″ | AC | C | Intel UHD Graphics | YES | W10 | BASE CORNERS DENTED/ LCD KEYBOARD MARKS/ TOP COVER CORNER DAMAGED/ | $165.76 | |
23V67EC | EliteBook 840 G7 | 5CG1234047 | CORE I5 1700/8G/0G/14.0″ | Core i5 1.7 GHz | 8 GB | NONE | 14″ | NONE | C | Intel UHD Graphics | YES | W10 | AC ADAPTER MISSING/ HDD MISSING/ LCD KEYBOARD MARKS/ | $165.76 | |
23V67EC | EliteBook 840 G7 | 5CG12340PP | CORE I5 1700/8G/0G/14.0″ | Core i5 1.7 GHz | 8 GB | NONE | 14″ | NONE | C | Intel UHD Graphics | YES | W10 | AC ADAPTER MISSING/ HDD MISSING/ LCD KEYBOARD MARKS/ | $165.76 | |
23V67EC | EliteBook 840 G7 | 5CG12340QV | CORE I5 1700/8G/0G/14.0″ | Core i5 1.7 GHz | 8 GB | NONE | 14″ | NONE | C | Intel UHD Graphics | YES | W10 | AC ADAPTER MISSING/ BASE CORNERS DENTED/ HDD MISSING/ LCD KEYBOARD MARKS/ TOP COVER CORNERS WORN/ | $165.76 | |
23V67EC | EliteBook 840 G7 | 5CG12340VG | CORE I5 1700/8G/0G/14.0″ | Core i5 1.7 GHz | 8 GB | NONE | 14″ | AC | C | Intel UHD Graphics | YES | W10 | HDD MISSING/ LCD KEYBOARD MARKS/ TOP COVER CORNERS WORN/ | $165.76 | |
23V67EC | EliteBook 840 G7 | 5CG12340VS | CORE I5 1700/8G/0G/14.0″ | Core i5 1.7 GHz | 8 GB | NONE | 14″ | AC | C | Intel UHD Graphics | YES | W10 | HDD MISSING/ LCD KEYBOARD MARKS/ | $165.76 | |
23V67EC | EliteBook 840 G7 | 5CG12340WX | CORE I5 1700/8G/0G/14.0″ | Core i5 1.7 GHz | 8 GB | NONE | 14″ | NONE | C | Intel UHD Graphics | YES | W10 | AC ADAPTER MISSING/ BASE CORNERS DENTED/ HDD MISSING/ LCD KEYBOARD MARKS/ | $165.76 | |
23V67EC | EliteBook 840 G7 | 5CG1235T9W | CORE I5 1700/8G/0G/14.0″ | Core i5 1.7 GHz | 8 GB | NONE | 14″ | AC | C | Intel UHD Graphics | YES | W10 | HDD MISSING/ LCD KEYBOARD MARKS/ | $165.76 | |
219W7UP | EliteBook 840 G7 | 5CG1350DB6 | CORE I5 1700/8G/0G/14.0″ | Core i5 1.7 GHz | 8 GB | NONE | 14″ | NONE | D | YES | W10 | AC ADAPTER MISSING/ BATTERY MISSING/ HDD MISSING/ LCD KEYBOARD MARKS/ | $134.40 | ||
231C0UP | EliteBook 840 G7 | 5CG05112BC | CORE I5 1700/8G/256G/14.0″ | Core i5 1.7 GHz | 8 GB | 256 GB | 14″ | AC | C | Intel UHD Graphics | YES | W10 | BASE DENTED/ BASE FOOT MISSING/ LCD SCRATCHED/ TOP COVER WORN/ | $165.76 | |
231C0UP | EliteBook 840 G7 | 5CG05112CM | CORE I5 1700/8G/256G/14.0″ | Core i5 1.7 GHz | 8 GB | 256 GB | 14″ | AC | C | Intel UHD Graphics | YES | W10 | BASE CORNERS DENTED/ BASE DENTED/ LCD SCRATCHED/ TOP COVER BROKEN/ TOP COVER CORNERS WORN/ | $165.76 | |
231C0UP | EliteBook 840 G7 | 5CG0511318 | CORE I5 1700/8G/256G/14.0″ | Core i5 1.7 GHz | 8 GB | 256 GB | 14″ | NONE | C | Intel UHD Graphics | YES | W10 | AC ADAPTER MISSING/ BASE CORNERS WORN/ BASE DENTED/ KEYBOARD KEYS MISSING/ LCD SCRATCHED/ TOP COVER CORNERS WORN/ TOP COVER WORN/ | $165.76 | |
231C0UP | EliteBook 840 G7 | 5CG051CR3S | CORE I5 1700/8G/256G/14.0″ | Core i5 1.7 GHz | 8 GB | 256 GB | 14″ | AC | A | Intel UHD Graphics | YES | W10 | $207.20 | ||
231C0UP | EliteBook 840 G7 | 5CG051CRB1 | CORE I5 1700/8G/256G/14.0″ | Core i5 1.7 GHz | 8 GB | 256 GB | 14″ | AC | C | Intel UHD Graphics | YES | W10 | BASE CORNERS DENTED/ LCD SCRATCHED/ TOP COVER BROKEN/ | $165.76 | |
231C0UP | EliteBook 840 G7 | 5CG051CS0N | CORE I5 1700/8G/256G/14.0″ | Core i5 1.7 GHz | 8 GB | 256 GB | 14″ | AC | C | Intel UHD Graphics | YES | W10 | BASE DENTED/ BASE FOOT MISSING/ LCD HINGE COVER BROKEN/ LCD KEYBOARD MARKS/ TOP COVER DENTED/ | $165.76 | |
231C0UP | EliteBook 840 G7 | 5CG10312C8 | CORE I5 1700/8G/256G/14.0″ | Core i5 1.7 GHz | 8 GB | 256 GB | 14″ | AC | C | Intel UHD Graphics | YES | W10 | BASE CORNERS DENTED/ LCD KEYBOARD MARKS/ TOP COVER CORNER DAMAGED/ | $165.76 | |
30T29UC | EliteBook 840 G7 | 5CG1033839 | CORE I5 1700/8G/256G/14.0″ | Core i5 1.7 GHz | 8 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics | YES | W11 | BASE FOOT MISSING/ LCD SCRATCHED/ | $190.40 | |
219W7UP | EliteBook 840 G7 | 5CG10554P7 | CORE I5 1700/8G/256G/14.0″ | Core i5 1.7 GHz | 8 GB | 256 GB | 14″ | AC | A | Intel UHD Graphics | YES | W10 | $207.20 | ||
1E7V8UT | EliteBook 840 G7 | 5CG1074XDR | CORE I5 1700/8G/256G/14.0″ | Core i5 1.7 GHz | 8 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics | YES | W10 | BASE FOOT MISSING/ LCD SCRATCHED/ TOP COVER CORNERS WORN/ | $190.40 | |
231C0UP | EliteBook 840 G7 | 5CG1085KN1 | CORE I5 1700/8G/256G/14.0″ | Core i5 1.7 GHz | 8 GB | 256 GB | 14″ | AC | C | Intel UHD Graphics | YES | W10 | BASE CORNERS DENTED/ LCD SCRATCHED/ | $165.76 | |
231C0UP | EliteBook 840 G7 | 5CG1085QX1 | CORE I5 1700/8G/256G/14.0″ | Core i5 1.7 GHz | 8 GB | 256 GB | 14″ | AC | C | Intel UHD Graphics | YES | W10 | BASE DENTED/ BASE FOOT MISSING/ LCD SCRATCHED/ TOP COVER CORNERS WORN/ | $165.76 | |
231C0UP | EliteBook 840 G7 | 5CG1085R9V | CORE I5 1700/8G/256G/14.0″ | Core i5 1.7 GHz | 8 GB | 256 GB | 14″ | AC | C | Intel UHD Graphics | YES | W10 | BASE CORNERS DENTED/ KEYBOARD KEYS MISSING/ LCD SCRATCHED/ TOP COVER CORNER DAMAGED/ | $165.76 | |
231C0UP | EliteBook 840 G7 | 5CG1086TJJ | CORE I5 1700/8G/256G/14.0″ | Core i5 1.7 GHz | 8 GB | 256 GB | 14″ | AC | C | Intel UHD Graphics | YES | W10 | BASE CORNERS DENTED/ BASE FOOT MISSING/ LCD SCRATCHED/ TOP COVER CORNER DAMAGED/ | $165.76 | |
231C0UP | EliteBook 840 G7 | 5CG1086TW9 | CORE I5 1700/8G/256G/14.0″ | Core i5 1.7 GHz | 8 GB | 256 GB | 14″ | AC | C | Intel UHD Graphics | YES | W10 | BASE DENTED/ LCD SPOTS/ TOP COVER CORNERS WORN/ | $165.76 | |
231C0UP | EliteBook 840 G7 | 5CG113025Y | CORE I5 1700/8G/256G/14.0″ | Core i5 1.7 GHz | 8 GB | 256 GB | 14″ | AC | C | Intel UHD Graphics | YES | W10 | BASE DENTED/ LCD SCRATCHED/ PALM REST WORN/ TOP COVER BROKEN/ | $165.76 | |
23V67EC | EliteBook 840 G7 | 5CG123403J | CORE I5 1700/8G/256G/14.0″ | Core i5 1.7 GHz | 8 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics | YES | W10 | BASE CORNERS DENTED/ LCD KEYBOARD MARKS/ | $190.40 | |
231C0UP | EliteBook 840 G7 | 5CG1254H7W | CORE I5 1700/8G/256G/14.0″ | Core i5 1.7 GHz | 8 GB | 256 GB | 14″ | AC | C | Intel UHD Graphics | YES | W10 | BASE DENTED/ LCD SCRATCHED/ TOP COVER BROKEN/ | $165.76 | |
231C0UP | EliteBook 840 G7 | 5CG1254HJN | CORE I5 1700/8G/256G/14.0″ | Core i5 1.7 GHz | 8 GB | 256 GB | 14″ | NONE | C | Intel UHD Graphics | YES | W10 | AC ADAPTER MISSING/ KEYBOARD KEYS MISSING/ LCD SCRATCHED/ | $165.76 | |
231C0UP | EliteBook 840 G7 | 5CG1254HY7 | CORE I5 1700/8G/256G/14.0″ | Core i5 1.7 GHz | 8 GB | 256 GB | 14″ | AC | C | Intel UHD Graphics | YES | W10 | BASE CORNERS DENTED/ BASE DENTED/ LCD SCRATCHED/ TOP COVER CORNERS WORN/ | $165.76 | |
231C0UP | EliteBook 840 G7 | 5CG1254J8C | CORE I5 1700/8G/256G/14.0″ | Core i5 1.7 GHz | 8 GB | 256 GB | 14″ | AC | C | Intel UHD Graphics | YES | W10 | BASE FOOT MISSING/ LCD SCRATCHED/ TOP COVER BROKEN/ | $165.76 | |
231C0UP | EliteBook 840 G7 | 5CG1254JFF | CORE I5 1700/8G/256G/14.0″ | Core i5 1.7 GHz | 8 GB | 256 GB | 14″ | AC | C | Intel UHD Graphics | YES | W10 | BASE DENTED/ BASE FOOT MISSING/ LCD SCRATCHED/ TOP COVER CORNERS WORN/ TOP COVER WORN/ | $165.76 | |
231C0UP | EliteBook 840 G7 | 5CG1254JPR | CORE I5 1700/8G/256G/14.0″ | Core i5 1.7 GHz | 8 GB | 256 GB | 14″ | AC | C | Intel UHD Graphics | YES | W10 | BASE BROKEN/ LCD SCRATCHED/ PALM REST DENTED/ TOP COVER CORNERS WORN/ | $165.76 | |
231C0UP | EliteBook 840 G7 | 5CG1254JPX | CORE I5 1700/8G/256G/14.0″ | Core i5 1.7 GHz | 8 GB | 256 GB | 14″ | AC | C | Intel UHD Graphics | YES | W10 | BASE CORNERS DENTED/ BASE DENTED/ BASE FOOT MISSING/ LCD SCRATCHED/ TOP COVER CORNERS WORN/ | $165.76 | |
231C0UP | EliteBook 840 G7 | 5CG12636FY | CORE I5 1700/8G/256G/14.0″ | Core i5 1.7 GHz | 8 GB | 256 GB | 14″ | AC | C | Intel UHD Graphics | YES | W10 | BASE CORNERS DENTED/ BASE DENTED/ LCD KEYBOARD MARKS/ TOP COVER CORNER DAMAGED/ | $165.76 | |
231C0UP | EliteBook 840 G7 | 5CG126378F | CORE I5 1700/8G/256G/14.0″ | Core i5 1.7 GHz | 8 GB | 256 GB | 14″ | AC | C | Intel UHD Graphics | YES | W10 | BASE CORNERS DENTED/ BASE DENTED/ BASE FOOT MISSING/ LCD SCRATCHED/ TOP COVER CORNERS WORN/ | $165.76 | |
231C0UP | EliteBook 840 G7 | 5CG12637NJ | CORE I5 1700/8G/256G/14.0″ | Core i5 1.7 GHz | 8 GB | 256 GB | 14″ | AC | C | Intel UHD Graphics | YES | W10 | BASE CORNERS DENTED/ BASE DENTED/ BASE FOOT MISSING/ LCD SCRATCHED/ PALM REST DENTED/ | $165.76 | |
231C0UP | EliteBook 840 G7 | 5CG1274ZN1 | CORE I5 1700/8G/256G/14.0″ | Core i5 1.7 GHz | 8 GB | 256 GB | 14″ | NONE | C | Intel UHD Graphics | YES | W10 | AC ADAPTER MISSING/ BASE CORNERS DENTED/ BASE DENTED/ BASE FOOT MISSING/ LCD HINGE COVER BROKEN/ LCD HINGE DEFECTIVE/ LCD SCRATCHED/ TOP COVER DENTED/ | $165.76 | |
231C0UP | EliteBook 840 G7 | 5CG12751KL | CORE I5 1700/8G/256G/14.0″ | Core i5 1.7 GHz | 8 GB | 256 GB | 14″ | AC | C | Intel UHD Graphics | YES | W10 | BASE CORNERS DENTED/ BASE DENTED/ BASE FOOT MISSING/ LCD SCRATCHED/ PALM REST WORN/ TOP COVER CORNERS WORN/ | $165.76 | |
231C0UP | EliteBook 840 G7 | 5CG12751MD | CORE I5 1700/8G/256G/14.0″ | Core i5 1.7 GHz | 8 GB | 256 GB | 14″ | AC | C | Intel UHD Graphics | YES | W10 | BASE CORNERS DENTED/ BASE FOOT MISSING/ LCD KEYBOARD MARKS/ PALM REST CORNER DAMAGED/ TOP COVER CORNER DAMAGED/ | $165.76 | |
231C0UP | EliteBook 840 G7 | 5CG12751MJ | CORE I5 1700/8G/256G/14.0″ | Core i5 1.7 GHz | 8 GB | 256 GB | 14″ | AC | C | Intel UHD Graphics | YES | W10 | BASE CORNERS DENTED/ BASE DENTED/ BASE FOOT MISSING/ KEYBOARD KEYS MISSING/ LCD SCRATCHED/ TOP COVER CORNERS WORN/ | $165.76 | |
231C0UP | EliteBook 840 G7 | 5CG12751X5 | CORE I5 1700/8G/256G/14.0″ | Core i5 1.7 GHz | 8 GB | 256 GB | 14″ | AC | C | Intel UHD Graphics | YES | W10 | LCD KEYBOARD MARKS/ TOP COVER BROKEN/ | $165.76 | |
231C0UP | EliteBook 840 G7 | 5CG12751Z9 | CORE I5 1700/8G/256G/14.0″ | Core i5 1.7 GHz | 8 GB | 256 GB | 14″ | AC | A | Intel UHD Graphics | YES | W10 | $207.20 | ||
231C0UP | EliteBook 840 G7 | 5CG1275202 | CORE I5 1700/8G/256G/14.0″ | Core i5 1.7 GHz | 8 GB | 256 GB | 14″ | AC | C | Intel UHD Graphics | YES | W10 | BASE DENTED/ LCD KEYBOARD MARKS/ TOP COVER DENTED/ | $165.76 | |
231C0UP | EliteBook 840 G7 | 5CG12752RP | CORE I5 1700/8G/256G/14.0″ | Core i5 1.7 GHz | 8 GB | 256 GB | 14″ | AC | C | Intel UHD Graphics | YES | W10 | KEYBOARD KEYS MISSING/ LCD KEYBOARD MARKS/ | $165.76 | |
231C0UP | EliteBook 840 G7 | 5CG127996Y | CORE I5 1700/8G/256G/14.0″ | Core i5 1.7 GHz | 8 GB | 256 GB | 14″ | AC | C | Intel UHD Graphics | YES | W10 | EXCESSIVE CLEANING REQUIRED/ LCD KEYBOARD MARKS/ PALM REST CORNER DAMAGED/ | $165.76 | |
231C0UP | EliteBook 840 G7 | 5CG12799FJ | CORE I5 1700/8G/256G/14.0″ | Core i5 1.7 GHz | 8 GB | 256 GB | 14″ | AC | C | Intel UHD Graphics | YES | W10 | BASE DENTED/ LCD SCRATCHED/ TOP COVER CORNERS WORN/ TOP COVER DENTED/ | $165.76 | |
1D0F2UT | EliteBook 840 G7 | 5CG042BVMV | CORE I7 1100/16G/512G/14.0″ | Core i7 1.1 GHz | 16 GB | 512 GB | 14″ | NONE | B | Intel UHD Graphics | YES | W10 | AC ADAPTER MISSING/ LCD SCRATCHED/ | $252.00 | |
1D0F2UT | EliteBook 840 G7 | 5CG042BVNC | CORE I7 1100/16G/512G/14.0″ | Core i7 1.1 GHz | 16 GB | 512 GB | 14″ | NONE | B | Intel UHD Graphics | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ TOP COVER CORNERS WORN/ | $252.00 | |
1D0F2UT | EliteBook 840 G7 | 5CG042BVNY | CORE I7 1100/16G/512G/14.0″ | Core i7 1.1 GHz | 16 GB | 512 GB | 14″ | NONE | B | Intel UHD Graphics | YES | W10 | AC ADAPTER MISSING/ LCD SCRATCHED/ TOP COVER CORNERS WORN/ | $252.00 | |
1D0F2UT | EliteBook 840 G7 | 5CG042BVP2 | CORE I7 1100/16G/512G/14.0″ | Core i7 1.1 GHz | 16 GB | 512 GB | 14″ | NONE | C | Intel UHD Graphics | YES | W10 | AC ADAPTER MISSING/ BASE CORNERS DENTED/ LCD KEYBOARD MARKS/ TOP COVER CORNER DAMAGED/ | $219.52 | |
1D0F2UT | EliteBook 840 G7 | 5CG042BW1P | CORE I7 1100/16G/512G/14.0″ | Core i7 1.1 GHz | 16 GB | 512 GB | 14″ | NONE | C | Intel UHD Graphics | YES | W10 | AC ADAPTER MISSING/ LCD SCRATCHED/ TOP COVER CORNERS WORN/ TOP COVER DENTED/ | $219.52 | |
1D0F2UT | EliteBook 840 G7 | 5CG0439QB0 | CORE I7 1100/16G/512G/14.0″ | Core i7 1.1 GHz | 16 GB | 512 GB | 14″ | NONE | B | Intel UHD Graphics | YES | W11 | AC ADAPTER MISSING/ LCD SCRATCHED/ | $252.00 | |
1C8P1UT | EliteBook 840 G7 | 5CG051519H | CORE I7 1800/16G/256G/14.0″ | Core i7 1.8 GHz | 16 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics | YES | W10 | BASE DENTED/ LCD KEYBOARD MARKS/ | $241.92 | |
1C8P1UT | EliteBook 840 G7 | 5CG05151CN | CORE I7 1800/16G/256G/14.0″ | Core i7 1.8 GHz | 16 GB | 256 GB | 14″ | NONE | C | Intel UHD Graphics | YES | W10 | AC ADAPTER MISSING/ BASE CORNERS DENTED/ LCD SPOTS/ TOP COVER CORNER DAMAGED/ | $210.56 | |
1C8P1UT | EliteBook 840 G7 | 5CG05151Q4 | CORE I7 1800/16G/256G/14.0″ | Core i7 1.8 GHz | 16 GB | 256 GB | 14″ | AC | B | Intel UHD Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $241.92 | |
231A7UP | EliteBook 840 G7 | 5CG1039DRH | CORE I7 1800/16G/512G/14.0″ | Core i7 1.8 GHz | 16 GB | 512 GB | 14″ | NONE | C | Intel UHD Graphics | YES | W10 | AC ADAPTER MISSING/ LCD SCRATCHED/ TOP COVER CORNERS WORN/ TOP COVER WORN/ | $210.56 | |
231A7UP | EliteBook 840 G7 | 5CG1039DRT | CORE I7 1800/16G/512G/14.0″ | Core i7 1.8 GHz | 16 GB | 512 GB | 14″ | NONE | C | Intel UHD Graphics | YES | W10 | AC ADAPTER MISSING/ BASE CORNERS WORN/ BASE WORN/ LCD SCRATCHED/ TOP COVER CORNERS WORN/ | $210.56 | |
231A7UP | EliteBook 840 G7 | 5CG1039DT4 | CORE I7 1800/16G/512G/14.0″ | Core i7 1.8 GHz | 16 GB | 512 GB | 14″ | NONE | C | Intel UHD Graphics | YES | W10 | AC ADAPTER MISSING/ BASE CORNERS DENTED/ BASE CORNERS WORN/ BASE FOOT MISSING/ LCD SCRATCHED/ TOP COVER CORNERS WORN/ TOP COVER WORN/ | $210.56 | |
231A7UP | EliteBook 840 G7 | 5CG1039DTL | CORE I7 1800/16G/512G/14.0″ | Core i7 1.8 GHz | 16 GB | 512 GB | 14″ | NONE | C | Intel UHD Graphics | YES | W10 | AC ADAPTER MISSING/ BASE CORNERS WORN/ EXCESSIVE CLEANING REQUIRED/ LCD SCRATCHED/ TOP COVER CORNERS WORN/ TOP COVER WORN/ | $210.56 | |
231A7UP | EliteBook 840 G7 | 5CG1039DVB | CORE I7 1800/16G/512G/14.0″ | Core i7 1.8 GHz | 16 GB | 512 GB | 14″ | NONE | C | Intel UHD Graphics | YES | W10 | AC ADAPTER MISSING/ BASE DENTED/ LCD KEYBOARD MARKS/ TOP COVER CORNERS WORN/ TOP COVER WORN/ | $210.56 | |
231A7UP | EliteBook 840 G7 | 5CG1039DVL | CORE I7 1800/16G/512G/14.0″ | Core i7 1.8 GHz | 16 GB | 512 GB | 14″ | NONE | C | Intel UHD Graphics | YES | W10 | AC ADAPTER MISSING/ BASE CORNERS DENTED/ BASE DENTED/ BASE FOOT MISSING/ LCD KEYBOARD MARKS/ | $210.56 | |
231A7UP | EliteBook 840 G7 | 5CG1124GKL | CORE I7 1800/16G/512G/14.0″ | Core i7 1.8 GHz | 16 GB | 512 GB | 14″ | NONE | B | Intel UHD Graphics | YES | W10 | AC ADAPTER MISSING/ BASE CORNERS WORN/ BASE FOOT MISSING/ BASE WORN/ LCD KEYBOARD MARKS/ TOP COVER CORNERS WORN/ | $241.92 | |
231A7UP | EliteBook 840 G7 | 5CG1282XY9 | CORE I7 1800/16G/512G/14.0″ | Core i7 1.8 GHz | 16 GB | 512 GB | 14″ | AC | B | Intel UHD Graphics | YES | W10 | BASE CORNERS WORN/ LCD KEYBOARD MARKS/ TOP COVER CORNERS WORN/ | $241.92 | |
