Description
Lot of 21 – HP ProDesk 600 G5 Core i7 Desktops
Thank you for considering this lot sale opportunity. All items are tested by our in-house technicians for functionality. Refer to the table below for complete specifications and defects. The pricing is negotiable and we invite you to reach out to our wholesale team to discuss details.
Please feel free to contact Steve at 908-269-7492 for more details about these specific items.
Scroll to the last column to see DEFECTS & PRICE →
Part # | Model | SERIAL # | CONFIGURATION | PROCESSOR | RAM | HDD | FORMFACTOR | VIDEO | OPT | COA | GRADE | DEFECTS | PRICE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7PL87UT | ProDesk 600 G5 | MXL0471X1V | CORE I7 3000/8G/0G/DVDRW/SFF | Core i7 3.0 GHz | 8 GB | NONE | SFF | DVDRW | W10 | B | HDD MISSING/ | $240.80 | |
7PL87UT | ProDesk 600 G5 | MXL0471JRD | CORE I7 3000/8G/256G/DVDRW/SFF | Core i7 3.0 GHz | 8 GB | 256 GB | SFF | Intel UHD Graphics 630 | DVDRW | W10 | A | $240.80 | |
7PL87UT | ProDesk 600 G5 | MXL0471JRG | CORE I7 3000/8G/256G/DVDRW/SFF | Core i7 3.0 GHz | 8 GB | 256 GB | SFF | Intel UHD Graphics 630 | DVDRW | W10 | A | $240.80 | |
7PL87UT | ProDesk 600 G5 | MXL0471JRR | CORE I7 3000/8G/256G/DVDRW/SFF | Core i7 3.0 GHz | 8 GB | 256 GB | SFF | Intel UHD Graphics 630 | DVDRW | W10 | B | FRONT BEZEL USB PORT DEFECTIVE/ | $240.80 |
7PL87UT | ProDesk 600 G5 | MXL0471JRW | CORE I7 3000/8G/256G/DVDRW/SFF | Core i7 3.0 GHz | 8 GB | 256 GB | SFF | Intel UHD Graphics 630 | DVDRW | W10 | A | $240.80 | |
7PL87UT | ProDesk 600 G5 | MXL0471X2F | CORE I7 3000/8G/256G/DVDRW/SFF | Core i7 3.0 GHz | 8 GB | 256 GB | SFF | Intel UHD Graphics 630 | DVDRW | W10 | B | CASE WORN/ | $240.80 |
7PL87UT | ProDesk 600 G5 | MXL0471X2H | CORE I7 3000/8G/256G/DVDRW/SFF | Core i7 3.0 GHz | 8 GB | 256 GB | SFF | Intel UHD Graphics 630 | DVDRW | W10 | B | CASE WORN/ | $240.80 |
7PL87UT | ProDesk 600 G5 | MXL0471X2K | CORE I7 3000/8G/256G/DVDRW/SFF | Core i7 3.0 GHz | 8 GB | 256 GB | SFF | Intel UHD Graphics 630 | DVDRW | W10 | A | $240.80 | |
7PL87UT | ProDesk 600 G5 | MXL0471X2L | CORE I7 3000/8G/256G/DVDRW/SFF | Core i7 3.0 GHz | 8 GB | 256 GB | SFF | Intel UHD Graphics 630 | DVDRW | W10 | A | $240.80 | |
7PL87UT | ProDesk 600 G5 | MXL0471X2S | CORE I7 3000/8G/256G/DVDRW/SFF | Core i7 3.0 GHz | 8 GB | 256 GB | SFF | Intel UHD Graphics 630 | DVDRW | W10 | A | $240.80 | |
7PL87UT | ProDesk 600 G5 | MXL0471X2Z | CORE I7 3000/8G/256G/DVDRW/SFF | Core i7 3.0 GHz | 8 GB | 256 GB | SFF | Intel UHD Graphics 630 | DVDRW | W10 | A | $240.80 | |
7PL87UT | ProDesk 600 G5 | MXL0471X3Y | CORE I7 3000/8G/256G/DVDRW/SFF | Core i7 3.0 GHz | 8 GB | 256 GB | SFF | Intel UHD Graphics 630 | DVDRW | W10 | B | CASE WORN/ | $240.80 |
7PL87UT | ProDesk 600 G5 | MXL0471X52 | CORE I7 3000/8G/256G/DVDRW/SFF | Core i7 3.0 GHz | 8 GB | 256 GB | SFF | Intel UHD Graphics 630 | DVDRW | W10 | A | $240.80 | |
7PL87UT | ProDesk 600 G5 | MXL0471X5J | CORE I7 3000/8G/256G/DVDRW/SFF | Core i7 3.0 GHz | 8 GB | 256 GB | SFF | Intel UHD Graphics 630 | DVDRW | W10 | A | $240.80 | |
7PL87UT | ProDesk 600 G5 | MXL0522HS9 | CORE I7 3000/8G/256G/DVDRW/SFF | Core i7 3.0 GHz | 8 GB | 256 GB | SFF | Intel UHD Graphics 630 | DVDRW | W10 | B | CASE WORN/ | $240.80 |
7PL87UT | ProDesk 600 G5 | MXL0522HT5 | CORE I7 3000/8G/256G/DVDRW/SFF | Core i7 3.0 GHz | 8 GB | 256 GB | SFF | Intel UHD Graphics 630 | DVDRW | W10 | A | $240.80 | |
7PL87UT | ProDesk 600 G5 | MXL0522MDL | CORE I7 3000/8G/256G/DVDRW/SFF | Core i7 3.0 GHz | 8 GB | 256 GB | SFF | Intel UHD Graphics 630 | DVDRW | W10 | A | $240.80 | |
7PL87UT | ProDesk 600 G5 | MXL0522S0N | CORE I7 3000/8G/256G/DVDRW/SFF | Core i7 3.0 GHz | 8 GB | 256 GB | SFF | Intel UHD Graphics 630 | DVDRW | W10 | A | $240.80 | |
7PL87UT | ProDesk 600 G5 | MXL0522S0S | CORE I7 3000/8G/256G/DVDRW/SFF | Core i7 3.0 GHz | 8 GB | 256 GB | SFF | Intel UHD Graphics 630 | DVDRW | W10 | B | CASE WORN/ | $240.80 |
7PL87UT | ProDesk 600 G5 | MXL0522S1C | CORE I7 3000/8G/256G/DVDRW/SFF | Core i7 3.0 GHz | 8 GB | 256 GB | SFF | Intel UHD Graphics 630 | DVDRW | W10 | A | $240.80 | |
7PL87UT | ProDesk 600 G5 | MXL0471JS9 | CORE I7 3000/8G/256G/SFF | Core i7 3.0 GHz | 8 GB | 256 GB | SFF | Intel UHD Graphics 630 | W10 | A | $240.80 |
Scroll to the last column to see DEFECTS & PRICE →