Description
Lot of 244 – Dell Precision T7910 10-Core Desktops
Thank you for considering this lot sale opportunity. All items are tested by our in-house technicians for functionality. Refer to the table below for complete specifications and defects. The pricing is negotiable and we invite you to reach out to our wholesale team to discuss details.
Please feel free to contact Steve at 908-269-7492 for more details about these specific items.
Scroll to the last column to see DEFECTS & PRICE →
Part # | Model | SERIAL # | CONFIGURATION | PROCESSOR | RAM | HDD | FORMFACTOR | VIDEO | OPT | COA | GRADE | DEFECTS | PRICE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CWI89717 | Precision T7910 | 35Q8082 | 2X INTEL XEON E5 DECA CORE 3100/120G/0G/DVDRW/WORKSTATION/NVIDIA Quadro M6000 | 2X 10-Core 3.1 GHz | 120 GB | NONE | WORKSTATION | $ NVIDIA Quadro M6000 | DVDRW | W7P | C | CASE WORN/ HDD MISSING/ | $560.00 |
CWI89717 | Precision T7910 | CQTPC42 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVD/WORKSTATION | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | DVD | W7P | D | CASE WORN/ HDD MISSING/ INTERMITTENT OPERATION/ SYSTEM VIDEO CARD MISSING/ | $420.00 | |
CWI89717 | Precision T7910 | GDL7S52 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVD/WORKSTATION | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | NVIDIA GeForce GT 740 | DVD | W7P | D | CASE WORN/ HDD MISSING/ SYSTEM VIDEO CARD MISSING/ | $420.00 |
CWI89717 | Precision T7910 | GF30182 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVD/WORKSTATION | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | NVIDIA Quadro P2200 | DVD | W7P | C | CASE WORN/ HDD MISSING/ | $420.00 |
CWI89717 | Precision T7910 | GF4Y082 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVD/WORKSTATION | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | NVIDIA Quadro K4200 | DVD | W7P | D | CASE WORN/ HDD MISSING/ PS DEFECTIVE/ | $420.00 |
CWI89717 | Precision T7910 | GF4Z082 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVD/WORKSTATION | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | NVIDIA Quadro P2200 | DVD | W7P | C | CASE WORN/ HDD MISSING/ | $420.00 |
CWI89717 | Precision T7910 | GF5Y082 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVD/WORKSTATION | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | AMD Radeon HD 7470 | DVD | W7P | D | CASE WORN/ HDD MISSING/ SYSTEM VIDEO CARD MISSING/ | $420.00 |
CWI89717 | Precision T7910 | GF8Y082 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVD/WORKSTATION | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | NVIDIA Quadro P6000 | DVD | W7P | C | CASE WORN/ HDD MISSING/ | $420.00 |
CWI89717 | Precision T7910 | GF8Z082 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVD/WORKSTATION | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | No Video Card | DVD | W7P | D | CASE DENTED/ HDD MISSING/ SYSTEM VIDEO CARD MISSING/ | $420.00 |
CWI89717 | Precision T7910 | GFC0182 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVD/WORKSTATION | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | NVIDIA GeForce GT 740 | DVD | W7P | D | CASE WORN/ HDD MISSING/ SYSTEM VIDEO CARD MISSING/ | $420.00 |
CWI89717 | Precision T7910 | GFCZ082 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVD/WORKSTATION | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | NVIDIA GeForce GT 740 | DVD | W7P | D | CASE WORN/ HDD MISSING/ SYSTEM VIDEO CARD MISSING/ | $420.00 |
CWI89717 | Precision T7910 | GFDY082 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVD/WORKSTATION | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | NVIDIA GeForce GT 740 | DVD | W7P | D | CASE WORN/ HDD MISSING/ SYSTEM VIDEO CARD MISSING/ | $420.00 |
CWI89717 | Precision T7910 | GFF0182 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVD/WORKSTATION | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | NVIDIA Quadro K4200 | DVD | W7P | C | CASE WORN/ HDD MISSING/ | $420.00 |
CWI89717 | Precision T7910 | GFG0182 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVD/WORKSTATION | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | DVD | W7P | D | CASE WORN/ HDD MISSING/ SYSTEM VIDEO CARD MISSING/ | $420.00 | |
CWI89717 | Precision T7910 | GFJY082 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVD/WORKSTATION | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | NVIDIA GeForce GT 740 | DVD | W7P | D | CASE WORN/ HDD MISSING/ SYSTEM VIDEO CARD MISSING/ | $420.00 |
CWI89717 | Precision T7910 | GF2Y082 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVD/WORKSTATION/NVIDIA Quadro M6000 | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | $ NVIDIA Quadro M6000 | DVD | W7P | C | CASE WORN/ HDD MISSING/ | $560.00 |
CWI89717 | Precision T7910 | GF3Z082 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVD/WORKSTATION/NVIDIA Quadro M6000 | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | $ NVIDIA Quadro M6000 | DVD | W7P | B | HDD MISSING/ | $560.00 |
CWI89717 | Precision T7910 | GF60182 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVD/WORKSTATION/NVIDIA Quadro M6000 | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | $ NVIDIA Quadro M6000 | DVD | W7P | C | CASE WORN/ HDD MISSING/ | $560.00 |
CWI89717 | Precision T7910 | GF9Y082 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVD/WORKSTATION/NVIDIA Quadro M6000 | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | $ NVIDIA Quadro M6000 | DVD | W7P | C | CASE WORN/ HDD MISSING/ | $560.00 |
CWI89717 | Precision T7910 | GFGZ082 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVD/WORKSTATION/NVIDIA Quadro M6000 | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | $ NVIDIA Quadro M6000 | DVD | W7P | C | CASE WORN/ HDD MISSING/ | $560.00 |
CWI89717 | Precision T7910 | GFJ0182 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVD/WORKSTATION/NVIDIA Quadro M6000 | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | $ NVIDIA Quadro M6000 | DVD | W7P | C | CASE WORN/ HDD MISSING/ | $560.00 |
CWI89717 | Precision T7910 | GDZZ082 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVD/WORKSTATION/NVIDIA RTX A4000 | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | $ NVIDIA RTX A4000 | DVD | W7P | C | CASE WORN/ HDD MISSING/ | $1120.00 |
CWI89717 | Precision T7910 | GF50182 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVD/WORKSTATION/NVIDIA RTX A4000 | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | $ NVIDIA RTX A4000 | DVD | W7P | C | CASE DENTED/ HDD MISSING/ | $1120.00 |
CWI89717 | Precision T7910 | GF9Z082 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVD/WORKSTATION/NVIDIA RTX A4000 | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | $ NVIDIA RTX A4000 | DVD | W7P | C | CASE WORN/ HDD MISSING/ | $1120.00 |
CWI89717 | Precision T7910 | GFB0182 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVD/WORKSTATION/NVIDIA RTX A4000 | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | $ NVIDIA RTX A4000 | DVD | W7P | C | CASE WORN/ HDD MISSING/ | $1120.00 |
CWI89717 | Precision T7910 | 1J56F42 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVDRW/WORKSTATION | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | No Video Card | DVDRW | W7P | D | CASE WORN/ HDD MISSING/ SYSTEM VIDEO CARD MISSING/ | $420.00 |
CWI89717 | Precision T7910 | 1JG5F42 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVDRW/WORKSTATION | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | No Video Card | DVDRW | W7P | C | CASE WORN/ HDD MISSING/ | $420.00 |
CWI89717 | Precision T7910 | 24K3F42 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVDRW/WORKSTATION | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | NVIDIA Quadro K4200 | DVDRW | W7P | C | CASE WORN/ HDD MISSING/ | $420.00 |
CWI89717 | Precision T7910 | 3576082 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVDRW/WORKSTATION | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | NVIDIA GeForce GT 740 | DVDRW | W7P | D | CASE WORN/ HDD MISSING/ SYSTEM VIDEO CARD MISSING/ | $420.00 |
CWI89717 | Precision T7910 | 3588082 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVDRW/WORKSTATION | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | NVIDIA Quadro K620 | DVDRW | W7P | C | CASE WORN/ HDD MISSING/ | $420.00 |
CWI89717 | Precision T7910 | 3596082 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVDRW/WORKSTATION | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | AMD Radeon HD 7470 | DVDRW | W7P | D | CASE WORN/ HDD MISSING/ SYSTEM VIDEO CARD MISSING/ | $420.00 |
CWI89717 | Precision T7910 | 3597082 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVDRW/WORKSTATION | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | NVIDIA Quadro P2200 | DVDRW | W7P | C | CASE WORN/ HDD MISSING/ | $420.00 |
CWI89717 | Precision T7910 | 35C6082 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVDRW/WORKSTATION | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | No Video Card | DVDRW | W7P | D | CASE WORN/ HDD MISSING/ SYSTEM VIDEO CARD MISSING/ | $420.00 |
CWI89717 | Precision T7910 | 35F7082 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVDRW/WORKSTATION | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | NVIDIA Quadro FX 4800 | DVDRW | W7P | C | CASE WORN/ HDD MISSING/ | $420.00 |
CWI89717 | Precision T7910 | 35F8082 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVDRW/WORKSTATION | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | NVIDIA Quadro K4200 | DVDRW | W7P | C | CASE WORN/ HDD MISSING/ | $420.00 |
CWI89717 | Precision T7910 | 35H7082 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVDRW/WORKSTATION | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | NVIDIA GeForce GT 740 | DVDRW | W7P | C | CASE WORN/ HDD MISSING/ | $420.00 |
CWI89717 | Precision T7910 | 35H8082 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVDRW/WORKSTATION | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | NVIDIA Quadro FX 4800 | DVDRW | W7P | C | CASE WORN/ HDD MISSING/ | $420.00 |
CWI89717 | Precision T7910 | 35L6082 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVDRW/WORKSTATION | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | NVIDIA GeForce GT 740 | DVDRW | W7P | D | CASE WORN/ HDD MISSING/ PS MISSING/ | $420.00 |
CWI89717 | Precision T7910 | 35M8082 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVDRW/WORKSTATION | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | NVIDIA GeForce GT 740 | DVDRW | W7P | D | CASE WORN/ HDD MISSING/ SYSTEM VIDEO CARD MISSING/ | $420.00 |
CWI89717 | Precision T7910 | 35Q7082 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVDRW/WORKSTATION | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | NVIDIA GeForce GT 740 | DVDRW | W7P | D | CASE WORN/ HDD MISSING/ SYSTEM VIDEO CARD MISSING/ | $420.00 |
CWI89717 | Precision T7910 | 35V6082 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVDRW/WORKSTATION | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | NVIDIA GeForce GT 740 | DVDRW | W7P | C | CASE WORN/ HDD MISSING/ | $420.00 |
CWI89717 | Precision T7910 | 7TXBR52 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVDRW/WORKSTATION | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | NVIDIA GeForce GT 740 | DVDRW | W7P | D | CASE WORN/ HDD MISSING/ SYSTEM VIDEO CARD MISSING/ | $420.00 |
CWI89717 | Precision T7910 | 7WFDR52 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVDRW/WORKSTATION | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | AMD Radeon HD 7470 | DVDRW | W7P | D | CASE WORN/ HDD MISSING/ SYSTEM VIDEO CARD MISSING/ | $420.00 |
CWI89717 | Precision T7910 | 7WGBR52 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVDRW/WORKSTATION | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | NVIDIA GeForce GT 740 | DVDRW | W7P | C | CASE WORN/ HDD MISSING/ | $420.00 |
CWI89717 | Precision T7910 | 7XQCR52 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVDRW/WORKSTATION | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | AMD Radeon HD 7470 | DVDRW | W7P | D | CASE WORN/ HDD MISSING/ OPTICAL DRIVE DEFECTIVE/ SYSTEM VIDEO CARD MISSING/ | $420.00 |
CWI89717 | Precision T7910 | 7XRDR52 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVDRW/WORKSTATION | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | NVIDIA GeForce GT 740 | DVDRW | W7P | D | CASE WORN/ HDD MISSING/ SYSTEM VIDEO CARD MISSING/ | $420.00 |
CWI89717 | Precision T7910 | 8D8X942 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVDRW/WORKSTATION | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | NVIDIA GeForce GT 740 | DVDRW | W7P | D | CASE WORN/ HDD MISSING/ SYSTEM VIDEO CARD MISSING/ | $420.00 |
CWI89717 | Precision T7910 | 8D90B42 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVDRW/WORKSTATION | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | No Video Card | DVDRW | W7P | D | CASE WORN/ HDD MISSING/ SYSTEM VIDEO CARD MISSING/ | $420.00 |
CWI89717 | Precision T7910 | 8D94B42 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVDRW/WORKSTATION | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | NVIDIA GeForce GT 740 | DVDRW | W7P | D | CASE WORN/ HDD MISSING/ SYSTEM VIDEO CARD MISSING/ | $420.00 |
CWI89717 | Precision T7910 | 8D9W942 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVDRW/WORKSTATION | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | NVIDIA Quadro K4200 | DVDRW | W7P | C | CASE WORN/ HDD MISSING/ | $420.00 |
CWI89717 | Precision T7910 | 8DC0B42 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVDRW/WORKSTATION | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | AMD Radeon HD 7470 | DVDRW | W7P | D | CASE WORN/ FRONT BEZEL DRIVE BAY COVER MISSING/ HDD MISSING/ OPTICAL DRIVE DEFECTIVE/ SYSTEM VIDEO CARD MISSING/ | $420.00 |
CWI89717 | Precision T7910 | 8DCX942 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVDRW/WORKSTATION | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | NVIDIA GeForce GT 740 | DVDRW | W7P | D | CASE WORN/ HDD MISSING/ SYSTEM VIDEO CARD MISSING/ | $420.00 |
CWI89717 | Precision T7910 | 8DCY942 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVDRW/WORKSTATION | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | NVIDIA GeForce GT 740 | DVDRW | W7P | D | CASE WORN/ HDD MISSING/ SYSTEM VIDEO CARD MISSING/ | $420.00 |
CWI89717 | Precision T7910 | 8DDW942 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVDRW/WORKSTATION | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | NVIDIA GeForce GT 740 | DVDRW | W7P | D | CASE WORN/ HDD MISSING/ SYSTEM VIDEO CARD MISSING/ | $420.00 |
CWI89717 | Precision T7910 | CQSNC42 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVDRW/WORKSTATION | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | NVIDIA GeForce GT 740 | DVDRW | W7P | B | HDD MISSING/ | $420.00 |
CWI89717 | Precision T7910 | CQTRC42 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVDRW/WORKSTATION | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | NVIDIA Quadro P2200 | DVDRW | W7P | C | CASE WORN/ HDD MISSING/ | $420.00 |
CWI89717 | Precision T7910 | CQVQC42 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVDRW/WORKSTATION | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | NVIDIA GeForce GT 740 | DVDRW | W7P | D | CASE WORN/ HDD MISSING/ SYSTEM VIDEO CARD MISSING/ | $420.00 |
CWI89717 | Precision T7910 | CQWNC42 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVDRW/WORKSTATION | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | NVIDIA GeForce GT 740 | DVDRW | W7P | B | HDD MISSING/ | $420.00 |
CWI89717 | Precision T7910 | CQWSC42 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVDRW/WORKSTATION | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | NVIDIA Quadro P2200 | DVDRW | W7P | C | CASE WORN/ HDD MISSING/ | $420.00 |
CWI89717 | Precision T7910 | CQYQC42 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVDRW/WORKSTATION | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | NVIDIA GeForce GT 740 | DVDRW | W7P | D | CASE WORN/ HDD MISSING/ SYSTEM VIDEO CARD MISSING/ | $420.00 |
CWI89717 | Precision T7910 | CQYSC42 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVDRW/WORKSTATION | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | NVIDIA GeForce GT 740 | DVDRW | W7P | D | CASE WORN/ HDD MISSING/ SYSTEM VIDEO CARD MISSING/ | $420.00 |
CWI89717 | Precision T7910 | CR0SC42 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVDRW/WORKSTATION | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | No Video Card | DVDRW | W7P | D | CASE WORN/ HDD MISSING/ SYSTEM VIDEO CARD MISSING/ | $420.00 |
CWI89717 | Precision T7910 | CR0TC42 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVDRW/WORKSTATION | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | NVIDIA GeForce GT 740 | DVDRW | W7P | C | CASE WORN/ HDD MISSING/ | $420.00 |
CWI89717 | Precision T7910 | CR1QC42 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVDRW/WORKSTATION | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | NVIDIA Quadro P2200 | DVDRW | W7P | C | CASE WORN/ HDD MISSING/ | $420.00 |
CWI89717 | Precision T7910 | CR1SC42 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVDRW/WORKSTATION | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | NVIDIA GeForce GT 740 | DVDRW | W7P | D | CASE WORN/ HDD MISSING/ SYSTEM VIDEO CARD MISSING/ | $420.00 |
CWI89717 | Precision T7910 | CR2NC42 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVDRW/WORKSTATION | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | NVIDIA Quadro P6000 | DVDRW | W7P | C | CASE WORN/ HDD MISSING/ | $420.00 |
CWI89717 | Precision T7910 | CR2QC42 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVDRW/WORKSTATION | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | NVIDIA GeForce GT 740 | DVDRW | W7P | D | CASE WORN/ HDD MISSING/ SYSTEM VIDEO CARD MISSING/ | $420.00 |
CWI89717 | Precision T7910 | CR2RC42 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVDRW/WORKSTATION | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | NVIDIA Quadro P2200 | DVDRW | W7P | C | CASE WORN/ HDD MISSING/ | $420.00 |
CWI89717 | Precision T7910 | CTLNC42 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVDRW/WORKSTATION | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | No Video Card | DVDRW | W7P | D | CASE WORN/ HDD MISSING/ SYSTEM VIDEO CARD MISSING/ | $420.00 |
CWI89717 | Precision T7910 | 1J66F42 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVDRW/WORKSTATION/NVIDIA Quadro M6000 | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | $ NVIDIA Quadro M6000 | DVDRW | W7P | C | CASE WORN/ HDD MISSING/ | $560.00 |
CWI89717 | Precision T7910 | 1J74F42 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVDRW/WORKSTATION/NVIDIA Quadro M6000 | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | $ NVIDIA Quadro M6000 | DVDRW | W7P | C | CASE WORN/ HDD MISSING/ | $560.00 |
CWI89717 | Precision T7910 | 1J85F42 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVDRW/WORKSTATION/NVIDIA Quadro M6000 | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | $ NVIDIA Quadro M6000 | DVDRW | W7P | C | CASE WORN/ HDD MISSING/ | $560.00 |
CWI89717 | Precision T7910 | 1JG4F42 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVDRW/WORKSTATION/NVIDIA Quadro M6000 | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | $ NVIDIA Quadro M6000 | DVDRW | W7P | C | CASE WORN/ HDD MISSING/ | $560.00 |
CWI89717 | Precision T7910 | 3598082 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVDRW/WORKSTATION/NVIDIA Quadro M6000 | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | $ NVIDIA Quadro M6000 | DVDRW | W7P | C | CASE WORN/ HDD MISSING/ | $560.00 |
CWI89717 | Precision T7910 | 35G8082 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVDRW/WORKSTATION/NVIDIA Quadro M6000 | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | $ NVIDIA Quadro M6000 | DVDRW | W7P | B | HDD MISSING/ | $560.00 |
CWI89717 | Precision T7910 | 35T7082 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVDRW/WORKSTATION/NVIDIA Quadro M6000 | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | $ NVIDIA Quadro M6000 | DVDRW | W7P | D | CASE WORN/ HDD MISSING/ OPTICAL DRIVE DEFECTIVE/ | $560.00 |
CWI89717 | Precision T7910 | 7XPCR52 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVDRW/WORKSTATION/NVIDIA Quadro M6000 | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | $ NVIDIA Quadro M6000 | DVDRW | W7P | C | CASE WORN/ HDD MISSING/ | $560.00 |
CWI89717 | Precision T7910 | 7XSBR52 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVDRW/WORKSTATION/NVIDIA Quadro M6000 | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | $ NVIDIA Quadro M6000 | DVDRW | W7P | C | CASE WORN/ HDD MISSING/ | $560.00 |
CWI89717 | Precision T7910 | 8DC2B42 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVDRW/WORKSTATION/NVIDIA Quadro M6000 | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | $ NVIDIA Quadro M6000 | DVDRW | W7P | C | CASE WORN/ HDD MISSING/ | $560.00 |
CWI89717 | Precision T7910 | BDCZ942 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVDRW/WORKSTATION/NVIDIA Quadro M6000 | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | $ NVIDIA Quadro M6000 | DVDRW | W7P | C | CASE WORN/ HDD MISSING/ | $560.00 |
CWI89717 | Precision T7910 | CQSQC42 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVDRW/WORKSTATION/NVIDIA Quadro M6000 | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | $ NVIDIA Quadro M6000 | DVDRW | W7P | D | CASE WORN/ HDD MISSING/ OPTICAL DRIVE DEFECTIVE/ | $560.00 |
CWI89717 | Precision T7910 | CQVRC42 | 2X INTEL XEON E5 DECA CORE 3100/128G/0G/DVDRW/WORKSTATION/NVIDIA Quadro M6000 | 2X 10-Core 3.1 GHz | 128 GB | NONE | WORKSTATION | $ NVIDIA Quadro M6000 | DVDRW | W7P | C | CASE WORN/ HDD MISSING/ | $560.00 |
