Lot of 26 – Dell Optiplex 7080 Core i7 Desktops

$11,356.80

1 in stock

SKU: Dell/Optiplex 7080/Core i7/WL Category:

Description

Lot of 26 – Dell Optiplex 7080 Core i7 Desktops

Thank you for considering this lot sale opportunity.  All items are tested by our in-house technicians for functionality.  Refer to the table below for complete specifications and defects.  The pricing is negotiable and we invite you to reach out to our wholesale team to discuss details.

Please feel free to contact Steve at 908-269-7492 for more details about these specific items.

Scroll to the last column to see DEFECTS & PRICE →

Part #ModelSERIAL #CONFIGURATIONPROCESSORRAMHDDFORMFACTORVIDEOOPTCOAGRADEDEFECTSPRICE
CWI87827Optiplex 7080CHP4FF3CORE I7 2900/16G/512G/N/A/MICROCore i7 2.9 GHz16 GB512 GBMICROIntel UHD Graphics 630W10A$436.80
CWI87827Optiplex 7080CHP5FF3CORE I7 2900/16G/512G/N/A/MICROCore i7 2.9 GHz16 GB512 GBMICROIntel UHD Graphics 630W10A$436.80
CWI87827Optiplex 7080CHP6FF3CORE I7 2900/16G/512G/N/A/MICROCore i7 2.9 GHz16 GB512 GBMICROIntel UHD Graphics 630W10A$436.80
CWI87827Optiplex 7080CHP7FF3CORE I7 2900/16G/512G/N/A/MICROCore i7 2.9 GHz16 GB512 GBMICROIntel UHD Graphics 630W10A$436.80
CWI87827Optiplex 7080CHP8FF3CORE I7 2900/16G/512G/N/A/MICROCore i7 2.9 GHz16 GB512 GBMICROIntel UHD Graphics 630W10A$436.80
CWI87827Optiplex 7080CHP9FF3CORE I7 2900/16G/512G/N/A/MICROCore i7 2.9 GHz16 GB512 GBMICROIntel UHD Graphics 630W10A$436.80
CWI87827Optiplex 7080CHPBFF3CORE I7 2900/16G/512G/N/A/MICROCore i7 2.9 GHz16 GB512 GBMICROIntel UHD Graphics 630W10A$436.80
CWI87827Optiplex 7080CHPDFF3CORE I7 2900/16G/512G/N/A/MICROCore i7 2.9 GHz16 GB512 GBMICROIntel UHD Graphics 630W10A$436.80
CWI87827Optiplex 7080CHPFFF3CORE I7 2900/16G/512G/N/A/MICROCore i7 2.9 GHz16 GB512 GBMICROIntel UHD Graphics 630W10A$436.80
CWI87827Optiplex 7080CHQ4FF3CORE I7 2900/16G/512G/N/A/MICROCore i7 2.9 GHz16 GB512 GBMICROIntel UHD Graphics 630W10A$436.80
CWI87827Optiplex 7080CHQ5FF3CORE I7 2900/16G/512G/N/A/MICROCore i7 2.9 GHz16 GB512 GBMICROIntel UHD Graphics 630W10A$436.80
CWI87827Optiplex 7080CHQ6FF3CORE I7 2900/16G/512G/N/A/MICROCore i7 2.9 GHz16 GB512 GBMICROIntel UHD Graphics 630W10A$436.80
CWI87827Optiplex 7080CHQ7FF3CORE I7 2900/16G/512G/N/A/MICROCore i7 2.9 GHz16 GB512 GBMICROIntel UHD Graphics 630W10A$436.80
CWI87827Optiplex 7080CHQ8FF3CORE I7 2900/16G/512G/N/A/MICROCore i7 2.9 GHz16 GB512 GBMICROIntel UHD Graphics 630W10A$436.80
CWI87827Optiplex 7080CHQ9FF3CORE I7 2900/16G/512G/N/A/MICROCore i7 2.9 GHz16 GB512 GBMICROIntel UHD Graphics 630W10A$436.80
CWI87827Optiplex 7080CHQBFF3CORE I7 2900/16G/512G/N/A/MICROCore i7 2.9 GHz16 GB512 GBMICROIntel UHD Graphics 630W10A$436.80
CWI87827Optiplex 7080CHQCFF3CORE I7 2900/16G/512G/N/A/MICROCore i7 2.9 GHz16 GB512 GBMICROIntel UHD Graphics 630W10A$436.80
CWI87827Optiplex 7080CHQDFF3CORE I7 2900/16G/512G/N/A/MICROCore i7 2.9 GHz16 GB512 GBMICROIntel UHD Graphics 630W10A$436.80
CWI87827Optiplex 7080CHQFFF3CORE I7 2900/16G/512G/N/A/MICROCore i7 2.9 GHz16 GB512 GBMICROIntel UHD Graphics 630W10A$436.80
CWI87827Optiplex 7080CHR6FF3CORE I7 2900/16G/512G/N/A/MICROCore i7 2.9 GHz16 GB512 GBMICROIntel UHD Graphics 630W10A$436.80
CWI87827Optiplex 7080CHR7FF3CORE I7 2900/16G/512G/N/A/MICROCore i7 2.9 GHz16 GB512 GBMICROIntel UHD Graphics 630W10A$436.80
CWI87827Optiplex 7080CHR8FF3CORE I7 2900/16G/512G/N/A/MICROCore i7 2.9 GHz16 GB512 GBMICROIntel UHD Graphics 630W10A$436.80
CWI87827Optiplex 7080CHR9FF3CORE I7 2900/16G/512G/N/A/MICROCore i7 2.9 GHz16 GB512 GBMICROIntel UHD Graphics 630W10A$436.80
CWI87827Optiplex 7080CHS4FF3CORE I7 2900/16G/512G/N/A/MICROCore i7 2.9 GHz16 GB512 GBMICROIntel UHD Graphics 630W10A$436.80
CWI87827Optiplex 7080CHS5FF3CORE I7 2900/16G/512G/N/A/MICROCore i7 2.9 GHz16 GB512 GBMICROIntel UHD Graphics 630W10A$436.80
CWI87827Optiplex 7080CHS6FF3CORE I7 2900/16G/512G/N/A/MICROCore i7 2.9 GHz16 GB512 GBMICROIntel UHD Graphics 630W10A$436.80

Scroll to the last column to see DEFECTS & PRICE →

Additional information

Part Number

Manufacturer

Dell