Description
Lot of 41 – Lenovo ThinkCentre M75s Gen 2 AMD Ryzen 7 PRO Desktops
Thank you for considering this lot sale opportunity. All items are tested by our in-house technicians for functionality. Refer to the table below for complete specifications and defects. The pricing is negotiable and we invite you to reach out to our wholesale team to discuss details.
Please feel free to contact Steve at 908-269-7492 for more details about these specific items.
Scroll to the last column to see DEFECTS & PRICE →
Part # | Model | SERIAL # | CONFIGURATION | PROCESSOR | RAM | HDD | FORMFACTOR | VIDEO | OPT | COA | GRADE | DEFECTS | PRICE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11JB0020US | ThinkCentre M75s Gen 2 | MJ0EJGM4 | AMD Ryzen 7 PRO 3600/16G/0G/DVDRW/SFF | AMD Ryzen 7 PRO 3.6 GHz | 16 GB | NONE | SFF | DVDRW | W10 | D | HDD MISSING/ INTERMITTENT OPERATION/ | $173.60 | |
11JB0020US | ThinkCentre M75s Gen 2 | MJ0EJGLE | AMD Ryzen 7 PRO 3600/16G/256G/DVDRW/SFF | AMD Ryzen 7 PRO 3.6 GHz | 16 GB | 256 GB | SFF | AMD Radeon Graphics | DVDRW | W10 | A | $173.60 | |
11JB0020US | ThinkCentre M75s Gen 2 | MJ0EJGLF | AMD Ryzen 7 PRO 3600/16G/256G/DVDRW/SFF | AMD Ryzen 7 PRO 3.6 GHz | 16 GB | 256 GB | SFF | AMD Radeon Graphics | DVDRW | W10 | A | $173.60 | |
11JB0020US | ThinkCentre M75s Gen 2 | MJ0EJGLZ | AMD Ryzen 7 PRO 3600/16G/256G/DVDRW/SFF | AMD Ryzen 7 PRO 3.6 GHz | 16 GB | 256 GB | SFF | AMD Radeon Graphics | DVDRW | W10 | A | $173.60 | |
11JB0020US | ThinkCentre M75s Gen 2 | MJ0EJGM0 | AMD Ryzen 7 PRO 3600/16G/256G/DVDRW/SFF | AMD Ryzen 7 PRO 3.6 GHz | 16 GB | 256 GB | SFF | AMD Radeon Graphics | DVDRW | W10 | A | $173.60 | |
11JB0020US | ThinkCentre M75s Gen 2 | MJ0EJGM5 | AMD Ryzen 7 PRO 3600/16G/256G/DVDRW/SFF | AMD Ryzen 7 PRO 3.6 GHz | 16 GB | 256 GB | SFF | AMD Radeon Graphics | DVDRW | W10 | A | $173.60 | |
11JB0020US | ThinkCentre M75s Gen 2 | MJ0EJGM6 | AMD Ryzen 7 PRO 3600/16G/256G/DVDRW/SFF | AMD Ryzen 7 PRO 3.6 GHz | 16 GB | 256 GB | SFF | AMD Radeon Graphics | DVDRW | W10 | A | $173.60 | |
11JB0020US | ThinkCentre M75s Gen 2 | MJ0EJGMC | AMD Ryzen 7 PRO 3600/16G/256G/DVDRW/SFF | AMD Ryzen 7 PRO 3.6 GHz | 16 GB | 256 GB | SFF | AMD Radeon Graphics | DVDRW | W10 | A | $173.60 | |
11JB0020US | ThinkCentre M75s Gen 2 | MJ0EJGME | AMD Ryzen 7 PRO 3600/16G/256G/DVDRW/SFF | AMD Ryzen 7 PRO 3.6 GHz | 16 GB | 256 GB | SFF | AMD Radeon Graphics | DVDRW | W10 | A | $173.60 | |
11JB0020US | ThinkCentre M75s Gen 2 | MJ0EJGL1 | AMD Ryzen 7 PRO 3600/16G/500G/DVDRW/SFF | AMD Ryzen 7 PRO 3.6 GHz | 16 GB | 500 GB | SFF | AMD Radeon Graphics | DVDRW | W10 | A | $173.60 | |
11JB0020US | ThinkCentre M75s Gen 2 | MJ0EJGL2 | AMD Ryzen 7 PRO 3600/16G/500G/DVDRW/SFF | AMD Ryzen 7 PRO 3.6 GHz | 16 GB | 500 GB | SFF | AMD Radeon Graphics | DVDRW | W10 | A | $173.60 | |
11JB0020US | ThinkCentre M75s Gen 2 | MJ0EJGL3 | AMD Ryzen 7 PRO 3600/16G/500G/DVDRW/SFF | AMD Ryzen 7 PRO 3.6 GHz | 16 GB | 500 GB | SFF | AMD Radeon Graphics | DVDRW | W10 | A | $173.60 | |
11JB0020US | ThinkCentre M75s Gen 2 | MJ0EJGL5 | AMD Ryzen 7 PRO 3600/16G/500G/DVDRW/SFF | AMD Ryzen 7 PRO 3.6 GHz | 16 GB | 500 GB | SFF | AMD Radeon Graphics | DVDRW | W10 | A | $173.60 | |
11JB0020US | ThinkCentre M75s Gen 2 | MJ0EJGL6 | AMD Ryzen 7 PRO 3600/16G/500G/DVDRW/SFF | AMD Ryzen 7 PRO 3.6 GHz | 16 GB | 500 GB | SFF | AMD Radeon Graphics | DVDRW | W10 | A | $173.60 | |
11JB0020US | ThinkCentre M75s Gen 2 | MJ0EJGL8 | AMD Ryzen 7 PRO 3600/16G/500G/DVDRW/SFF | AMD Ryzen 7 PRO 3.6 GHz | 16 GB | 500 GB | SFF | AMD Radeon Graphics | DVDRW | W10 | A | $173.60 | |
11JB0020US | ThinkCentre M75s Gen 2 | MJ0EJGL9 | AMD Ryzen 7 PRO 3600/16G/500G/DVDRW/SFF | AMD Ryzen 7 PRO 3.6 GHz | 16 GB | 500 GB | SFF | AMD Radeon Graphics | DVDRW | W10 | A | $173.60 | |
11JB0020US | ThinkCentre M75s Gen 2 | MJ0EJGLB | AMD Ryzen 7 PRO 3600/16G/500G/DVDRW/SFF | AMD Ryzen 7 PRO 3.6 GHz | 16 GB | 500 GB | SFF | AMD Radeon Graphics | DVDRW | W10 | A | $173.60 | |
11JB0020US | ThinkCentre M75s Gen 2 | MJ0EJGLC | AMD Ryzen 7 PRO 3600/16G/500G/DVDRW/SFF | AMD Ryzen 7 PRO 3.6 GHz | 16 GB | 500 GB | SFF | AMD Radeon Graphics | DVDRW | W10 | A | $173.60 | |
11JB0020US | ThinkCentre M75s Gen 2 | MJ0EJGLD | AMD Ryzen 7 PRO 3600/16G/500G/DVDRW/SFF | AMD Ryzen 7 PRO 3.6 GHz | 16 GB | 500 GB | SFF | AMD Radeon Graphics | DVDRW | W10 | A | $173.60 | |
11JB0020US | ThinkCentre M75s Gen 2 | MJ0EJGLG | AMD Ryzen 7 PRO 3600/16G/500G/DVDRW/SFF | AMD Ryzen 7 PRO 3.6 GHz | 16 GB | 500 GB | SFF | DVDRW | W10 | A | $173.60 | ||
11JB0020US | ThinkCentre M75s Gen 2 | MJ0EJGLH | AMD Ryzen 7 PRO 3600/16G/500G/DVDRW/SFF | AMD Ryzen 7 PRO 3.6 GHz | 16 GB | 500 GB | SFF | AMD Radeon Graphics | DVDRW | W10 | A | $173.60 | |
11JB0020US | ThinkCentre M75s Gen 2 | MJ0EJGLK | AMD Ryzen 7 PRO 3600/16G/500G/DVDRW/SFF | AMD Ryzen 7 PRO 3.6 GHz | 16 GB | 500 GB | SFF | AMD Radeon Graphics | DVDRW | W10 | A | $173.60 | |
11JB0020US | ThinkCentre M75s Gen 2 | MJ0EJGLL | AMD Ryzen 7 PRO 3600/16G/500G/DVDRW/SFF | AMD Ryzen 7 PRO 3.6 GHz | 16 GB | 500 GB | SFF | AMD Radeon Graphics | DVDRW | W10 | A | $173.60 | |
11JB0020US | ThinkCentre M75s Gen 2 | MJ0EJGLQ | AMD Ryzen 7 PRO 3600/16G/500G/DVDRW/SFF | AMD Ryzen 7 PRO 3.6 GHz | 16 GB | 500 GB | SFF | AMD Radeon Graphics | DVDRW | W10 | A | $173.60 | |
11JB0020US | ThinkCentre M75s Gen 2 | MJ0EJGLS | AMD Ryzen 7 PRO 3600/16G/500G/DVDRW/SFF | AMD Ryzen 7 PRO 3.6 GHz | 16 GB | 500 GB | SFF | AMD Radeon Graphics | DVDRW | W10 | A | $173.60 | |
11JB0020US | ThinkCentre M75s Gen 2 | MJ0EJGLV | AMD Ryzen 7 PRO 3600/16G/500G/DVDRW/SFF | AMD Ryzen 7 PRO 3.6 GHz | 16 GB | 500 GB | SFF | AMD Radeon Graphics | DVDRW | W10 | A | $173.60 | |
11JB0020US | ThinkCentre M75s Gen 2 | MJ0EJGLW | AMD Ryzen 7 PRO 3600/16G/500G/DVDRW/SFF | AMD Ryzen 7 PRO 3.6 GHz | 16 GB | 500 GB | SFF | AMD Radeon Graphics | DVDRW | W10 | A | $173.60 | |
11JB0020US | ThinkCentre M75s Gen 2 | MJ0EJGLX | AMD Ryzen 7 PRO 3600/16G/500G/DVDRW/SFF | AMD Ryzen 7 PRO 3.6 GHz | 16 GB | 500 GB | SFF | AMD Radeon Graphics | DVDRW | W10 | A | $173.60 | |
11JB0020US | ThinkCentre M75s Gen 2 | MJ0EJGLY | AMD Ryzen 7 PRO 3600/16G/500G/DVDRW/SFF | AMD Ryzen 7 PRO 3.6 GHz | 16 GB | 500 GB | SFF | DVDRW | W10 | A | $173.60 | ||
11JB0020US | ThinkCentre M75s Gen 2 | MJ0EJGM2 | AMD Ryzen 7 PRO 3600/16G/500G/DVDRW/SFF | AMD Ryzen 7 PRO 3.6 GHz | 16 GB | 500 GB | SFF | DVDRW | W10 | A | $173.60 | ||
11JB0020US | ThinkCentre M75s Gen 2 | MJ0EJGM3 | AMD Ryzen 7 PRO 3600/16G/500G/DVDRW/SFF | AMD Ryzen 7 PRO 3.6 GHz | 16 GB | 500 GB | SFF | AMD Radeon Graphics | DVDRW | W10 | A | $173.60 | |
11JB0020US | ThinkCentre M75s Gen 2 | MJ0EJGM9 | AMD Ryzen 7 PRO 3600/16G/500G/DVDRW/SFF | AMD Ryzen 7 PRO 3.6 GHz | 16 GB | 500 GB | SFF | AMD Radeon Graphics | DVDRW | W10 | A | $173.60 | |
11JB0020US | ThinkCentre M75s Gen 2 | MJ0EJGMA | AMD Ryzen 7 PRO 3600/16G/500G/DVDRW/SFF | AMD Ryzen 7 PRO 3.6 GHz | 16 GB | 500 GB | SFF | AMD Radeon Graphics | DVDRW | W10 | A | $173.60 | |
11JB0020US | ThinkCentre M75s Gen 2 | MJ0EJGMB | AMD Ryzen 7 PRO 3600/16G/500G/DVDRW/SFF | AMD Ryzen 7 PRO 3.6 GHz | 16 GB | 500 GB | SFF | AMD Radeon Graphics | DVDRW | W10 | A | $173.60 | |
11JB0020US | ThinkCentre M75s Gen 2 | MJ0EJGMD | AMD Ryzen 7 PRO 3600/16G/500G/DVDRW/SFF | AMD Ryzen 7 PRO 3.6 GHz | 16 GB | 500 GB | SFF | AMD Radeon Graphics | DVDRW | W10 | A | $173.60 | |
11JB0020US | ThinkCentre M75s Gen 2 | MJ0EJGMF | AMD Ryzen 7 PRO 3600/16G/500G/DVDRW/SFF | AMD Ryzen 7 PRO 3.6 GHz | 16 GB | 500 GB | SFF | AMD Radeon Graphics | DVDRW | W10 | A | $173.60 | |
11JB0020US | ThinkCentre M75s Gen 2 | MJ0EJGMG | AMD Ryzen 7 PRO 3600/16G/500G/DVDRW/SFF | AMD Ryzen 7 PRO 3.6 GHz | 16 GB | 500 GB | SFF | AMD Radeon Graphics | DVDRW | W10 | A | $173.60 | |
11JB0020US | ThinkCentre M75s Gen 2 | MJ0EJGMH | AMD Ryzen 7 PRO 3600/16G/500G/DVDRW/SFF | AMD Ryzen 7 PRO 3.6 GHz | 16 GB | 500 GB | SFF | AMD Radeon Graphics | DVDRW | W10 | A | $173.60 | |
11JB001UUS | ThinkCentre M75s Gen 2 | MJ0EDZBQ | AMD Ryzen 7 PRO 3600/32G/512G/DVDRW/SFF | AMD Ryzen 7 PRO 3.6 GHz | 32 GB | 512 GB | SFF | AMD Radeon Graphics | DVDRW | W10 | A | $173.60 | |
11JB0020US | ThinkCentre M75s Gen 2 | MJ0EJGLJ | AMD Ryzen 7 PRO 3600/8G/256G/DVDRW/SFF | AMD Ryzen 7 PRO 3.6 GHz | 8 GB | 256 GB | SFF | AMD Radeon Graphics | DVDRW | W10 | A | $173.60 | |
11R80010US | ThinkCentre M75s Gen 2 | MJ0H9RTA | AMD Ryzen 7 PRO 3800/16G/512G/DVDRW/SFF | AMD Ryzen 7 PRO 3.8 GHz | 16 GB | 512 GB | SFF | AMD Radeon Graphics | DVDRW | W11 | A | $207.20 |
Scroll to the last column to see DEFECTS & PRICE →