Description
Lot of 144 – Lenovo ThinkPad T14 14.0″ Laptops
Thank you for considering this lot sale opportunity. All items are tested by our in-house technicians for functionality. Refer to the table below for complete specifications and defects. The pricing is negotiable and we invite you to reach out to our wholesale team to discuss details.
Please feel free to contact Steve at 908-269-7492 for more details about these specific items.
Scroll to the last column to see DEFECTS & PRICE →
Part # | Model | SERIAL # | CONFIGURATION | PROCESSOR | RAM | HDD | DISPLAY | AC | GRADE | VIDEO | OPT | WEBCAM | COA | DEFECTS | PRICE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20XLS06W02 | ThinkPad T14 | PF3E7KVK | AMD RYZEN 5 PRO 2300/16G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 16 GB | 256 GB | 14″ | NONE | B | AMD Radeon Graphics | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $200.48 | |
20XLS06W02 | ThinkPad T14 | PF3E7N4Y | AMD RYZEN 5 PRO 2300/16G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 16 GB | 256 GB | 14″ | AC | B | AMD Radeon Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $200.48 | |
20XLS06W02 | ThinkPad T14 | PF3E7QEL | AMD RYZEN 5 PRO 2300/16G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 16 GB | 256 GB | 14″ | NONE | B | AMD Radeon Graphics | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $200.48 | |
20XLS06W02 | ThinkPad T14 | PF3E7W0F | AMD RYZEN 5 PRO 2300/16G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 16 GB | 256 GB | 14″ | AC | B | AMD Radeon Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $200.48 | |
20XLS06W02 | ThinkPad T14 | PF3E87C2 | AMD RYZEN 5 PRO 2300/16G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 16 GB | 256 GB | 14″ | NONE | B | AMD Radeon Graphics | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $200.48 | |
20XLS06W02 | ThinkPad T14 | PF3EKV1Q | AMD RYZEN 5 PRO 2300/16G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 16 GB | 256 GB | 14″ | NONE | B | AMD Radeon Graphics | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $200.48 | |
20XLS06W02 | ThinkPad T14 | PF3EKV2B | AMD RYZEN 5 PRO 2300/16G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 16 GB | 256 GB | 14″ | NONE | B | AMD Radeon Graphics | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $200.48 | |
20XLS06W02 | ThinkPad T14 | PF3G32LV | AMD RYZEN 5 PRO 2300/16G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 16 GB | 256 GB | 14″ | AC | B | AMD Radeon Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $200.48 | |
20XLS06W02 | ThinkPad T14 | PF3G429G | AMD RYZEN 5 PRO 2300/16G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 16 GB | 256 GB | 14″ | NONE | B | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ LCD SPOTS/ | $200.48 | ||
20XLS06W02 | ThinkPad T14 | PF3G59XV | AMD RYZEN 5 PRO 2300/16G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 16 GB | 256 GB | 14″ | NONE | B | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $200.48 | ||
20XLS06W02 | ThinkPad T14 | PF3G8BD5 | AMD RYZEN 5 PRO 2300/16G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 16 GB | 256 GB | 14″ | NONE | C | AMD Radeon Graphics | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ PALM REST CORNER DAMAGED/ | $174.72 | |
20XLS06W02 | ThinkPad T14 | PF3G8FY0 | AMD RYZEN 5 PRO 2300/16G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 16 GB | 256 GB | 14″ | NONE | B | AMD Radeon Graphics | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $200.48 | |
20XLS06W02 | ThinkPad T14 | PF3G8LD3 | AMD RYZEN 5 PRO 2300/16G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 16 GB | 256 GB | 14″ | AC | A | AMD Radeon Graphics | YES | W10 | $218.40 | ||
20XLS06W02 | ThinkPad T14 | PF3G8QZV | AMD RYZEN 5 PRO 2300/16G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 16 GB | 256 GB | 14″ | NONE | B | AMD Radeon Graphics | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $200.48 | |
20XLS06W02 | ThinkPad T14 | PF3G9FFM | AMD RYZEN 5 PRO 2300/16G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 16 GB | 256 GB | 14″ | AC | A | AMD Radeon Graphics | YES | W10 | $218.40 | ||
20XLS06W02 | ThinkPad T14 | PF3HLY5R | AMD RYZEN 5 PRO 2300/16G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 16 GB | 256 GB | 14″ | NONE | B | AMD Radeon Graphics | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ LCD SPOTS/ | $200.48 | |
20XLS06W02 | ThinkPad T14 | PF3JHY6K | AMD RYZEN 5 PRO 2300/16G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 16 GB | 256 GB | 14″ | NONE | B | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $200.48 | ||
20XLS06W02 | ThinkPad T14 | PF3P67LE | AMD RYZEN 5 PRO 2300/16G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 16 GB | 256 GB | 14″ | AC | A | AMD Radeon Graphics | YES | W10 | $218.40 | ||
20XLS06W02 | ThinkPad T14 | PF3E879X | AMD RYZEN 5 PRO 2300/24G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 24 GB | 256 GB | 14″ | AC | B | AMD Radeon Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $200.48 | |
20XLS06W02 | ThinkPad T14 | PF3RD8TR | AMD RYZEN 5 PRO 2300/24G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 24 GB | 256 GB | 14″ | AC | B | AMD Radeon Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $200.48 | |
20XLS06W02 | ThinkPad T14 | PF3G4BAC | AMD RYZEN 5 PRO 2300/8G/0G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | NONE | 14″ | NONE | C | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $174.72 | ||
20XLS06W02 | ThinkPad T14 | PF3G5C3E | AMD RYZEN 5 PRO 2300/8G/0G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | NONE | 14″ | NONE | C | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $174.72 | ||
20XLS06W02 | ThinkPad T14 | PF3AZ2VY | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | AC | B | AMD Radeon Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $200.48 | |
20XLS06W02 | ThinkPad T14 | PF3E5Y1F | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | AC | B | AMD Radeon Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $200.48 | |
20XLS06W02 | ThinkPad T14 | PF3E7HPX | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | AC | B | AMD Radeon Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $200.48 | |
20XLS06W02 | ThinkPad T14 | PF3E7KZV | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | AC | A | AMD Radeon Graphics | YES | W10 | $218.40 | ||
20XLS06W02 | ThinkPad T14 | PF3E7N42 | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | AC | A | AMD Radeon Graphics | YES | W10 | $218.40 | ||
20XLS06W02 | ThinkPad T14 | PF3E7N5B | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | AC | A | AMD Radeon Graphics | YES | W10 | $218.40 | ||
20XLS06W02 | ThinkPad T14 | PF3E7N71 | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | AC | B | AMD Radeon Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $200.48 | |
20XLS06W02 | ThinkPad T14 | PF3E7SHK | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | AC | A | AMD Radeon Graphics | YES | W10 | $218.40 | ||
20XLS06W02 | ThinkPad T14 | PF3E7SLT | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | NONE | C | AMD Radeon Graphics | YES | W10 | AC ADAPTER MISSING/ BATTERY DEFECTIVE/ LCD SCRATCHED/ | $174.72 | |
20XLS06W02 | ThinkPad T14 | PF3E7VYW | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | NONE | B | AMD Radeon Graphics | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $200.48 | |
20XLS06W02 | ThinkPad T14 | PF3E7VZS | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | NONE | B | AMD Radeon Graphics | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $200.48 | |
20XLS06W02 | ThinkPad T14 | PF3E7Y7L | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | AC | B | AMD Radeon Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $200.48 | |
20XLS06W02 | ThinkPad T14 | PF3E7Y9E | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | AC | B | AMD Radeon Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $200.48 | |
20XLS06W02 | ThinkPad T14 | PF3E80HY | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | AC | B | AMD Radeon Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $200.48 | |
20XLS06W02 | ThinkPad T14 | PF3E80JS | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | NONE | B | AMD Radeon Graphics | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $200.48 | |
20XLS06W02 | ThinkPad T14 | PF3E82PC | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | AC | A | AMD Radeon Graphics | YES | W10 | $218.40 | ||
20XLS06W02 | ThinkPad T14 | PF3E82QC | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | AC | A | AMD Radeon Graphics | YES | W10 | $218.40 | ||
20XLS06W02 | ThinkPad T14 | PF3E82RV | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | NONE | B | AMD Radeon Graphics | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $200.48 | |
20XLS06W02 | ThinkPad T14 | PF3E851J | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | AC | A | AMD Radeon Graphics | YES | W10 | $218.40 | ||
20XLS06W02 | ThinkPad T14 | PF3E89GR | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | AC | A | AMD Radeon Graphics | YES | W10 | $218.40 | ||
20XLS06W02 | ThinkPad T14 | PF3EK2YM | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | AC | B | AMD Radeon Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $200.48 | |
20XLS06W02 | ThinkPad T14 | PF3EK300 | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | NONE | B | AMD Radeon Graphics | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $200.48 | |
20XLS06W02 | ThinkPad T14 | PF3EK31B | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | AC | B | AMD Radeon Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $200.48 | |
20XLS06W02 | ThinkPad T14 | PF3EKPGX | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | NONE | C | AMD Radeon Graphics | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ PALM REST CORNER DAMAGED/ | $174.72 | |
20XLS06W02 | ThinkPad T14 | PF3EKPHL | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | NONE | B | AMD Radeon Graphics | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $200.48 | |
20XLS06W02 | ThinkPad T14 | PF3EKRTJ | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | AC | A | AMD Radeon Graphics | YES | W10 | $218.40 | ||
20XLS06W02 | ThinkPad T14 | PF3EKV00 | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | AC | A | AMD Radeon Graphics | YES | W10 | $218.40 | ||
20XLS06W02 | ThinkPad T14 | PF3EKV0Q | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | NONE | B | AMD Radeon Graphics | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $200.48 | |
20XLS06W02 | ThinkPad T14 | PF3EY9AX | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | AC | B | AMD Radeon Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $200.48 | |
20XLS06W02 | ThinkPad T14 | PF3G1CDF | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | NONE | B | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $200.48 | ||
20XLS06W02 | ThinkPad T14 | PF3G26CZ | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | NONE | B | AMD Radeon Graphics | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $200.48 | |
20XLS06W02 | ThinkPad T14 | PF3G26F0 | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | NONE | B | AMD Radeon Graphics | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $200.48 | |
20XLS06W02 | ThinkPad T14 | PF3G2VVD | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | NONE | B | AMD Radeon Graphics | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $200.48 | |
20XLS06W02 | ThinkPad T14 | PF3G2XZY | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | AC | A | AMD Radeon Graphics | YES | W10 | $218.40 | ||
20XLS06W02 | ThinkPad T14 | PF3G2Y1B | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | AC | A | AMD Radeon Graphics | YES | W10 | $218.40 | ||
20XLS06W02 | ThinkPad T14 | PF3G34SN | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | AC | A | AMD Radeon Graphics | YES | W10 | $218.40 | ||
20XLS06W02 | ThinkPad T14 | PF3G3712 | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | NONE | B | AMD Radeon Graphics | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $200.48 | |
20XLS06W02 | ThinkPad T14 | PF3G42CH | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | NONE | B | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $200.48 | ||
20XLS06W02 | ThinkPad T14 | PF3G44KJ | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | NONE | B | AMD Radeon Graphics | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $200.48 | |
20XLS06W02 | ThinkPad T14 | PF3G44L7 | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | AC | A | AMD Radeon Graphics | YES | W10 | $218.40 | ||
20XLS06W02 | ThinkPad T14 | PF3G46ST | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | AC | B | AMD Radeon Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $200.48 | |
20XLS06W02 | ThinkPad T14 | PF3G46TG | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | AC | A | AMD Radeon Graphics | YES | W10 | $218.40 | ||
20XLS06W02 | ThinkPad T14 | PF3G4T59 | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | NONE | B | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $200.48 | ||
20XLS06W02 | ThinkPad T14 | PF3G57PD | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | NONE | B | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $200.48 | ||
20XLS06W02 | ThinkPad T14 | PF3G59WY | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | NONE | B | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $200.48 | ||
20XLS06W02 | ThinkPad T14 | PF3G6RZP | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | AC | A | AMD Radeon Graphics | YES | W10 | $218.40 | ||
20XLS06W02 | ThinkPad T14 | PF3G8BE1 | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | AC | A | AMD Radeon Graphics | YES | W10 | $218.40 | ||
20XLS06W02 | ThinkPad T14 | PF3G8BF1 | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | AC | A | AMD Radeon Graphics | YES | W10 | $218.40 | ||
20XLS06W02 | ThinkPad T14 | PF3G8DND | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | AC | B | AMD Radeon Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $200.48 | |
20XLS06W02 | ThinkPad T14 | PF3G8FTW | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | AC | A | AMD Radeon Graphics | YES | W10 | $218.40 | ||
20XLS06W02 | ThinkPad T14 | PF3G8FVL | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | AC | B | AMD Radeon Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $200.48 | |
20XLS06W02 | ThinkPad T14 | PF3G8J47 | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | NONE | B | AMD Radeon Graphics | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $200.48 | |
20XLS06W02 | ThinkPad T14 | PF3G8J59 | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | AC | B | AMD Radeon Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $200.48 | |
20XLS06W02 | ThinkPad T14 | PF3G8J7H | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | NONE | B | AMD Radeon Graphics | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $200.48 | |
20XLS06W02 | ThinkPad T14 | PF3G8LDW | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | AC | B | AMD Radeon Graphics | YES | W10 | LCD SCRATCHED/ | $200.48 | |
20XLS06W02 | ThinkPad T14 | PF3G8LG1 | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | AC | B | AMD Radeon Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $200.48 | |
20XLS06W02 | ThinkPad T14 | PF3G8NM2 | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | AC | B | AMD Radeon Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $200.48 | |
20XLS06W02 | ThinkPad T14 | PF3G8NPG | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | NONE | B | AMD Radeon Graphics | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $200.48 | |
20XLS06W02 | ThinkPad T14 | PF3G8NQ7 | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | AC | B | AMD Radeon Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $200.48 | |
20XLS06W02 | ThinkPad T14 | PF3G8QWR | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | NONE | B | AMD Radeon Graphics | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $200.48 | |
20XLS06W02 | ThinkPad T14 | PF3G8QXD | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | AC | B | AMD Radeon Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $200.48 | |
20XLS06W02 | ThinkPad T14 | PF3G8QYD | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | AC | B | AMD Radeon Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $200.48 | |
20XLS06W02 | ThinkPad T14 | PF3G8QZ5 | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | NONE | B | AMD Radeon Graphics | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $200.48 | |
20XLS06W02 | ThinkPad T14 | PF3G9CVK | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | AC | B | AMD Radeon Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $200.48 | |
20XLS06W02 | ThinkPad T14 | PF3G9CX7 | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | AC | A | AMD Radeon Graphics | YES | W10 | $218.40 | ||
20XLS06W02 | ThinkPad T14 | PF3G9E1Y | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | AC | B | AMD Radeon Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $200.48 | |
20XLS06W02 | ThinkPad T14 | PF3G9E28 | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | NONE | B | AMD Radeon Graphics | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $200.48 | |
20XLS06W02 | ThinkPad T14 | PF3G9E3D | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | AC | B | AMD Radeon Graphics | YES | W10 | LCD KEYBOARD MARKS/ | $200.48 | |
20XLS06W02 | ThinkPad T14 | PF3G9FGG | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | AC | B | AMD Radeon Graphics | YES | W10 | LCD SCRATCHED/ | $200.48 | |
20XLS06W02 | ThinkPad T14 | PF3G9FKC | AMD RYZEN 5 PRO 2300/8G/256G/14.0″ | AMD Ryzen 5 PRO 2.3 GHz | 8 GB | 256 GB | 14″ | AC | A | AMD Radeon Graphics | YES | W10 | $218.40 | ||
