Description
Lot of 158 – Dell Optiplex 3050 Core i5 Desktops
Thank you for considering this lot sale opportunity. All items are tested by our in-house technicians for functionality. Refer to the table below for complete specifications and defects. The pricing is negotiable and we invite you to reach out to our wholesale team to discuss details.
Please feel free to contact Steve at 908-269-7492 for more details about these specific items.
Scroll to the last column to see DEFECTS & PRICE →
Part # | Model | SERIAL # | CONFIGURATION | PROCESSOR | RAM | HDD | FORMFACTOR | VIDEO | OPT | COA | GRADE | DEFECTS | PRICE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CWI76159 | Optiplex 3050 | 9453GQ2 | CORE I5 2700/0G/0G/MICRO | Core i5 2.7 GHz | NONE | NONE | MICRO | W10 | D | HDD MISSING/ MEMORY MISSING/ WILL NOT POST/ | $89.60 | ||
CWI76159 | Optiplex 3050 | 8Y93GQ2 | CORE I5 2700/16G/256G/MICRO | Core i5 2.7 GHz | 16 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | B | CASE WORN/ | $89.60 | |
CWI76159 | Optiplex 3050 | 8T74GQ2 | CORE I5 2700/8G/0G/MICRO | Core i5 2.7 GHz | 8 GB | NONE | MICRO | W10 | D | AC ADAPTER MISSING/ FRONT BEZEL BROKEN/ HDD MISSING/ WILL NOT POST/ | $89.60 | ||
CWI76159 | Optiplex 3050 | 9071GQ2 | CORE I5 2700/8G/0G/MICRO | Core i5 2.7 GHz | 8 GB | NONE | MICRO | W10 | D | AC ADAPTER MISSING/ HDD MISSING/ WILL NOT POST/ | $89.60 | ||
CWI76159 | Optiplex 3050 | 9474GQ2 | CORE I5 2700/8G/0G/MICRO | Core i5 2.7 GHz | 8 GB | NONE | MICRO | Intel HD Graphics 630 | W10 | B | HDD MISSING/ | $89.60 | |
CWI76159 | Optiplex 3050 | 1M00MP2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | A | $89.60 | ||
CWI76159 | Optiplex 3050 | 2G1ZVP2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | A | $89.60 | ||
CWI76159 | Optiplex 3050 | 2H11WP2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | A | $89.60 | ||
CWI76159 | Optiplex 3050 | 2H2ZVP2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | A | $89.60 | ||
CWI76159 | Optiplex 3050 | 33D1GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | W10 | D | AC ADAPTER MISSING/ CASE WORN/ WILL NOT POST/ | $89.60 | ||
CWI76159 | Optiplex 3050 | 7WJDRR2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | A | $89.60 | ||
CWI76159 | Optiplex 3050 | 8PV1GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | A | $89.60 | ||
CWI76159 | Optiplex 3050 | 8Q06GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | A | $89.60 | ||
CWI76159 | Optiplex 3050 | 8Q85GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | A | $89.60 | ||
CWI76159 | Optiplex 3050 | 8RZ2GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | A | $89.60 | ||
CWI76159 | Optiplex 3050 | 8S56GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | A | $89.60 | ||
CWI76159 | Optiplex 3050 | 8S68GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | A | $89.60 | ||
CWI76159 | Optiplex 3050 | 8SH2GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | B | CASE WORN/ | $89.60 | |
CWI76159 | Optiplex 3050 | 8SJ4GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | A | $89.60 | ||
CWI76159 | Optiplex 3050 | 8T86GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | B | CASE WORN/ | $89.60 | |
CWI76159 | Optiplex 3050 | 8TZ8GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | B | CASE WORN/ | $89.60 | |
CWI76159 | Optiplex 3050 | 8V02GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | B | CASE WORN/ | $89.60 | |
CWI76159 | Optiplex 3050 | 8YG4GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | A | $89.60 | ||
CWI76159 | Optiplex 3050 | 8YM7GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | B | CASE WORN/ | $89.60 | |
CWI76159 | Optiplex 3050 | 8Z33GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | B | CASE WORN/ | $89.60 | |
CWI76159 | Optiplex 3050 | 8ZF4GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | A | $89.60 | ||
CWI76159 | Optiplex 3050 | 8ZK8GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | B | CASE WORN/ | $89.60 | |
CWI76159 | Optiplex 3050 | 8ZP5GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | B | CASE WORN/ | $89.60 | |
CWI76159 | Optiplex 3050 | 8ZV8GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | B | CASE WORN/ | $89.60 | |
CWI76159 | Optiplex 3050 | 9008GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | A | $89.60 | ||
CWI76159 | Optiplex 3050 | 90G3GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | B | CASE WORN/ | $89.60 | |
CWI76159 | Optiplex 3050 | 91P8GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | A | $89.60 | ||
CWI76159 | Optiplex 3050 | 9212GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | A | $89.60 | ||
CWI76159 | Optiplex 3050 | 92J7GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | B | CASE WORN/ | $89.60 | |
CWI76159 | Optiplex 3050 | 92M2GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | B | CASE WORN/ | $89.60 | |
CWI76159 | Optiplex 3050 | 92P7GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | B | CASE DENTED/ | $89.60 | |
CWI76159 | Optiplex 3050 | 92T2GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | B | CASE WORN/ | $89.60 | |
CWI76159 | Optiplex 3050 | 9361GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | A | $89.60 | ||
CWI76159 | Optiplex 3050 | 93B5GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | B | CASE WORN/ | $89.60 | |
CWI76159 | Optiplex 3050 | 93H6GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | A | $89.60 | ||
CWI76159 | Optiplex 3050 | 93K6GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | C | CASE BROKEN/ CASE WORN/ | $89.60 | |
CWI76159 | Optiplex 3050 | 93Q1GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | B | CASE WORN/ | $89.60 | |
CWI76159 | Optiplex 3050 | 93T8GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | A | $89.60 | ||
CWI76159 | Optiplex 3050 | 93W3GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | A | $89.60 | ||
CWI76159 | Optiplex 3050 | 9435GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | B | CASE WORN/ FRONT BEZEL BROKEN/ | $89.60 | |
CWI76159 | Optiplex 3050 | 9444GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | A | $89.60 | ||
CWI76159 | Optiplex 3050 | 9461GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | B | CASE WORN/ | $89.60 | |
CWI76159 | Optiplex 3050 | 94C7GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | C | CASE BROKEN/ | $89.60 | |
CWI76159 | Optiplex 3050 | FXX3KQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | A | $89.60 | ||
CWI76159 | Optiplex 3050 | FZP7GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | A | $89.60 | ||
CWI76159 | Optiplex 3050 | G011GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | A | $89.60 | ||
CWI76159 | Optiplex 3050 | G028GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | B | CASE WORN/ | $89.60 | |
CWI76159 | Optiplex 3050 | G055GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | A | $89.60 | ||
CWI76159 | Optiplex 3050 | G082GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | B | FRONT BEZEL BROKEN/ | $89.60 | |
CWI76159 | Optiplex 3050 | G0B1GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | W10 | D | AC ADAPTER MISSING/ WILL NOT POST/ | $89.60 | ||
CWI76159 | Optiplex 3050 | G0W2GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | A | $89.60 | ||
CWI76159 | Optiplex 3050 | G1K4GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | A | $89.60 | ||
CWI76159 | Optiplex 3050 | G1Y8GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | B | CASE WORN/ FRONT BEZEL BROKEN/ | $89.60 | |
CWI76159 | Optiplex 3050 | G201GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | W10 | D | CASE WORN/ WILL NOT POST/ | $89.60 | ||
CWI76159 | Optiplex 3050 | G281GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | A | $89.60 | ||
CWI76159 | Optiplex 3050 | G2M8GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | C | USB PORT DEFECTIVE/ | $89.60 | |
CWI76159 | Optiplex 3050 | G2V3GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | A | $89.60 | ||
CWI76159 | Optiplex 3050 | G2Y1GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | A | $89.60 | ||
CWI76159 | Optiplex 3050 | G421GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | A | $89.60 | ||
CWI76159 | Optiplex 3050 | G479GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | A | $89.60 | ||
CWI76159 | Optiplex 3050 | G4B5GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | A | $89.60 | ||
CWI76159 | Optiplex 3050 | G4H7GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | B | FRONT BEZEL BROKEN/ | $89.60 | |
CWI76159 | Optiplex 3050 | G4L6GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | A | $89.60 | ||
CWI76159 | Optiplex 3050 | G4M4GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | A | $89.60 | ||
CWI76159 | Optiplex 3050 | G4Q1GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | B | CASE WORN/ FRONT BEZEL BROKEN/ | $89.60 | |
CWI76159 | Optiplex 3050 | G4S7GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | B | CASE WORN/ | $89.60 | |
CWI76159 | Optiplex 3050 | G4W8GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | B | CASE WORN/ | $89.60 | |
CWI76159 | Optiplex 3050 | G509GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | W10 | D | CASE WORN/ FRONT BEZEL BROKEN/ WILL NOT POST/ | $89.60 | ||
CWI76159 | Optiplex 3050 | G523GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | A | $89.60 | ||
CWI76159 | Optiplex 3050 | G534GQ2 | CORE I5 2700/8G/256G/MICRO | Core i5 2.7 GHz | 8 GB | 256 GB | MICRO | Intel HD Graphics 630 | W10 | C | USB PORT DEFECTIVE/ | $89.60 | |
CWI78075 | Optiplex 3050 | 4W187P2 | CORE I5 3200/16G/500G/DVDRW/SFF | Core i5 3.2 GHz | 16 GB | 500 GB | SFF | Intel HD Graphics 530 | DVDRW | W10 | A | $78.40 | |
CWI84860 | Optiplex 3050 | GFLZHQ2 | CORE I5 3200/8G/0G/DVD,CDRW/MINITOWER | Core i5 3.2 GHz | 8 GB | NONE | MINITOWER | Intel HD Graphics 530 | DVD,CDRW | W10 | B | HDD MISSING/ | $78.40 |
CWI84860 | Optiplex 3050 | 4RHVTQ2 | CORE I5 3200/8G/0G/DVD-CDRW/MINITOWER | Core i5 3.2 GHz | 8 GB | NONE | MINITOWER | Intel HD Graphics 530 | DVD-CDRW | W10 | B | HDD MISSING/ | $78.40 |
CWI84860 | Optiplex 3050 | BB34XQ2 | CORE I5 3200/8G/0G/DVD-CDRW/MINITOWER | Core i5 3.2 GHz | 8 GB | NONE | MINITOWER | Intel HD Graphics 530 | DVD-CDRW | W10 | B | HDD MISSING/ | $78.40 |
CWI84860 | Optiplex 3050 | BB42XQ2 | CORE I5 3200/8G/1000G/DVD-CDRW/MINITOWER | Core i5 3.2 GHz | 8 GB | 1 TB | MINITOWER | Intel HD Graphics 530 | DVD-CDRW | W10 | A | $78.40 | |
CWI84860 | Optiplex 3050 | B6NQMN2 | CORE I5 3200/8G/1024G/DVD,CDRW/MINITOWER | Core i5 3.2 GHz | 8 GB | 1024 GB | MINITOWER | Intel HD Graphics 530 | DVD,CDRW | W10 | A | $78.40 | |
CWI84860 | Optiplex 3050 | C91VHL2 | CORE I5 3200/8G/1024G/DVD,CDRW/MINITOWER | Core i5 3.2 GHz | 8 GB | 1024 GB | MINITOWER | Intel HD Graphics 530 | DVD,CDRW | W10 | A | $78.40 | |
CWI84860 | Optiplex 3050 | 4M9FGK2 | CORE I5 3200/8G/250G/DVD,CDRW/MINITOWER | Core i5 3.2 GHz | 8 GB | 250 GB | MINITOWER | Intel HD Graphics 530 | DVD,CDRW | W10 | A | $78.40 | |
CWI84860 | Optiplex 3050 | 4M9KGK2 | CORE I5 3200/8G/250G/DVD,CDRW/MINITOWER | Core i5 3.2 GHz | 8 GB | 250 GB | MINITOWER | Intel HD Graphics 530 | DVD,CDRW | W10 | A | $78.40 | |
CWI84860 | Optiplex 3050 | C90RHL2 | CORE I5 3200/8G/250G/DVD,CDRW/MINITOWER | Core i5 3.2 GHz | 8 GB | 250 GB | MINITOWER | Intel HD Graphics 530 | DVD,CDRW | W10 | A | $78.40 | |
CWI84860 | Optiplex 3050 | 4RHWTQ2 | CORE I5 3200/8G/250G/DVD-CDRW/MINITOWER | Core i5 3.2 GHz | 8 GB | 250 GB | MINITOWER | Intel HD Graphics 530 | DVD-CDRW | W10 | A | $78.40 | |
CWI84860 | Optiplex 3050 | 4M9LGK2 | CORE I5 3200/8G/256G/DVD,CDRW/MINITOWER | Core i5 3.2 GHz | 8 GB | 256 GB | MINITOWER | Intel HD Graphics 530 | DVD,CDRW | W10 | A | $78.40 | |
CWI84860 | Optiplex 3050 | 4RHYTQ2 | CORE I5 3200/8G/256G/DVD-CDRW/MINITOWER | Core i5 3.2 GHz | 8 GB | 256 GB | MINITOWER | Intel HD Graphics 530 | DVD-CDRW | W10 | A | $78.40 | |
CWI84860 | Optiplex 3050 | 1V861S2 | CORE I5 3200/8G/500G/DVD,CDRW/MINITOWER | Core i5 3.2 GHz | 8 GB | 500 GB | MINITOWER | Intel HD Graphics 530 | DVD,CDRW | W10 | A | $78.40 | |
CWI84860 | Optiplex 3050 | 1V901S2 | CORE I5 3200/8G/500G/DVD,CDRW/MINITOWER | Core i5 3.2 GHz | 8 GB | 500 GB | MINITOWER | Intel HD Graphics 530 | DVD,CDRW | W10 | A | $78.40 | |
CWI84860 | Optiplex 3050 | 1V911S2 | CORE I5 3200/8G/500G/DVD,CDRW/MINITOWER | Core i5 3.2 GHz | 8 GB | 500 GB | MINITOWER | Intel HD Graphics 530 | DVD,CDRW | W10 | A | $78.40 | |
CWI84860 | Optiplex 3050 | 1V931S2 | CORE I5 3200/8G/500G/DVD,CDRW/MINITOWER | Core i5 3.2 GHz | 8 GB | 500 GB | MINITOWER | Intel HD Graphics 530 | DVD,CDRW | W10 | A | $78.40 | |
CWI84860 | Optiplex 3050 | 1V941S2 | CORE I5 3200/8G/500G/DVD,CDRW/MINITOWER | Core i5 3.2 GHz | 8 GB | 500 GB | MINITOWER | Intel HD Graphics 530 | DVD,CDRW | W10 | A | $78.40 | |
CWI84860 | Optiplex 3050 | 1V951S2 | CORE I5 3200/8G/500G/DVD,CDRW/MINITOWER | Core i5 3.2 GHz | 8 GB | 500 GB | MINITOWER | Intel HD Graphics 530 | DVD,CDRW | W10 | A | $78.40 | |
CWI84860 | Optiplex 3050 | 25BXCP2 | CORE I5 3200/8G/500G/DVD,CDRW/MINITOWER | Core i5 3.2 GHz | 8 GB | 500 GB | MINITOWER | Intel HD Graphics 530 | DVD,CDRW | W10 | A | $78.40 | |
CWI84860 | Optiplex 3050 | 25BYCP2 | CORE I5 3200/8G/500G/DVD,CDRW/MINITOWER | Core i5 3.2 GHz | 8 GB | 500 GB | MINITOWER | Intel HD Graphics 530 | DVD,CDRW | W10 | A | $78.40 | |
CWI84860 | Optiplex 3050 | 25BZCP2 | CORE I5 3200/8G/500G/DVD,CDRW/MINITOWER | Core i5 3.2 GHz | 8 GB | 500 GB | MINITOWER | Intel HD Graphics 530 | DVD,CDRW | W10 | A | $78.40 | |
CWI84860 | Optiplex 3050 | 25C0DP2 | CORE I5 3200/8G/500G/DVD,CDRW/MINITOWER | Core i5 3.2 GHz | 8 GB | 500 GB | MINITOWER | Intel HD Graphics 530 | DVD,CDRW | W10 | A | $78.40 | |
CWI84860 | Optiplex 3050 | 29P31S2 | CORE I5 3200/8G/500G/DVD,CDRW/MINITOWER | Core i5 3.2 GHz | 8 GB | 500 GB | MINITOWER | Intel HD Graphics 530 | DVD,CDRW | W10 | A | $78.40 | |
CWI84860 | Optiplex 3050 | 4M9HGK2 | CORE I5 3200/8G/500G/DVD,CDRW/MINITOWER | Core i5 3.2 GHz | 8 GB | 500 GB | MINITOWER | Intel HD Graphics 530 | DVD,CDRW | W10 | A | $78.40 | |
CWI84860 | Optiplex 3050 | 4M9JGK2 | CORE I5 3200/8G/500G/DVD,CDRW/MINITOWER | Core i5 3.2 GHz | 8 GB | 500 GB | MINITOWER | Intel HD Graphics 530 | DVD,CDRW | W10 | A | $78.40 | |
CWI84860 | Optiplex 3050 | 4MBHGK2 | CORE I5 3200/8G/500G/DVD,CDRW/MINITOWER | Core i5 3.2 GHz | 8 GB | 500 GB | MINITOWER | Intel HD Graphics 530 | DVD,CDRW | W10 | A | $78.40 | |
CWI84860 | Optiplex 3050 | 4MBKGK2 | CORE I5 3200/8G/500G/DVD,CDRW/MINITOWER | Core i5 3.2 GHz | 8 GB | 500 GB | MINITOWER | Intel HD Graphics 530 | DVD,CDRW | W10 | A | $78.40 | |
CWI84860 | Optiplex 3050 | B6NNMN2 | CORE I5 3200/8G/500G/DVD,CDRW/MINITOWER | Core i5 3.2 GHz | 8 GB | 500 GB | MINITOWER | Intel HD Graphics 530 | DVD,CDRW | W10 | A | $78.40 | |
CWI84860 | Optiplex 3050 | B6NRMN2 | CORE I5 3200/8G/500G/DVD,CDRW/MINITOWER | Core i5 3.2 GHz | 8 GB | 500 GB | MINITOWER | Intel HD Graphics 530 | DVD,CDRW | W10 | A | $78.40 | |
CWI84860 | Optiplex 3050 | B6NSMN2 | CORE I5 3200/8G/500G/DVD,CDRW/MINITOWER | Core i5 3.2 GHz | 8 GB | 500 GB | MINITOWER | Intel HD Graphics 530 | DVD,CDRW | W10 | A | $78.40 | |
CWI84860 | Optiplex 3050 | C8ZTHL2 | CORE I5 3200/8G/500G/DVD,CDRW/MINITOWER | Core i5 3.2 GHz | 8 GB | 500 GB | MINITOWER | Intel HD Graphics 530 | DVD,CDRW | W10 | A | $78.40 | |
CWI84860 | Optiplex 3050 | C8ZVHL2 | CORE I5 3200/8G/500G/DVD,CDRW/MINITOWER | Core i5 3.2 GHz | 8 GB | 500 GB | MINITOWER | Intel HD Graphics 530 | DVD,CDRW | W10 | A | $78.40 | |
CWI84860 | Optiplex 3050 | C90QHL2 | CORE I5 3200/8G/500G/DVD,CDRW/MINITOWER | Core i5 3.2 GHz | 8 GB | 500 GB | MINITOWER | Intel HD Graphics 530 | DVD,CDRW | W10 | A | $78.40 | |
CWI84860 | Optiplex 3050 | C90SHL2 | CORE I5 3200/8G/500G/DVD,CDRW/MINITOWER | Core i5 3.2 GHz | 8 GB | 500 GB | MINITOWER | Intel HD Graphics 530 | DVD,CDRW | W10 | B | CASE MARKED/ | $78.40 |
CWI84860 | Optiplex 3050 | C90THL2 | CORE I5 3200/8G/500G/DVD,CDRW/MINITOWER | Core i5 3.2 GHz | 8 GB | 500 GB | MINITOWER | Intel HD Graphics 530 | DVD,CDRW | W10 | A | $78.40 | |
CWI84860 | Optiplex 3050 | C91PHL2 | CORE I5 3200/8G/500G/DVD,CDRW/MINITOWER | Core i5 3.2 GHz | 8 GB | 500 GB | MINITOWER | Intel HD Graphics 530 | DVD,CDRW | W10 | A | $78.40 | |
CWI84860 | Optiplex 3050 | C91QHL2 | CORE I5 3200/8G/500G/DVD,CDRW/MINITOWER | Core i5 3.2 GHz | 8 GB | 500 GB | MINITOWER | Intel HD Graphics 530 | DVD,CDRW | W10 | A | $78.40 | |
CWI84860 | Optiplex 3050 | C91RHL2 | CORE I5 3200/8G/500G/DVD,CDRW/MINITOWER | Core i5 3.2 GHz | 8 GB | 500 GB | MINITOWER | Intel HD Graphics 530 | DVD,CDRW | W10 | B | FRONT BEZEL BROKEN/ | $78.40 |
CWI84860 | Optiplex 3050 | C91SHL2 | CORE I5 3200/8G/500G/DVD,CDRW/MINITOWER | Core i5 3.2 GHz | 8 GB | 500 GB | MINITOWER | Intel HD Graphics 530 | DVD,CDRW | W10 | A | $78.40 | |
CWI84860 | Optiplex 3050 | C91THL2 | CORE I5 3200/8G/500G/DVD,CDRW/MINITOWER | Core i5 3.2 GHz | 8 GB | 500 GB | MINITOWER | Intel HD Graphics 530 | DVD,CDRW | W10 | A | $78.40 | |
CWI84860 | Optiplex 3050 | C91WHL2 | CORE I5 3200/8G/500G/DVD,CDRW/MINITOWER | Core i5 3.2 GHz | 8 GB | 500 GB | MINITOWER | Intel HD Graphics 530 | DVD,CDRW | W10 | A | $78.40 | |
