Description
Lot of 175 – HP Elitebook 840 14.0″ Laptops
Thank you for considering this lot sale opportunity. All items are tested by our in-house technicians for functionality. Refer to the table below for complete specifications and defects. The pricing is negotiable and we invite you to reach out to our wholesale team to discuss details.
Please feel free to contact Steve at 908-269-7492 for more details about these specific items.
Scroll to the last column to see DEFECTS & PRICE →
Part# | Model | SERIAL# | CONFIGURATION | PROCESSOR | RAM | HDD | DISPLAY | AC | GRADE | VIDEO | OPT | WEBCAM | COA | DEFECTS | PRICE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8H8D3UC | Elitebook 840 G10 | 2MQ4150DJH | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | NONE | C | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ BASE WORN/ KEYBOARD KEYS MISSING/ LCD SCRATCHED/ | $394.24 | |
8H8D3UC | Elitebook 840 G10 | 2MQ4150DL8 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | NONE | C | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ BASE DENTED/ LCD SCRATCHED/ MS INTUNE REMOVED/ | $394.24 | |
8H8D3UC | Elitebook 840 G10 | 2MQ41908J3 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | NONE | C | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ KEYBOARD KEYS MISSING/ LCD SCRATCHED/ PALM REST CORNER DAMAGED/ | $394.24 | |
8H8D3UC | Elitebook 840 G10 | 2MQ4290N3N | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | NONE | B | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ MS INTUNE REMOVED/ TOP COVER DENTED/ | $453.60 | |
8H8D3UC | Elitebook 840 G10 | C2L3450410 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | NONE | B | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ TOP COVER DENTED/ | $453.60 | |
8H8D3UC | Elitebook 840 G10 | C2L345049X | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | NONE | C | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ BASE CORNERS DENTED/ LCD KEYBOARD MARKS/ PALM REST CORNER DAMAGED/ PALM REST DENTED/ TOP COVER CORNERS WORN/ TRACKPAD DEFECTIVE/ | $394.24 | |
8H8D3UC | Elitebook 840 G10 | C2L40400R2 | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | NONE | B | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ LCD SCRATCHED/ | $453.60 | |
8H8D3UC | Elitebook 840 G10 | C2L40608QY | CORE I5 1600/16G/256G/14.0″ | Core i5 1.6 GHz | 16 GB | 256 GB | 14″ | NONE | C | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ BASE DENTED/ LCD SCRATCHED/ | $394.24 | |
A4UJ9UC | EliteBook 840 G11 | 2MQ4380764 | CORE ULTRA 5 1600/16G/256G/14.0″ | Core Ultra 5 1.6 GHz | 16 GB | 256 GB | 14″ | NONE | C | YES | W11 | AC ADAPTER MISSING/ BASE CORNERS DENTED/ BASE DENTED/ LCD KEYBOARD MARKS/ MS INTUNE REMOVED/ PALM REST CORNER DAMAGED/ TOP COVER CORNER DAMAGED/ TOP COVER DENTED/ | $560.00 | ||
759V3UP | Elitebook 840 G9 | 5CG2380MM7 | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | B | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ BASE DENTED/ LCD KEYBOARD MARKS/ | $437.92 | |
759V3UP | Elitebook 840 G9 | 5CG2380MQG | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | B | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ LCD SCRATCHED/ | $437.92 | |
759V3UP | Elitebook 840 G9 | 5CG2380MQJ | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | C | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ KEYBOARD DEFECTIVE/ LCD SCRATCHED/ | $380.80 | |
759V3UP | Elitebook 840 G9 | 5CG2380MR8 | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | B | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $437.92 | |
759V3UP | Elitebook 840 G9 | 5CG2380MSH | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | C | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ KEYBOARD KEYS MISSING/ LCD KEYBOARD MARKS/ | $380.80 | |
759V3UP | Elitebook 840 G9 | 5CG2380MSL | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | C | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ BASE CORNERS WORN/ BASE DENTED/ LCD SCRATCHED/ TOP COVER CORNERS WORN/ | $380.80 | |
759V3UP | Elitebook 840 G9 | 5CG2380MSM | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | B | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $437.92 | |
759V3UP | Elitebook 840 G9 | 5CG2380MSR | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | B | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ LCD SCRATCHED/ | $437.92 | |
759V3UP | Elitebook 840 G9 | 5CG2380MST | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | C | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ BASE CORNERS WORN/ BASE DENTED/ LCD SCRATCHED/ TOP COVER CORNERS WORN/ | $380.80 | |
759V3UP | Elitebook 840 G9 | 5CG2380MSX | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | B | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ LCD SCRATCHED/ | $437.92 | |
759V3UP | Elitebook 840 G9 | 5CG2380MTD | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | C | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ BASE DENTED/ LCD SCRATCHED/ | $380.80 | |
759V3UP | Elitebook 840 G9 | 5CG2380MTK | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | C | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ KEYBOARD KEYS MISSING/ LCD SCRATCHED/ | $380.80 | |
759V3UP | Elitebook 840 G9 | 5CG2380MTT | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | B | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $437.92 | |
759V3UP | Elitebook 840 G9 | 5CG2380MTV | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | C | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ BASE DENTED/ KEYBOARD DEFECTIVE/ LCD SCRATCHED/ | $380.80 | |
759V3UP | Elitebook 840 G9 | 5CG2380MTW | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | B | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ LCD SCRATCHED/ | $437.92 | |
759V3UP | Elitebook 840 G9 | 5CG2380MWY | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | C | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ BASE DENTED/ LCD SCRATCHED/ | $380.80 | |
759V3UP | Elitebook 840 G9 | 5CG2380MX0 | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | C | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ KEYBOARD KEYS MISSING/ LCD SCRATCHED/ | $380.80 | |
759V3UP | Elitebook 840 G9 | 5CG2380MX6 | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | B | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ BASE CORNERS DENTED/ LCD KEYBOARD MARKS/ | $437.92 | |
759V3UP | Elitebook 840 G9 | 5CG2380MXB | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | C | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ BASE CORNERS DENTED/ LCD SCRATCHED/ | $380.80 | |
759V3UP | Elitebook 840 G9 | 5CG2380MXC | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | B | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $437.92 | |
759V3UP | Elitebook 840 G9 | 5CG2380MXG | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | B | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ LCD SCRATCHED/ | $437.92 | |
759V3UP | Elitebook 840 G9 | 5CG2380MXN | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | C | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ BASE CORNERS DENTED/ LCD SPOTS/ TOP COVER CORNERS WORN/ | $380.80 | |
759V3UP | Elitebook 840 G9 | 5CG2380MXQ | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | B | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ LCD SCRATCHED/ | $437.92 | |
759V3UP | Elitebook 840 G9 | 5CG2380MXS | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | C | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ BASE DENTED/ LCD SCRATCHED/ TOP COVER CORNERS WORN/ | $380.80 | |
759V3UP | Elitebook 840 G9 | 5CG2380MXY | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | B | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ BASE CORNERS WORN/ BASE WORN/ LCD KEYBOARD MARKS/ | $437.92 | |
759V3UP | Elitebook 840 G9 | 5CG2380MXZ | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | B | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ LCD SCRATCHED/ | $437.92 | |
759V3UP | Elitebook 840 G9 | 5CG2380N0L | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | B | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ LCD SCRATCHED/ | $437.92 | |
759V3UP | Elitebook 840 G9 | 5CG2380N0P | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | C | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ LCD SCRATCHED/ TOP COVER CORNERS WORN/ TOP COVER DENTED/ | $380.80 | |
759V3UP | Elitebook 840 G9 | 5CG2380N1F | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | B | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $437.92 | |
759V3UP | Elitebook 840 G9 | 5CG2380N1P | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | B | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ LCD SCRATCHED/ TOP COVER CORNERS WORN/ | $437.92 | |
759V3UP | Elitebook 840 G9 | 5CG2380N20 | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | C | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ KEYBOARD KEYS MISSING/ LCD KEYBOARD MARKS/ | $380.80 | |
759V3UP | Elitebook 840 G9 | 5CG2380N95 | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | B | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $437.92 | |
759V3UP | Elitebook 840 G9 | 5CG2380N9B | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | B | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $437.92 | |
759V3UP | Elitebook 840 G9 | 5CG2380N9K | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | B | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ LCD SCRATCHED/ | $437.92 | |
759V3UP | Elitebook 840 G9 | 5CG2380N9M | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | B | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ BASE FOOT MISSING/ LCD SCRATCHED/ TOP COVER CORNERS WORN/ | $437.92 | |
759V3UP | Elitebook 840 G9 | 5CG2380N9S | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | B | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ LCD SCRATCHED/ TOP COVER CORNERS WORN/ | $437.92 | |
759V3UP | Elitebook 840 G9 | 5CG2380NHG | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | B | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ LCD SCRATCHED/ | $437.92 | |
759V3UP | Elitebook 840 G9 | 5CG2380NHK | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | B | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ LCD SCRATCHED/ | $437.92 | |
759V3UP | Elitebook 840 G9 | 5CG2380NHX | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | C | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ LCD SCRATCHED/ PALM REST DENTED/ | $380.80 | |
759V3UP | Elitebook 840 G9 | 5CG2380NJD | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | C | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ KEYBOARD KEYS MISSING/ LCD SCRATCHED/ | $380.80 | |
759V3UP | Elitebook 840 G9 | 5CG2380NJJ | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | C | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ BASE CORNERS DENTED/ BASE DENTED/ LCD SCRATCHED/ TOP COVER CORNER DAMAGED/ | $380.80 | |
759V3UP | Elitebook 840 G9 | 5CG2380NMF | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | C | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ BASE FOOT MISSING/ BASE WORN/ KEYBOARD KEYS MISSING/ LCD SCRATCHED/ PALM REST DENTED/ | $380.80 | |
759V3UP | Elitebook 840 G9 | 5CG2380NMV | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | B | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $437.92 | |
759V3UP | Elitebook 840 G9 | 5CG2380NMW | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | C | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ BASE DENTED/ LCD SCRATCHED/ | $380.80 | |
759V3UP | Elitebook 840 G9 | 5CG2380NN0 | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | B | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ BASE DENTED/ LCD KEYBOARD MARKS/ | $437.92 | |
759V3UP | Elitebook 840 G9 | 5CG2380NN7 | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | B | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ LCD SCRATCHED/ | $437.92 | |
759V3UP | Elitebook 840 G9 | 5CG2380NR6 | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | C | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ BASE DENTED/ LCD SCRATCHED/ | $380.80 | |
7B9Y1UC | Elitebook 840 G9 | 5CG2430VZ4 | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | B | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $437.92 | |
7B9Y1UC | Elitebook 840 G9 | 5CG2430W3B | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | C | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ BASE CORNERS DENTED/ BASE DENTED/ LCD KEYBOARD MARKS/ TOP COVER DENTED/ TOP COVER WORN/ | $380.80 | |
7B9Y1UC | Elitebook 840 G9 | 5CG2430W78 | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | B | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $437.92 | |
7B9Y1UC | Elitebook 840 G9 | 5CG2430WCK | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | B | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $437.92 | |
7B9Y1UC | Elitebook 840 G9 | 5CG2430WH0 | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | B | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $437.92 | |
7B9Y1UC | Elitebook 840 G9 | 5CG2430WJC | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | B | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $437.92 | |
7B9Y1UC | Elitebook 840 G9 | 5CG2430WJT | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | C | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ KEYBOARD KEYS MISSING/ LCD SCRATCHED/ | $380.80 | |
7B9Y1UC | Elitebook 840 G9 | 5CG2430WL2 | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | B | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ BASE WORN/ TOP COVER DENTED/ | $437.92 | |
7B9Y1UC | Elitebook 840 G9 | 5CG2430WQ4 | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | B | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ TOP COVER CORNERS WORN/ TOP COVER DENTED/ | $437.92 | |
7B9Y1UC | Elitebook 840 G9 | 5CG2432V3X | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | B | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ LCD SCRATCHED/ TOP COVER CORNERS WORN/ | $437.92 | |
7B9Y1UC | Elitebook 840 G9 | 5CG2432VJW | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | C | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ BASE DENTED/ BASE WORN/ LCD KEYBOARD MARKS/ | $380.80 | |
7B9Y1UC | Elitebook 840 G9 | 5CG2432VKY | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | B | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ BASE CORNERS WORN/ LCD SPOTS/ TOP COVER CORNERS WORN/ | $437.92 | |
7B9Y1UC | Elitebook 840 G9 | 5CG2432VL3 | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | B | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ LCD SCRATCHED/ | $437.92 | |
7B9Y1UC | Elitebook 840 G9 | 5CG2432VWD | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | B | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ BASE DENTED/ LCD KEYBOARD MARKS/ | $437.92 | |
7B9Y1UC | Elitebook 840 G9 | 5CG2432VXH | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | B | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ BASE CORNERS WORN/ LCD SPOTS/ TOP COVER CORNERS WORN/ | $437.92 | |
7B9Y1UC | Elitebook 840 G9 | 5CG2432WRB | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | C | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ BASE CORNERS DENTED/ LCD BEZEL DAMAGED/ LCD SCRATCHED/ | $380.80 | |
7B9Y1UC | Elitebook 840 G9 | 5CG2432X2G | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | B | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ BASE DENTED/ LCD KEYBOARD MARKS/ | $437.92 | |
7B9Y1UC | Elitebook 840 G9 | 5CG2432X2Z | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | B | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ BASE CORNERS WORN/ LCD SPOTS/ TOP COVER CORNERS WORN/ | $437.92 | |
7B9Y1UC | Elitebook 840 G9 | 5CG2432X6H | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | B | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $437.92 | |
7B9Y1UC | Elitebook 840 G9 | 5CG2432XBH | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | C | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ LCD BEZEL DAMAGED/ LCD KEYBOARD MARKS/ | $380.80 | |
7B9Y1UC | Elitebook 840 G9 | 5CG2432XP9 | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | C | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ BASE CORNERS DENTED/ BASE WORN/ LCD BEZEL DAMAGED/ LCD KEYBOARD MARKS/ | $380.80 | |
7B9Y1UC | Elitebook 840 G9 | 5CG2462H6V | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | B | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $437.92 | |
7B9Y1UC | Elitebook 840 G9 | 5CG2462H7H | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | C | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ BASE CORNERS DENTED/ BASE DENTED/ LCD KEYBOARD MARKS/ TOP COVER WORN/ | $380.80 | |
7B9Y1UC | Elitebook 840 G9 | 5CG2462H7X | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | B | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $437.92 | |
7B9Y1UC | Elitebook 840 G9 | 5CG2462H82 | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | B | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ LCD SCRATCHED/ | $437.92 | |
7B9Y1UC | Elitebook 840 G9 | 5CG2462H83 | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | B | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ LCD SCRATCHED/ | $437.92 | |
7B9Y1UC | Elitebook 840 G9 | 5CG2462H84 | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | B | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $437.92 | |
7B9Y1UC | Elitebook 840 G9 | 5CG2462H85 | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | B | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ LCD SCRATCHED/ | $437.92 | |
7B9Y1UC | Elitebook 840 G9 | 5CG2462J18 | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | B | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $437.92 | |
7B9Y1UC | Elitebook 840 G9 | 5CG2462J1C | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | B | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ BASE DENTED/ LCD KEYBOARD MARKS/ | $437.92 | |
7B9Y1UC | Elitebook 840 G9 | 5CG2462J1S | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | C | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ KEYBOARD KEYS MISSING/ LCD SCRATCHED/ | $380.80 | |
7B9Y1UC | Elitebook 840 G9 | 5CG2462J2F | CORE I7 1800/32G/512G/14.0″ | Core i7 1.8 GHz | 32 GB | 512 GB | 14″ | NONE | B | Integrated Graphics | YES | W11 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ | $437.92 | |
